- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
Financial Operations
- Public Sector (Sovereign) Financing
- Private Sector (Nonsovereign) Financing
- Funds and Resources
- Asian Development Fund
- Investor Information
-
Opportunities
- Careers
- Business Opportunities
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Governors' Statements
| Member | Download PDF | Watch on YouTube |
|---|---|---|
| Afghanistan | Statement | Video |
| Armenia | Statement | |
| Australia | Statement | Video |
| Austria | Statement | Video |
| Azerbaijan | Statement | Video |
| Bangladesh | Statement | Video |
| Belguim | Statement | Video |
| Bhutan | Statement | Video |
| Brunei Darussalam | Statement | Video |
| Cambodia | Statement | Video |
| Canada | Statement | Video |
| China, People's Republic of | Statement | Video |
| Denmark, Finland, Norway, Sweden | Statement | Video |
| France | Statement | Video |
| Georgia | Statement | Video |
| Germany | Statement | Video |
| Hong Kong, China | Statement | Video |
| India | Statement | Video |
| Indonesia | Statement | Video |
| Ireland | Statement | Video |
| Italy | Statement | Video |
| Japan | Statement | Video |
| Kazakhstan | Statement | Video |
| Korea, Republic of | Statement | Video |
| Kyrgyz Republic | Statement | Video |
| Lao People's Democratic Republic | Statement | Video |
| Luxembourg | Statement | Video |
| Malaysia | Statement | Video |
| Maldives | Statement | Video |
| Mongolia | Statement | Video |
| Myanmar | Statement | Video |
| Nepal | Statement | Video |
| The Netherlands | Statement | Video |
| New Zealand | Statement | Video |
| Pacific DMCs | Statement | Video: 1 | 2 |
| Pakistan | Statement | Video |
| Philippines | Statement | Video |
| Portugal | Statement | Video |
| Singapore | Statement | |
| Spain | Statement | Video |
| Sri Lanka | Statement | Video |
| Switzerland | Statement | Video |
| Taipei,China | Statement | Video |
| Tajikistan | Statement | Video |
| Thailand | Statement | Video |
| Turkey | Statement | Video |
| Turkmenistan | Statement | Video |
| United States of America | Statement | Video |
| Uzbekistan | Statement | Video: 1 | 2 |
| Viet Nam | Statement | Video |
