Asian Development Bank - Fighting Poverty in Asia and the Pacific
What's New  |   e-Notification  |   Sitemap  |   Contact Us  |   Help

Recent Public Bond Issues

Home : About ADB : Financial Resources : Capital Markets : ADB as a Borrower : Recent Public Bond Issues

Investor Information
ADB as a Borrower
Dollar Global Bond Issues
Local Currency Issues
Private Placements
ECP/Bridge Financing
Recent Public Bond Issues
Derivatives
Credit Fundamentals
News Releases
Contact Us


Recent Public Bond Issues
As of 18 September 2007

Currency Issue Date Maturity Date Principal Amount Coupon % Reference
United States dollar 18-Sep-07 17-Sep-10 USD 1,000,000,000 4.375 0589-000
Japanese yen 26-Jun-07 21-Jun-27 JPY 50,000,000,000 2.350 0574-000
Canadian dollar 15-Jun-07 15-Jun-17 CAD 300,000,000 4.750 0568-000
United States dollar 12-Jun-07 12-Jun-17 USD 1,000,000,000 5.250 0565-000
Philippine Peso 24-May-07 25-May-12 PHP 5,000,000,000 5.230 0557-000
Pound Sterling 25-May-07 29-May-09 GBP 250,000,000 5.750 0556-000
Singapore dollar 08-Feb-07 08-Feb-12 SGD 250,000,000 3.270 0519-000
Canadian dollar 16-Feb-07 16-Feb-27 CAD 300,000,000 4.650 0466-001
Australian dollar 24-Nov-06 24-May-12 AUD 450,000,000 6.000 0507-000
United States dollar 6-Nov-06 6-Nov-08 USD 500,000,000 5.000 0503-000
Singapore dollar 18-Sep-06 18-Sep-11 SGD 300,000,000 3.335 0494-000
Thailand baht 18-Sep-06 18-Sep-11 THB 5,500,000,000 5.340 0493-000
Thailand baht 18-Sep-06 18-Sep-16 THB 1,000,000,000 5.540 0493-001
United States dollar 27-Jun-06 27-Jun-16 USD 1,000,000,000 5.500 0485-000
Australian dollar 24-Feb-06 15-Jun-11 AUD 300,000,000 6.250 0222-001
Canadian Dollar 16-Feb-06 16-Feb-27 CAD 250,000,000 4.650 0466-000
Australian dollar 15-Feb-06 15-Feb-16 AUD 400,000,000 5.500 0465-000
United States dollar 07-Dec-05 07-Dec-20 USD 500,000,000 4.625 0456-000
Philippine peso 09-Nov-05 10-Nov-10 PHP 2,500,000,000 Zero cpn 0453-000
Chinese renminbi 14-Oct-05 14-Oct-15 RMB 1,000,000,000 3.340 0445-000
United States dollar 26-Jul-05 15-Sep-10 USD 1,000,000,000 4.125 0424-000
Thailand baht 24-May-05 24-May-10 THB 4,000,000,000 3.870 0414-000
Malaysian ringgit 10-Nov-04 10-Nov-09 RMB 400,000,000 3.940 0399-000
United States dollar 20-Oct-04 20-Oct-14 USD 1,000,000,000 4.250 0398-000
Indian rupee 27-Feb-04 27-Feb-14 INR 5,000,000,000 5.400 0385-000

Notice to readers

Nothing included in this web site or any materials shall be construed, implicitly or explicitly as containing any investment recommendation or advice, and constituting an offer of, or an invitation by or on behalf of, ADB to purchase or sell any securities. Please see "Terms of Use" for further details.