|
|
TA No. | : | 3695-CAM |
|
Sector | : | Industrial Crops and Agro-industry |
|
Project Name | : | Agriculture Sector Development Program |
|
Executing Agency | : | Ministry of Agriculture, Forestry & Fishery |
|
Name of Consultant | : | Overseas Projects Corporation of Victoria, Ltd. |
|
Address | : | Level 1, 590 Orrong Road, Armadale, Melbourne,
Victoria 3143, Australia |
|
Contract Description | : | Project Preparation |
|
Amount of Contract | : | US$532,000 |
|
Date of Contract | : | 28 January 2002 |
|
|
TA No. | : | 3769-CAM |
|
Sector | : | Capital Market Development |
|
Project Name | : | Capacity Building for Banking and Financial Management |
|
Executing Agency | : | National Bank of Cambodia |
|
Name of Consultant | : | Bankworld Inc. |
|
Address | : | 8500 Leesburg Pike, Vienna, VA 22182, USA |
|
Contract Description | : | Advisory and Operational |
|
Amount of Contract | : | US$850,000 |
|
Date of Contract | : | 14 March 2002 |
|
|
TA No.
| : |
3758-CAM |
| Sector |
: |
Irrigation and Rural Development |
| Project Name |
: |
Northwest Irrigation Sector |
| Executing Agency |
: |
Ministry of Water Resources and Meteorology |
| Name of Consultant |
: |
Pacific Consultants International in association with SAWAC |
| Address |
: |
7-5, Sekido 1-Chome, Tama-Shi, Tokyo, 206 Japan |
| Contract Description
| : |
Project Preparation |
| Amount of Contract |
: |
US$860,000 |
| Date of Contract |
: |
10 April 2002 |