Home
Opportunities
Business Opportunities
Contracts Awarded
|
|
Contracts Awarded in September 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA No. | : | 4531-SRI |
| Sector | : | Waste Management |
| Project Name | : | Greater Colombo Wastewater |
| Executing Agency | : | Ministry of Urban Development & Water Supply |
| Name of Consultant | : | WS Atkins International Ltd-Water (United Kingdom) in association with Nippon Koei Co., Ltd. (Japan) and Ceywater Consultants Ltd. (Sri Lanka) |
| Address | : | Woodcote Grove, Ashely Rd Epsom, Surrey KT18 5BW United Kingdom |
| Contract Description | : | Project Preparation |
| Amount of Contract | : | US$811,000 |
| Date of Contract | : | 2 September 2005 |
| TA No. | : | 3800-VIE |
| Sector | : | Multisector |
| Project Name | : | Central Region Livelihood Improvement |
| Executing Agency | : | Viet Nam Bank for Agriculture and Rural Development |
| Name of Consultant | : | Canadian Centre for International Studies and Cooperation (Canada) |
| Address | : | Block P, La Thanh Hotel 218 Doi Can, Hanoi, Viet Nam |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$590,000 |
| Date of Contract | : | 2 September 2005 |
| TA No. | : | 4580-PRC |
| Sector | : | Multisector |
| Project Name | : | Nongovernment Organization-Government Partnerships in Village-Level Poverty Alleviation |
| Executing Agency | : | The State Council Ldg Grp Office Of Pvrty Allev |
| Name of Consultant | : | International Development Support Services Pty. Ltd. (Australia) |
| Address | : | 364 Albert Street, East Melbourne 3002 Victoria, Australia |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$489,000 |
| Date of Contract | : | 5 September 2005 |
| TA No. | : | 4428-CAM |
| Sector | : | Agriculture Sector Development |
| Project Name | : | Strengthening National Program Budgeting for the Agriculture Sector |
| Executing Agency | : | Ministry of Agriculture, Forestry & Fisheries |
| Name of Consultant | : | Agrisystems Ltd. (United Kingdom) |
| Address | : | Agrisystems House, 74 Oxford Road, Stone, Aylesbury HO17 8PL, England, United Kingdom |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$249,960 |
| Date of Contract | : | 7 September 2005 |
| TA No. | : | 3800-VIE |
| Sector | : | Multisector |
| Project Name | : | Central Region Livelihood Improvement |
| Executing Agency | : | Viet Nam Bank for Agriculture and Rural Development |
| Name of Consultant | : | CHF-Vie , (Viet Nam) |
| Address | : | Suite 201, Bldg B1, Van Phuc Diplomatic 298 Kim Ma Street, Hanoi,Viet Nam |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$217,000 |
| Date of Contract | : | 8 September 2005 |
| TA No. | : | 4513-SAM |
| Sector | : | Economic Management |
| Project Name | : | Strengthening State-Owned Enterprise Corporate Governance |
| Executing Agency | : | Ministry of Finance |
| Name of Consultant | : | Vinstar Consulting International (New Zealand) in association with Broad Horizons Ltd. (New Zealand) and KVA Consult Ltd. (Samoa) |
| Address | : | Suite No. 5, 21 Williamson Avenue PO Box 78277, Auckland, New Zealand |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$380,000 |
| Date of Contract | : | 9 September 2005 |
| TA No. | : | 3274-SRI |
| Sector | : | Environment & Biodiversity |
| Project Name | : | Cost Recovery Mechanism Analysis for Coastal Zone Protection |
| Executing Agency | : | Department of Wildlife Conservation |
| Name of Consultant | : | Anzdec Limited (New Zealand) |
| Address | : | Level 1, 2 Manukau Road
P.O. Box 99 608 New Market, Auckland New Zealand |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$150,000 |
| Date of Contract | : | 14 September 2005 |
| TA No. | : | 4526-LAO |
| Sector | : | Small & Medium Scale Enterprises |
| Project Name | : | Private Sector Development Program |
| Executing Agency | : | Ministry of Industry and Handicrafts |
| Name of Consultant | : | UFJ Institute Ltd (Japan) |
| Address | : | 1-11-7 Shimbashi, Minato-Ku Tokyo 105-8631 Japan |
| Contract Description | : | Project Preparation |
| Amount of Contract | : | US$605,000 |
| Date of Contract | : | 19 September 2005 |
| TA No. | : | 4472-TAJ |
| Sector | : | Water Resources Management |
| Project Name | : | Support for Monitoring Policy Reforms & Improving Farm & Water Management |
| Executing Agency | : | Ministry of Water Resources and Land Reclamation |
| Name of Consultant | : | Hydrosult Inc (Canada) |
| Address | : | 3333 Cavendish Blvd., Suite 400/410 Montreal, Quebec H4B 2M5 Canada |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$454,173 |
| Date of Contract | : | 20 September 2005 |
| TA No. | : | 4582-AZE |
| Sector | : | Multimodal Transport & Sector Development |
| Project Name | : | Transport Sector Development Strategy |
| Executing Agency | : | Ministry of Transport |
| Name of Consultant | : | Scott Wilson Kirkpatrick & Co Ltd-Transportation (United Kingdom) |
| Address | : | Scott House, Basing View, Basingstoke Hampshire RG21 RJG United Kingdom |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$345,000 |
| Date of Contract | : | 22 September 2005 |
| TA No. | : | 4457-VAN |
| Sector | : | Finance Sector Development |
| Project Name | : | Secured Transactions Reforms |
| Executing Agency | : | Ministry of Finance & Economic Management |
| Name of Consultant | : | Norway Registers Development AS (Norway)in association with Vinstar Consulting International (New Zealand) |
| Address | : | Billingstadsletta 35 No 1375 Billingstad Norway |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$745,000 |
| Date of Contract | : | 23 September 2005 |
| TA No. | : | 4489-AZE |
| Sector | : | Economic Management |
| Project Name | : | Capacity Building at the Ministry of Economic Development |
| Executing Agency | : | Ministry of Economic Development |
| Name of Consultant | : | Centre for Development Policy & Research, School of Orient (United Kingdom) |
| Address | : | Thornhaugh Street, Russell Square London WC1 HOXG, United Kingdom |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$550,000 |
| Date of Contract | : | 26 September 2005 |
| TA No. | : | 4301-AZE |
| Sector | : | Water Resources Management |
| Project Name | : | Supporting River Basin and Flood Management Planning Project |
| Executing Agency | : | State Amelioration and Irrigation Committee |
| Name of Consultant | : | GHD Pty Ltd - Water Supply (Australia)in association with Consulting Limited (Azerbaijan) |
| Address | : | Level 8, 180 Lonsdale St Melbourne 3000 Australia |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$447,000 |
| Date of Contract | : | 28 September 2005 |
| TA No. | : | 4528-BAN |
| Sector | : | Energy Sector Development |
| Project Name | : | Promoting Private Sector Participation in the Energy Sector |
| Executing Agency | : | Bangladesh Oil and Gas Corporation |
| Name of Consultant | : | Sofreco (France)in association with HB Consultants Ltd (Bangladesh) |
| Address | : | 92-98, Bld Victor Hugo
92115 Clichy Cedex,France |
| Contract Description | : | Advisory and Operational |
| Amount of Contract | : | US$410,500 |
| Date of Contract | : | 30 September 2005 |
| TA No. | : | 4592-PRC |
| Sector | : | Roads & Highways |
| Project Name | : | Heilongjiang Road Network Development |
| Executing Agency | : | Heilongjiang Provincial Communications Department |
| Name of Consultant | : | Scott Wilson Ltd. (Hong Kong) |
| Address | : | 38th Floor, Metroplaza Tower 1
223 Hing Fong Road, Kwai Fong Hong Kong |
| Contract Description | : | Project Preparation |
| Amount of Contract | : | US$466,000 |
| Date of Contract | : | 30 September 2005 |
| TA No. | : | 4566-PRC |
| Sector | : | Energy Sector Development |
| Project Name | : | Poverty Reduction in Coal Mine Areas in Shanxi Province |
| Executing Agency | : | Executing Agency here |
| Name of Consultant | : | Essa Technologies Ltd. (Canada)in association with LMI International Inc (Canada) |
| Address | : | #300, 1765 West 8th Avenue Vancouver, B.C. V6J 5C6 Canada |
| Contract Description | : | Project Preparation |
| Amount of Contract | : | US$405,000 |
| Date of Contract | : | 30 September 2005 |