- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Invitation for Bids
| Date | : | 16 April 2007 |
| Loan No. | : | 2308: Uttarakhand State Road Investment Program- Project I |
| Deadline for Bids | : | 25 May 2007 |
| No. | District | Road Details | Length (in km) |
|---|---|---|---|
| 1 | Dehradun and Uttarakashi | Kuwa Katnol Rathi | 47.546 |
| Naugaon Purala | 17.888 | ||
| Kalsi Chakrate | 41.565 | ||
| 2 | Pauri | Fatehpur Lansdown | 21.807 |
| Pathrakhal Gethichheda Dodal Umarsu | 17.985 | ||
| Pauri Khirsu Srinagar | 19.300 | ||
| 3 | Chamoli and Rudraprayag | Nand Prayag Ghat Motor Road | 18.493 |
| Rudrapryag Pokhri Karanprayag | 14.512 | ||
| Jakholi Guptkashi motor road | 14.375 | ||
| 5 | Uddham Singh Nagar | Dhakia Gulabo-Paiga-Mukundpur | 25.00 |
| Jaitpur-Dhanori | 10.80 | ||
| Zafarpur-Gularbhoj | 13.80 | ||
| 6 | Nainital and Almora | Ranikhet-Mohan | 70.20 |
| Betalghat-Bhatrojkhan | 16.70 | ||
| Nanthuakhan-Suyalbadi | 29.00 | ||
| 7 | Almora and Bageshwar | Almora-Bageshwar (Almora District) | 37.00 |
| Almora-Bageshwar (Bageshwar District) | 35.90 | ||
| 8 | Almora, Bageshwar and Pithoragarh | Barechhina-Sheraghar (Almora-Berinag Section) | 42.30 |
| Udyari Bend-Kanda (Berinag-Bageshwar Section) | 25.70 | ||
| Udyari Bend-Thai | 22.00 | ||
| 9 | Champawat | Pulla-Chamdeol-Shiling Motor Road | 6.50 |
| Lohaghat-Chaumel Motor Road | 7.50 | ||
| Thuligarh-Bhairav Madnir | 6.30 | ||
| Kakrali-Thuligarh | 13.00 |
Project Director
Project Management Unit (ADB)
Public Works Department
19, Siddharth Enclave
G.M.S. Road, Dehradun 2480001
Telephone: 0135-6540169, 2722825
Fax: 0135-2722911
E-mail: pluadb@yahoo.co.in
Website: www.ua.nic.in
Specific Notice