- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
Invitation for Bids
| Date | : | 11 June 2007 |
| Loan No. | : | 2021-BAN: Road Network Improvement and Maintenance Project II |
| Contract No. | : | PRMC-DZ-1 to 7 & PRMC-RZ-1 to 7 (14 contracts) |
| Deadline for Bids | : | 30 July 2007 |
| No. | Lot No. | Identification No. | Location | Bid Security Amount (in Taka) |
|---|---|---|---|---|
| Rangpur Zone | ||||
| 1 | PRMC-RZ-1 | Dhaka (Mirpur)-Utholi-Paturia-Natakhola-Kashinathpur-Bogra-Rangpur-Beldanga-Banglabandh Road (N5) | Ch 237+000 (Rahabal) to Ch 278+000 (Pirganj) | 2,600,000.00 |
| 2 | PRMC-RZ-2 | Dhaka (Mirpur)-Utholi-Paturia-Natakhola-Kashinathpur-Bogra-Rangpur-Beldanga-Banglabandh Road (N5) | Ch 278+000 (Pirganj) to Ch 290+000 (Shotibari) | 3,400,000.00 |
| Palashbari-Gaibandha Road (R555) | Ch 0+000 (Palashbari) to 15+000 (Gaibandha) | |||
| 3 | PRMC-RZ-3 | Dhaka (Mirpur)-Utholi-Paturia-Natakhola-Kashinathpur-Bogra-Rangpur-Beldanga-Banglabandh Road (N5) | Ch 290+000 (Shotibari) to Ch 314+000 (Rangpur) | 3,300,000.00 |
| 4 | PRMC-RZ-4 | Rangpur-Barobari-Kurigram Road (N506) | Ch 3+000 (Rangpur) to Ch 23+000 (Tista Bridge) | 2,400,000.00 |
| 5 | PRMC-RZ-5 | Rangpur-Badargaganj-Parbotipur-Dinajpur Road (Z5025) | Ch 1+000 (Rangpur) to Ch 61+000 (Chirirbandar) | 3,400,000.00 |
| 6 | PRMC-RZ-6 | Sayedpur-Nilphamari Road (R-570) | Ch 0+000 (Sayedpur) to Ch 16+000 (Nilphamari) | 3,200,000.00 |
| Nilphamari-Jaldhaka Road (Z5701) | Ch 0+000 (Nilphamari) to Ch 14+000 (Tangonmari) | |||
| 7 | PRMC-RZ-7 | Kurigram-Ulipur-Chilmari Road (Z5621) | Ch 17+000 (Ulipur) to Ch 33+000 (Chilmari) | 1,800,000.00 |
| Dhaka Zone | ||||
| 8 | PRMC-DZ-1 | Mymensingh (Raghurampur)-Kishoregonj (Battali)-Bhairab Bazar Road (R360) | Ch 89+000 (Kotiadi) to Ch 116+000 (Bhairab) | 3,400,000.00 |
| 9 | PRMC-DZ-2 | Mymensingh (Raghurampur)-Kishoregonj (Battali)-Bhairab Bazar Road (R360) | Ch 60+000 (Kishoreganj) to Ch 89+000 (Kotiadi) | 3,100,000.00 |
| 10 | PRMC-DZ-3 | Itakhola-Mothkhola-Kotiadi Road (R211) | Ch 32+000 (Mothkhola) to Ch 45+000(Kotiadi) | 2,500,000.00 |
| Nandail Chawrasta-Tarail Road (Z3607) | Ch 0+000 (Nandail Chawrasta) to Ch 16+000 (Tarail) | |||
| 11 | PRMC-DZ-4 | Mymensingh (DC Office)-Raghurampur-Netrokona-Mohongonj-Jamalgonj-Sunamgonj Road (R370) | Ch 42+000 (Netrokona) to Ch 52+000 (Thakurakona) | 2,700,000.00 |
| Netrokona-Kendua Road (Z3706) | Ch 15+000 (Rampur) to Ch 29+000 (Kendua) | |||
| Netrokona-Purbadhala-Hugla-Dhobarua Road (Z3707) | Ch 16+000 (Purbadhala) to Ch 31+000 (Dhobarua) | 12 | PRMC-DZ-5 | Digpaith-Sarishabari-Tarakandi Road (Z4023) | Ch 0+000 (Digpaith) to Ch 22+000 (Tarakandi). | 2,000,000.00 |
| 13 | PRMC-DZ-6 | Trisal-Balipara-Nandail (Kanurampur) Road (Z3034) | Ch 0+000 (Trisal) to Ch 14+000 (Balipara) | 2,100,000.00 |
| Fulbaria-Muktagacha Road (Z4105) | Ch 0+000 (Fulbaria) to Ch 16+000 (Muktagacha) | 14 | PRMC-DZ-7 | Jamalpur (Nandi Bazar)-Dhanua-Kamalpur-Raumari-Datbhanga Road (Z4606) | Ch 0+000 (Nandi Bazar) to Ch 55+000 (Kamalpur) | 3,200,000.00 |
Additional Chief Engineer, RHD5. To purchase the bidding documents in English, eligible bidders should:
ADB Projects, and
Project Director, RNIMP-II
Room # 106, Block-C, Sarak Bhaban
Ramna, Dhaka-1000, Bangladesh
Tel. No: 88-02-9556268
Fax No: 88-02-7171205
E-mail address: rahmanar@rhd.gov.bd
- write to address above
- pay a non-refundable fee of Tk.5,000 by cash
- on or before 29 July 2007.
- to the address above in paragraph 4
- on or before the deadline: 13:00 hours BST, 30 July 2007
- together with a Bid Security, of amount mentioned in the above Table in Paragraph 2, in the form of bank draft or bank guarantee in favor of The Chief Engineer, RHD. Late bids will be rejected. Bids will be opened in the presence of the bidders' representatives who choose to attend at the address below at 13:30 hrs BST on 30 July 2007.
Specific Notice