| Azerbaijan |
|
|
Loan No. | : |
2205-AZE |
|
Project Name | : |
East-West Highway Improvement Project |
|
Executing Agency | : | State Customs Committee |
|
Name and Address | : | Kocks Consult GMBH |
|
of Supplier | : | Mr. Ulrich Sprick, Managing Director
Stegemannstrasse 32-38
56068 Koblenz
Germany |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Construction Supervision Consulting
Services |
|
Amount of Contract | : | US$2,959,820.47 |
|
Date of Contract | : | 07 December 2006 |
|
Sector | : | Roads & Highways
|
|
|
|
|
| Bangladesh |
|
|
Loan No. | : | 2117-BAN(SF) |
|
Project Name | : | Secondary Towns Integrated Flood Protection Project |
|
Executing Agency | : | Bangladesh Water Development Board
Local Government Engineering Department |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | 27 (Nos.) Individual Local Consultants
"Facilitators for Poverty Alleviation
Activities" |
|
Amount of Contract | : | US$350,210.64 |
|
Date of Contract | : | 15 December 2006 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2117-BAN(SF) |
|
Project Name | : | Secondary Towns Integrated Flood Protection Project |
|
Executing Agency | : | Bangladesh Water Development Board |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Facilitators for Implementation of UGIAP |
|
Amount of Contract | : | US$219,038.59 |
|
Date of Contract | : | 15 December 2006 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Government Division, Ministry of Local Government Rural Development & Cooperation |
|
Name and Address | : | Chittangong City Corporation |
|
of Supplier | : | Chittagong, Bangladesh
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Partnership Areas in Chittagong City |
|
Amount of Contract | : | US$2,137,167.98 |
|
Date of Contract | : | 18 December 2006 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Government Division, Ministry of Local Government, Rural Development & Cooperation |
|
Name and Address | : | Chittagong City Corporation |
|
of Supplier | : | Chittagong, Bangladesh
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Partnership Agreements in
Chittagong City |
|
Amount of Contract | : | US$1,166,835.91 |
|
Date of Contract | : | 18 December 2006 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2188-BAN |
|
Project Name | : | Gas Transmission and Development Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Bangladesh Gas Fields Company Ltd.
Sylhet Gas Fields Limited
Pashchimanchal Gas Company Ltd.
Bangladesh Oil, Gas & Minerals Corp (Petrobangla) |
|
Name and Address | : | Pegasus International Sdn Bhd |
|
of Supplier | : | 12th Floor, Menara Weld, 76 Jalan
Raja Chulan 50 200
Malaysia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Compressor Stations at
Muchai, Ashuganj and Elenga |
|
Amount of Contract | : | US$2,847,824.30 |
|
Date of Contract | : | 05 December 2006 |
|
Sector | : | Energy Sector Development
|
|
|
|
|
| Indonesia |
|
|
Loan No. | : | 1798-INO |
|
Project Name | : | Road Rehabilitation (Sector) Project |
|
Executing Agency | : | Directorate General of Reg. Infra Development |
|
Name and Address | : | Pt Epadascon Permata in Ass. with Herda Carter |
|
of Supplier | : | Ciputat Center Jl. Ciputat Raya No.75
Kav.05 - Ciputat,
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design and Field Team (DFT) for Jambi Province
Replacing the Old DFT which is Being Sanctioned by
ADB |
|
Amount of Contract | : | US$654,713.74 |
|
Date of Contract | : | 12 December 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2065-INO |
|
Project Name | : | Participatory Irrigation Sector Project |
|
Executing Agency | : | Directorate General of Water Resources
Ministry of Home Affairs
Directorate General of Agriculturale Facilities |
|
Name and Address | : | Arcadis Euroconsult |
|
of Supplier | : | Jl. Tirtajasa II/No 16
Jakarta Selatan 12160
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Irrigation and Water Resources Management, Institutional Development,
Agricultural and Gender Related Services |
|
Amount of Contract | : | US$6,023,121.27 |
|
Date of Contract | : | 13 December 2006 |
|
Sector | : | Irrigation & Drainage
|
|
|
Loan No. | : | 2065-INO |
|
Project Name | : | Participatory Irrigation Sector Project |
|
Executing Agency | : | Directorate General of Water Resources
Ministry of Home Affairs |
|
Name and Address | : | AHT Group Consultants |
|
of Supplier | : | Jl Kramat Batu No 23 Gandaria Selatan
Jakarta 12420
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services on Project Performance Management System and Asset Management Information System |
|
Amount of Contract | : | US$2,033,408.55 |
|
Date of Contract | : | 15 December 2006 |
|
Sector | : | Irrigation & Drainage
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General of Highways (Bina Marga) |
|
Name and Address | : | Dorsch Consult Asia |
|
of Supplier | : | GD Wirausaha 8th Floor Suite 801
Rasuna Said -Jakarta Selatan
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Core Team Consultants |
|
Amount of Contract | : | US$3,571,452.17 |
|
Date of Contract | : | 01 December 2006 |
|
Sector | : | Roads & Highways
|
|
|
|
|
| Kyrgyz |
|
|
Loan No. | : | 2106-KGZ(SF) |
|
Project Name | : | Southern Transport Corridor Road Rehabilitation Project |
|
Executing Agency | : | Ministry of Transport and Communications |
|
Name and Address | : | Finnroad OY in Association with Roughton Ltd |
|
of Supplier | : | Opastinsilta 12 H, 00520 Helsinki
Finland |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services-Construction Supervision &
Project Benefit Monitoring & Evaluation & Assistance |
|
Amount of Contract | : | US$2,145,663.06 |
|
Date of Contract | : | 15 December 2006 |
|
Sector | : | Roads & Highways
|
|
|
|
|
| Maldives |
|
|
Loan No. | : | 2170-MLD(SF) |
|
Project Name | : | Regional Development Project, Phase II |
|
Executing Agency | : | Ministry of Finance and Treasury |
|
Name and Address | : | Intercontinental Consultants & Technocrats Pv |
|
of Supplier | : | India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consultancy |
|
Amount of Contract | : | US$1,434,975.00 |
|
Date of Contract | : | 26 December 2006 |
|
Sector | : | Integrated
|
|
|
|
|
| Mongolia |
|
|
Loan No. | : | 1836-MON(SF) |
|
Project Name | : | Social Security Sector Development Project |
|
Executing Agency | : | Ministry of Social Welfare and Labor |
|
Name and Address | : | Glocoms, Inc. |
|
of Supplier | : | 40 E. Chicago, Ave #200
Chicago, Ill 60611
United States |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Feasibility Study and Terms of Reference
for Establishment of Management Information
System of Social Security Sector |
|
Amount of Contract | : | US$199,347.00 |
|
Date of Contract | : | 12 December 2006 |
|
Sector | : | Social Protection
|
|
|
|
|
| Nepal |
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Department of Local Infra Development & Agricultural Roads |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Integrated Development and Research Service
Disc (Jajarkot) |
|
Amount of Contract | : | US$362,360.35 |
|
Date of Contract | : | 26 December 2006 |
|
Sector | : | Agriculture Sector Development
|
|
|
|
|
| Pakistan |
|
|
Loan No. | : | 1672-PAK(SF) |
|
Project Name | : | Malakand Rural Development Project |
|
Executing Agency | : | Planning, Environment & Development Dept, NWFP |
|
Name and Address | : | Department of Forest |
|
of Supplier | : | Government of NWFP
Peshawar, Pakistan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Environmental Rehabilitation of MRDP Area
through MOU Signed Between Forest Department,
of NWFP and MRDP |
|
Amount of Contract | : | US$201,051.24 |
|
Date of Contract | : | 05 December 2006 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1916-PAK(SF) |
|
Project Name | : | Decentralized Elementary Education Project |
|
Executing Agency | : | Department of Education, Sindh Secretariat |
|
Name and Address | : | M/S Wazir Ahmed & Co |
|
of Supplier | : | Government Contractor
Friends Agencies Old Market
Road Gambat Distt.Khairpur
Pakistan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction of Rooms, Nursery Classes, Lav.
Blocks at GGPS Layari,GBPS Qaim Khan Chndio,
GGPS Faizabad & GGPS Bhurgari Distt.Khairpur |
|
Amount of Contract | : | US$111,708.62 |
|
Date of Contract | : | 29 December 2006 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1937-PAK(SF) |
|
Project Name | : | Local Government Performance Enhancement Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Mohammad Hasnain Kazmi |
|
of Supplier | : | Islamabad
Pakistan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Training of the Elected Representative and
Government officials Post Local Government Election 2005. |
|
Amount of Contract | : | US$137,802.18 |
|
Date of Contract | : | 07 December 2006 |
|
Sector | : | Subnational Government Administration
|
|
|
Loan No. | : | 1937-PAK(SF) |
|
Project Name | : | Local Government Performance Enhancement Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Jamil Asghar Bhatti |
|
of Supplier | : | Lahore
Pakistan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Training of the Elected Representative and
Government officials Post Local Government Election 2005 |
|
Amount of Contract | : | US$138,083.11 |
|
Date of Contract | : | 07 December 2006 |
|
Sector | : | Subnational Government Administration
|
|
|
Loan No. | : | 2231-PAK |
|
Project Name | : | National Highway Development Sector Investment Project |
|
Executing Agency | : | National Highway Authority |
|
Name and Address | : | Minconsult International Ltd |
|
of Supplier | : | Lot 6, Jalan 51a/223
46100 Petaling Jaya
Selangor
Malaysia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction Supervision
CSP-1 |
|
Amount of Contract | : | US$5,189,826.82 |
|
Date of Contract | : | 06 December 2006 |
|
Sector | : | Roads & Highways
|
|
|
|
|
| Viet Nam |
|
|
Loan No. | : | 1855-VIE(SF) |
|
Project Name | : | Second Red River Basin Sector Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development
Ministry of Agriculture & Rural Development |
|
Name and Address | : | Thai Binh Hydraulic and Con. Consulting JSC |
|
of Supplier | : | Thai Binh
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Item 3, SOE No. 4/6, Wa No. 00011 |
|
Amount of Contract | : | US$134,446.90 |
|
Date of Contract | : | 08 December 2006 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2025-VIE(SF) |
|
Project Name | : | Phuoc Hoa Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | HEC-2 |
|
of Supplier | : | 169 Tran Quoc Thao Street, District 3
Ho Chi Minh City
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant Services for Investigation and Design
of Headwork Cluster and PH-DT Diversion Canal
Contract No. 01/2003 TV/CTPH-BQL |
|
Amount of Contract | : | US$708,980.65 |
|
Date of Contract | : | 04 December 2006 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 2025-VIE(SF) |
|
Project Name | : | Phuoc Hoa Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | HEC-1 |
|
of Supplier | : | 95/2 Chua Boc, Dong Da District
Hanoi
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant Services for Investigation and Design
of Main Canals of Tan Bien and Duc Hoa Irrigation
Areas: Contract No. 03/2003 TV/CTPH-BQL |
|
Amount of Contract | : | US$216,092.35 |
|
Date of Contract | : | 04 December 2006 |
|
Sector | : | Water Resources Management
|
|
|
|
|
|