- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | ||
|---|---|---|
|
|
| Cambodia | ||||
|---|---|---|---|---|
| Loan No. | : | 2035-CAM(SF) | ||
| Project Name | : | Northwest Irrigation Sector Project | ||
| Executing Agency | : | Ministry of Water Resources and Meteorology | ||
| Name and Address | : | Aruna Technology Ltd. | ||
| of Supplier | : | Name: Jeffrey Himel # 417EO, Preah Sisowath Blvd. Chaktomuk Phnom Penh (Phone No. 855-23 215 231) Cambodia |
||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Consultancy Services to Punley Sub-Project Based at Sisophon, Banteay Meanchy Province | ||
| Amount of Contract | : | US$239,680.00 | ||
| Date of Contract | : | 26 July 2006 | ||
| Sector | : | Irrigation & Drainage | ||
| People's Republic of China | ||||
| Loan No. | : | 1850-PRC | ||
| Project Name | : | Ganzhou-Longyan Railway Project | ||
| Executing Agency | : | Ministry of Railways | ||
| Name and Address | : | Wilbur Smith Associates, Inc | ||
| of Supplier | : | Room 5208, 52nd Floor, Hopewell Centre 183 Queen's Road East, Wanchai Hong Kong, China | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description: | : | Consulting Services for Marketing & Business Development | ||
| Amount of Contract | : | US$288,195.00 | ||
| Date of Contract | : | 18 July 2006 | ||
| Sector | : | Railways | ||
| Loan No. | : | 2112-PRC | ||
| Project Name | : | Liaoning Environment Improvement Project | ||
| Executing Agency | : | Government of Liaoning Province | ||
| Name and Address | : | H&J Inc., USA | ||
| of Supplier | : | 3527 Harlem Rd, Suite 8, Buffalo NY 14425 United States | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Consulting Services | ||
| Amount of Contract | : | US$1,049,600.00 | ||
| Date of Contract | : | 10 July 2006 | ||
| Sector | : | Energy Sector Development | ||
| Loan No. | : | 2146-PRC | ||
| Project Name | : | Coalmine Methane Development Project | ||
| Executing Agency | : | Shanxi Provincial Government | ||
| Name and Address | : | Wardell Armstrong LLP in Assoc with Sino-Gas | ||
| of Supplier | : | Lancaster Bldg, High Street, Newcastle- Newcastle-Underlyme Staffordshire St5ipq United Kingdom | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description: | Consulting Services | |||
| Amount of Contract | : | US$648,900.00 | ||
| Date of Contract | : | 26 July 2006 | ||
| Sector | : | Energy Sector Development | ||
| India | ||||
| Loan No. | : | 2046-IND | ||
| Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh | ||
| Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh | ||
| Name and Address | : | Infrastructure Professional Enterprises Pvt. Ltd. | ||
| of Supplier | : | with Intervention (India) Pvt Ltd C-2 Green Park Extension New Delhi India | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Benefit Monitoring and Evaluation Consultacncy Services | ||
| Amount of Contract | : | US$104,436.97 | ||
| Date of Contract | : | 14 July 2006 | ||
| Sector | : | Integrated | ||
| Nepal | ||||
| Loan No. | : | 2008-NEP(SF) | ||
| Project Name | : | Community-Based Water Supply and Sanitation Sector | ||
| Executing Agency | : | Ministry of Physical Planning and Works | ||
| Name and Address | : | Various | ||
| of Supplier | : | Nepal Nepal |
||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Recruitment of NGOs for Rukum District | ||
| Amount of Contract | : | US$166,746.57 | ||
| Date of Contract | : | 11 July 2006 | ||
| Sector | : | Water Supply & Sanitation | ||
| Pakistan | ||||
| Loan No. | : | 2060-PAK(SF) | ||
| Project Name | : | Southern Punjab Basic Urban Services Project | ||
| Executing Agency | : | Local Government and Rural Devt Dept, Govt Punjab | ||
| Name and Address | : | Package D Social Organizers | ||
| of Supplier | : | Lahore Pakistan Pakistan |
||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Social Organizers (Package D Consultants) Consisting of 35 Specialists | ||
| Amount of Contract | : | US$104,451.62 | ||
| Date of Contract | : | 22 July 2006 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 2061-PAK | ||
| Project Name | : | Southern Punjab Basic Urban Services Project | ||
| Executing Agency | : | Local Government and Rural Devt Dept, Govt Punjab | ||
| Name and Address | : | Package D Social Organizers | ||
| of Supplier | : | Lahore Pakistan Pakistan |
||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Social Organizers (Package D Consultants) Consisting of 35 Specialists | ||
| Amount of Contract | : | US$104,451.62 | ||
| Date of Contract | : | 22 July 2006 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 2134-PAK(SF) | ||
| Project Name | : | Sustainable Livelihoods in Barani Areas Project | ||
| Executing Agency | : | Agency for Barani Area Development | ||
| Name and Address | : | Mr. Richard Bond | ||
| of Supplier | : | 23 Stalybridge Road, Mortram in Longdendale, Hyde Cheshire, SK14 6NF UK United Kingdom | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Project Management Consultant (International) | ||
| Amount of Contract | : | US$393,268.00 | ||
| Date of Contract | : | 4 July 2006 | ||
| Sector | : | Agriculture Sector Development | ||
| Papua New Guinea | ||
|---|---|---|
| Loan No. | : | 1706-PNG(SF) |
| Project Name | : | Employment Oriented Skills Development Project |
| Executing Agency | : | Department for Community Development |
| Name and Address | : | Paul James |
| of Supplier | : | Globalism Institute, Building 37 Level 5
Melbourne 3000, Victoria, Australia Australia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Organizational Development Specialist |
| Amount of Contract | : | US$123,000.00 |
| Date of Contract | : | 21 July 2006 |
| Sector | : | Nonformal Education |
| Sri Lanka | ||
|---|---|---|
| Loan No. | : | 2080-SRI(SF) |
| Project Name | : | TA for Road Project Preparatory Facility |
| Executing Agency | : | Ministry of Highways Ministry of Provincial Councils & Local Government |
| Name and Address | : | Golder Asso Ltd. JV Lea Intl Ltd/CECB |
| of Supplier | : | Ontario, Canada |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Feasibility Study and Detailed Engineering Design for National Highways |
| Amount of Contract | : | US$4,104,337.99 |
| Date of Contract | : | 31 July 2006 |
| Sector | : | Roads and Highways |