- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
|
|
| Indonesia | ||||
|---|---|---|---|---|
| Loan No. | : | 1770-INO(SF) | ||
| Project Name | : | Marine and Coastal Resources Management Project | ||
| Executing Agency | : | Ministry of Marine Affairs & Fisheries | ||
| Name and Address | : | Pt Nusa Consultants | ||
| of Supplier | : | Jalan Kerinci III/4 Kebayoran Baru, Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Small Scale Natural Resources Management in East Kotawaringin | ||
| Amount of Contract | : | US$103,850.09 | ||
| Date of Contract | : | 27 June 2006 | ||
| Sector | : | Environment & Biodiversity | ||
| Loan No. | : | 1964-INO(SF) | ||
| Project Name | : | Sustainable Capacity Building for Decentralization | ||
| Executing Agency | : | Ministry of Home Affairs | ||
| Name and Address | : | Pt Multiarea Conindo | ||
| of Supplier | : | Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description: | : | Systems Development and Training | ||
| Amount of Contract | : | US$797,695.92 | ||
| Date of Contract | : | 16 June 2006 | ||
| Sector | : | Subnational Government Administration | ||
| Loan No. | : | 1964-INO(SF) | ||
| Project Name | : | Sustainable Capacity Building for Decentralization | ||
| Executing Agency | : | Ministry of Home Affairs | ||
| Name and Address | : | Pt Duta Hari Murthi Consultants | ||
| of Supplier | : | Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Systems Development and Training | ||
| Amount of Contract | : | US$665,560.11 | ||
| Date of Contract | : | 16 June 2006 | ||
| Sector | : | Subnational Government Administration | ||
| Loan No. | : | 1964-INO(SF) | ||
| Project Name | : | Sustainable Capacity Building for Decentralization | ||
| Executing Agency | : | Ministry of Home Affairs | ||
| Name and Address | : | Pt Bina Sekar Usaha | ||
| of Supplier | : | Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description: | Systems Development and Training | |||
| Amount of Contract | : | US$718,585.52 | ||
| Date of Contract | : | 19 June 2006 | ||
| Sector | : | Subnational Government Administration | ||
| Loan No. | : | 1964-INO(SF) | ||
| Project Name | : | Sustainable Capacity Building for Decentralization | ||
| Executing Agency | : | Ministry of Home Affairs | ||
| Name and Address | : | Pt Cakra Hasta | ||
| of Supplier | : | Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Systems Development and Training | ||
| Amount of Contract | : | US$883,631.75 | ||
| Date of Contract | : | 19 June 2006 | ||
| Sector | : | Subnational Government Administration | ||
| Loan No. | : | 1964-INO(SF) | ||
| Project Name | : | Sustainable Capacity Building for Decentralization | ||
| Executing Agency | : | Ministry of Home Affairs | ||
| Name and Address | : | Pt Inacon Luhur Pertiwi | ||
| of Supplier | : | Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Systems Development and Training | ||
| Amount of Contract | : | US$830,108.90 | ||
| Date of Contract | : | 20 June 2006 | ||
| Sector | : | Subnational Government Administration | ||
| Loan No. | : | 1964-INO(SF) | ||
| Project Name | : | Sustainable Capacity Building for Decentralization | ||
| Executing Agency | : | Ministry of Home Affairs | ||
| Name and Address | : | Pt Idi Kajang Konsultan | ||
| of Supplier | : | Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Systems Development and Training | ||
| Amount of Contract | : | US$754,363.87 | ||
| Date of Contract | : | 20 June 2006 | ||
| Sector | : | Subnational Government Administration | ||
| Loan No. | : | 1964-INO(SF) | ||
| Project Name | : | Sustainable Capacity Building for Decentralization | ||
| Executing Agency | : | Ministry of Home Affairs | ||
| Name and Address | : | Pt Kogas Driyap Konsultan | ||
| of Supplier | : | Jakarta Indonesia | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Systems Development and Training | ||
| Amount of Contract | : | US$771,951.31 | ||
| Date of Contract | : | 20 June 2006 | ||
| Sector | : | Subnational Government Administration | ||
| Nepal | ||||
|---|---|---|---|---|
| Loan No. | : | 1820-NEP(SF) | ||
| Project Name | : | Melamchi Water Supply Project | ||
| Executing Agency | : | Ministry of Physical Planning and Works Melamchi Water Supply Development Board |
||
| Name and Address | : | TCE Consulting Engineers Ltd. | ||
| of Supplier | : | Matulya Centrej "A", 249 Senapati Bapat India | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Detailed Engineering Design for Kathmandu Valley Water Supply Demonstration Project | ||
| Amount of Contract | : | US$233,556.17 | ||
| Date of Contract | : | 30 June 2006 | ||
| Sector | : | Water Supply & Sanitation | ||
| Loan No. | : | 2008-NEP(SF) | ||
| Project Name | : | Community-Based Water Supply and Sanitation Sector | ||
| Executing Agency | : | Ministry of Physical Planning and Works | ||
| Name and Address | : | Various | ||
| of Supplier | : | Nepal | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | NGOs for Baitadi District | ||
| Amount of Contract | : | US$123,154.76 | ||
| Date of Contract | : | 09 June 2006 | ||
| Sector | : | Water Supply & Sanitation | ||
| Loan No. | : | 2008-NEP(SF) | ||
| Project Name | : | Community-Based Water Supply and Sanitation Sector | ||
| Executing Agency | : | Ministry of Physical Planning and Works | ||
| Name and Address | : | Multi Disciplinary Consultants (P) Ltd. | ||
| of Supplier | : | Nepal | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Regional and District Level Monitoring Consultants - Package I | ||
| Amount of Contract | : | US$187,615.00 | ||
| Date of Contract | : | 30 June 2006 | ||
| Sector | : | Water Supply & Sanitation | ||
| Loan No. | : | 2008-NEP(SF) | ||
| Project Name | : | Community-Based Water Supply and Sanitation Sector | ||
| Executing Agency | : | Ministry of Physical Planning and Works | ||
| Name and Address | : | Silt, Nepal, MEH and PP Pradhan | ||
| of Supplier | : | Nepal | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Regional and District Level Monitoring Consultant Package II | ||
| Amount of Contract | : | US$187,609.02 | ||
| Date of Contract | : | 30 June 2006 | ||
| Sector | : | Water Supply & Sanitation | ||
| Loan No. | : | 2008-NEP(SF) | ||
| Project Name | : | Community-Based Water Supply and Sanitation Sector | ||
| Executing Agency | : | Ministry of Physical Planning and Works | ||
| Name and Address | : | Integrated Consultants JV DE Consultancy | ||
| of Supplier | : | Nepal | ||
| Nature Of Contract | : | Consulting Services | ||
| Contract Description | : | Regional and District Level Monitoring Consultants Package III | ||
| Amount of Contract | : | US$187,603.36 | ||
| Date of Contract | : | 30 June 2006 | ||
| Sector | : | Water Supply & Sanitation | ||
| Viet Nam | ||||
|---|---|---|---|---|
| Loan No. | : | 1855-VIE(SF) | ||
| Project Name | : | Second Red River Basin Sector Project | ||
| Executing Agency | : | Ministry of Agriculture and Rural Development | ||
| Name and Address | : | Hydraulic and Construction Consulting Co No.1 | ||
| of Supplier | : | Hanoi, Viet Nam, Socialist Republic of | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Tac Giang, Phu Ly - Khao Sat, Thiet Ke - Cat. 4 | ||
| Amount of Contract | : | US$156,654.67 | ||
| Date of Contract | : | 07 June 2006 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 1855-VIE(SF) | ||
| Project Name | : | Second Red River Basin Sector Project | ||
| Executing Agency | : | Ministry of Agriculture and Rural Development | ||
| Name and Address | : | Center for Science & Hydraulic Technical Application | ||
| of Supplier | : | Socialist Republic of Viet Nam | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Van Dinh Subproject - Detailed Design | ||
| Amount of Contract | : | US$122,379.64 | ||
| Date of Contract | : | 08 June 2006 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 1979-VIE(SF) | ||
| Project Name | : | Upper Secondary Education Development Project | ||
| Executing Agency | : | Ministry of Education and Training | ||
| Name and Address | : | Gopa Consultants | ||
| of Supplier | : | Hidenburgring 18 61348 Bad Homburg Germany | ||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Overseas Short Term Training Plan - Lot 2 | ||
| Amount of Contract | : | US$429,808.42 | ||
| Date of Contract | : | 22 June 2006 | ||
| Sector | : | Senior Secondary General Education | ||
| Loan No. | : | 2025-VIE(SF) | ||
| Project Name | : | Phuoc Hoa Water Resources Project | ||
| Executing Agency | : | Ministry of Agriculture and Rural Development | ||
| Name and Address | : | Black & Veatch International in Association | ||
| of Supplier | : | with Vina Mekong Engineering Consultants 8400 Ward Parkway, Kansas City, Missouri United States |
||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | International Consultant | ||
| Amount of Contract | : | US$5,602,787.00 | ||
| Date of Contract | : | 06 June 2006 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 2195-VIE(SF) | ||
| Project Name | : | Central Region Transport Networks Improvement Sector | ||
| Executing Agency | : | Ministry of Transport | ||
| Name and Address | : | ND Lea Consultants Ltd. | ||
| of Supplier | : | 1455 West Georgia St.
Vancouver, BC, V6G 2T3 Canada |
||
| Nature of Contract | : | Consulting Services | ||
| Contract Description | : | Consulting Services for Civil Works Preparation Phase 1 and 2 - Central Region Transport Network Project | ||
| Amount of Contract | : | US$1,986,710.00 | ||
| Date of Contract | : | 28 June 2006 | ||
| Sector | : | Roads and Highways | ||