|
Afganistan |
|
|
Loan No. | : | 2105-AFG(SF) |
|
Project Name | : | Regional Airports Rehabilitation Project-Phase 1 |
|
Executing Agency | : | Ministry of Transport |
|
Name and Address | : | M/S FKH Geoexpert Services |
|
of Supplier | : | Wazeer Akbar Khan, Road No. 10, Opposite
Sehat Tifal Hospital |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Rehabilitation of Regional Airport Consultancy |
|
Amount of Contract | : | US$2,235,450.00 |
|
Date of Contract | : | 19 March 2007 |
|
Sector | : | Civil Aviation
|
|
|
| Azerbaijan |
|
|
Loan No. | : | 2068-AZE(SF) |
|
Project Name | : | Flood Mitigation Project |
|
Executing Agency | : | Azerbaijan Amelioration and Water Farm-OJSC |
|
Name and Address | : | Temelsu Int'l Engineering Services Inc. |
|
of Supplier | : | 22, Yildizevler, Sokak No. 6
Cankaya 06550, Ankara,
Turkey |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services - Temelsu International
Engineering Services,Inc. |
|
Amount of Contract | : | US$921,794.47 |
|
Date of Contract | : | 04 March 2007 |
|
Sector | : | Water Resources Management
|
|
|
| Bangladesh |
|
|
Loan No. | : | 2015-BAN(SF) |
|
Project Name | : | Second Primary Education Development Program |
|
Executing Agency | : | irectorate of Primary Education |
|
Name and Address | : | Association of Canadian Community Colleges |
|
of Supplier | : | 200-1223 Michael St. N. Ottowa,
Ontario Canada, K1J7T2 |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Equitable Access under
Package E |
|
Amount of Contract | : | US$306,508.35 |
|
Date of Contract | : | 07 March 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 2015-BAN(SF) |
|
Project Name | : | Second Primary Education Development Program |
|
Executing Agency | : | Directorate of Primary Education |
|
Name and Address | : | Uniconsult International Limited |
|
of Supplier | : | Sena Kallyan Bhaban (7th Floor)
Motijheel Commercial Area, Dhaka
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Technical Support Team
(TST 2) for Quality Improvement in Schools and
Classrooms |
|
Amount of Contract | : | US$471,148.64 |
|
Date of Contract | : | 12 March 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 2101-BAN(SF) |
|
Project Name | : | Teaching Quality Improvement in Secondary Education |
|
Executing Agency | : | Directorate of Secondary and Higher Education |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Staff Development Training |
|
Amount of Contract | : | US$344,071.28 |
|
Date of Contract | : | 21 March 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Govt. Div., Ministry of Local Govt. Rural Development & Cooperation |
|
Name and Address | : | Development Design Consultants Ltd. |
|
of Supplier | : | 47 Mohakhali C/A, Dhaka 1212, Bangladesh
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Design & Supervisory Engineering Services of Construction |
|
Amount of Contract | : | US$243,006.10 |
|
Date of Contract | : | 31 March 2007 |
|
Sector | : | Health Systems
|
|
|
| Cambodia |
|
|
Loan No. | : | 1969-CAM(SF) |
|
Project Name | : | Greater Mekong Subregion-Mekong Tourism Development |
|
Executing Agency | : | Ministry of Tourism |
|
Name and Address | : | Camconsult Co. Inc. Ltd |
|
of Supplier | : | 266, St. 6s
Phnom Penh
Cambodia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Part B: CBT Development |
|
Amount of Contract | : | US$132,650.00 |
|
Date of Contract | : | 02 March 2007 |
|
Sector | : | Industry
|
|
|
Loan No. | : | 2035-CAM(SF) |
|
Project Name | : | Northwest Irrigation Sector Project |
|
Executing Agency | : | Ministry of Water Resources and Meteorology |
|
Name and Address | : | Key Consultants (Cambodia) Ltd. |
|
of Supplier | : | Phnom Penh Center, 5th Floor, Room 532-533
Corner Sihanouk & Sothearos Blvd.
Tonle Bassac, Chamkarmorn, Phnom Penh
Cambodia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Feasibility Studies of First Batch Stand-Alone
Candidate Sub-Projects within: 1) Siem Reap, and
2) Pursat Province |
|
Amount of Contract | : | US$138,497.00 |
|
Date of Contract | : | 16 March 2007 |
|
Sector | : | Irrigation & Drainage
|
|
|
| India |
|
|
Loan No. | : | 2154-IND |
|
Project Name | : | National Highway Sector II Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Consulting Engineering Services, Inc |
|
of Supplier | : | in Assoc w/ ESS Group
57 Nehru Place, New Delhi
110 019, India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Supervision Package 4 (CP C10,
C11 & C12) of Natl. Highway Sector II on N-S
Corridor in State of Andhra Pradesh |
|
Amount of Contract | : | US$4,407,987.76 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2154-IND |
|
Project Name | : | National Highway Sector II Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Scetauroute Sa France Jv Nag Infra Consult |
|
of Supplier | : | 11 Avenue du Centre, Saint Quentin-En-Yv
Eliness,78286 Guyancourt Cedex, France |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction Supervision
Package 4 (C13, C14 & C15) |
|
Amount of Contract | : | US$4,758,074.32 |
|
Date of Contract | : | 15 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
| Indonesia |
|
|
Loan No. | : | 2065-INO |
|
Project Name | : | Participatory Irrigation Sector Project |
|
Executing Agency | : | Directorate General of Water Resources
Ministry of Home Affairs
Directorate General of Agricultural Facilities |
|
Name and Address | : | GHD Pty Ltd. Joint Venture with |
|
of Supplier | : | Gd Wirausaha 4th Floor Suite 401
Jl. Rasuna Said Kav C5, Jakarta |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package 2: Institutional Development Services |
|
Amount of Contract | : | US$1,204,774.65 |
|
Date of Contract | : | 08 March 2007 |
|
Sector | : | Irrigation & Drainage
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General of Highways (Bina Marga) |
|
Name and Address | : | Katahira & Engineers and Association |
|
of Supplier | : | Taiko Building,4-2-16 Ginza Chuoku
Tokyo, Japan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design and Supervision Consultant for Sumatra Region |
|
Amount of Contract | : | US$3,826,963.02 |
|
Date of Contract | : | 13 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General of Highways (Bina Marga) |
|
Name and Address | : | China Engineering Consultants Incorporation |
|
of Supplier | : | in assoc. with Hasfarm, Perentjana, Wiraguna,INDEC,GCIP
Ruko Cempaka Mas Blok L No.34
Letjend Suprapto Jak Pusat Indonesia for
Taipei, China |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design and Supervision Consultant for Kalimantan
Region |
|
Amount of Contract | : | US$3,311,680.55 |
|
Date of Contract | : | 30 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
| Lao PDR |
|
|
Loan No. | : | 1788-LAO(SF) |
|
Project Name | : | Decentralized Irrigation Development and Management |
|
Executing Agency | : | Ministry of Agriculture and Forestry |
|
Name and Address | : | BCEOM French Engineering Consultants |
|
of Supplier | : | Place Des Freres Montgoltier, 78286
Guyancourt Cedex, France |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services |
|
Amount of Contract | : | US$805,123.00 |
|
Date of Contract | : | 23 March 2007 |
|
Sector | : | Irrigation & Drainage
|
|
|
| Nepal |
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Dept. of Local Infra Devt. & Agri. Roads |
|
Name and Address | : | IDRS,ERMC with Huredec |
|
of Supplier | : | New Baneshwor
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | District Implementation Support Consultant (Kalikot) |
|
Amount of Contract | : | US$419,125.14 |
|
Date of Contract | : | 02 March 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Dept. of Local Infra. Devt. & Agri. Roads |
|
Name and Address | : | ERMC with RDGP |
|
of Supplier | : | Kathmandu
Nepal |
|
Nature of Contract | : | Consulting Service |
| s
Contract Description | : | District Implementation Support Consultant Jumla |
|
Amount of Contract | : | US$405,164.43 |
|
Date of Contract | : | 02 March 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Dept. of Local Infra. Devt. & Agri. Roads |
|
Name and Address | : | Environment and Resource Management with NNPP |
|
of Supplier | : | Kathmandu
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | District Implementation Support Consultant Humla |
|
Amount of Contract | : | US$385,303.48 |
|
Date of Contract | : | 27 March 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
| Pakistan |
|
|
Loan No. | : | 2020-PAK(SF) |
|
Project Name | : | Community Development and Poverty Reduction Project |
|
Executing Agency | : | Communication and Works Department, Balochistan
National Highway Authority |
|
Name and Address | : | Asian Institute of Development Studies |
|
of Supplier | : | Suite 302, Prestige Towers
Emerald Avenue, Ortigas Center
Philippines |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Community Development and
Poverty Reduction |
|
Amount of Contract | : | US$227,103.59 |
|
Date of Contract | : | 06 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
| Philippines |
|
|
Loan No. | : | 1667-PHI |
|
Project Name | : | Agrarian Reform Communities |
|
Executing Agency | : | Department of Agrarian Reform |
|
Name and Address | : | Various |
|
of Supplier | : | Philippines |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Replenishment for Various Trainings and
Fellowships, Professional Services, Surveys
and O&M Costs |
|
Amount of Contract | : | US$319,272.91 |
|
Date of Contract | : | 21 March 2007 |
|
Sector | : | Multisector
|
|
|
| Sri Lanka |
|
|
Loan No. | : | 2217-SRI |
|
Project Name | : | National Highways Sector Project |
|
Executing Agency | : | Road Development Authority |
|
Name and Address | : | Hardeepak Singh |
|
of Supplier | : | Noida, India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services - International Instl. and
Policy Development |
|
Amount of Contract | : | US$150,400.00 |
|
Date of Contract | : | 23 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
| Tajikistan |
|
|
Loan No. | : | 2196-TAJ(SF) |
|
Project Name | : | Dushanbe-Kyrgyz Border Road Rehabilitation Project |
|
Executing Agency | : | Ministry of Transport |
|
Name and Address | : | Finnroad Ltd. |
|
of Supplier | : | c/o Mr. Ilkka Ertimo, Director
Opastinsilta 12 H
00530 Helsinki
Finland |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract Award for Construction Supervision
Consultant |
|
Amount of Contract | : | US$936,204.33 |
|
Date of Contract | : | 05 March 2007 |
|
Sector | : | Roads & Highways
|
|
|
|