- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country |
|---|
The contract amount refers to the amount financed by ADB
| Azerbaijan | ||
|---|---|---|
| Loan No. | : | 2205-AZE |
| Project Name | : | East-West Highway Improvement Project |
| Executing Agency | : | Azerroadservice Open Joint-Stock Company |
| Name and Address | : | Kocks Consult GMBH |
| of Supplier | : | Stegemannstrasse 32-38 56068 Koblenz, Germany |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Addendum To Pcss 0001 For Vo No. 1 Re Addtl Scope For Phase 1 (Design & Bid Docs Prep) & Phase 2 Proc.Assistance);& Ppms Execution. |
| Amount of Contract | : | US$ 478,019.78 |
| Date of Contract | : | 3 July 2009 |
| Sector | : | Road Transport |
| Bangladesh | ||
| Loan No. | : | 1881-BAN(SF) |
| Project Name | : | Post Literacy And Continuing Education Project |
| Executing Agency | : | Bureau Of Nonformal Education |
| Name and Address | : | Asho Jati Gore (AJAG) |
| of Supplier | : | Goalchamot, Faridpur Bangladesh |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | CEC establishment, Operation And Baseline Survey by The Implementing Non Government Organization In Go) Under Faridpur District, Phase III, Cycle 1 |
| Amount of Contract | : | US$ 587,852.52 |
| Date of Contract | : | 5 July 2009 |
| Sector | : | Non-Formal Education |
| Loan No. | : | 2382-BAN(SF) |
| Project Name | : | Dhaka Water Supply Sector Development Program |
| Executing Agency | : | Dhaka Water Supply And Sewerage Authority |
| Name and Address | : | Grontmij Carl Bro |
| of Supplier | : | Granskoven 8 Dk-2600 Glostrup, Denmark |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Design And Management Consultancy Services (Dmc) |
| Amount of Contract | : | US$ 9,410,211.21 |
| Date of Contract | : | 22 July 2009 |
| Sector | : | Water Supply and Sanitation |
| Loan No. | : | 2382-BAN(SF) |
| Project Name | : | Dhaka Water Supply Sector Development Program |
| Executing Agency | : | Dhaka Water Supply And Sewerage Authority |
| Name and Address | : | Operations Research Group Private Limited |
| of Supplier | : | Beetal House, Ground Floor, 99 Madangir, New Delhi 110062, India |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Financial And Capacity Building Consultancy (FCBC) |
| Amount of Contract | : | US$ 2,673,939.57 |
| Date of Contract | : | 22 July 2009 |
| Sector | : | Water Supply and Sanitation |
| Loan No. | : | 2382-BAN(SF) |
| Project Name | : | Dhaka Water Supply Sector Development Program |
| Executing Agency | : | Dhaka Water Supply And Sewerage Authority |
| Name and Address | : | Operations Research Group Private Limited |
| of Supplier | : | Beetal House, Ground Floor, 99, Madangir New Delhi 110062, India |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Project Performance Monitoring And Evaluation Consultancy (Ppmec) Package |
| Amount of Contract | : | US$ 290,151.86 |
| Date of Contract | : | 22 July 2009 |
| Sector | : | Water Supply and Sanitation |
| Indonesia | ||
| Loan No. | : | 2184-INO |
| Project Name | : | Road Rehabilitation II |
| Executing Agency | : | Directorate General Of Highways (Bina Marga) |
| Name and Address | : | Pt Bina Raka Metindo |
| of Supplier | : | Jl. Tebet Mas Indah Iv, Blok E-15, Jakarta Selatan, Indonesia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Road Safety Awareness Campaign |
| Amount of Contract | : | US$ 192,015.37 |
| Date of Contract | : | 31 July 2009 |
| Sector | : | Road Transport |
| Loan No. | : | 2264-INO(SF) |
| Project Name | : | Infrastructure Reform Sector Devt Program Cluster |
| Executing Agency | : | National Development Planning Agency (Bappenas) |
| Name and Address | : | Pt Catur Bina Guna Persada-Pt Nara Sumatama |
| of Supplier | : | Hara, Jo Jl. Kemang Raya No.17, Jakarta 12730 Indonesia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Project Preparation Of Tukad Unda Water Treatment Facilities And The Main Distribution Pipes |
| Amount of Contract | : | US$ 109,373.17 |
| Date of Contract | : | 13 July 2009 |
| Sector | : | Multisector |
| Nepal | ||
| Loan No. | : | 2111-NEP(SF) |
| Project Name | : | Skills For Employment Project |
| Executing Agency | : | Ministry Of Education & Sports |
| Name and Address | : | Titi Jv Full Bright Consultancy |
| of Supplier | : | Kathmandu Nepal |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Contract To Train Supervisors And Trainers |
| Amount of Contract | : | US$ 165,109.99 |
| Date of Contract | : | 22 July 2009 |
| Sector | : | Technical Education and Vocational Skills Training |
| Pakistan | ||
| Loan No. | : | 2231-PAK |
| Project Name | : | MFF-Natl Highway Development Sector Investment Project |
| Executing Agency | : | National Highway Authority |
| Name and Address | : | Oriental Consultants Company Limited |
| of Supplier | : | 12-1, Honmachi 3-Chome, Shibuya-Ku, Tokyo 151-0071, Japan (In Association With Nespak And Associates Ic, Nec, Aaa) Japan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultancy Services For Design Review and Construction Supervision Of Csp-2 Consisting Of Hubuthal, Multan-Muzaffargarh, And Sukkur-Jacobabad |
| Amount of Contract | : | US$ 1,964,799.34 |
| Date of Contract | : | 20 July 2009 |
| Sector | : | Road Transport |
| Loan No. | : | 2286-PAK |
| Project Name | : | MFF-Renewable Energy Devt Sector Investment Program |
| Executing Agency | : | Alternative Energy Development Board Government Of NWFP Government Of Punjab |
| Name and Address | : | M/S Hydro Power Eng'g GMBH & Co. KG(GER) |
| of Supplier | : | Jv Electra Cons (Pak)/Temc (Pak) Berner Str. 45 D-60437 Frankfurt Main, Germany |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services For Tender Design, Preparation of Tender Docs And Project Mgnt. For Construction of 5 Hpps In Punjab, Pakistan |
| Amount of Contract | : | US$ 1,686,427.03 |
| Date of Contract | : | 22 July 2009 |
| Sector | : | Renewable Energy |
| Loan No. | : | 2286-PAK |
| Project Name | : | MFF-Renewable Energy Devt Sector Investment Program |
| Executing Agency | : | Alternative Energy Development Board Government of NWFP |
| Name and Address | : | M/S Integration Environment & Energy GMBH |
| of Supplier | : | Jv M/S Electra Consultants, Pak Bahnhostrasse 9, D-91322 Grafenberg, Germany |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Management Design, And Supervision Machai Hydropower Plant (2.6 Mw) |
| Amount of Contract | : | US$ 1,598,789.00 |
| Date of Contract | : | 28 July 2009 |
| Sector | : | Renewable Energy |
| Loan No. | : | 2286-PAK |
| Project Name | : | MFF-Renewable Energy Devt Sector Investment Program |
| Executing Agency | : | Alternative Energy Development Board Government of NWFP |
| Name and Address | : | M/S Sheladia Associates, Inc. Jv |
| of Supplier | : | M/S Winrock Int'l, Ages Consultants and IDC 15825 Shady Grove Road, Suite 100, Rock Ville Md 20850 United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Management, Design and Supervision Of Ranolia Hpp (11.5 Mw) |
| Amount of Contract | : | US$ 1,581,200.00 |
| Date of Contract | : | 28 July 2009 |
| Sector | : | Renewable Energy |
| Loan No. | : | 2386-PAK(SF) |
| Project Name | : | Capacity Building For Punjab Government Efficiency |
| Executing Agency | : | Planning, Envirnmnt & Devt Dept Of Govt Of NWFP |
| Name and Address | : | M/S Fincon |
| of Supplier | : | Pakistan United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Benchmarking Specialist (International), M/S Fincon (Ali Waheed) |
| Amount of Contract | : | US$ 161,400.00 |
| Date of Contract | : | 17 July 2009 |
| Sector | : | Public Administration |
| Uzbekistan | ||
| Loan No. | : | 2403-UZB |
| Project Name | : | CAREC Regional Road Project |
| Executing Agency | : | Ministry Of Finance |
| Name and Address | : | Dongshin Engineering & Consultants Co. Ltd. |
| of Supplier | : | Dongshin Bldg., 6f, 181-1 Jamsil-Dong Songpa-Gu, Seoul, 138-861 Korea, Republic Of |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Contract For Project Management and Construction Supervision |
| Amount of Contract | : | US$ 1,682,680.00 |
| Date of Contract | : | 3 July 2009 |
| Sector | : | Road Transport |
| Loan No. | : | 2403-UZB |
| Project Name | : | CAREC Regional Road Project |
| Executing Agency | : | Ministry of Finance |
| Name and Address | : | Mr. Matthieu Loussier |
| of Supplier | : | EGIS BCEOM International Place Des Freres Montgolfier 78286 Guyancourt Cedex France |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services For Road Sector Planning And Management System |
| Amount of Contract | : | US$ 1,372,231.22 |
| Date of Contract | : | 3 July 2009 |
| Sector | : | Road Transport |
| Viet Nam | ||
| Loan No. | : | 2374-VIE(SF) |
| Project Name | : | Ho Chi Minh City Long Thanh Dau Giay Expressway |
| Executing Agency | : | Vietnam Expressway Corporation |
| Name and Address | : | Katahira & Engineers International |
| of Supplier | : | Taiko Building, 4-2-16, Ginza, Chuo-Ku Tokyo, Japan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | 78/HDTV-VEC/2009 |
| Amount of Contract | : | US$ 179,776.00 |
| Date of Contract | : | 28 July 2009 |
| Sector | : | Road Transport |
| Loan No. | : | 2384-VIE(SF) |
| Project Name | : | Lower Secondary Education For The Most Disadvantaged Regions |
| Executing Agency | : | Ministry Of Education And Training |
| Name and Address | : | University Of Jyvaskyla |
| of Supplier | : |
Mattilaniemi 2, P.O. Box 35, 40014 University Of Hyvaskyla Uniservices, Finland |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Project Implementation Consultants |
| Amount of Contract | : | US$ 2,082,439.99 |
| Date of Contract | : | 31 July 2009 |
| Sector | : | Pre-Primary and Basic Education |