- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
The contract amount refers to the amount financed by ADB
| Afghanistan | ||
|---|---|---|
| Loan No. | : | 2140-AFG(SF) |
| Project Name | : | Andkhoy-Qaisar Road Project |
| Executing Agency | : | Ministry of Public Works |
| Name and Address | : | Samwhan Corporation |
| of Supplier | : | Seoul, Korea, Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Almar to Shirin Taghab (Package 2) |
| Amount of Contract | : | US$29,586,375.00 |
| Date of Contract | : | 2 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2140-AFG(SF) |
| Project Name | : | Andkhoy-Qaisar Road Project |
| Executing Agency | : | Ministry of Public Works |
| Name and Address | : | Samwhan Corporation |
| of Supplier | : | Seoul, Korea, Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Shirin Tagab-Andkhoy Road (Pkg 3) |
| Amount of Contract | : | US$27,901,282.50 |
| Date of Contract | : | 2 December 2005 |
| Sector | : | Roads & Highways |
| Bangladesh | ||
| Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board (BPDB) Power Grid Company of Bangladesh, Ltd.(PGCB) Electricity Generation of Bangladesh Limited |
| Name and Address | : | Consortium Areva T&D-Furukawa Electric Co. Ltd |
| of Supplier | : | Tour Areva
1 Place De La Coupole 92084, Paris La Defense, France |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Design-Build and Turnkey Contract for Construction of the NLDC. Bid No. 2039/PGCB/NLDC/1 |
| Amount of Contract | : | US$29,662,716.73 |
| Date of Contract | : | 23 December 2005 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board (BPDB) Power Grid Company of Bangladesh, Ltd.(PGCB) |
| Name and Address | : | General Electrical Mfg Co. Ltd (GEMCO) |
| of Supplier | : | Patenga, Chittagong Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : | Contract 6, Lot 1:Supply of 660 Nos.11/0.41 kV 100 KVA Distribution Transformer |
| Amount of Contract | : | US$1,444,410.00 |
| Date of Contract | : | 26 December 2005 |
| Sector | : | Transmission & Distribution |
| China, People's Republic of | ||
| Loan No. | : | 2116-PRC |
| Project Name | : | Dali-Lijiang Railway Project |
| Executing Agency | : | West Yunnan Railway Company |
| Name and Address | : | Xinjiang Production and Construction Corp. |
| of Supplier | : | Construction & Engineering (Group) Co., Ltd. No. 49 Xinming Road Urumqi, China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract W1 |
| Amount of Contract | : | US$3,801,312.58 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Railways |
| Loan No. | : | 2116-PRC |
| Project Name | : | Dali-Lijiang Railway Project |
| Executing Agency | : | West Yunnan Railway Company |
| Name and Address | : | China Railway 19 Bureau Group Corporation |
| of Supplier : | No. 17 Heping Road, Baita District Liaoyang City, Liaoning Province China, People's Republic of |
|
| Nature of Contract | : | Construction |
| Contract Description | : | Contract W2 |
| Amount of Contract | : | US$12,074,294.80 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Railways |
| Loan No. | : | 2116-PRC |
| Project Name | : | Dali-Lijiang Railway Project |
| Executing Agency | : | West Yunnan Railway Company |
| Name and Address | : | China Railway 18th Bureau (Group) Co., Ltd. |
| of Supplier | : | Shuanggang Xiang, Jinnan District Tianjin City China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract W4 |
| Amount of Contract | : | US$10,429,293.85 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Railways |
| Loan No. | : | 2116-PRC |
| Project Name | : | Dali-Lijiang Railway Project |
| Executing Agency | : | West Yunnan Railway Company |
| Name and Address | : | China Railway Engineering Corporation |
| of Supplier | : | No. 1 Xinghuo Road Fengtai District, Beijing China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract W6 |
| Amount of Contract | : | US$6,343,735.49 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Railways |
| Loan No. | : | 2116-PRC |
| Project Name | : | Dali-Lijiang Railway Project |
| Executing Agency | : | West Yunnan Railway Company |
| Name and Address | : | China Railway Eighth Civil Engineering Group |
| of Supplier | : | No. 100, 2nd North Section,1st Ring Road Chengdu City, Sichuan Province China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract W8 |
| Amount of Contract | : | US$16,933,759.19 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Railways |
| Loan No. | : | 2116-PRC |
| Project Name | : | Dali-Lijiang Railway Project |
| Executing Agency | : | West Yunnan Railway Company |
| Name and Address | : | Joint Venture of China Railway Shisiju Group |
| of Supplier | : | Corporation and Yunnan Railways Corporation 1 Heping Road, Jinan, Shandong 131, West Renmin Road, Kunming, Yunnan China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract W9 |
| Amount Of Contract | : | US$16,819,774.42 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Railways |
| Loan No. | : | 2116-PRC |
| Project Name | : | Dali-Lijiang Railway Project |
| Executing Agency | : | West Yunnan Railway Company |
| Name and Address | : | China Tiesiju Civil Engineering Group Co. Ltd |
| of Supplier | : | No. 96 Wangjiang East Road Baohe District, Hefei City, Anhui Province China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract W10 |
| Amount Of Contract | : | US$18,531,868.37 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Railways |
| Fiji | ||
| Loan No. | : | 2055-FIJ |
| Project Name : | : | Suva-Nausori Water Supply and Sewerage Project |
| Executing Agency | : | Ministry of Works and Energy |
| Name and Address | : | Various |
| of Supplier | : | Fiji Islands, Rep of |
| Nature of Contract | : | Construction |
| Contract Description | : | Force Account Works for W-7B and W-1 1B |
| Amount of Contract | : | US$1,084,633.32 |
| Date of Contract | : | 7 December 2005 |
| Sector | : | Water Supply & Sanitation |
| India | ||
| Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrastructure. Dev. and Financing Corp. Controller of Aid Accounts and Audit |
| Name and Address | : | B.Seenaiah & Company Pvt. Ltd |
| of Supplier | : | Hyderabad India |
| Nature of Contract | : | Construction |
| Contract Description | : | Urban Transport at Dandeli( Phase II) |
| Amount of Contract | : | US$1,132,470.30 |
| Date of Contract | : | 2 December 2005 |
| Sector | : | Multisector |
| Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrast. Dev. and Financing Corp. |
| Name and Address | : | KUIDFC |
| of Supplier | : | Bangalore India |
| Nature of Contract | : | Others |
| Contract Description | : | Implementation Planning, Design, Capacity Building and Monitoring for Nirmal Nagar Works, Incremental Administration |
| Amount of Contract | : | US$1,496,798.96 |
| Date of Contract | : | 5 December 2005 |
| Sector | : | Multisector |
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development Controller of Aid Accounts and Audit |
| Name and Address | : | M/S Ramendra Singh |
| of Supplier | : | Gwalior, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Package MP 1451, District Gwalior Batch II, Madhya Pradesh |
| Amount of Contract | : | US$1,288,900.54 |
| Date of Contract | : | 10 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Makhiya Construction Co. |
| of Supplier | : | Indore India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Package MP 1551, Madhya Pradesh Batch II, Harda District |
| Amount of Contract | : | US$1,152,169.79 |
| Date of Contract | : | 10 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | MS Dayaram Construction Pvt Ltd |
| of Supplier | : | Dayamandir Cenema Capound Mandsaur India |
| Nature of Contract | : | Construction |
| Contract Description : | : | Civil Works Package MP 2452, Mandsaur District Madhya Pradesh, Batch II |
| Amount of Contract | : | US$1,119,739.52 |
| Date of Contract | : | 10 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | J.R.R. Construction Rohatak |
| of Supplier | : | Haryana, Madhya Pradesh, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Package MP -2851, Panna District Madhya Pradesh, Batch II |
| Amount of Contract | : | US$1,088,711.19 |
| Date of Contract | : | 10 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S Ramesh Kumar Siwach Rohatak |
| of Supplier : | : | Haryana, Madhya Pradesh, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Package MP-2852, Panna District Madhya Pradesh, Batch II |
| Amount of Contract | : | US$1,110,702.96 |
| Date of Contract | : | 11 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | A.N.S. Construction Ltd., |
| of Supplier | : | New Delhi India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Contract Package MP-3951 Shajapur District, Madhya Pradesh Batch II |
| Amount of Contract | : | US$1,279,576.84 |
| Date of Contract | : | 11 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S Singh Brothers Madhaw Nagar |
| of Supplier | : | Gwalior India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Package MP-4051, Shivpuri District Madhya Pradesh, Batch II |
| Amount of Contract | : | US$1,003,201.51 |
| Date of Contract | : | 11 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1869-IND |
| Project Name | : | Madhya Pradesh Power Sector Development Project |
| Executing Agency | : | Madhya Pradesh Electricity Board Controller of Aid Accounts and Audit |
| Name and Address | : | Star Delta Transformers Limited |
| of Supplier | : | 92-A, Industrial Area, Govindpura Bhopal - 462023 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 8 Nos. 5 MVA, 85 Nos. 3.15 KVA & 25 Nos. 1.6 MVA Power Transformers |
| Amount of Contract | : | US$2,705,078.34 |
| Date of Contract | : | 14 December 2005 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 1869-IND |
| Project Name | : | Madhya Pradesh Power Sector Development Project |
| Executing Agency | : | Madhya Pradesh Electricity Board |
| Name and Address | : | East India Udyog Ltd. |
| of Supplier | : | 145, G.T. Road, Sahibabad,
Ghaziabad-201005 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 560 Nos. of 63 KVA & 494 Nos. of 100 KVA Distribution Transformers |
| Amount of Contract | : | US$1,017,281.92 |
| Date of Contract | : | 20 December 2005 |
| Sector | : | Energy Sector Development |
| Indonesia | ||
| Loan No. : | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Reg. Infra Development |
| Name and Address | : | PT Yala Persada Angkasa |
| of Supplier | : | Jl. Sultan Hasanudin Blok M III No,12 Jakarta, Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | Road Rehabilitation under Package AV-05 Central Kalimantan |
| Amount of Contract | : | US$1,281,790.43 |
| Date of Contract | : | 2 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Reg. Infra Development |
| Name and Address | : | Sapta Surya Tosan Talina |
| of Supplier | : | Jl. Dewi Shinta No.1, Banjarmasin Indonesia |
| Nature of Contract | : | Construction |
| Contract Description: | : | Road Rehabilitation under Package AX-07 Rantau-Kandangan South Kalimantan |
| Amount of Contract | : | US$1,038,054.48 |
| Date of Contract : | : | 2 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Reg. Infra Development |
| Name and Address | : | Yasa Patria Perkasa |
| of Supplier | : | Jl. Simprug Golf I Kav.93, Kebayoran Baru Jakarta Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | Road Rehabilitation under Package AS-02 Lahat-Tebingtinggi, South Sumatra |
| Amount of Contract | : | US$3,622,870.55 |
| Date of Contract | : | 2 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Reg. Infra Development |
| Name and Address | : | PT Modern Widya Technical-PT Bangun Makmur U |
| of Supplier | : | Jl. Terboyo Industri Barat III, Blok E 3 Semarang Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | Road Rehabilitation of Section AM-07, Central Java |
| Amount of Contract | : | US$1,275,782.20 |
| Date of Contract | : | 20 December 2005 |
| Sector | : | Roads & Highways |
| Lao PDR | ||
| Loan No. | : | 1970-LAO(SF) |
| Project Name | : | Greater Mekong Subregion - Mekong Tourism Development |
| Executing Agency | : | National Tourism Authority of Lao PDR |
| Name and Address | : | Manoluck Road and Bridge Construction Co. Ltd |
| of Supplier | : | Ban Vangsoy, Sayabouri Province Lao, People's Democratic Republic |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation of Access Road to Kwangsi Waterfall in Luang Prabang Province |
| Amount of Contract | : | US$1,057,261.92 |
| Date of Contract | : | 22 December 2005 |
| Sector | : | Industry |
| Loan No. | : | 2005-LAO(SF) |
| Project Name | : | Northern Area Rural Power Distribution Project |
| Executing Agency | : | Electricite du Laos |
| Name and Address | : | China Natl Electric Wire & Cable Imp/Exp Corp |
| of Supplier | : | No. 8 Langjiayuan, Jianguomenwai
Beijing China, People's Republic.of |
| Nature of Contract | : | Turnkey |
| Contract Description | : | NARPD 1, 115 kV Transmission Lines |
| Amount of Contract | : | US$14,947,881.43 |
| Date of Contract | : | 23 December 2005 |
| Sector : | : | Transmission & Distribution |
| Pakistan | ||
| Loan No. | : | 1950-PAK(SF) |
| Project Name | : | Punjab Community Water Supply & Sanitation Sector |
| Executing Agency | : | Housing, Urban Development & Public Health Engineering Department |
| Name and Address | : | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Community Water Supply and Sanitation Schemes (32) from 546-577 |
| Amount of Contract | : | US$1,543,707.71 |
| Date of Contract | : | 9 December 2005 |
| Sector | : | Water Supply & Sanitation |
| Papua New Guinea | ||
| Loan No. | : | 1703-PNG |
| Project Name | : | Financial Management Project |
| Executing Agency | : | Department of Treasury |
| Name and Address | : | Technology One Limited |
| of Supplier | : | 67 High Street, Toowong
Queensland 4066 Australia |
| Nature of Contract | : | Others |
| Contract Description | : | Supply and Installation of Financial Management Software (IFMS) |
| Amount of Contract | : | US$4,421,000.00 |
| Date of Contract | : | 21 December 2005 |
| Sector | : | Public Finance & Expenditure Management |
| Loan No. | : | 1703-PNG |
| Project Name | : | Financial Management Project |
| Executing Agency | : | Department of Treasury |
| Name and Address | : | Daltron Electronics Ltd |
| of Supplier | PO Box 1711 Boroko, N.C.D. Papua New Guinea | |
| Nature of Contract | : | Others |
| Contract Description | : | Procurement and Installation of the Department of Finance Metropolitan Area Network (MAN) |
| Amount of Contract | : | US$2,139,140.11 |
| Date of Contract | : | 22 December 2005 |
| Sector | : | Public Finance & Expenditure Management |
| Philippines | ||
| Loan No. | : | 1473-PHI |
| Project Name | : | Sixth Road Project |
| Executing Agency | : | Dept. of Public Works & Highways |
| Name and Address | : | Algon Engineering Const. Corp. |
| of Supplier | : | J.P. Cabaguio Avenue
Davao City Philippines |
| Nature of Contract | : | Construction |
| Contract Description | : | Bridge Component - Contract Package "6" (Mindanao Bridges) |
| Amount of Contract | : | US$1,183,084.75 |
| Date of Contract | : | 14 December 2005 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1984-PHI |
| Project Name | : | Electricity Market and Transmission Development |
| Executing Agency | : | National Transmission Corporation (TRANSCO) |
| Name and Address | : | Kalpataru Power Transmission Ltd |
| of Supplier | : | 101, Part III, Gidc Estate, Section-28
Gandhinagar-382 028 India |
| Nature Of Contract | : | Turnkey |
| Contract Description | : | Furnishing and Delivery of Transmission Line Materials and Construction of San Manuel- Concepcion and Concepcion-Mexico 230kv T/L |
| Amount of Contract | : | US$24,240,195.34 |
| Date of Contract | : | 22 December 2005 |
| Sector | : | Transmission & Distribution |
| Sri Lanka | ||
| Loan No. | : | 1756-SRI(SF) |
| Project Name | : | Secondary Education Modernization Project |
| Executing Agency | : | Ministry of Education |
| Name and Address | : | PMO |
| of Supplier | : | Colombo Sri Lanka |
| Nature of Contract | : | Others |
| Contract Description | : | SOEs (1 Oct-30 Nov 05) |
| Amount of Contract | : | US$1,472,940.60 |
| Date of Contract | : | 5 December 2005 |
| Sector | : | Basic Education |
| Loan No. | : | 1639-SRI(SF) |
| Project Name | : | Tea Development Project |
| Executing Agency | : | Ministry of Plantation Industries (MPI) The Central Bank of Sri Lanka |
| Name and Address | : | Various |
| of Supplier | : | Sri Lanka |
| Nature of Contract | : | Others |
| Contract Description | : | Refinanced Credit (17.11.2005 - 02.12.2005) |
| Amount of Contract | : | US$1,045,106.33 |
| Date of Contract | : | 6 December 2005 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
| Loan No. | : | 1993-SRI(SF) |
| Project Name | : | Secondary Towns & Rural Community Based Water Supply |
| Executing Agency | : | National Water Supply and Drainage Board |
| Name and Address | : | Transwater Engineering (Pvt) Ltd |
| of Supplier | : | 448 Nawala Road, Rajariya Sri Lanka |
| Nature of Contract | : | Construction |
| Contract Description | : | Supply and Laying of 500mm DI Transmission Main from Ambalantota to Mirijjawilla Contract No. PW/UWS/PA4/HAM/LCB |
| Amount of Contract : | : | US$1,432,086.69 |
| Date of Contract | : | 21 December 2005 |
| Sector | : | Water Supply & Sanitation |
| Loan No. | : | 1993-SRI(SF) |
| Project Name | : | Secondary Towns & Rural Community Based Water Supply |
| Executing Agency | : | National Water Supply and Drainage Board |
| Name and Address | : | China Geo JV |
| of Supplier | : | Access Towers,
278 Union Place Colombo, Sri Lanka |
| Nature of Contract | : | Construction |
| Contract Description | : | Unnichchai Tank Bund and Construction and Completion of its Appurtenant Structures in Batticaloa |
| Amount of Contract | : | US$3,471,848.77 |
| Date of Contract | : | 21 December 2005 |
| Sector | : | Water Supply & Sanitation |
| Loan No. | : | 1756-SRI(SF) |
| Project Name | : | Secondary Education Modernization Project |
| Executing Agency | : | Ministry of Education |
| Name and Address | : | M/S E-W Information Systems, Ltd |
| of Supplier : | : | Colombo, Sri Lanka |
| Nature of Contract | : | Goods |
| Contract Description | : | Computers, Networking, Maintenance for 1000 CLCs Bid No 60 |
| Amount of Contract | : | US$2,532,187.85 |
| Date of Contract | : | 28 December 2005 |
| Sector | : | Basic Education |
| Uzbekistan | ||
| Loan No. | : | 1773-UZB |
| Project Name | : | Railway Modernization Project |
| Executing Agency | : | Uzbekistan Temir Yullari |
| Name and Address | CETC International/DHC | |
| of Supplier | : | 27 Wan Shou Road, Hai Dian District Beijing 100846 China, People's Rep. of |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Accounting System - Hardware and Software |
| Amount of Contract | : | US$4,100,000.00 |
| Date of Contract | : | 13 December 2005 |
| Sector | : | Railways |
| Loan No. | : | 1842-UZB |
| Project Name | : | Urban Water Supply Project |
| Executing Agency | : | Uzbekistan Communal Services Agency |
| Name and Address | : | Alke Construction Industry & Trade Inc. |
| of Supplier | : | Konakli Sok. No 19,
34810 Istanbul Turkey |
| Nature of Contract | : | Construction |
| Contract Description | : | Refurbishment and Construction of Water Mains in City of Djizzak |
| Amount of Contract | : | US$5,792,784.73 |
| Date of Contract | : | 5 December 2005 |
| Sector | : | Water Supply & Sanitation |
| Loan No. | : | 1842-UZB |
| Project Name | : | Urban Water Supply Project |
| Executing Agency | : | Uzbekistan Communal Services Agency |
| Name and Address | : | Eser Construction & Trade Co.Inc. |
| of Supplier | : | 4. Cadde 18. Sokak No:7, Eser Building Yildiz,Cankaya, 06550 Ankara Turkey |
| Nature of Contract | : | Construction |
| Contract Description | : | Refurbishment and Construction of Water Mains in the City of Gulistan |
| Amount of Contract | : | US$4,299,633.88 |
| Date of Contract | : | 5 December 2005 |
| Sector | : | Water Supply & Sanitation |
| Loan No. | : | 1842-UZB |
| Project Name | : | Urban Water Supply Project |
| Executing Agency | : | Uzbekistan Communal Services Agency |
| Name and Address | : | Eser Construction & Trade Co. Inc. |
| of Supplier | : | 4 Cadde 18.Sokak No:7, Eser Building Yildiz Cankaya, 06550 Ankara Turkey |
| Nature of Contract : | : | Construction |
| Contract Description | : | Refurbishment and Construction of Water Mains in the City of Karshi |
| Amount of Contract | : | US$4,100,256.70 |
| Date of Contract | : | 5 December 2005 |
| Sector | : | Water Supply & Sanitation |