- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
The contract amount refers to the amount financed by ADB
| Bangladesh | ||||
|---|---|---|---|---|
| Loan No. | : | 1634-BAN(SF) | ||
| Project Name | : | Rural Livelihood Project | ||
| Executing Agency | : | Bangladesh Rural Development Board Sonali Bank |
Name and Address of Supplier | : | Sonali Bank
Dhaka Bangladesh |
| Nature of Contract | : | Goods | ||
| Contract Description | : | Rural Credit for the Period Covered Jun 2004 to Feb 2005 | ||
| Amount of Contract | : | US$1,411,462.09 | ||
| Date of Contract | : | 22 March 2005 | ||
| Sector | : | Microfinance | ||
| Loan No. | : | 1730-BAN(SF) | ||
| Project Name | : | Dhaka Power System Upgrade Project | ||
| Executing Agency | : | Dhaka Electric Supply Authority(DESA) Rural Electrification Board (REB) |
||
| Name and Address of Supplier | : | Chaina National Electric Wire & Cable Exim Co House 256, Road 03 Dohs Baridhara, Dhaka 1206, Bangladesh China, People's Rep. of |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply and Installation of 33/11 kV Substation on Turnkey Basis---DESA Component | ||
| Amount of Contract | : | US$4,676,545.22 | ||
| Date of Contract | : | 17 March 2005 | ||
| Sector | : | Transmission & Distribution | ||
| Loan No. | : | 1731-BAN | ||
| Project Name | : | Dhaka Power System Upgrade Project | ||
| Executing Agency | : | Power Grid Company of Bangladesh, Ltd.(PGCB) Dhaka Electric Supply Company Ltd. (DESCO) |
||
| Name and Address of Supplier | : | JV- Ideal Ent., Bangladesh & Crompton, India Zirat Chamber (2nd Floor) 31 Bangabandhu Avenue, Dhaka 1000 Bangladesh |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply and Installation of 33/11kV Substations & Augmentation of Existing 33/11kV Substation on Turnkey Basis (DESCO) | ||
| Amount of Contract | : | US$4,493,412.07 | ||
| Date of Contract | : | 17 March 2005 | ||
| Sector | : | Transmission & Distribution | ||
| Loan No. | : | 1884-BAN(SF) | ||
| Project Name | : | West Zone Power System Development Project | ||
| Executing Agency | : | Ministry of Power, Energy and Mineral Resources Rural Electrification Board (REB) |
||
| Name and Address of Supplier | : | JEnergypac Engineering Ltd Jibon Bima Tower (11th Floor) 10 Dilkusha C.A. Bangladesh |
||
| Nature of Contract | : | Turnkey | ||
| Contract Description | : | Design-Build, Construction and Renovation of 18 (6 New and 12 Renovation) of 33/11kV Substation on Turnkey Basis | ||
| Amount of Contract | : | US$7,992,302.85 | ||
| Date of Contract | : | 02 March 2005 | ||
| Sector | : | Transmission & Distribution | ||
| People's Republic of China | ||||
|---|---|---|---|---|
| Loan No. | : | 1835-PRC | ||
| Project Name | : | Yellow River Flood Management (Sector) Project | ||
| Executing Agency | : | Ministry of Water Resources | ||
| Name and Address of Supplier | : | Shandong Binzhou Yellow River Engineering Shandong Province China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Contract No. YH-DF-JC (Lot 1 - Warping Works) | ||
| Amount of Contract | : | US$1,075,893.30 | ||
| Date of Contract | : | 30 March 2005 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 1850-PRC | ||
| Project Name | : | Ganzhou-Longyan Railway Project | ||
| Executing Agency | : | Ministry of Railways | ||
| Name and Address of Supplier | : | Fantuzzi Reggiane S.P.A. Via Cisa Ligure 51/A 42040 Lentigione (RE) Italy |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Container Reach Stacker, Package B | ||
| Amount of Contract | : | US$5,213,781.86 | ||
| Date of Contract | : | 23 March 2005 | ||
| Sector | : | Railways | ||
| Loan No. | : | 1919-PRC | ||
| Project Name | : | Songhua River Flood Management Sector Project | ||
| Executing Agency | : | Ministry of Water Resources Jilin Province Heilongjiang Province Inner Mongolia Autonomous Region |
||
| Name and Address of Supplier | : | Inner Mongolia Yellow River & Liao River Engineering Bureau Co Ltd Hehehaote City Inner Mongolia China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Duerbenxin Dike Subproject | ||
| Amount of Contract | : | US$1,259,657.70 | ||
| Date of Contract | : | 03 March 2005 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 1985-PRC | ||
| Project Name | : | Hebei Province Wastewater Management Project | ||
| Executing Agency | : | Hebei Provincial Government | ||
| Name and Address of Supplier | : | China Metallurgical Equipment Corp. No.1 Fangyuan South Street Chaoyang District, Beijing China, People's Rep. of |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply of Equipment for Preliminary and Primary Wastewater Treatment Processes | ||
| Amount of Contract | : | US$1,536,989.16 | ||
| Date of Contract | : | 28 March 2005 | ||
| Sector | : | Waste Management | ||
| Loan No. | : | 1985-PRC | ||
| Project Name | : | Hebei Province Wastewater Management Project | ||
| Executing Agency | : | Hebei Provincial Government | ||
| Name and Address of Supplier | : | China National Electric Equipment Corp. No.1 Lianhuahe Gutong Beijing China, People's Rep. of |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply of Electrical Equipment and the Supply and Installation of Auto-Control Equipment and Instruments | ||
| Amount of Contract | : | US$1,578,626.07 | ||
| Date of Contract | : | 28 March 2005 | ||
| Sector | : | Waste Management | ||
| Loan No. | : | 1996-PRC | ||
| Project Name | : | Wuhan Wastewater Management Project | ||
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. | ||
| Name and Address of Supplier | : | China Tiesiju Engineering Group Co. Ltd No.96 East Wangjiang Road Hefei, Anhui Province China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works of Huangjiahu Wastewater Treatment Plant | ||
| Amount of Contract | : | US$1,317,932.33 | ||
| Date of Contract | : | 28 March 2005 | ||
| Sector | : | Waste Management | ||
| Loan No. | : | 1996-PRC | ||
| Project Name | : | Wuhan Wastewater Management Project | ||
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. | ||
| Name and Address of Supplier | : | 5th Engineering Co. of China Railway 13th Bureau Group No.2299 Gongping Road, Erdao District Changchun City, Jilin Province China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works of Collectors at Huangxiahe Area for Sanjintan Wastewater Treatment Plant | ||
| Amount of Contract | : | US$1,062,816.46 | ||
| Date of Contract | : | 29 March 2005 | ||
| Sector | : | Waste Management | ||
| Loan No. | : | 1996-PRC | ||
| Project Name | : | Wuhan Wastewater Management Project | ||
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. | ||
| Name and Address of Supplier | : | JV 3rd Eng. Co. Ltd. of China Railway 10th Bureau Group & Wuhan Shengxing Municipal Eng. Co. Ltd West Quanshan Road, Huainan City, Anhui China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works of Collectors for Huangjiahu Wastewater Treatment Plant | ||
| Amount of Contract | : | US$1,286,053.16 | ||
| Date of Contract | : | 29 March 2005 | ||
| Sector | : | Waste Management | ||
| Loan No. | : | 1996-PRC | ||
| Project Name | : | Wuhan Wastewater Management Project | ||
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. | ||
| Name and Address of Supplier | : | JV Wuhan Wuchang Municipal Engineering Co. & Wuhan Qingshan Municipal Engineering Co. No.201 Tanhualin, Wuhan City China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works of Sewer System to the North of Wuxian Pumping Station, for Huangjiahu Wastewater Treatment Plant | ||
| Amount of Contract | : | US$1,392,190.23 | ||
| Date of Contract | : | 29 March 2005 | ||
| Sector | : | Waste Management | ||
| India | ||||
|---|---|---|---|---|
| Loan No. | : | 1647-IND | ||
| Project Name | : | Rajasthan Urban Infrastructure Development Project | ||
| Executing Agency | : | Urban Development Department Controller of Aid Accounts and Audit |
||
| Name and Address of Supplier | : | Sheth & Sura Engineers Pvt. Ltd Aqua House, 263/1 Sinhagad Road, Pune-41 1030 India |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Providing, Laying and Jointing, Testimg & Commissioning of Sanitary Sewers at Malviya Nagar and Unv. of Rajasthan Including Construction of Manholeset | ||
| Amount of Contract | : | US$1,544,665.48 | ||
| Date of Contract | : | 09 March 2005 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 1647-IND | ||
| Project Name | : | Rajasthan Urban Infrastructure Development Project | ||
| Executing Agency | : | Urban Development Department | ||
| Name and Address of Supplier | : | Anandi Lal Lalpuria,
5, Raj Bhawan Road, Civil Lines, Jaipur India |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Providing, Laying and Jointing, Testing & Commissioning of Various Sizes Transmission Pipelines at Kota | ||
| Amount of Contract | : | US$1,051,582.74 | ||
| Date of Contract | : | 17 March 2005 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 1826-IND | ||
| Project Name | : | Gujarat Earthquake Rehabilitation and Reconstruction | ||
| Executing Agency | : | Government of Gujarat
Gujarat State Disaster Management Authority Controller of Aid Accounts and Audit |
||
| Name and Address of Supplier | : | Man Industries (I) Ltd, 1, Chanrageet, 120 SV Road, Near Amber Oscar, Anderi(W), Mumbai-400058 India |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Procurement of M.S. Pipe-Lot 1 | ||
| Amount of Contract | : | US$3,548,619.00 | ||
| Date of Contract | : | 16 March 2005 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 1826-IND | ||
| Project Name | : | Gujarat Earthquake Rehabilitation and Reconstruction | ||
| Executing Agency | : | Government of Gujarat
Gujarat State Disaster Management Authority |
||
| Name and Address of Supplier | : | Man Industries (I) Ltd, 1, Chanrageet, 120 SV Road, Near Amber Oscar, Anderi(W), Mumbai-400059 India |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Procurement of M.S. Pipe-Lot 2 | ||
| Amount of Contract | : | US$2,585,405.00 | ||
| Date of Contract | : | 16 March 2005 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 1826-IND | ||
| Project Name | : | Gujarat Earthquake Rehabilitation and Reconstruction | ||
| Executing Agency | : | Government of Gujarat | ||
| Name and Address of Supplier | : | Man Industries (I) Ltd, 1, Chanrageet, 120 SV Road, Near Amber Oscar, Anderi(W), Mumbai-400060 India |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Procurement of M.S. Pipe-Lot 3 | ||
| Amount of Contract | : | US$8,127,000.00 | ||
| Date of Contract | : | 16 March 2005 | ||
| Sector | : | Multisector | ||
| Indonesia | ||||
|---|---|---|---|---|
| Loan No. | : | 1479-INO | ||
| Project Name | : | South Java Flood Control Sectorproject | ||
| Executing Agency | : | Directorate General of Water Resources Dir Gen of Land Rehab & Soc'l Frstry (DGLRSF/INO) Directorate General of Regional Development (MHA) |
||
| Name and Address of Supplier | : | PT. Brantas Abipraya
Jl. D.I. Panjaitan Kav 14 Cawang Jakarta Timur Indonesia |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works Contract Package PR-FDR02 | ||
| Amount of Contract | : | US$1,206,051.37 | ||
| Date of Contract | : | 17 March 2005 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 1792-INO | ||
| Project Name | : | Technological and Professional Skills Development | ||
| Executing Agency | : | Directorate General of Higher Education | ||
| Name and Address of Supplier | : | Various Various Indonesia |
||
| Nature of Contract | : | Others | ||
| Contract Description | : | Various Small Contracts under CPMU Component | ||
| Amount of Contract | : | US$2,084,210.52 | ||
| Date of Contract | : | 08 March 2005 | ||
| Sector | : | Technical, Vocational Training, & Skills Development | ||
| Loan No. | : | 1798-INO | ||
| Project Name | : | Road Rehabilitation (Sector) Project | ||
| Executing Agency | : | Directorate General of Reg. Infra Development | ||
| Name and Address of Supplier | : | PT. Anugerah Karya Agra Sentosa Jl. Besar Ijen 32, Malang, Jawa Timur Indonesia |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Procurement of Civil Works for Madiun-Caruban-Ngan Juk (AO-06) | ||
| Amount of Contract | : | US$1,022,579.02 | ||
| Date of Contract | : | 28 March 2005 | ||
| Sector | : | Roads and Highways | ||
| Loan No. | : | 1798-INO | ||
| Project Name | : | Road Rehabilitation (Sector) Project | ||
| Executing Agency | : | Directorate General of Reg. Infra Development | ||
| Name and Address of Supplier | : | PT. Yasa Patria Perkasa Jl. Simprug Golf I Kav. 93, Kebayoran Baru, Jakarta Indonesia |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Procurement of Civil Works for Sintang-Sp. Nanga Silat (Bokong) (AU-03) | ||
| Amount of Contract | : | US$1,700,095.69 | ||
| Date of Contract | : | 29 March 2005 | ||
| Sector | : | Roads and Highways | ||
| Pakistan | ||||
|---|---|---|---|---|
| Loan No. | : | 1578-PAK(SF) | ||
| Project Name | : | Second Flood Protection Sector | ||
| Executing Agency | : | Federal Flood Commission | ||
| Name and Address of Supplier | : | Chaudhry Engineers Associates 185-A, Garden Block, Garden Town Lahore, Pakistan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Guidewall Spur at Mallianwala Chenab | ||
| Amount of Contract | : | US$1,023,635.79 | ||
| Date of Contract | : | 05 March 2005 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 1578-PAK(SF) | ||
| Project Name | : | Second Flood Protection Sector | ||
| Executing Agency | : | Federal Flood Commission | ||
| Name and Address of Supplier | : | Muhammad Ramzan & Co
c/o Haji Mureed Opp; Kot Addu Canal Division, Kot Addu Pakistan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Const. JH Spur at Rd151800, Chenab Flood Bund | ||
| Amount of Contract | : | US$1,094,787.60 | ||
| Date of Contract | : | 05 March 2005 | ||
| Sector | : | Water Resources Management | ||
| Loan No. | : | 1578-PAK(SF) | ||
| Project Name | : | Second Flood Protection Sector | ||
| Executing Agency | : | Federal Flood Commission | ||
| Name and Address of Supplier | : | Sher Muhammad Mugheri & Co Moosa Kaleem Street, 1st Family Line Jacobabad Pakistan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Stone Pitching and Apron Along KK Bund Mile 10/0 to 11/3 | ||
| Amount of Contract | : | US$1,202,720.53 | ||
| Date of Contract | : | 05 March 2005 | ||
| Sector | : | Water Resources Management | ||
| Philippines | ||||
|---|---|---|---|---|
| Loan No. | : | 1746-PHI | ||
| Project Name | : | Pasig River Environmental Management & Rehab Sect Dev | ||
| Executing Agency | : | Pasig River Rehabilitation Commission | ||
| Name and Address of Supplier | : | Scomi Sdn Bhd
Lot 519, Jalan Tudm, Kg. Baru Subang 40150 Shah Ala, Selangor Malaysia |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply and Delivery of (i) 30 Units of 10 cu.m. Vacuum Tankers and (ii) 6 Units of 5 cu.m. Vacuum Tankers | ||
| Amount of Contract | : | US$26,100,000.00 | ||
| Date of Contract | : | 22 March 2005 | ||
| Sector | : | Environment & Biodiversity | ||
| Solomon Islands | ||||
|---|---|---|---|---|
| Loan No. | : | 1823-SOL(SF) | ||
| Project Name | : | Post Conflict Emergency Rehabilitation Project | ||
| Executing Agency | : | Ministry of Finance | ||
| Name and Address of Supplier | : | Kitano Const. Corp & World Kaihatsu Kogyo Co. C/- Kitano Construction Corp, 9-5, Ginza-Chome, Chuo-Ku, Tokio 104-0061 Japan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | PCERP Design Build ICB Contract No. QS1/04 | ||
| Amount of Contract | : | US$8,750,000.00 | ||
| Date of Contract | : | 31 March 2005 | ||
| Sector | : | Multisector | ||
| Sri Lanka | ||||
|---|---|---|---|---|
| Loan No. | : | 1552-SRI(SF) | ||
| Project Name | : | Second Perennial Crops Development Project | ||
| Executing Agency | : | Ministry of Agriculture and Livestock Central Bank of Sri Lanka (A)- Part A |
||
| Name and Address of Supplier | : | Various
Various Sri Lanka |
||
| Nature of Contract | : | Others | ||
| Contract Description | : | Various (Credit and Non-Credit Components) | ||
| Amount of Contract | : | US$1,148,154.15 | ||
| Date of Contract | : | 07 March 2005 | ||
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness | ||
| Loan No. | : | 1744-SRI(SF) | ||
| Project Name | : | Forest Resources Management Sector Project | ||
| Executing Agency | : | Ministry of Environment and Natural Resources | ||
| Name and Address of Supplier | : | Various Various Sri Lanka |
||
| Nature of Contract | : | Others | ||
| Contract Description | : | Various (CW, Surveys & Demarcation, Vehicle & Equip, Forest Mgt, Training, Outsourcing Contracts) | ||
| Amount of Contract | : | US$3,320,000.00 | ||
| Date of Contract | : | 10 March 2005 | ||
| Sector | : | Forest | ||
| Loan No. | : | 1930-SRI(SF) | ||
| Project Name | : | Powers Sector Development Program | ||
| Executing Agency | : | Ministry of Power and Energy (MOPE) | ||
| Name and Address of Supplier | : | M/S Universal Cables (M) Behard 33,Jalan Tiran,Kangkar Tebrau,81100, Johor Bahru,Johar Malaysia |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply of Aluminium Re-Draw Rods Rep6(ADB)/PSDPL/Local(2002/12)B | ||
| Amount of Contract | : | US$7,470,750.00 | ||
| Date of Contract | : | 24 March 2005 | ||
| Sector | : | Energy Sector Development | ||