- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
The contract amount refers to the amount financed by ADB
| Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loan No. | : | 1885-BAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name | : | West Zone Power System Development Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agency | : | Power Grid Company of Bangladesh Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name and Address of Supplier | : | China National Electric Wire & Cable Corp China Langjiayuan, Jianguomenwai, Beijing P.R. China China, People's Rep. of |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature of Contract | : | Goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Description | : | Procure Conductor and LV Cables under Contract No. 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Contract | : | US$6,533,185.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Contract | : | 16 May 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sector | : | Transmission & Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan No. | : | 1885-BAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name | : | West Zone Power System Development Project | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agency | : | Power Grid Company of Bangladesh, Ltd.(PGCB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name and Address of Supplier | : | Chittagong Steel Works Ltd. Dhaka Bidyut Bhaban, Boyra Main Road Khulna Bangladesh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature of Contract | : | Goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Description | : | Procure Pole, and Fittings under Contract No. 3(B), Lot-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Contract | : | US$1,138,194.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Contract | : | 16 May 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sector | : | Transmission & Distribution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loan No. | : | 1943-BAN | ||
| Project Name | : | Dhaka Clean Fuel Project | ||
| Executing Agency | : | Gas Transmission Company Ltd. Titas Gas Transmission & Distribution Co. Ltd. Rupantarita Prakritik Gas Company Ltd. |
||
| Name and Address of Supplier | : | Saw Pipes Ltd.
Jindal Centre, 12 Bhikailji Came Place New Delhi 110055 India |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Procure Bare and Corrosion Coated Line, and Corrosion Coated Casing Pipes | ||
| Amount of Contract | : | US$8,684,234.00 | ||
| Date of Contract | : | 12 May 2005 | ||
| Sector | : | Conventional Energy Generation (Other than Hydropower) | ||
| People's Republic of China | ||||
|---|---|---|---|---|
| Loan No. | : | 1814-PRC | Project Name | : | West Henan Agricultural Development Project |
| Executing Agency | : | Henan Provincial Government (HPG) | ||
| Name and Address of Supplier | : | Various
Various China, People's Rep. of |
||
| Nature of Contract | : | Others | ||
| Contract Description | : | No.00041 Sumsheet No. 001-006, 008-011, 013, 014, 016, 018, 019, 022-024, 026, 027, 029 031-035 | ||
| Amount of Contract | : | US$2,817,992.45 | ||
| Date of Contract | : | 17 May 2005 | ||
| Sector | : | Agriculture Sector Development | ||
| Loan No. | : | 1835-PRC | Project Name | : | Yellow River Flood Mngt (Sector) Project |
| Executing Agency | : | Ministry of Water Resources | ||
| Name and Address of Supplier | : | Zhengzhou Yellow River Engineering Construction No. 21 Huanyuanku Street, Huayuankou Town Zhengzhou City China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Contract No. YH-DF-MD-03 (Lot 3 - Warping Works) | ||
| Amount of Contract | : | US$1,011,966.89 | ||
| Date of Contract | : | 14 May 2005 | ||
| Sector | : | Waste Resources Management | ||
| Loan No. | : | 1835-PRC | Project Name | : | Yellow River Flood Mngt (Sector) Project |
| Executing Agency | : | Ministry of Water Resources | ||
| Name and Address of Supplier | : | Shandong Qianyuan Engineering Co. Ltd. No. 236 Dongchengfu Front Street Dongying City, Shandong Province China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Contract No. YH-DF-PY-04 (Lot 4 - Warping Works) | ||
| Amount of Contract | : | US$1,017,721.13 | ||
| Date of Contract | : | 14 May 2005 | ||
| Sector | : | Waste Resources Management | ||
| Loan No. | : | 1835-PRC | Project Name | : | Yellow River Flood Mngt (Sector) Project |
| Executing Agency | : | Ministry of Water Resources | ||
| Name and Address of Supplier | : | Zhengzhou Yellow River Hydroelectricity No. 218 Longhai Road, Zhongmou County Zhengzhou, Henan, PRC China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Contract No. YH-DF-PY-01 (Lot 1 - Warping Works) | ||
| Amount of Contract | : | US$1,142,240.80 | ||
| Date of Contract | : | 14 May 2005 | ||
| Sector | : | Waste Resources Management | ||
| Loan No. | : | 1980-PRC | Project Name | : | Acid Rain Control & Environmental Improvement Project |
| Executing Agency | : | Anhui Provincial Government | ||
| Name and Address of Supplier | : | China Nat'l Precision Machinery Imp/Exp Corp Beijing China, People's Rep. of |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Thermo-Electrical System | ||
| Amount of Contract | : | US$9,839,141.25 | ||
| Date of Contract | : | 06 May 2005 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 1922-PRC | Project Name | : | Hebei Zhanghewan Pumped Storage Project |
| Executing Agency | : | Hebei Electric Power Company | ||
| Name and Address of Supplier | : | Taisei Corp & China Gezhouba Water & Power Co Shinjuku Center Building Shinjuku-Ku, Tokyo 1630606 Japan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Bituminous Concrete Lining of Upper Reservoir | ||
| Amount of Contract | : | US$29,297,691.08 | ||
| Date of Contract | : | 05 May 2005 | ||
| Sector | : | Energy Sector Development | ||
| Loan No. | : | 1995-PRC | Project Name | : | Harbin Water Supply |
| Executing Agency | : | Harbin Municipal Government | ||
| Name and Address of Supplier | : | Vatech Wabag
Buerglistrasse Switzerland |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Filter Distribution System & Sludge Treatment System | ||
| Amount of Contract | : | US$3,280,644.96 | ||
| Date of Contract | : | 09 May 2005 | ||
| Sector | : | Water Supply & Sanitation | ||
| India | ||||
|---|---|---|---|---|
| Loan No. | : | 1764-IND | ||
| Project Name | : | Power Transmission Improvement Sector Project | ||
| Executing Agency | : | Power Grid Corporation of India Limited Controller of Aid Accounts and Audit |
||
| Name and Address of Supplier | : | M/S Mitsubish Corporation 6-3, Marunouchi 2-Chrome Chiyoda-Ku, Tokyo 100 8086 Japan |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply & Erection for Insulator Package (C3) for 765 kV Transmission Line of Sipat Stage-I Project | ||
| Amount of Contract | : | US$2,983,872.75 | ||
| Date of Contract | : | 27 May 2005 | ||
| Sector | : | Transmission & Distribution | ||
| Loan No. | : | 1981-IND | ||
| Project Name | : | Railway Sector Improvement Project | ||
| Executing Agency | : | Ministry of Railways Controller of Aid Accounts and Audit |
||
| Name and Address of Supplier | : | BBJ-Gammon JV
27 Rajendra Nath Mukherjee Road Kolkata India India |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Construction of Second Bridge over River Mahanadi in Connection with Doubling of Talchar-Cuttack-Paradeep Section in Orissa | ||
| Amount of Contract | : | US$15,880,469.08 | ||
| Date of Contract | : | 25 May 2005 | ||
| Sector | : | Railways | ||
| Indonesia | ||||
|---|---|---|---|---|
| Loan No. | : | 1909-INO(SF) | ||
| Project Name | : | Poor Farmer Income Improvement Through Innovation | ||
| Executing Agency | : | Agency for Research & Development | ||
| Name and Address of Supplier | : | WA6/DJA
IAARD Jakarta Indonesia |
||
| Nature of Contract | : | Others | ||
| Contract Description | : | WA 6/DJA - Various | ||
| Amount of Contract | : | US$1,621,339.42 | ||
| Date of Contract | : | 13 May 2005 | ||
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness | ||
| Maldives | ||||
|---|---|---|---|---|
| Loan No. | : | 1887-MLD(SF) | ||
| Project Name | : | Outer Islands Electrification Sector Project | ||
| Executing Agency | : | Ministry of Finance and Treasury | ||
| Name and Address of Supplier | : | Namira-Agas-Hayleys Consortium H. Mellaim, 52 Bodutha Kurufaanu, Magu Male, 20094, Maldives |
||
| Nature of Contract | : | Turnkey | ||
| Contract Description | : | C/W - Part A Design-Build and Turnkey Contract for Batch 1 Subproject |
||
| Amount of Contract | : | US$3,842,835.00 | ||
| Date of Contract | : | 03 May 2005 | ||
| Sector | : | Energy Sector Development | ||
| Nepal | ||||
|---|---|---|---|---|
| Loan No. | : | 1732-NEP(SF) | ||
| Project Name | : | Rural Electrification, Distribution and Transmission | ||
| Executing Agency | : | Nepal Electricity Authority, NEA | ||
| Name and Address of Supplier | : | PCM Cement Concrete Pvt, Ltd. 410,Swaika Centre, 4a, Pollock Street Kolkata-700 991 India |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply and Delivery of Pre-Stressed Concrete Poles (Lot No 2, Package-1A, 1B, 1C/2004) | ||
| Amount of Contract | : | US$1,561,761.30 | ||
| Date of Contract | : | 10 May 2005 | ||
| Sector | : | Transmission & Distribution | ||
| Pakistan | ||||
|---|---|---|---|---|
| Loan No. | : | 1916-PAK(SF) | ||
| Project Name | : | Decentralized Elementary Education Project | ||
| Executing Agency | : | Department of Education, Sindh Secretariat | ||
| Name and Address of Supplier | : | Various
Decentralized Elementary Education Project Various Pakistan |
||
| Nature of Contract | : | Others | ||
| Contract Description | : | PIU Expenditure for Small Contracts -2005 | ||
| Amount of Contract | : | US$2,037,094.11 | ||
| Date of Contract | : | 10 May 2005 | ||
| Sector | : | Basic Education | ||
| Loan No. | : | 1950-PAK(SF) | ||
| Project Name | : | Punjab Community Water Supply & Sanitation Sector | ||
| Executing Agency | : | Housing, Urban Devt.& Public Health Engineering Dept. | ||
| Name and Address of Supplier | : | Various
Various Pakistan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | 24 Subprojects | ||
| Amount of Contract | : | US$1,171,522.24 | ||
| Date of Contract | : | 04 May 2005 | ||
| Sector | : | Water Supply & Sanitation | ||
| Loan No. | : | 1950-PAK(SF) | ||
| Project Name | : | Punjab Community Water Supply & Sanitation Sector | ||
