The contract amount refers to the amount financed by ADB
| People's Republic of China |
|
|
Loan No. | : | 1890-PRC |
| Project Name | : | Acid Rain Control & Environmental Improvement Project |
| Executing Agency | : | Anhui Provincial Government |
| Name and Address | : | Shandong MEC Import & Export Co Ltd |
| of Supplier | : | Beijing
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | TCG: Refractory |
| Amount of Contract | : | US$2,391,989.66 |
| Date of Contract | : | 4 April 2006 |
| Sector | : | Multisector
|
|
|
Loan No. | : | 1890-PRC |
| Project Name | : | Acid Rain Control & Environmental Improvement Project |
| Executing Agency | : | Anhui Provincial Government |
| Name and Address | : | Various |
| of Supplier | : | China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Materials under Subprojects ATC, CN, and TCG |
| Amount of Contract | : | US$1,219,621.87 |
| Date of Contract | : | 11 April 2006 |
| Sector | : | Multisector
|
|
|
Loan No. | : | 1985-PRC |
| Project Name | : | Hebei Province Wastewater Management Project |
| Executing Agency | : | Hebei Provincial Government |
| Name and Address | : | Chengde Municipal Engineering Co., Ltd. |
| of Supplier | : | No.1, Banbishan Road, Chengde City
Hebei, China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works for Interceptors |
| Amount of Contract | : | US$1,349,986.02 |
| Date of Contract | : | 3 April 2006 |
| Sector | : | Waste Management |
|
|
Loan No. | : | 1985-PRC |
| Project Name | : | Hebei Province Wastewater Management Project |
| Executing Agency | : | Hebei Provincial Government |
| Name and Address | : | Tsinghua Tongfang Co., Ltd. |
| of Supplier | : | No.1, Wang Zhuang Road
Beijing 100083
China, People's Republic of |
| Nature of Contract | : | Goods
|
| Contract Description | : | Supply of Goods and Services for Wastewater
and Sludge Treatment Facilities (TSM1) |
| Amount of Contract | : | US$4,061,694.05 |
| Date of Contract | : | 25 April 2006 |
| Sector | : | Waste Management |
|
|
Loan No. | : | 1996-PRC |
| Project Name | : | Wuhan Wastewater Management Project |
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
| Name and Address | : | JV of Rich Focus Development Co., Ltd & |
| of Supplier | : | Wuhan Everstar Trading Co., Ltd.
Room 1102, 11f, 118 Connaught Road West
Sheung Wan
Hong Kong, China |
| Nature of Contract | : | Goods |
| Contract Description | : | Goods and Related Services for Wuxian and
Tieluqiao Pumping Station (WAWP18.01) |
| Amount of Contract | : | US$1,004,043.84 |
| Date of Contract | : | 27 April 2006 |
| Sector | : | Waste Management
|
|
|
Loan No. | : | 2112-PRC |
| Project Name | : | Liaoning Environment Improvement Project |
| Executing Agency | : | Government Of Liaoning Province |
| Name and Address | : | Liaoning Huiming Int'l Trade Co., Ltd |
| of Supplier | : | 2, Tangshan Street, Dalian, Liaoning
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Supplementary System of Thermoelectricity Plant |
| Amount of Contract | : | US$5,324,142.04 |
| Date of Contract | : | 6 April 2006 |
| Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2112-PRC |
| Project Name | : | Liaoning Environment Improvement Project |
|
Executing Agency | : | Government of Liaoning Province |
| Name and Address | : | Liaoning Instrument Company Ltd |
| of Supplier | : | No. 3 Sanhao Street, Shenhe District
Shenyang City, Liaoning Province
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | 58 MW Grate-Firing Traveling-Grate Hot Water, Dust
Remover, Grate, Water Circulating Pump, Belt
Conveyer and Scummer, etc |
| Amount of Contract | : | US$8,147,616.67 |
| Date of Contract | : | 6 April 2006 |
| Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2112-PRC |
| Project Name | : | Liaoning Environment Improvement Project |
| Executing Agency | : | Government Of Liaoning Province |
| Name and Address | : | Liaoning MEC Group., Ltd |
| of Supplier | : | 28/F, World Trade Center, No. 25
Tongxing Street, Dalian, Liaoning
China, People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Heat Net Prefabricated Thermal Insulation Pipe |
| Amount of Contract | : | US$4,666,805.56 |
| Date of Contract | : | 6 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Road and Bridge Huaxiang Intl Engineering Co. Ltd |
| of Supplier | : | Lanzhou City
Gansu, China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD1: Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$11,778,814.81 |
| Date of Contract | : | 26 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | The Third Engineering Co. Ltd of the Sec. Highway |
| of Supplier | : | Engineering Bureau Road & Bridge Group
Lanzhou City
Gansu
China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD11:Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$10,931,632.60 |
| Date of Contract | : | 26 April 2006 |
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Gansu Tiandi Road & Bridge Engineering Co. Ltd |
| of Supplier | : | Lanzhou City
Gansu
China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD12:Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$13,130,526.07 |
| Date of Contract | : | 27 April 2006 |
| Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2125-PRC |
| Project Name | : | Gansu Roads Development Project |
| Executing Agency | : | Gansu Provincial Communications Department |
| Name and Address | : | Antong Construction Co. Ltd |
| of Supplier | : | Lanzou
Gansu
China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | LD14: Luohandong-Dingxi Expressway |
| Amount of Contract | : | US$13,324,606.29 |
| Date of Contract | : | 27 April 2006 |
| Sector | : | Roads & Highways
|
|
|
| India |
|
|
Loan No. | : | 1813-IND |
| Project Name | : | Calcutta Environmental Improvement Project |
| Executing Agency | : | Calcutta Municipal Corporation
Irrigation And Waterways Directorate |
| Name and Address | : | Mackintosh Burn Ltd |
| of Supplier | : | Salt Lake City, Kolkata
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works For Canal Rehabilitation Package 1 |
| Amount of Contract | : | US$1,075,492.91 |
| Date of Contract | : | 12 April 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Telecommunications Consultants, India Ltd |
| of Supplier | : | c/o Group General Manager
5th Flr, Devika Tower
Nehru Place, Delhi 110019,
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Package MP 1651, 1 Road
Hoshangabad District, Madhya Pradesh, Batch 2 |
| Amount of Contract | : | US$1,180,353.83 |
| Date of Contract | : | 12 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Tomar Builders &
|
| of Supplier | : | Contractors Pvt Ltd
Gwalior, India |
| Nature of Contract | : | Construction |
| Contract Description | : | CW Package MP3951, Shajapur District Batch 2
Madhya Pradesh, Retendered from PCSS 0052 |
| Amount of Contract | : | US$1,353,348.48 |
| Date of Contract | : | 12 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Kashiwal Trading Co |
| of Supplier | : | 1st Floor Tirupati Apartment-50, Hill
Road, Gokulpeth, Nagpur
India |
| Nature of Contract | : | Construction |
| Contract Description | : | CW Package MP0751, Batch 3, Madhya Pradesh
8 Roads |
| Amount of Contract | : | US$1,479,188.94 |
| Date Of Contract | : | 22 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | K. Koteshwar Reddy |
|
of Supplier | : | Flat No. 114, Ganpati Comml. Complex
Navodaya Colony, Yellareddygudda, Hyderabad
India |
| Nature of Contract | : | Construction |
| Contract Description | : | CW Package 0753, MP, Chhindwara District
6 Roads |
| Amount of Contract | : | US$1,026,728.16 |
| Date of Contract | : | 22 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S Anil Kumar & Co. |
| of Supplier | : | E-17, Brij Nagar Shujalpur Mandi, Shajap
UR (M.P.)
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Batch 3, MP 3953, Shajapur District
8 Roads |
| Amount of Contract | : | US$1,169,363.63 |
| Date of Contract | : | 22 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | K.N. International, Koriya |
| of Supplier | : | Cinema Road, P.O. Anapara, Distt. Sonabha
DRA (U.P)
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Batch 2, CG 11-15, Koriya District
6 Roads |
| Amount of Contract | : | US$1,355,231.72 |
| Date of Contract | : | 29 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Shri Kishan & Co. |
| of Supplier | : | S-1, Shree Complex, Stadium Roadt. P. Naga
R, Korba (C.G.) 495679
India |
| Nature of Contract | : | Construction
|
| Contract Description | : | Batch 2, CG 12-13, Mahasamund District
6 Roads |
| Amount of Contract | : | US$1,307,782.53 |
| Date of Contract | : | 29 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | BAFNA Earth Movers Limited, |
| of Supplier | : | 5, Malviya Nagar Durg District Durg, C.G
India |
| Nature of Contract | : | Construction |
| Contract Description | : | Batch 2, CG 1429, Raipur District
8 Roads |
| Amount of Contract | : | US$1,724,275.40 |
| Date of Contract | : | 29 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2018-IND |
| Project Name | : | Rural Roads Sector I Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Amar Builders |
| of Supplier | : | Near Jainam Palace, Mahesh Nagar Durg
C.G., India |
| Nature of Contract | : | Construction |
| Contract Description | : | Batch 2, CG 15-32, Rajnandgaon District
7 Roads |
| Amount of Contract | : | US$1,265,735.29 |
| Date of Contract | : | 29 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | JV of Shyama Power (India) Pvt Ltd. |
| of Supplier | : | 15 & 16 Hartron Complex Electronic City
Sector-18(Part), Gurgaon-122 015
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction of 132/33kv New Substations
Package A (Supply Contract) |
| Amount of Contract | : | US$3,691,877.60 |
| Date of Contract | : | 13 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | JV of Shyama Power (India) Pvt Ltd. |
| of Supplier | : | 15 & 16 Hartron Complex Electronic City
Sector-18 (Part), Gurgaon-122 015
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction of 132/33kv New Substations
Package A (Erection Contract) |
| Amount of Contract | : | US$1,144,249.48 |
| Date of Contract | : | 13 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | Shyama Power (India) Pvt. Ltd. |
| of Supplier | : | 15 & 16 Hartron Complex Electronic City
Sector-18 (Part), Gurgaon-122 015
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction of 132/33 kV New Substations
Package B (Supply Contract) |
| Amount of Contract | : | US$2,530,407.42 |
| Date of Contract | : | 13 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
|
Name and Address | : | ABB Limited |
| of Supplier | : | 4th Floor, Sona Towers
71 Millers Road, Bangalore-560 052
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction of 132/33 kV New Substations Package D (Supply Contract) |
| Amount of Contract | : | US$3,968,248.66 |
| Date of Contract | : | 13 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | ABB Limited |
| of Supplier | : | 4th Floor, Sona Towers
71 Millers Road, Bangalore-560 052
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction of 132/33kV New Substations
Package D (Erection Contract) |
| Amount of Contract | : | US$2,191,335.85 |
| Date of Contract | : | 13 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | ABB Limited |
| of Supplier | : | 4th Floor, Sona Towers
71 Millers Road, Bangalore-560 052
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction of 132/33kV New Substations
Package E (Supply Contract) |
| Amount of Contract | : | US$3,504,107.06 |
| Date of Contract | : | 13 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | ABB Limited |
| of Supplier | : | 4th Floor, Sona Towers
71 Millers Road, Bangalore-560 052
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction Of 132/33kV New Substations
Package E (Erection Contract) |
| Amount of Contract | : | US$1,290,553.63 |
| Date of Contract | : | 13 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | JV of North Eastern Cables & Conductors Pvt. Ltd. |
| of Supplier | : |
A T Road
Jorhat-785001, Assam
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Construction of 132/33kV New Substations
Package C (Supply Contract) |
| Amount of Contract | : | US$3,181,390.99 |
| Date of Contract | : | 28 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
|
Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | JV of North Eastern Cables And Conductors Pvt |
| of Supplier | : | Ltd.
A T Road
Jorhat-785001, Assam
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Augmentation And Extension Of Existing Substations
Package A (Supply Contract) |
| Amount of Contract | : | US$5,151,339.79 |
| Date of Contract | : | 28 April 2006 |
| Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2037-IND |
| Project Name | : | Assam Power Sector Development Project |
| Executing Agency | : | Assam State Electricity Board |
| Name and Address | : | JV of North Eastern Cables And Conductors Pvt Ltd. |
| of Supplier | : | A T Road
Jorhat-785001, Assam
India |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Augmentation and Extension of Existing Substations
Package B (Supply Contract) |
| Amount of Contract | : | US$5,786,921.33 |
| Date of Contract | : | 28 April 2006 |
| Sector | : | Energy Sector Development |
|
|
| Indonesia |
|
|
Loan No. | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Regional Infra Development |
| Name and Address | : | PT Chandratex |
| of Supplier | : | Jl. Komplek Il Ir Barat Permai Blok D Ii
No.53 - Palembang, Indonesia
|
| Nature of Contract | : | Construction |
| Contract Description | : | Road Rehabiltation AS-06
Muara Beliti-Simpang Periuk/Lubuk Linggau |
| Amount of Contract | : | US$1,843,372.88 |
| Date of Contract | : | 24 April 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1909-INO(SF) |
| Project Name | : | Poor Farmer Income Improvement through Innovation |
| Executing Agency | : | Agency for Research & Development |
| Name and Address | : | WA5/SBUN-IAARD |
| of Supplier | : | Jakarta, Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | WA5/SBUN-Civil Works, Training, VIF, Research,
etc. |
| Amount of Contract | : | US$1,260,358.97 |
| Date of Contract | : | 8 April 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
|
|
| Kyrgyz |
|
|
Loan No. | : | 1853-KGZ(SF) |
| Project Name | : | Third Road Rehabilitation |
| Executing Agency | : | Ministry of Transport and Communications |
| Name and Address | : | China Road & Bridge Corporation |
| of Supplier | | Zhounglu Plaza, C88, Andingmenwai Dajie,
China, People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Remain Works under Package IV |
| Amount of Contract | : | US$2,126,025.25 |
| Date of Contract | : | 18 April 2006 |
| Sector | : | Roads & Highways |
|
|
| Lao PDR |
|
|
Loan No. | : | 1834-LAO(SF) |
| Project Name | : | Vientiane Urban Infrastructure and Services Project |
| Executing Agency | : | Vientiane Prefecture |
| Name and Address | : | c/o PMU/VUDAA |
| of Supplier | : | Vientiane
Lao People's Democratic Republic |
| Nature of Contract | : | Construction |
| Contract Description | : | Village Area Improvement Civil Works Contracts |
| Amount of Contract | : | US$1,109,046.36 |
| Date of Contract | : | 3 April 2006 |
| Sector | : | Multisector |
|
|
| Nepal |
|
|
Loan No. | : | 1917-NEP(SF) |
| Project Name | : | Secondary Education Support Project |
| Executing Agency | : | Department of Education |
| Name and Address | : | Various |
| of Supplier | : | Nepal |
| Nature of Contract | : | Others |
| Contract Description | : | Expenditures for 16 July 2004-15 July 2005 |
| Amount of Contract | : | US$2,631,035.44 |
| Date of Contract | : | 4 April 2006 |
| Sector | : | Basic Education
|
|
|
| Pakistan |
|
|
Loan No. | : | 1950-PAK(SF) |
| Project Name | : | Punjab Community Water Supply & Sanitation Sector |
| Executing Agency | : | Housing, Urban Development & Public Health Engineering Department |
| Name and Address | : | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of 71 Subprojects (Sr. No. 627 to
697) |
| Amount of Contract | : | US$3,276,730.96 |
| Date of Contract | : | 17 April 2006 |
| Sector | : | Water Supply & Sanitation |
|
|
| Sri Lanka |
|
|
Loan No. | : | 1930-SRI(SF) |
| Project Name | : | Powers Sector Development Program (Project Loan)/font> |
| Executing Agency | : | Ministry of Power and Energy |
| Name and Address | : | Industrias Mecano Electricals Fontecha Yebene |
| of Supplier | : | Pol. Industrial La Canada Avda,Siglo XXIS/
N 45470 Los Yebenes, Toledo, Spain |
| Nature of Contract | : | Goods |
| Contract Description | : | 630 Nos of Three Phase 11kV & 33kV/LV-100/160kva
Outdoor Transformers
REP6(ADB)/PSDPl(2002/17)F |
| Amount of Contract | : | US$ 2,692,438.63 |
| Date of Contract | : | 20 April 2006 |
| Sector | : | Energy Sector Development |
|
|
|