- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
The contract amount refers to the amount financed by ADB
| Azerbaijan | ||
|---|---|---|
| Loan No. | : | 2068-AZE(SF) |
| Project Name | : | Flood Mitigation Project |
| Executing Agency | : | State Amelioration and Irrigation Committee |
| Name and Address | : | Azerkorpu JSC |
| of Supplier | : | Ismayil Gutgashenli-4,
Baku, AZ 1006 Azerbaijan, Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Flood Mitigation Measures in Balakan District, Bid Identification No. FMP/ICB-01/CP-01-Balakan |
| Amount of Contract | : | US$2,139,451.02 |
| Date of Contract | : | 13 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 2068-AZE(SF) |
| Project Name | : | Flood Mitigation Project |
| Executing Agency | : | State Amelioration and Irrigation Committee |
| Name and Address | : | Azerkorpu JSC |
| of Supplier | : | Ismayil Gutgashenli-4,
Baku, AZ 1006 Azerbaijan, Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Flood Mitigation Measures in Zagatala District, FMP/ICB-01/CP-02-Zagatala |
| Amount of Contract | : | US$3,055,158.17 |
| Date of Contract | : | 13 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 2068-AZE(SF) |
| Project Name | : | Flood Mitigation Project |
| Executing Agency | : | State Amelioration and Irrigation Committee |
| Name and Address | : | Azerkorpu JSC |
| of Supplier | : | Ismayil Gutgashenli -4,
Baku, AZ 1006 Azerbaijan, Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Flood Mitigation Measures in Gakh District, FMP/ICB-01/CO-03-Gakh |
| Amount of Contract | : | US$2,478,094.47 |
| Date of Contract | : | 13 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 2068-AZE(SF) |
| Project Name | : | Flood Mitigation Project |
| Executing Agency | : | State Amelioration and Irrigation Committee |
| Name and Address | : | Korpu-Bina-Tikinti LRC |
| of Supplier | : | Khirdalan Set, Yard 31, Passage 1260 Baku, AZ 0100 Azerbaijan, Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Flood Mitigation Measures in Gabala District, FMP/ICB-01/CP-06-Gabala |
| Amount of Contract | : | US$1,199,688.67 |
| Date of Contract | : | 13 August 2006 |
| Sector | : | Water Resources Management |
| Bangladesh | ||
| Loan No. | : | 1885-BAN |
| Project Name | : | West Zone Power System Development Project |
| Executing Agency | : | Power Grid Company of Bangladesh, Ltd. Ministry of Power, Energy And Mineral Resources |
| Name and Address | : | MAM Power Limited |
| of Supplier | : | Dhaka, Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of 11 kV 250 kVa Distribution Transformer |
| Amount of Contract | : | US$2,029,759.20 |
| Date of Contract | : | 08 August 2006 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2015-BAN(SF) |
| Project Name | : | Second Primary Education Development Program |
| Executing Agency | : | Directorate of Primary Education |
| Name and Address | : | Various |
| of Supplier | : | Bangladesh |
| Nature of Contract | : | Construction |
| Contract Description | : | Total 3,931 Contracts for Different Civil Works: additional classrooms, attached Toilets, tubewells URCS, UEOS, DPEOS under AOP for FY2005/06 |
| Amount of Contract | : | US$14,423,891.00 |
| Date of Contract | : | 06 August 2006 |
| Sector | : | Basic Education |
| People's Republic of China | ||
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Shandong Yr Dongpinghu Engineering Bureau /font> |
| of Supplier | : | 11 North Renmin Road
Liangshan County Shandong China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot8- Shandong DPH Diaphragm Wall Consolidation |
| Amount of Contract | : | US$1,565,349.86 |
| Date Of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Jiaozuo Yellow River Engineering Bureau |
| of Supplier | : | South Donghuan Road
Wuzhi County, Jiaozuo City Henan, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot01-Henan Jiaozuo Zhangwangzhuang River Control Works Project |
| Amount of Contract | : | US$1,728,122.05 |
| Date of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Nanjing Conservancy Construction Engineering Co Ltd |
| of Supplier | : | : 86 Qilijie Street
Qinhuai District, Nanjing City Jiangsu Province China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot02-Henan Jiaozuo Zhangwangzhuang River Control Works Project |
| Amount of Contract | : | US$1,177,830.55 |
| Date of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) |
| Project Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Jiaozuo Yellow River Hualong Engineering Co |
| of Supplier | : | 16 Middle Jianshe Road
Jiefang District, Jiaozuo City Henan, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot03-Henan Jiaozuo Zhangwangzhuang River Control Works Project |
| Amount of Contract | : | US$1,809,652.45 |
| Date of Contract | : | 14 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Henan Yellow River Engineering Bureau |
| of Supplier | : | Shamen Village, Liulin Town
North Suburb, Zhengzhou Henan, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot04-Henan Jiaozuo Dong'an River Control Works |
| Amount of Contract | : | US$1,053,622.82 |
| Date of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Henan Yellow River Engineering Co Ltd |
| of Supplier | : | 12 Middle Jinshui Road
Zhengzhou City Henan, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot07-Henan Zhengzhou Weitan River Control Works |
| Amount of Contract | : | US$1,430,476.20 |
| Date of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Zhengzhou Yr Hydroelectricity Engineering Co |
| of Supplier | : | 218 Longhai Road, Chengguan Town
Zhongmou County, Zhengzhou Henan, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot08-Henan Zhengzhou Weitan River Control Works |
| Amount of Contract | : | US$1,433,412.74 |
| Date of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Zhengzhou Yellow River Engineering Co Ltd |
| of Supplier | : | 23 Zhengqijie Street Zhengzhou City Henan, China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot09-Henan Zhengzhou Weitan River Control Works |
| Amount of Contract | : | US$1,086,574.56 |
| Date of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1835-PRC |
| Project Name | : | Yellow River Flood Management (Sector) Project |
| Executing Agency | : | Ministry of Water Resources |
| Name and Address | : | Kaifeng County Yulong Yr Engineering Co Ltd |
| of Supplier | : | 66 Xihoujie Street
Kaixiang Road, Kaifeng Henan China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | Lot14-Henan Kaifeng Fujunsi River Control Works |
| Amount of Contract | : | US$1,011,613.58 |
| Date of Contract | : | 11 August 2006 |
| Sector | : | Water Resources Management |
| Loan No. | : | 1890-PRC |
| Project Name | : | Acid Rain Control & Environmental Improvement Project |
| Executing Agency | : | Anhui Provincial Government |
| Name and Address | : | Anhui Guozhen Env. Protection Science & Tech Co |
| of Supplier | : | 91 Kexue St. Hi-Tech Development Area
Hefei, Anhui Province China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : | Jh-6: Construction, Installation & Equipment for Kecun Wastewater Treatment Project |
| Amount of Contract | : | US$1,913,422.29 |
| Date of Contract | : | 17 August 2006 |
| Sector | : | Multisector |
| Loan No. | : | 1890-PRC |
| Project Name | : | Acid Rain Control & Environmental Improvement Project |
| Executing Agency | : | Anhui Provincial Government |
| Name and Address | : | Beijing 1st Machinery Engineering & Technology Co |
| of Supplier | : | Rm 705, Bldg C2, Wanliuyicheng Mansion #11 Changchun Bridge Rd, Haidian, Beijng China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : | Fans, Pumps, Compressors & Cranes (CNM Subproject) |
| Amount of Contract | : | US$2,362,233.27 |
| Date of Contract | : | 28 August 2006 |
| Sector | : | Multisector |
| Loan No. | : | 2175-PRC |
| Project Name | : | Jilin Water Supply and Sewerage Development Project |
| Executing Agency | : | Jilin Provincial Government |
| Name and Address | : | BCEG Golden Sources Environment Protection Development |
| of Supplier | : | Beijing, China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : | Process Equipment for Beijiao WWTP and Treated Wastewater Reuse |
| Amount of Contract | : | US$4,244,292.32 |
| Date of Contract | : | 25 August 2006 |
| Sector | : | Integrated |
| India | ||
| Loan No. | : | 2154-IND |
| Project Name | : | National Highway Sector II Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Nagarjunaconstruction Co. Ltd |
| of Supplier | : | 41 Nagarjuna Hills, Punjagutta Hyderabad 500 082, India |
| Nature of Contract | : | Construction |
| Contract Description | : | CW CP C-3, Group I, Rehab & Upgradation to 4-Laning of Hgansi-Lakhnadon Section from Km94-Km132 |
| Amount of Contract | : | US$23,253,804.56 |
| Date of Contract | : | 10 August 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2154-IND |
| Project Name | : | National Highway Sector II Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Ssangyong Engineering Construction Co Ltd |
| of Supplier | : | 7-23 Shinchon Dong, Songpa-Gu Seoul, Korea, Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | C5, Group 1, Construction of 4-Lane Sagar Bypass
between Km 187 & Km211 in MP |
| Amount of Contract | : | US$19,226,440.31 |
| Date of Contract | : | 10 August 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2154-IND |
| Project Name | : | National Highway Sector II Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Ssangyong Engineering & Construction Co Ltd |
| of Supplier | : | 7-23, Shinchon-Dong, Songpa-Gu,
Seoul, Korea, Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | CP C6, Group 2,4-Laning of Jhansi-Lakhnadon Section km 211(from end of Sagar Bypass) to km255 on NH- 26 in MP |
| Amount of Contract | : | US$27,143,845.32 |
| Date of Contract | : | 10 August 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2154-IND |
| Project Name | : | National Highway Sector II Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Ssangyong Engineering Construction Co Ltd |
| of Supplier | : | 7-23, Shinchon-Dong, Songpa-Guo Seoul, Korea, Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | CP C-8, Group1, 4 Laning of Jhansi Lakhnadon Section Km 297 to Km 351 of NH 26 in MP |
| Amount of Contract | : | US$36,277,322.40 |
| Date of Contract | : | 10 August 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2154-IND |
| Project Name | : | National Highway Sector II Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Ssangyong Engg Construction Co Ltd |
| of Supplier | : | 7-23, Shinchon-Dong, Songpa-Gu Seoul, Korea, Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | CP-9 Group 2, 4-Laning of Jhansi Lakhnadon Section km 351 to km 405.7 of NH-26 in MP |
| Amount of Contract | : | US$33,708,666.22 |
| Date of Contract | : | 10 August 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Valecha Engineering Limited |
| of Supplier | : | Valecha Chambers, 4th Floor, New Link Road Andheri West, Mumbai India |
| Nature of Contract | : | Construction |
| Contract Description | : | Widening and Strengthening of Qazigund Kulgam Road |
| Amount of Contract | : | US$2,788,266.46 |
| Date of Contract | : | 03 August 2006 |
| Sector | : | Multisector |
| Loan No. | : | 2152-IND |
| Project Name | : | Power Grid Transmission (Sector) Project |
| Executing Agency | : | Power Grid Corporation of India Limited |
| Name and Address | : | Kalpataru Power Transmission |
| of Supplier | : | Plot A2, Sector 29 Gurgaon-122001, Haryana,India |
| Nature of Contract | : | Goods |
| Contract Description | : | Tower Package (A1) |
| Amount of Contract | : | US$10,683,759.63 |
| Date of Contract | : | 02 August 2006 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2152-IND |
| Project Name | : | Power Grid Transmission (Sector) Project |
| Executing Agency | : | Power Grid Corporation of India Limited |
| Name and Address | : | RPG Transmission Ltd. |
| of Supplier | : | DLF Infinity Towers, 7th Flr, Tower "B" Gurgaon, Haryana,India |
| Nature of Contract | : | Goods |
| Contract Description | : | Tower Package (A2) |
| Amount of Contract | : | US$13,309,309.01 |
| Date of Contract | : | 02 August 2006 |
| Sector | : | Transmission & Distribution |
| Indonesia | ||
| Loan No. | : | 1271-INO |
| Project Name | : | Power XXIII Project |
| Executing Agency | : | P.T. Perusahaan Listrik Negara |
| Name and Address | : | CV. Sinar Bintang |
| of Supplier | : | St. of Khairil Anwar No. 9-10 Banda Aceh, Indonesia |
| Nature of Contract | : | Others |
| Contract Description | : | Rehabilitation of Distribution Line |
| Amount of Contract | : | US$1,042,256.28 |
| Date of Contract | : | 31 August 2006 |
| Sector | : | Hydropower Generation |
| Loan No. | : | 1271-INO |
| Project Name | : | Power XXIII Project |
| Executing Agency | : | P.T. Perusahaan Listrik Negara |
| Name and Address | : | Pt. Bangun Aceh Persada |
| of Supplier | : | Street of R.A. Kartini No. 53 Banda Aceh, Indonesia |
| Nature of Contract | : | Others |
| Contract Description | : | Rehabilitation of Disbribution Line |
| Amount of Contract | : | US$1,437,515.94 |
| Date of Contract | : | 31 August 2006 |
| Sector | : | Hydropower Generation |
| Loan No. | : | 1798-INO |
| Project Name | : | Road Rehabilitation (Sector) Project |
| Executing Agency | : | Directorate General of Regional Infrastructure Development |
| Name and Address | : | Seneca Indonesia |
| of Supplier | : | Jakarta, Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | Road Rehabilitation under Package Al-07 West Java |
| Amount of Contract | : | US$1,569,123.33 |
| Date of Contract | : | 23 August 2006 |
| Sector | : | Roads & Highways |
| Mongolia | ||
| Loan No. | : | 1907-MON(SF) |
| Project Name | : | Integrated Development of Basic Urban Services in Provinces |
| Executing Agency | : | Ministry of Infrastructure |
| Name and Address | : | Megawatt Co. Ltd |
| of Supplier | : | Chinggis Avenue
Ulaanbaatar-36, Khan-Uul District Mongolia |
| Nature of Contract | : | Goods |
| Contract Description | : | Lot 2, Package No. 5 Supply, Delivery and Installation of Boilers |
| Amount of Contract | : | US$1,592,500.00 |
| Date of Contract | : | 29 August 2006 |
| Sector | : | Integrated |
| Nepal | ||
| Loan No. | : | 1876-NEP(SF) |
| Project Name | : | Roads Network Development Project |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | : | Gorkha-CWE-Bokhim JV |
| of Supplier | : | Minbhawan, Nepal |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract for Basantapur-Mudhe Sanischare Contract No. RNDP/ICB/BM |
| Amount of Contract | : | US$1,225,554.33 |
| Date of Contract | : | 07 August 2006 |
| Sector | : | Roads & Highways |
| Pakistan | ||
| Loan No. | : | 2103-PAK |
| Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
| Executing Agency | : | Ministry of Communications National Highway Authority NWFP Works and Services Department |
| Name and Address | : | A.M. & Company(Pvt) Ltd |
| of Supplier | : | Peshawar, Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works for LCB 4 (Sarqala-Martung)Section II |
| Amount of Contract | : | US$3,595,191.99 |
| Date of Contract | : | 07 August 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2103-PAK |
| Project Name | : | NWFP Road Development Sector and Subregional Connectivity Project |
| Executing Agency | : | Ministry of Communications National Highway Authority |
| Name and Address | : | Akhuzanda Fazal Jamil |
| of Supplier | : | Peshawar, NWFP, Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works for LCB 5 (Patriak-Kalkot-Thall Bagoi Section I) |
| Amount of Contract | : | US$2,825,297.76 |
| Date of Contract | : | 07 August 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2153-PAK(SF) |
| Project Name | : | Multisector Rehabilitation & Improvement Project for Azad Jammu and Kashmir |
| Executing Agency | : | Planning & Development Department |
| Name and Address | : | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Others |
| Contract Description | : | PIU Expenditure for Small Contracts 2006 |
| Amount of Contract | : | US$1,324,722.63 |
| Date of Contract | : | 12 August 2006 |
| Sector | : | Multisector |
| Viet Nam | ||
| Loan No. | : | 1880-VIE(SF) |
| Project Name | : | Third Provincial Towns Water Supply And Sanitation Project |
| Executing Agency | : | Tay Ninh Provincial People's Committee Binh Duong Provincial People's Committee Kien Giang Provincial People's Committee Ninh Thuan Provincial People's Committee Phu Yen Provincial People's Committee |
| Name and Address | : | Cowaelmic-Thaiwat JV |
| of Supplier | : | 114/3 Moo 7 Nongbua, Nwang Udonthani 41000, Thailand |
| Nature of Contract | : | Construction |
| Contract Description | : | Supply and Installation: Improvement of Major Works in Kien Giang Province |
| Amount of Contract | : | US$5,340,735.35 |
| Date of Contract | : | 18 August 2006 |
| Sector | : | Water Supply & Sanitation |