- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country |
|---|
The contract amount refers to the amount financed by ADB
| Bangladesh | ||
|---|---|---|
| Loan No. | : | 1782-BAN(SF) |
| Project Name | : | Northwest Crop Diversification Project |
| Executing Agency | : | Department of Agricultural Extension Bangladesh Bank |
| Name and Address | : | Various |
| of Supplier | Bangladesh | |
| Nature of Contract | : | Others |
| Contract Description | : | Micro-Credit Disbursements by BRAC/Proshika/GKF Claimed under W/A BA013 |
| Amount of Contract | : | US$1,179,283.32 |
| Date of Contract | : | 10 January 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
| India | ||
| Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh Controller of Aid Accounts and Audit |
| Name and Address | Gayatri Projects Ltd. | |
| of Supplier | : | 6-3-1090, TSR Towers, B-1 Rajbhawan Road Somajiguda, Hyderabad-500082 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 10: Rehabilitation & Strengthening of Khargone-Barwani SH26 in MP (Road 19) & Khargone-Bistan SH31 in MP (Road 20) |
| Amount of Contract | : | US$7,767,906.14 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | Madhucon Projects Limited | |
| of Supplier | : | 1-7-70, Madhu Complex, Jublipura Khamman, Ap-507003 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 11: Rehabilitation & Strengthening of Guna
-Fatehgarh-Paron SH23 in MP (Road 8)& Biora-
Maksudangarh-Siroj SH14 in MP (Road 10) |
| Amount of Contract | : | US$11,184,142.20 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | Ketan Construction Limited |
| of Supplier | : | Amin Marg, 150 Feet Ring Road, Junction Rajkot 360001 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 5: Rehabilitation & Strengthening of Vidisha Korwai SH19 in MP (Road 11) |
| Amount of Contract | : | US$5,928,392.25 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | Valecha Engineering Limited |
| of Supplier | : | Valecha Chambers, 4th Floor, New Link Road, Andheri (West), Mumbai-53 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 9: Rehabilitation & Strengthening of Sagar-Rehli SH37 in MP (Road 12) |
| Amount of Contract | : | US$3,176,124.07 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | Unitech Limited |
| of Supplier | : | Gurgaon Haryana India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 3: Rehabilitation & Strengthening of Seoni -Chhindwara SH26 in MP (Road 17) & Chhindwara- Maharashtra Border SH19 in MP (Road 18) |
| Amount of Contract | : | US$9,888,337.69 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | Somdatt Builders Private Limited |
| of Supplier | : | 56-58, Community Centre, East of Kailash New Delhi-110065 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 4: Rehabilitation & Strengthening Oftikam Garh-Orchha SH37 in MP (Rd 26) & Tikamgarh-Malhera SH10 (Rd 27) & Tikamgarh-Shahgarh SH37 (Rd28) |
| Amount of Contract | : | US$15,324,184.48 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Indonesia | ||
| Loan No. | : | 1792-INO |
| Project Name | : | Technological and Professional Skills Development |
| Executing Agency | : | Directorate General of Higher Education |
| Name and Address | : | Various |
| of Supplier | : | Indonesia |
| Nature of Contract | : | Others |
| Contract Description | : | 39 Institutional Support Services for 27 Institutions |
| Amount of Contract | : | US$2,169,878.68 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Technical, Vocational Training, & Skills Development |
| Pakistan | ||
| Loan No. | : | 2019-PAK |
| Project Name | : | Balochistan Road Development Sector Project |
| Executing Agency | : | Communication and Works Department, Balochistan National Highway Authority |
| Name and Address | : | Husnain Cotex Ltd |
| of Supplier | : | 242 Ahmed Block
New Garden Town, Lahore Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works for ICB-5 |
| Amount of Contract | : | US$15,014,506.08 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2019-PAK |
| Project Name | : | Balochistan Road Development Sector Project |
| Executing Agency | : | Communication and Works Department, Balochistan |
| Name and Address | : | Husnain Cotex Limited |
| of Supplier | : | 242 Ahmed Block
New Garden Town, Lahore Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works For ICB-7 |
| Amount of Contract | : | US$13,546,325.09 |
| Date of Contract | : | 5 January 2006 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1950-PAK(SF) |
| Project Name | : | Punjab Community Water Supply & Sanitation Sector |
| Executing Agency | : | Housing,Urban Devt.& Public Health Engg Dept. |
| Name and Address | : | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Others |
| Contract Description | : | Umbrella PCSS for Small Contracts for 2006 |
| Amount of Contract | : | US$1,154,244.16 |
| Date of Contract | : | 6 January 2006 |
| Sector | : | Water Supply & Sanitation |
| Loan No. | : | 1534-PAK(SF) |
| Project Name | : | Second Science Education Sector Project |
| Executing Agency | : | Ministry of Education |
| : | Department of Education, Balochistan | |
| : | Department of Education, NWFP | |
| : | Department of Education, Lahore | |
| : | Department of Education, NWFP for FATA | |
| Name and Address | : | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Others |
| Contract Description | : | Umbrella PCSS for Small Contracts for 2006 |
| Amount of Contract | : | US$1,715,107.89 |
| Date of Contract | : | 9 January 2006 |
| Sector | : | Senior Secondary General Education |
| Loan No. | : | 1916-PAK(SF) |
| Project Name | : | Decentralized Elementary Education Project |
| Executing Agency | : | Department of Education, Sindh Secretariat |
| Name and Address | : | Various |
| of Supplier | : | Pakistan |
| Nature of Contract | : | Others |
| Contract Description | : | Umbrella PCSS for Small Contracts (2006) |
| Amount of Contract | : | US$1,790,195.74 |
| Date of Contract | : | 9 January 2006 |
| Sector | : | Basic Education |