- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
The contract amount refers to the amount financed by ADB
| Azerbaijan | ||||
|---|---|---|---|---|
| Loan No. | : | 2068-AZE(SF) | ||
| Project Name | : | Flood Mitigation Project | ||
| Executing Agency | : | State Amelioration and Irrigation Committee | ||
| Name and Address | : | Sheki - Afghan Firm | ||
| of Supplier | : | Gokhmukh Village
Sheki District Azerbaijan, Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Flood Mitigation Measures In Sheki District Bid Identification No. FMP/ICB-01/2005 | ||
| Amount of Contract | : | US$2,507,196.34 | ||
| Date of Contract | : | 12 July 2006 | ||
| Sector | : | Water Resources Management | ||
| Bangladesh | ||||
|---|---|---|---|---|
| Loan No. | : | 2039-BAN | ||
| Project Name | : | Power Sector Development Project | ||
| Executing Agency | : | Bangladesh Power Development Board (BPDB) Power Grid Company Of Bangladesh, Ltd.(PGCB) Electricity Generation Of Bangladesh Limited |
||
| Name and Address | : | Elster Electricity LLC | ||
| of Supplier | : | NC 27610 United States |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Supply of Three Phase Metering Unit | ||
| Amount of Contract | : | US$1,166,245.00 | ||
| Date of Contract | : | 31 July 2006 | ||
| Sector | : | Transmission and Distribution | ||
| People's Republic of China | ||||
|---|---|---|---|---|
| Loan No. | : | 1850-PRC | ||
| Project Name | : | Ganzhou-Longyan Railway Project | ||
| Executing Agency | : | Ministry of Railways | ||
| Name and Address | : | Yardway Limited | ||
| of Supplier | : | 1/F., Proson Building, 2-6 Fui Yiu Kok Street, Tsuen Wan, N.T. Hong Kong, China | ||
| Nature of Contract | : | Goods | ||
| Contract Description: | : | Supply of Track Inspection Car | ||
| Amount of Contract | : | US$2,380,760.00 | ||
| Date of Contract | : | 3 July 2006 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 1967-PRC | ||
| Project Name | : | Shanxi Road Development Ii Project | ||
| Executing Agency | : | Shanxi Communications Department | ||
| Name and Address | : | Shanxi Traffic Information Communication Co. | ||
| of Supplier | : | Shanghai Electrical Scientific Research
Institute (Group) Co. Ltd. (JV)
Shanxi China, People's Republic of |
||
| Nature of Contract | : | Goods | ||
| Contract Description | : | Contract EP1: Traffic Monitoring, Communication and Toll Collection System | ||
| Amount of Contract | : | US$2,381,387.99 | ||
| Date of Contract | : | 21 July 2006 | ||
| Sector | : | Roads & Highways | ||
| Loan No. | : | 2032-PRC | ||
| Project Name | : | Gansu Clean Energy Development Project | ||
| Executing Agency | : | Gansu Provincial Government | ||
| Name and Address | : | Gansu Hydroelectric Construction Eng. Co. Ltd | ||
| of Supplier | : | Zhangye, Gansu
PRC People's Republic of China |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | CW for Hignwall Slope Processing Engineering of Powerhouse Area | ||
| Amount of Contract | : | US$1,005,985.72 | ||
| Date of Contract | : | 12 July 2006 | ||
| Sector | : | Transmission & Distribution | ||
| Loan No. | : | 2175-PRC | ||
| Project Name | : | Jilin Water Supply And Sewerage Development Project | ||
| Executing Agency | : | Jilin Provincial Government | ||
| Name and Address | : | China Construction 8th Engineering Div | ||
| of Supplier | : | Beijing China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | CW for Subproj1-Bid No. 0701-0620ITC2x002 | ||
| Amount of Contract | : | US$3,698,346.08 | ||
| Date of Contract | : | 4 July 2006 | ||
| Sector | : | Integrated | ||
| Loan No. | : | 2175-PRC | ||
| Project Name | : | Jilin Water Supply And Sewerage Development Project | ||
| Executing Agency | : | Jilin Provincial Government | ||
| Name and Address | : | Zhong Tie 3rd Group Co. Ltd | ||
| of Supplier | : | Beijing China, People's Rep. of |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works: Meihekou Component | ||
| Amount of Contract | : | US$4,808,128.29 | ||
| Date of Contract | : | 31 July 2006 | ||
| Sector | : | Integrated | ||
| India | ||||
|---|---|---|---|---|
| Loan No. | : | 1647-IND | ||
| Project Name | : | Rajasthan Urban Infrastructure Development Project | ||
| Executing Agency | : | Urban Development Department | ||
| Name and Address | : | Larsen & Toubro Limited | ||
| of Supplier | : | Mount Poonamalee Road,
Manapakkam, P B No 979, Chennai India |
||
| Nature of Contract | : | Construction | ||
| Contract Description: | : | Bisalpur Water Supply Project, Transmission System Works | ||
| Amount of Contract | : | US$50,873,197.66 | ||
| Date of Contract | : | 21 July 2006 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 1813-IND | ||
| Project Name | : | Calcutta Environmental Improvement Project | ||
| Executing Agency | : | Calcutta Municipal Corporation Irrigation And Waterways Directorate | ||
| Name and Address | : | East Coast Constructions & Industries Ltd | ||
| of Supplier | : | 11,Pollock Street, 6th Floor
Kolkata India |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Construction of Bridges Over Canals - Package 2 |
||
| Amount of Contract | : | US$1,628,308.04 | ||
| Date of Contract | : | 11 July 2006 | ||
| Sector | : | Multisector | ||
| Loan No. | : | 2037-IND | ||
| Project Name | : | Assam Power Sector Development Project | ||
| Executing Agency | : | Assam State Electricity Board | ||
| Name and Address | : | Jyoti Structures Ltd. | ||
| of Supplier | : | Valecha Chambers, 6th Flr, New Link Rd
Oshiwara, Andheri (West) Mumbai India |
||
| Nature of Contract | : | Turnkey | ||
| Contract Description | : | Construction of 220/132 kV Transmission Line Package 1A (Supply Contract) | ||
| Amount of Contract | : | US$2,043,699.63 | ||
| Date of Contract | : | 08 July 2006 | ||
| Sector | : | Energy Sector Development | ||
| Loan No. | : | 2037-IND | ||
| Project Name | : | Assam Power Sector Development Project | ||
| Executing Agency | : | Assam State Electricity Board | ||
| Name and Address | : | Jyoti Structures Ltd. | ||
| of Supplier | : | Valecha Chambers, 6th Flr, New Link Rd.
Oshiwara, Andheri (West) Mumbai India |
||
| Nature of Contract | : | Turnkey | ||
| Contract Description | : | Construction of 220/132 kV Transmission Line Package 1B (Erection Contract) | ||
| Amount of Contract | : | US$2,882,051.81 | ||
| Date of Contract | : | 08 July 2006 | ||
| Sector | : | Energy Sector Development | ||
| Loan No. | : | 2037-IND | ||
| Project Name | : | Assam Power Sector Development Project | ||
| Executing Agency | : | Assam State Electricity Board | ||
| Name and Address | : | Jyoti Structures Ltd. | ||
| of Supplier | : | Valecha Chambers, 6th Flr, New Link Rd. Oshiwara, Andheri (West) Mumbai India | ||
| Nature of Contract | : | Turnkey | ||
| Contract Description | : | Construction of 220/132 kV Transmission Line Package 2A (Supply Contract) | ||
| Amount of Contract | : | US$1,398,327.09 | ||
| Date of Contract | : | 30 July 2006 | ||
| Sector | : | Energy Sector Development | ||
| Loan No. | : | 2037-IND | ||
| Project Name | : | Assam Power Sector Development Project | ||
| Executing Agency | : | Assam State Electricity Board | ||
| Name and Address | : | Jyoti Structures Ltd. | ||
| of Supplier | : | Valecha Chambers, 6th Flr, New Link Rd. Oshiwara, Andheri (West) Mumbai India | ||
| Nature of Contract | : | Turnkey | ||
| Contract Description | : | Construction of 220/132 kV Transmission Line Package 2B (Erection Contract) | ||
| Amount of Contract | : | US$2,045,611.65 | ||
| Date of Contract | : | 08 July 2006 | ||
| Sector | : | Energy Sector Development | ||
| Loan No. | : | 2151-IND | ||
| Project Name | : | Multisector Project for Infrastructure Rehabilitation | ||
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State | ||
| Name and Address | : | Hanuman Tube Well Company | ||
| of Supplier | : | 8-9, Station Road Jaipur, India | ||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Construction of Tube Wells Under Jammu (East) Water Supply Rehabilitation Programme | ||
| Amount of Contract | : | US$1,718,213.87 | ||
| Date of Contract | : | 11 July 2006 | ||
| Sector | : | Multisector | ||
| Indonesia | ||||
|---|---|---|---|---|
| Loan No. | : | 1798-INO | ||
| Project Name | : | Road Rehabilitation (Sector) Project | ||
| Executing Agency | : | Directorate General of Reg. Infra Development | ||
| Name and Address | : | PT Sumber Mitra Jaya | ||
| of Supplier | : | Graha Irama 4th Floor. Jl. Hr Rasuna Sai
D Blok X-I Kav1&2 Jakarta Indonesia |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Al-06, Road Rehab. Ciawi-Cibadak | ||
| Amount of Contract | : | US$1,885,119.06 | ||
| Date of Contract | : | 19 July 2006 | ||
| Sector | : | Roads and Highways | ||
| Kyrgyz Republic | ||||
|---|---|---|---|---|
| Loan No. | : | 1742-KGZ(SF) | ||
| Project Name | : | Community-Based Infrastructure Services Sector Project | ||
| Executing Agency | : | Ministry of Agriculture and Water Resources | ||
| Name and Address | : | Various | ||
| of Supplier | : | Various Kyrgyz Republic |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Construction of Kulundu RWS in Batken Oblast | ||
| Amount of Contract | : | US$1,754,391.72 | ||
| Date of Contract | : | 22 July 2006 | ||
| Sector | : | Multisector | ||
| Maldives | ||||
|---|---|---|---|---|
| Loan No. | : | 2160-MLD(SF) | ||
| Project Name | : | Tsunami Emergency Assistance Project | ||
| Executing Agency | : | Ministry of Finance and Treasury | ||
| Name and Address | : | Various | ||
| of Supplier | : | Various United States |
||
| Nature of Contract | : | Others | ||
| Contract Description | : | Various | ||
| Amount of Contract | : | US$1,242,525.43 | ||
| Date of Contract | : | 31 July 2006 | ||
| Sector | : | Multisector | ||
| Pakistan | ||||
|---|---|---|---|---|
| Loan No. | : | 2019-PAK | ||
| Project Name | : | Balochistan Road Development Sector Project | ||
| Executing Agency | : | Communication and Works Department, Balochistan National Highway Authority |
||
| Name and Address | : | Agha Construction Co. | ||
| of Supplier | : | Islamabad, Pakistan Pakistan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works For Lcb 2 (Khurkhera-Kanraj Road) | ||
| Amount of Contract | : | US$1,925,094.72 | ||
| Date of Contract | : | 25 July 2006 | ||
| Sector | : | Roads and Highways | ||
| 29 . Loan No. | : | 2103-PAK | ||
| Project Name | : | NWFP Road Development Sector and Subregional Connectivity | ||
| Executing Agency | : | Ministry of Communications National Highway Authority NWFP Works and Services Department |
||
| Name and Address | : | Bannu Construction Co. | ||
| of Supplier | : | Peshawar, NWFP Pakistan Pakistan |
||
| Nature of Contract | : | Construction | ||
| Contract Description | : | Civil Works for LCB 6-Patriak Kalkot-Thall Badgai Section II | ||
| Amount of Contract | : | US$2,483,379.27 | ||
| Date of Contract | : | 20 July 2006 | ||
| Sector | : | Roads & Highways | ||
| Papua New Guinea | ||
|---|---|---|
| Loan No. | : | 1812-PNG(SF) |
| Project Name | : | Provincial Towns Water Supply And Sanitation Project |
| Executing Agency | : | PNG Waterboard |
| Name and Address | : | China Jiangsu Inter. Econ. Tech. Coorp Corp |
| of Supplier | : | 5 West Beijing Road, Nanjing 210008 People's Republic of China Hong Kong, China |
| Nature of Contract | : | Construction |
| Contract Description | : | Upgrading of Wabag Water Supply Scheme Contract No. TCWB 17/2004 |
| Amount of Contract | : | US$3,774,208.22 |
| Date of Contract | : | 25 July 2006 |
| Sector | : | Water Supply and Sanitation |
| Loan No. | : | 1812-PNG(SF) |
| Project Name | : | Provincial Towns Water Supply And Sanitation Project |
| Executing Agency | : | PNG Waterboard |
| Name and Address | : | China Jiangsu Inter. Econ. Tech. Coorp Corp |
| of Supplier | : | 5 West Beijing Road, Nanjing 210008 People's Republic of China Hong Kong, China |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction for Upgrading of the Madang Sewerage |
| Amount of Contract | : | US$2,177,248.50 |
| Date of Contract | : | 25 July 2006 |
| Sector | : | Water Supply and Sanitation |
| Loan No. | : | 2079-PNG(SF) |
| Project Name | : | Community Water Transport Project |
| Executing Agency | : | Department of Transport |
| Name and Address | : | HSBC Bank Australia Limited |
| of Supplier | : | Level 32, 580 George Street Sydney, NSW 2000 Australia |
| Nature of Contract | : | Others |
| Contract Description | : | Community Water Trust Fund |
| Amount of Contract | : | US$10,000,000.00 |
| Date of Contract | : | 25 July 2006 |
| Sector | : | Ports, Waterways, and Shipping |
| Philippines | ||
|---|---|---|
| Loan No. | : | 1746-PHI |
| Project Name | : | Pasig River Environmental Management & Rehabilitation Sector Development |
| Executing Agency | : | Pasig River Rehabilitation Commission |
| Name and Address | : | Salcon Pte Ltd. |
| of Supplier | : | 63 Ubi Ave 1 #06-02 Boustead House 408937 Singapore |
| Nature of Contract | : | Construction |
| Contract Description | : | Design, Execution and Completion of 600 cu.m. Septage Treatment Plant |
| Amount of Contract | : | US$11,698,310.00 |
| Date of Contract | : | 14 July 2006 |
| Sector | : | Environment and Biodiversity |
| Viet Nam | ||
|---|---|---|
| Loan No. | : | 2128-VIE |
| Project Name | : | Northern Power Transmission (Sector) Project |
| Executing Agency | : | Electricity Viet Nam |
| Name and Address | Hyundai-Donganh Steel Tower Manufacturing Co | |
| of Supplier | : | Block 3A, Donganh Hanoi Viet Nam,Soc Rep of |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Tension and Suspension Steel Towers for Tuyen Quang - Yen Bai, Pkg I.1 |
| Amount of Contract | : | US$2,967,943.45 |
| Date of Contract | : | 28 July 2006 |
| Sector | : | Energy Sector Development |