|
Bangladesh |
|
Loan No. | : | 1885-BAN |
|
Project Name | : | West Zone Power System Development Project |
|
Executing Agency | : | Power Grid Company of Bangladesh, Ltd.
Ministry of Power, Energy and Mineral Resources |
|
Name and Address | : | Siemens Consortium Gallamari Project |
|
of Supplier | : | Zn Tower (Siemens House)
Plt-2;Rd-8;Gulshan-1;Dhaka 1212
Bangladesh |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Turnkey Contract for 132/33 kv GIS Substation
at Gallamari with Associated Transmission
Line & Extension of Existing Khulna S.S. |
|
Amount of Contract | : | US$7,049,725.10 |
|
Date of Contract | : | 27 June 2007 |
|
Sector | : | Transmission & Distribution
|
|
|
Loan No. | : | 1941-BAN(SF) |
|
Project Name | : | Jamuna-Meghna River Erosion Mitigation Project |
|
Executing Agency | : | Bangladesh Water Development Board |
|
Name and Address | : | Emas Kiara Marketing Sdn Bhd, Malaysia |
|
of Supplier | : | Kulalampur
Malaysia |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procure 450,000 Bags of Geotextile |
|
Amount of Contract | : | US$1,026,357.72 |
|
Date of Contract | : | 28 June 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 1941-BAN(SF) |
|
Project Name | : | Jamuna-Meghna River Erosion Mitigation Project |
|
Executing Agency | : | Bangladesh Water Development Board |
|
Name and Address | : | B. J. Geotextile Ltd Bangladesh |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Procure 500,000 Bags of Geotextile |
|
Amount of Contract | : | US$1,218,423.04 |
|
Date of Contract | : | 28 June 2007 |
|
Sector | : | Water Resources Management
|
|
|
Loan No. | : | 1942-BAN(SF) |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Titas Gas Transmission & Distribution Co. Ltd.
Rupantarita Prakritik Gas Company Ltd. |
|
Name and Address | : | Dutch-Bangla Bank Limited |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Procurement of CNG Dedicated Buses |
|
Amount of Contract | : | US$1,083,462.54 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Conventional Energy Generation (other than hydropower
|
|
|
Loan No. | : | 1942-BAN(SF) |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd.
Titas Gas Transmission & Distribution Co. Ltd. |
|
Name and Address | : | International Leasing and Financial Services |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Procurement of CNG Dedicated Buses |
|
Amount of Contract | : | US$1,067,728.84 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Conventional Energy Generation (other than Hydropower
|
|
|
Loan No. | : | 1942-BAN(SF) |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd. |
|
Name and Address | : | Prime Finance & Investment Ltd. |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Procurement of CNG Buses |
|
Amount of Contract | : | US$1,039,805.26 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Conventional Energy Generation (other than Hydropower
|
|
|
Loan No. | : | 1942-BAN(SF) |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd. |
|
Name and Address | : | United Leasing Company Ltd./font> |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Procurement of CNG Buses |
|
Amount of Contract | : | US$1,039,805.26 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Conventional Energy Generation (other than Hydropower
|
|
|
Loan No. | : | 1942-BAN(SF) |
|
Project Name | : | Dhaka Clean Fuel Project |
|
Executing Agency | : | Gas Transmission Company Ltd. |
|
Name and Address | : | Southeast Bank Ltd. |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Procurement of CNG Buses |
|
Amount of Contract | : | US$ 1,039,805.26 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Conventional Energy Generation (other than Hydropower
|
|
|
Loan No. | : | 2015-BAN(SF) |
|
Project Name | : | Second Primary Education Development Program |
|
Executing Agency | : | Directorate of Primary Education |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract Awarded by LGED from Sep/06 to June 07 under various contracts |
|
Amount of Contract | : | US$6,556,115.89 |
|
Date of Contract | : | 27 June 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 2149-BAN(SF) |
|
Project Name | : | SME Sector Development Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Various |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Others |
|
Contract Description | : | Subproject Financing Claimed Under W/A # 00005 |
|
Amount of Contract | : | US$2,730,173.75 |
|
Date of Contract | : | 21 June 2007 |
|
Sector | : | Small & Medium Scale Enterprises
|
|
|
|
Cambodia |
|
Loan No. | : | 2052-CAM(SF) |
|
Project Name | : | Greater Mekong Subregion Transmission Project |
|
Executing Agency | : | Electricite du Cambodge |
|
Name and Address | : | Central China Power Group Intl Econ Trade Co |
|
of Supplier | : | 12 Flr Zhongnan Plaza No 80 Zhongnan Rd
Wunan, China, People's Rep. of |
|
Nature of Contract | : | Turnkey |
|
Contract Description | : | Package 2 - Substation Works
Turnkey Contract for West Phnom Penh and Takeo Sub-Stations |
|
Amount of Contract | : | US$ 7,131,383.26 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Transmission & Distribution
|
|
|
|
People's Republic of China |
|
Loan No. | : | 1814-PRC |
|
Project Name | : | West Henan Agricultural Development Project |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Henan Huahuaniu Milk Cow Breeding Science & Technology |
|
of Supplier | : | Henan, People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Dairy Cow (400 Heads) |
|
Amount of Contract | : | US$ 1,103,346.81 |
|
Date of Contract | : | 08 June 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2024-PRC |
|
Project Name | : | Xi'an Urban Transport Project |
|
Executing Agency | : | Xi'an Municipal Urban & Rural Construction Commission |
|
Name and Address | : | Changzhou City Jingcan Lamps and Lanterns Co.,Ltd. |
|
of Supplier | : |
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lighting Facility |
|
Amount of Contract | : | US$ 1,090,474.43 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2024-PRC |
|
Project Name | : | Xi'an Urban Transport Project |
|
Executing Agency | : | Xi'an Municipal Urban & Rural Constriction Commission |
|
Name and Address | : | JV of Xi'an Oshirnmaple Industrial Co.Ltd and
Xi'an Frank Times Systems Engineering Co.Ltd |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lighting Facility |
|
Amount of Contract | : | US$ 1,474,545.13 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2024-PRC |
|
Project Name | : | Xi'an Urban Transport Project |
|
Executing Agency | : | Xi'an Municipal Urban & Rural Construction Commission |
|
Name and Address | : | Shanxi Liujin Digital Photoelectric Science & Tech Co., Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lighting Facility |
|
Amount of Contract | : | US$ 1,330,251.06 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2024-PRC |
|
Project Name | : | Xi'an Urban Transport Project |
|
Executing Agency | : | Xi'an Municipal Urban & Rural Construction Commission |
|
Name and Address | : | Nanjing Sanle Lighting Co., Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Goods |
|
|
Contract Description | : | Lighting Facility |
|
Amount of Contract | : | US$ 1,377,317.02 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2024-PRC |
|
Project Name | : | Xi'an Urban Transport Project |
|
Executing Agency | : | Xi'an Municipal Urban & Rural Construction Commission |
|
Name and Address | : | Xi'an Hengtai City Lighting Engineering Co., |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Lighting Facility |
|
Amount of Contract | : | US$ 2,404,212.98 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | CCCC Second Highway Engineering Co., Ltd. |
|
of Supplier | : | No.262 of East Zhangba Road, Xi'an
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement Contract C13 |
|
Amount of Contract | : | US$23,567,248.62 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | Road & Bridge East China Engineering Co.Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Pavement Contract 14 |
|
Amount of Contract | : | US$ 9,955,286.50 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | Central South Municipal Construction Group Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | K65+000~K96+510 Pavement |
|
Amount of Contract | : | US$10,150,941.94 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | Guangxi Road & Bridge Engineering Corporation |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | K96+510~K124+158 Pavement |
|
Amount of Contract | : | US$15,549,866.44 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | China Railway 12th Bureau Group Co., Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | K126+260~K159+500, Pavement |
|
Amount of Contract | : | US$16,270,314.08 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | Guangxi Yuanhang Road & Bridge Engineering Co.,Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | K159+500~K189+880.149,Pavement |
|
Amount of Contract | : | US$15,354,148.00 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2094-PRC |
|
Project Name | : | Guangxi Roads Development II Project |
|
Executing Agency | : | Guangxi Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Minority Village Roads |
|
Amount of Contract | : | US$ 1,999,668.00 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Beijing 1st Machinery Engineering & Tech Co Ltd |
|
of Supplier | : | Rm 1705, Building C2, Wanliuyicheng
Mansion, No. 11 Changchun Bridge
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply of Medium Pressure Pipe |
|
Amount of Contract | : | US$ 4,711,534.29 |
|
Date of Contract | : | 01 June 2007 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Hubei Machinery & Equipment Import & Export Co. Ltd |
|
of Supplier | : | Hubei
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply & Installation of 80,000 cu.m. Rubberized
Sealing Film Gas Tanks and its Accessories |
|
Amount of Contract | : | US$ 1,923,534.68 |
|
Date of Contract | : | 19 June 2007 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2146-PRC |
|
Project Name | : | Coalmine Methane Development Project |
|
Executing Agency | : | Shanxi Provincial Government |
|
Name and Address | : | Beijing 1st Machinery Engineering & Tech Co. Ltd |
|
of Supplier | : | Changchun Bridge Road, Haidian District
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Supply & Installation of 50,000 cu m Rubberized
Sealing Film Gas Tanks and its Accessories |
|
Amount of Contract | : | US$ 1,723,811.95 |
|
Date of Contract | : | 19 June 2007 |
|
Sector | : | Energy Sector Development
|
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply and Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Beijing Hollysys Co. Ltd. |
|
of Supplier | : | Beijing
People's Republic of China |
|
Nature of Contract | : | Goods |
|
Contract Description | : | Subproj 1-Automatic Control Equipment |
|
Amount of Contract | : | US$ 1,293,490.91 |
|
Date of Contract | : | 19 June 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Puyang Urban Engineering Division of Henan |
|
of Supplier | : | Zhongyuan West Road, Puyang
Henan
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Sewer Pipe Construction Works for Changyang
WWTP Subproject (Lot 2) |
|
Amount of Contract | : | US$ 1,402,397.05 |
|
Date of Contract | : | 21 June 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2207-PRC |
|
Project Name | : | Henan Wastewater Management and Water Supply Sector |
|
Executing Agency | : | Henan Provincial Government |
|
Name and Address | : | Handan Construction & Engineering Group Co., Ltd. |
|
of Supplier | : | No.11, Zhonghua South Ave., Handan City,
Hebei Province
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Qingfeng WWTP Subproject, CW, 01 |
|
Amount of Contract | : | US$ 1,103,061.21 |
|
Date of Contract | : | 21 June 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C1 |
|
Amount of Contract | : | US$ 2,657,069.65 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Beijing Hailong Highway Engineering Corp. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C2 |
|
Amount of Contract | : | US$ 3,694,864.18 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C3 |
|
Amount of Contract | : | US$ 3,710,578.11 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C4 |
|
Amount of Contract | : | US$ 6,192,791.76 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C5 |
|
Amount of Contract | : | US$ 5,637,321.29 |
|
Date of Contract | : | 18 June 2007
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 19th Bureau Group Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C6 |
|
Amount of Contract | : | US$ 8,353,212.77 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C7 |
|
Amount of Contract | : | US$13,123,136.49 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 13th Bureau Group Co Ltd |
|
of Supplier | : |
People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C8 |
|
Amount of Contract | : | US$12,440,258.46 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 19th Bureau Group Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C9 |
|
Amount of Contract | : | US$ 4,836,457.23 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 19th Bureau Group Co., Ltd.
|
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C10 |
|
Amount of Contract | : | US$ 5,303,727.35 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Tianjin Road and Bridge Engineering Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C11 |
|
Amount of Contract | : | US$ 4,667,626.95 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 13th Bureau Group Bureau Co., Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C12 |
|
Amount of Contract | : | US$ 4,614,982.64 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C13 |
|
Amount of Contract | : | US$ 5,569,242.40 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Harbin Highway Construction Division |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C14 |
|
Amount of Contract | : | US$ 5,207,849.60 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Shanxi Taihang Road & Bridge Engineering Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C15 |
|
Amount of Contract | : | US$ 4,954,844.53 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co., Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C16 |
|
Amount of Contract | : | US$ 5,776,451.44 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Daqing Oilfield Highway & Bridge Engineering Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C17 |
|
Amount of Contract | : | US$ 4,705,383.84 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 13th Bureau Group 5th Engineering Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C18 |
|
Amount of Contract | : | US$ 5,477,281.22 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C19 |
|
Amount of Contract | : | US$ 5,155,811.74 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C20 |
|
Amount of Contract | : | US$ 6,776,598.53 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China 15th Metallurgical Construction Co.Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C21 |
|
Amount of Contract | : | US$ 5,958,214.53 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Inner Mongolia Highway Engineering Bureau |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C22 |
|
Amount of Contract | : | US$ 6,225,344.35 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 19th Bureau Group Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C23 |
|
Amount of Contract | : | US$ 1,117,769.91 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 13th Bureau Group 4th Engineering Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C24 |
|
Amount of Contract | : | US$ 1,652,098.34 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | China Railway 19th Bureau Group Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C25 |
|
Amount of Contract | : | US$ 1,504,928.52 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2247-PRC |
|
Project Name | : | Heilongjiang Road Network Development Project |
|
Executing Agency | : | Heilongjiang Provincial Communications Department |
|
Name and Address | : | Long Jian Road & Bridge Co. Ltd. |
|
of Supplier | : | People's Republic of China |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Contract C26 |
|
Amount of Contract | : | US$ 3,052,286.36 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
|
Fiji |
|
Loan No. | : | 1530-FIJ |
|
Project Name | : | Third Road Upgrading (Sector) Project |
|
Executing Agency | : | Public Works Department |
|
Name and Address | : | Works Infrastructure |
|
of Supplier | : | Auckland
New Zealand |
|
Nature of Contract | : | Construction |
|
Contract Description | : | Completion of Lodoni & Kings Roads
Bridgeworks |
|
Amount of Contract | : | US$ 2,139,809.57 |
|
Date of Contract | : | 01 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
|
India |
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Prabhu Dayal Kanojiya |
|
of Supplier | : | 15/101 Malviya Nagar, Jaipur
PIN-302017, India |
|
Nature of Contract | : | Construction |
|
