- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
|
|
The contract amount refers to the amount financed by ADB
| Afghanistan | ||
|---|---|---|
| Loan No. | : | 2165-AFG(SF) |
| Project Name | : | Power Transmission & Distribution Project |
| Executing Agency | : | Ministry of Energy and Water |
| Name and Address | : | KEC International Ltd. |
| of Supplier | : | Ceat Mahal, 463, Dr. Annie Besant Road, Mumbai - 40030,India |
| Nature of Contract | : | Goods |
| Contract Description | : | MEW 337-Lot 1:Northern Zone Transmission, Sub-Station and Distribution |
| Amount of Contract | : | US$4,424,953.95 |
| Date of Contract | : | 21 November 2007 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2165-AFG(SF) |
| Project Name | : | Power Transmission & Distribution Project |
| Executing Agency | : | Ministry of Energy and Water |
| Name and Address | : | KEC International Ltd. |
| of Supplier | : | Ceat Mahal, 463 Dr. Annie Besant Road Mumbai - 40030,India |
| Nature of Contract | : | Goods |
| Contract Description | : | MEW 337: Lot 2: Eastern Zone Transmission, Sub-Station and Distribution |
| Amount of Contract | : | US$12,877,186.50 |
| Date of Contract | : | 21 November 2007 |
| Sector | : | Transmission & Distribution |
| Bangladesh | ||
|---|---|---|
| Loan No. | : | 1782-BAN(SF) |
| Project Name | : | Northwest Crop Diversification Project |
| Executing Agency | : | Department of Agricultural Extension Bangladesh Bank |
| Name and Address | : | Brac/Proshika/RDRS |
| of Supplier | : | Dhaka Bangladesh |
| Nature of Contract | : | Others |
| Contract Description | : | Crop Production Credit by Brac/Proshika/RDRS Claimed Against W/A BA024 |
| Amount of Contract | : | US$1,252,906.98 |
| Date of Contract | : | 22 November 2007 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobus |
| Loan No. | : | 2188-BAN |
| Project Name | : | Gas Tranmission and Development Project |
| Executing Agency | : | Gas Transmission Company Ltd. Bangladesh Gas Fields Company Ltd. Sylhet Gas Fields Limited Pashchimanchal Gas Company Ltd. Bangladesh Oil, Gas & Minerals Corp (Petrobangla) |
| Name and Address | : | M/S National Tubes, Ltd. |
| of Supplier | : | 131-142 Tongi Industrial Area Tongi, Gazipur-1210 Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply and Delivery of 280km Api 5l Grade B, ERW for the Construction of Distribution Network at Rajshahi City (Bid 77.19(01).07/Line Pipe/PGCL |
| Amount of Contract | : | US$4,988,337.34 |
| Date of Contract | : | 8 November 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2188-BAN |
| Project Name | : | Gas Tranmission and Development Project |
| Executing Agency | : | Gas Transmission Company Ltd. Bangladesh Gas Fields Company Ltd. Sylhet Gas Fields Limited Pashchimanchal Gas Company Ltd. |
| Name and Address | : | Daewoo International |
| of Supplier | : | Seoul Korea, Republic Of |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Corrosion Coated Linepipes,Station Pipes & Casting Pipes (GTCL/B-RP/MP/001) |
| Amount of Contract | : | US$4,076,108.60 |
| Date of Contract | : | 19 November 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2188-BAN |
| Project Name | : | Gas Transmission and Development Project |
| Executing Agency | : | Gas Transmission Company Ltd. Bangladesh Gas Fields Company Ltd. Sylhet Gas Fields Limited |
| Name and Address | : | M/S Liaoyang Steel Tube Co. Ltd. |
| of Supplier | : | Xuwanngzi Fanrong Road Liaoyang City, Liaoning Province China,People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement Of Corrosion Coated Line Pipes, Station Pipes & Casting Pipes -Monohardi-Dhanua-Elenga |
| Amount of Contract | : | US$16,304,512.00 |
| Date of Contract | : | 23 November 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2266-BAN(SF) |
| Project Name | : | Secondary Education Sector Development Project |
| Executing Agency | : | Ministry of Education |
| Name and Address | : | National Curriculum Textbook Board |
| of Supplier | : | Dhaka, Bangladesh |
| Nature of Contract | : | Fellowship/Training |
| Contract Description | : | Training on Examination Reform for SSC |
| Amount of Contract | : | US$1,525,861.06 |
| Date of Contract | : | 27 November 2007 |
| Sector | : | Education Sector Development |
| People's Republic of China | ||
| Loan No. | : | 1814-PRC |
| Project Name | : | West Henan Agricultural Development Project |
| Executing Agency | : | Henan Provincial Government (HPG) |
| Name and Address | : | Various |
| of Supplier | : | Various China,People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | WA00058, Sumsheet 001-003, 005-019 |
| Amount of Contract | : | US$3,171,449.71 |
| Date of Contract | : | 26 November 2007 |
| Sector | : | Agriculture Sector Development |
| Loan No. | : | 1996-PRC |
| Project Name | : | Wuhan Wastewater Management Project |
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
| Name and Address | : | China Tiesiju Group Co., Ltd |
| of Supplier | : | No.96, Wangjiang East Road, Hefei City, Anhui Province China,People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | Luobuzui WWTP, CW, 01 |
| Amount of Contract | : | US$5,456,887.45 |
| Date of Contract | : | 08 November 2007 |
| Sector | : | Waste Management |
| Loan No. | : | 1996-PRC |
| Project Name | : | Wuhan Wastewater Management Project |
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
| Name and Address | : | The Second Navigation Engineering Bureau of |
| of Supplier | : | China Communication Construction Co., Ltd No.16, Nanjing Road, Jiangan District, Wuhan City, Hubei Province People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Huangjiahu Subproject, CW, Sewer WAWH2.07A |
| Amount of Contract | : | US$1,453,783.19 |
| Date of Contract | : | 08 November 2007 |
| Sector | : | Waste Management |
| Loan No. | : | 1996-PRC |
| Project Name | : | Wuhan Wastewater Management Project |
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
| Name and Address | : | Wuhan First Municipal Engineering Co., Ltd. |
| of Supplier | : | No. 221-225, Hanyang Street, Hanyang
District, Wuhan People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works of Sewer System for Huangjiahu Waste- Water Treatment Plant (WAWH2.07B) |
| Amount of Contract | : | US$1,144,621.84 |
| Date of Contract | : | 07 November 2007 |
| Sector | : | Waste Management |
| Loan No. | : | 2014-PRC |
| Project Name | : | Western Yunnan Roads Development Projects |
| Executing Agency | : | Yunnan Provincial Communications Department |
| Name and Address | : | Beijing Chengda Traffic Technology Co., Ltd. |
| of Supplier | : | Beijing People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | TSC System |
| Amount of Contract | : | US$2,542,820.13 |
| Date of Contract | : | 21 November 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2181-PRC |
| Project Name | : | Central Sichuan Roads Development |
| Executing Agency | : | Sichuan Provincial Communications Department |
| Name and Address | : | China Railway Tunnel Stock Co. Ltd |
| of Supplier | : | No 161 Renmin Road Xinxiang City, Henan People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Construction Yaan-Lugu EW K53; K58 |
| Amount of Contract | : | US$26,405,738.20 |
| Date of Contract | : | 26 November 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2207-PRC |
| Project Name | : | Henan Wastewater Management and Water Supply Sector |
| Executing Agency | : | Henan Provincial Government (HPG) |
| Name and Address | : | Jiaozuo Urban Infrastructure Project Construction |
| of Supplier | : |
Tion Co. Ltd 112 Mid Taihang Rd Jiaozuo, Henan People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | BOAI WWTP Subproject, Henan Wastewater Management and Water Supply Sector Project |
| Amount of Contract | : | US$2,600,625.79 |
| Date of Contract | : | 20 November 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2239-PRC |
| Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | China Railways 18th Bureau Group |
| of Supplier | : | Shuanggang Town, Jinnan District
Tianjin City People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works for Xinxujiang Riverway Control Works (A-1A3) |
| Amount of Contract | : | US$6,119,391.12 |
| Date of Contract | : | 16 November 2007 |
| Sector | : | Waste Management |
| Loan No. | : | 2239-PRC |
| Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | Guangdong Base Engineering Corporation |
| of Supplier | : | Floor 19-20, Tianya Building 99 Tianhe Road, Guangzhou, Guangdong People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Xinxujiang Watercourse Rehabilitation Works (Contract No. A-1A2) |
| Amount of Contract | : | US$4,185,001.60 |
| Date of Contract | : | 16 November 2007 |
| Sector | : | Waste Management |
| Loan No. | : | 2239-PRC |
| Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | China Construction 2nd Enggr. Bureau |
| of Supplier | : | 251 Beiyangwa, Liyuan Town Tong County, Beijing People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Watercourse And Embankment Slopetreatment, Silt Trap at Lake Inlet and Landscaping |
| Amount of Contract | : | US$3,487,776.42 |
| Date of Contract | : | 16 November 2007 |
| Sector | : | Waste Management |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | China Railway Tenth Group Co. Ltd |
| of Supplier | : | 167 Railway Station St Jinan 250001 People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Prestressed Concrete Beam |
| Amount of Contract | : | US$40,209,253.97 |
| Date of Contract | : | 12 November 2007 |
| Sector | : | Railways |
| Loan No. | : | 2297-PRC |
| Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
| Executing Agency | : | Nanjing Municipal Government |
| Name and Address | : | Nanjing Garden Construction Co. Ltd. |
| of Supplier | : | Jiangsu People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | City East River Improvement, Yun Liang River Improvement |
| Amount of Contract | : | US$4,553,009.56 |
| Date of Contract | : | 12 November 2007 |
| Sector | : | Railways |
| India | ||
| Loan No. | : | 1647-IND |
| Project Name | : | Rajasthan Urban Infrastructure Development Project |
| Executing Agency | : | Urban Development Department |
| Name and Address | : | WPIL Limited |
| of Supplier | : | Meerut Road, Ghaziabad India |
| Nature of Contract | : | Construction |
| Contract Description | : | Design, Build, Construction, Commisioning of Left Over Work Of Intake Pumping Station at Akelgarh Headworks Including Civil, Mechanical, Elec in Kota |
| Amount of Contract | : | US$1,399,812.12 |
| Date of Contract | : | 6 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrastructure Development and Finance Corporation |
| Name and Address | : | V.N. Makne |
| of Supplier | : | Latur, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction Of New Under Ground Drainage System Including Commissioning of Underground Drainage System Surathkal, Mangalore |
| Amount of Contract | : | US$3,103,121.88 |
| Date of Contract | : | 27 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2046-IND |
| Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
| Executing Agency | : | Urban Admin and Devt Dept, Govt Of Madhya Pradesh |
| Name and Address | : | Jamshedpur Utilities & Services Company Ltd. |
| of Supplier | : | Sakchi Boulevard Road, Northen Town Bistupur, Jamshedpur India |
| Nature of Contract | : | Construction |
| Contract Description | : | Supply, Laying, Jointing and Testing of Distribution Network in Various Areas of Ward 29, 30, 31, 5 1 and 52 of Bhopal |
| Amount of Contract | : | US$1,764,103.99 |
| Date of Contract | : | 6 November 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2046-IND |
| Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
| Executing Agency | : | Urban Admin And Devt Dept, Govt of Madhya Pradesh |
| Name and Address | : | Ramky Infrastructure Limited |
| of Supplier | : | Hyderabad, Ramky House, Rajbhavan Road India |
| Nature of Contract | : | Construction |
| Contract Description | : | Providing, Laying, Jointing, Testing and Commissioning of Branch Sewer Network for the Core Area of Jabalpur India |
| Amount of Contract | : | US$9,157,509.77 |
| Date of Contract | : | 6 November 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2046-IND |
| Project Name | : | Urban Water Supply & Environmental Improvement In Madhya Pradesh |
| Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
| Name and Address | : | Rajani Construction Company, Bhopal in Jv |
| of Supplier | : | 10, Meenakshi Regency, Idgah Hills Bhopal, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction and Maintenance of 50 Mld Capacity Sewage Treatment Plant by Waste Stabilisation Pond Process At Kathonda, Jabalpur |
| Amount of Contract | : | US$1,505,863.90 |
| Date of Contract | : | 6 November 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2046-IND |
| Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
| Executing Agency | : | Urban Admin and Devt Dept, Govt of Madhya Pradesh |
| Name and Address | : | Offshore Infrastructures Limited |
| of Supplier | : | Mulund Link Road Mumbai, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Supplying, Laying and Testing of Water Supply Distribution Network Mains in North Zone in Jabalpur |
| Amount of Contract | : | US$1,305,949.92 |
| Date of Contract | : | 6 November 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Econmic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Technofab Engineering Ltd |
| of Supplier | : | 507 Erose Aprtments, 56 Nehru Place New Delhi, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Contract Package: Replac. of Worn out Pumping & Electrical Equipments, Placement of Dg Sets & Const. of Clariflocculator-Revamping of Water |
| Amount of Contract | : | US$3,206,223.47 |
| Date of Contract | : | 21 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Econmic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | SMS Paryavaran Ltd |
| of Supplier | : | Sh-2, Vardhman Grand Plaza Manglam Place, Sector 3, Rohini, Nd India |
| Nature of Contract | : | Construction |
| Contract Description | : | Replac. of Nishant-Dal Bund Water Supply Line -Providing, Laying, Jointing, Testing & Commning of Ductile Iron Pipeline from Nishant to Zindshah |
| Amount of Contract | : | US$4,211,532.47 |
| Date of Contract | : | 30 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Econmic Recnstructn Agency of Jammu & Kashmir State |
| Name and Address | : | Ch. Jagar Singh And Sh. Janak Raj Gupta |
| of Supplier | : | Ward No. 2, R S Pura, Jammu, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Design & Construction of Over Head Tanks (Oht) and Ground Level Service Reservoirs (Glsr) and Other Allied Works in Different Parts of Jammu West |
| Amount of Contract | : | US$1,440,648.39 |
| Date of Contract | : | 30 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation Disaster Management Department Of Kerala |
| Name and Address | : | Farooq Constructions |
| of Supplier | : | Allapuzha, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Improvements To Road From Thumboli To Mararikulam |
| Amount of Contract | : | US$1,560,051.88 |
| Date of Contract | : | 20 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation |
| Name and Address | : | Farooq Constructions |
| of Supplier | : | Allapuzha, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Improvements to Road from Thyckal to Chellanam |
| Amount of Contract | : | US$1,846,818.70 |
| Date of Contract | : | 20 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation |
| Name and Address | : | Cheriyan Varkey Construction Company (P) Ltd |
| of Supplier | : | Alfa Plaza, Vth Floor, Cochin - 682 020, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Kochiyudejetty (Arattupuzha) Bridge in Alappuzha District |
| Amount of Contract | : | US$3,737,816.67 |
| Date of Contract | : | 20 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation |
| Name and Address | : | P & C Constructions (P) Ltd. |
| of Supplier | : | Chennai-37, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of High Level Bridge Across Paravanar River at Km.1/4 of Pachayankuppam - Sothikuppam Road (Cuddalore District) |
| Amount of Contract | : | US$4,144,693.53 |
| Date of Contract | : | 20 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation |
| Name and Address | : | P & C Constructions (P) Ltd. |
| of Supplier | : | Chennai-37, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of High Level Bridge Across Vellar River at Km 11/4 of Killai Road (Cuddalore District) |
| Amount of Contract | : | US$3,468,658.16 |
| Date of Contract | : | 20 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation |
| Name and Address | : | Startek Marine (Chennai) Pvt. Ltd |
| of Supplier | : | Nandanam, Chennai India |
| Nature of Contract | : | Construction |
| Contract Description | : | Procurement of Cutter Suction Dredger along with ITS Accessories, HDPE Delivery Pipe Line With Steel Anchor Lifting Float at Nagapattinam Port |
| Amount of Contract | : | US$1,877,848.80 |
| Date of Contract | : | 21 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation |
| Name and Address | : | Sri. Abdul Faizy, Tarmac Builders (India) |
| of Supplier | : | Royale Plaza, Bridge Road, Aluva India |
| Nature of Contract | : | Construction |
| Contract Description | : | Improvements to Cheriyakadavu-Thoppumpady Road in Ernakulam District |
| Amount of Contract | : | US$1,342,593.56 |
| Date of Contract | : | 28 November 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2293-IND |
| Project Name | : | Kolkata Environmental Improvement Project |
| Executing Agency | : | Kolkata Municipal Corp & Irrigtion & Waterways Dept |
| Name and Address | : | Voltas Limited |
| of Supplier | : | Gillander House, 8 N.5 Road Kolkata 700 001, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction & Renovation of Combined (DWF & SWF) Pumping Stations for Borough VII-Package 5 |
| Amount of Contract | : | US$2,445,444.09 |
| Date of Contract | : | 27 November 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | Monteclaro Construction Ltd. |
| of Supplier | : | 706, Shilp Bldg., Near Mun. Market C.G. Rd., Navrangpura, Ahmedabad, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Pkg 14 Lakhnadon-Mandla-Dindori (Sh-118.Sh.40) |
| Amount of Contract | : | US$28,141,978.40 |
| Date of Contract | : | 1 November 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | JMC Projects (India) Ltd. |
| of Supplier | : | Kalpataru Synergy Santacruz (East), Mumbai, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Pkg 3 Mandleshwar-Kasrawad(Sh-1),Kasrawad-Khargone Road(Sh-31) and Banher to Maharashtra Border(Sh31) |
| Amount of Contract | : | US$19,635,615.09 |
| Date of Contract | : | 7 November 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | Prakash Asphaltings & Toll Highways (I) Ltd. |
| of Supplier | : | 76 Mall Road Mhow, Indore (MP),India |
| Nature of Contract | : | Construction |
| Contract Description | : | Pkg 4 Badwash-Dhamnod Rd & Khalghat-Manawar (Sh38) and Khalgar-Kasrawad Road Projects |
| Amount of Contract | : | US$24,026,970.12 |
| Date of Contract | : | 7 November 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | KNR Construction Limited |
| of Supplier | : | 6-3-635, 3rd Floor, Akashganga Khairatabad, Hyderabad India |
| Nature of Contract | : | Construction |
| Contract Description | : | Pkg 6 Shyampur-Goras (Sh-23) & Morena-Porsa (Sh-2) |
| Amount of Contract | : | US$20,948,108.97 |
| Date of Contract | : | 9 November 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Icomm Tele Ltd. |
| of Supplier | : | Trendset Tower, Road No. 2 Banjara Hills, Hyderabad India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Fabricated Galvanized Tower Parts with a Accessories For 132kv Lines (Tr-121) |
| Amount of Contract | : | US$7,873,988.48 |
| Date of Contract | : | 16 November 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S W.S. Industries (India) Ltd. |
| of Supplier | : | 108 Mount Poonamallee Road Porur, Chennai India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 120kn Disc Insulators (350 Nos) and 160 Kn Di (150,900 Nos), Tr 123, Lot III |
| Amount of Contract | : | US$2,278,385.31 |
| Date of Contract | : | 23 November 2007 |
| Sector | : | Energy Sector Development |
| Nepal | ||
| Loan No. | : | 1917-NEP(SF) |
| Project Name | : | Secondary Education Support Project |
| Executing Agency | : | Department of Education |
| Name and Address | : | Various |
| of Supplier | : | Various Nepal |
| Nature of Contract | : | Others |
| Contract Description | : | SOE from Jul 17 2006 to Jul 16 2007 |
| Amount of Contract | : | US$3,036,177.53 |
| Date of Contract | : | 23 November 2007 |
| Sector | : | Basic Education |
| Loan No. | : | 1966-NEP(SF) |
| Project Name | : | Urban & Environmental Improvement Project |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | : | CJJC-Sharma Joint Venture |
| of Supplier | : | Nepal |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Civil Works for Water Supply Subproject at Hetauda Municipality |
| Amount of Contract | : | US$1,883,029.89 |
| Date of Contract | : | 19 November 2007 |
| Sector | : | Multisector |
| Pakistan | ||
| Loan No. | : | 2103-PAK |
| Project Name | : | NWFP Road Development Sector and Subregional Connectivity Sector |
| Executing Agency | : | Ministry of Communications National Highway Authority Nwfp Works and Services Department |
| Name and Address | : | Husnain Cotex Limited |
| of Supplier | : | 242 Ahmed Block, New Garden Town, Lahore Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Malana Junction to Sarai-Gambila |
| Amount of Contract | : | US$24,063,861.58 |
| Date of Contract | : | 20 November 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2212-PAK(SF) |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | M/S Competent Engineering & Construction |
| of Supplier | : | Ali House St. #20, Allama Iqbal Colony Rawalpindi, Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Replacement of Undersized Sewer in Khayaban-E-Sir Syed |
| Amount of Contract | : | US$1,046,196.11 |
| Date of Contract | : | 22 November 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2212-PAK(SF) |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | M/S Competetent Engineering & Construction |
| of Supplier | : | Ali House St. #20, Allama Iqbal Colony Rawalpindi,Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Replacement of Undersized Sewer in Satellite Town |
| Amount of Contract | : | US$1,182,314.13 |
| Date of Contract | : | 22 November 2007 |
| Sector | : | Integrated |
| Papua New Guinea | ||
| Loan No. | : | 1709-PNG |
| Project Name | : | Road Maintenance and Upgrading (Sector) Project |
| Executing Agency | : | Department of Works |
| Name and Address | : | Tiong Seng Contractors |
| of Supplier | : | Lae, Morobe Province Papua New Guinea |
| Nature of Contract | : | Construction |
| Contract Description | : | Korifegu-Nupuru Road (ADB Fncg. Ltd to $3,476,740) |
| Amount of Contract | : | US$3,540,376.56 |
| Date of Contract | : | 5 November 2007 |
| Sector | : | Roads & Highways |
| Philippines | ||
| Loan No. | : | 1984-PHI |
| Project Name | : | Electricity Market and Transmission Development Project |
| Executing Agency | : | National Transmission Corporation (Transco) |
| Name and Address | : | Zhejiang Electric Transmission & |
| of Supplier | : | Transformation Engr. Corp. (Zett) No. 87 East Qingchun Roadhangzhou City Zhejiang Province China,People's Republic of |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Contract for the Furnishing & Delivery of Tl Materials & Construction of Calamba Tower No. Binan 230 Kv Steel Pole |
| Amount of Contract | : | US$3,480,206.74 |
| Date of Contract | : | 13 November 2007 |
| Sector | : | Transmission & Distribution |
| Uzbekistan, Republic of | ||
| Loan No. | : | 2069-UZB |
| Project Name | : | Amu Zang Irrigation Rehabilitation Project |
| Executing Agency | : | Ministry of Agriculture and Water Resources |
| Name and Address | : | LLC "Tupalangsuvgesqurilish" |
| of Supplier | : | 22, Navoi Street,
Tashkent Uzbekistan, Republic Of |
| Nature of Contract | : | Construction |
| Contract Description | : | Azirp 11: Inter-Farm Rehabilitation Works: Package 2 - Rehabilitation of Babatag And Zang Canals and Colectors |
| Amount of Contract | : | US$2,257,650.66 |
| Date of Contract | : | 27 November 2007 |
| Sector | : | Irrigation & Drainage |
| Loan No. | : | 2090-UZB |
| Project Name | : | Woman and Child Health Development Project |
| Executing Agency | : | Ministry of Health |
| Name and Address | : | Ams Tibbi Cihaz Imalat Ithalat Ihracat Ltd |
