- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
|
|
The contract amount refers to the amount financed by ADB
| Bhutan | ||
|---|---|---|
| Loan No. | : | 2187-BHU(SF) |
| Project Name | : | Road Network Project |
| Executing Agency | : | Department of Roads |
| Name and Address | : | N&L Joint Venture |
| of Supplier | : | Post Box N. 180 Wogzon Lam Thimpu, Bhutan |
| Nature of Contract | : | Construction |
| Contract Description | : | Pavement Strengthening of Gelephu-Trongsa NH |
| Amount of Contract | : | US$2,788,520.62 |
| Date of Contract | : | 15 October 2007 |
| Sector | : | Roads & Highways |
| People's Republic of China | ||
| Loan No. | : | 1890-PRC |
| Project Name | : | Acid Rain Control & Environmental Improvement Proj |
| Executing Agency | : | Anhui Provincial Government |
| Name and Address | : | China National General Machinery Corporation |
| of Supplier | : | China,People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Pumps, Valves Equipment |
| Amount of Contract | : | US$1,101,782.53 |
| Date of Contract | : | 08 October 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2089-PRC |
| Project Name | : | Hunan Roads Development II Project |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | : | Hunan Road & Bridge Construction Group Corp. |
| of Supplier | : | No. 73 South Shaoshan Road, Changsha Hunan Province,410004 People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | P1: Pavement Works |
| Amount of Contract | : | US$14,809,588.15 |
| Date of Contract | : | 11 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2089-PRC |
| Project Name | : | Hunan Roads Development II Project |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | : | Hunan Road & Bridge Construction Group Co. |
| of Supplier | : | No. 73 South Shaoshan Road, Changsha Hunan Province, 410004 People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | P2 Pavement Works |
| Amount of Contract | : | US$13,247,949.04 |
| Date of Contract | : | 11 October 2007 |
| Sector | : | Roads and Highways |
| Loan No. | : | 2089-PRC |
| Project Name | : | Hunan Roads Development II Project |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | : | Hunan Road & Bridge Construction Group Corp. |
| of Supplier | : | No. 73 South Shaoshan Road, Changsha Hunan Province, 410004 People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | P3 Pavement Works |
| Amount of Contract | : | US$10,676,345.53 |
| Date of Contract | : | 11 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2089-PRC |
| Project Name | : | Hunan Roads Development II Project |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | : | Hunan Huaihua Road & Bridge Construction Corp |
| of Supplier | : | No. 88 Central Yingfeng Road, Huaihua Hunan Province, 418000 People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | P6 Pavement Works |
| Amount of Contract | : | US$9,551,714.25 |
| Date of Contract | : | 11 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2094-PRC |
| Project Name | : | Guangxi Roads Development II Project |
| Executing Agency | : | Guangxi Communications Department (GCD) |
| Name and Address | : | Beijing GK Feida Traffic Engineering Co. Ltd. |
| of Supplier | : | Beijing People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Installation and Commissioning of Surveillance, Co Mmunication and Tolling System |
| Amount of Contract | : | US$7,221,950.07 |
| Date of Contract | : | 23 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2237-PRC |
| Project Name | : | Shandong Hai River Pollution Control Project |
| Executing Agency | : | Shandong Provincial Government |
| Name and Address | : | Jinan Puli Water Supply Engineering Co |
| of Supplier | : |
19 Yuhan Road Jinan City Jiangsu Province, People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Sewer Network Binzhou No 2 WWTP |
| Amount of Contract | : | US$2,425,012.11 |
| Date of Contract | : | 17 October 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2237-PRC |
| Project Name | : | Shandong Hai River Pollution Control Project |
| Executing Agency | : | Shandong Provincial Government |
| Name and Address | : | Hebei No 2 Construction Engg Co |
| of Supplier | : | No 71 Guang An Street Zhijiazhung Shandong Province People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works Binzhou No 2 WWTP |
| Amount of Contract | : | US$2,332,325.23 |
| Date of Contract | : | 31 October 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2297-PRC |
| Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
| Executing Agency | : | Nanjing Municipal Government |
| Name and Address | : | China Railways 4th Bureau Group Co. Ltd. |
| of Supplier | : | Nanjing People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | He Xi North District River Improvement - Longjiang River Water Intake Pipeline, Adjustment and Control Gate |
| Amount of Contract | : | US$1,280,273.34 |
| Date of Contract | : | 18 October 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2297-PRC |
| Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
| Executing Agency | : | Nanjing Municipal Government |
| Name and Address | : | Nanjing Runsheng Construction Group Co. Ltd |
| of Supplier | : | Nanjing, People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Inner Qinhuai River Water Replenishing: Water Intake Ps, Water Diversion Pipelines |
| Amount of Contract | : | US$1,891,291.36 |
| Date of Contract | : | 31 October 2007 |
| Sector | : | Integrated |
| India | ||
| Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrast. Dev. And Finance Corp. |
| Name and Address | : | Shriram EPC Ltd. |
| of Supplier | : | Chennai, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of New UGD and New Wet Well, Rehab of Existing UGD and Wet Well, Swg Catchments 6,7,8,8a, 8b,8c,8d, Mangalore |
| Amount of Contract | : | US$3,768,780.09 |
| Date of Contract | : | 24 October 2007 |
| Sector | : | Multisector |
| Loan No. | : | 1704-IND |
| Project Name | : | Karnataka Urban Development & Coastal Environmental |
| Executing Agency | : | Karnataka Urban Infrastructure Development and Finance Corporation |
| Name and Address | : | Maloo Constructions |
| of Supplier | : | Bangalore, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of New UGD, Construction of Wet Wells for Sewerage Catchments 1,2,4&10- Surathkal, Mangalore |
| Amount of Contract | : | US$3,236,056.70 |
| Date of Contract | : | 24 October 2007 |
| Sector | : | Multisector |
| Loan No. | : | 2046-IND |
| Project Name | : | Urban Water Supply & Environmental Improvement In Madhya Pradesh |
| Executing Agency | : | Urban Admin and Devt Dept, Govt Of Madhya Pradesh |
| Name and Address | : | JMC Projects (India) Limited |
| of Supplier | : | 8th Floor, Kalpataru Synergy, Opp Grand Hyatt, Santacruz (East), Mumbai-55 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Supplying, Laying, Jointing, Testing and Commissioning of Sanitary Sewers Zone 1 Including Allied Works in Bhopal |
| Amount of Contract | : | US$6,741,593.35 |
| Date of Contract | : | 01 October 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2046-IND |
| Project Name | : | Urban Water Supply & Environmental Improvement In Madhya Pradesh |
| Executing Agency | : | Urban Admin And Devt Dept, Govt Of Madhya Pradesh |
| Name and Address | : | IVRCL Infrastructures and Projects Ltd. |
| of Supplier | : | Pune India |
| Nature of Contract | : | Construction |
| Contract Description | : | Design, Construction, Commissioning, Operation and Maientanance Clear Water Sump and PS At WTP BS1 A ND BS 2 |
| Amount of Contract | : | US$12,558,741.17 |
| Date of Contract | : | 03 October 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2046-IND |
| Project Name | : | Urban Water Supply & Environmental Improvement In Madhya Pradesh |
| Executing Agency | : | Urban Admin And Devt Dept, Govt Of Madhya Pradesh |
| Name and Address | : | Hydro-Tech Enterprises Private Limited |
| of Supplier | : | 706 Itl Twin Towers, Netaji Subash Place Ring Road, Pitampura, New Delhi-34 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation Of Mechanical And Electrical Equipments and Civil Structures of Water Treatment Plants at Ranjhi and Bhongadwar |
| Amount of Contract | : | US$1,051,890.29 |
| Date of Contract | : | 23 October 2007 |
| Sector | : | Integrated |
| Loan No. | : | 2323-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Sct Limited |
| of Supplier | : | C15, Industrial Area, Site 3 Ghaziabad 201003 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 33 Nos 220 KV Current Transformers (Tr-103, Lot II) |
| Amount of Contract | : | US$1,780,286.69 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2323-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Shree Ashutosh Engineering Industries |
| of Supplier | : | Village, Jarwah Hirapur, Raipur India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 3987 MTS of 400 KV and 200 KV Fabricated Galvanized Tower Parts (Tr 109, Lot I) |
| Amount of Contract | : | US$4,333,095.59 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | NKG Infrastructure Ltd. |
| of Supplier | : | C-28, Raj Nagar District Office Ghazibad (UP) India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 8 - Hoshangabad (Budhni)-Nasrullaganj- Khategaon (SH-22) |
| Amount of Contract | : | US$16,900,990.54 |
| Date of Contract | : | 4 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | Montecarlo Construction Ltd. |
| of Supplier | : | 706, Shilp Bldg Near Municipal Market, India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 12, Balagha-Nainpur (Sh-11) |
| Amount of Contract | : | US$15,773,666.27 |
| Date of Contract | : | 4 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | Sadbhav Engineering Ltd. |
| of Supplier | : | Sadbhav House Ellisbridge, Ahmedabad India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 1 - Shivpuri-Sheopur-Rajasthan Border (Sh06) Bhopal |
| Amount of Contract | : | US$25,019,100.01 |
| Date of Contract | : | 8 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | PNC Construction Co., Ltd. |
| of Supplier | : | PNC House, D-51 Kamla Nagar, Agra India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 2 - Gairatjang-Silwani-Gadarwada (SH44) Nh-12 Junction to Silwani (SH15), and Bareli-Pipar Bareli-Pipariya Road (SH19) |
| Amount of Contract | : | US$20,927,241.78 |
| Date of Contract | : | 8 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | MSK Projects (India) Ltd. |
| of Supplier | : | 707 Sterling Center R.C. Dutt Road, Alkapuri, Baroda 390 005 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 7 - Khandwa-Khargone (SH26) |
| Amount of Contract | : | US$16,679,847.78 |
| Date of Contract | : | 8 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | Sadbhav Engineering Ltd. |
| of Supplier | : | Sadbhv House Ellisbridge, Ahmedabad India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 11 - Seoni-Chiraidongri (SH11a) |
| Amount of Contract | : | US$17,840,339.87 |
| Date of Contract | : | 8 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2330-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Project II |
| Executing Agency | : | Government of Madhya Pradesh |
| Name and Address | : | Reddy Veeranna Construction (P) Ltd. |
| of Supplier | : | Classic Court, II Floor 9/1 Richmond Road, Bangalore India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 5 - Indore-Depalpur And Birgodha-Ingoria |
| Amount of Contract | : | US$11,209,051.32 |
| Date of Contract | : | 17 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Bharat Bijlee Limited |
| of Supplier | : | Thane, Belapur Road, Kalwa, Thane Mumbai 400 601 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 15 Nos. 132/33 KV, 63 MVA Power Transfor Mers, (Tr-111, Lot I) |
| Amount of Contract | : | US$12,143,290.90 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Bharat Bijlee Limited |
| of Supplier | : | Thane-Belapur Road, Kalwa, Thane Mumbai 400 601 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 29 Nos. 132/33kv, 40 Mva Power Transformers, Tr- 111, Lot II |
| Amount of Contract | : | US$17,736,564.29 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Areva T&D (India) Ltd. |
| of Supplier | : | 19/1, Gst Road, Pallavaram Chennai India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 132 KV C&R Panels (Tr-116, Lot I) |
| Amount of Contract | : | US$1,631,437.75 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Areva T&D Instrument Transformers India |
| of Supplier | : | 27th Kmbellary Road, Doddajala Post Bangalore India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 400 Kv, 220 Kv &132 KV Wave Traps Tr-117, Lot IV |
| Amount of Contract | : | US$1,010,592.41 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Areva T&D Instrument Transformers India |
| of Supplier | : | 27th Km Bellary Road, Doddajala Post Bangalore India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 400 Kv Cvt, 220 KV Cvt & 132 KV Coupling Capacitors (Tr-117, Lot V) |
| Amount of Contract | : | US$1,334,009.89 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Urja Engineers, Ltd. |
| of Supplier | : | I, Bira, Venus Apartments, Productivity Road, Vadodara India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Substation Switchyard Structures Tr-118, Lot I |
| Amount of Contract | : | US$4,519,105.64 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Crompton Greaves Limited |
| of Supplier | : | Switchgear Complex A-3 Midc Ambad Nasik 422 010 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply Of 230 Nos. 132kv Sf6 Circuit Breakers (Tr-112, Lot I) |
| Amount of Contract | : | US$3,609,717.11 |
| Date of Contract | : | 18 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Crompton Greaves Limited |
| of Supplier | : | Switchgear Complex A-3 Midc Ambad Nasik India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 304 Nos. 33KV Vacuum Circuit Breakers (Tr-112, Lot II) |
| Amount of Contract | : | US$1,478,257.00 |
| Date of Contract | : | 18 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Saravana Insulators Limited |
| of Supplier | : | Virudhachalam Road, PN Kuppam Kurinjipadi Post, Cuddalore District India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of 132 KV & 33KV Solid Core Insulators (Tr-115) |
| Amount of Contract | : | US$1,760,142.07 |
| Date of Contract | : | 18 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Paramount Communications Limited |
| of Supplier | : | Paramount House C-125 Naraina Industrial Area, Phase I New Del India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Control Cables (Tr-119) |
| Amount of Contract | : | US$2,173,497.14 |
| Date of Contract | : | 18 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Eri-Tech Limited |
| of Supplier | : | 53B Mirza Ghalib St., 5th Floor Kolkata India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Hardware Fittings for 400/220/132 KV Lin ES and Substations (Tr-124, Lot I) |
| Amount of Contract | : | US$2,323,683.57 |
| Date of Contract | : | 18 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Rpg Transmission Ltd. |
| of Supplier | : | DLF Infinity Towers, 7th Floor Tower B, Dlf City, Phase Ii, Gurgaon India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Towers and Erection of Chhegaon 132KV-220 KV (Tr-127, Lot I) |
| Amount of Contract | : | US$3,828,243.94 |
| Date of Contract | : | 26 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S RPG Transmission Ltd. |
| of Supplier | : | DLF Infinity Tower, 7th Floor, Tower B DLF City, Phase II, Gurgaon India |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Towers & Erection of 132 KV and 220 KV Total of (147 Km), Tr127, Lot II |
| Amount of Contract | : | US$4,266,687.53 |
| Date of Contract | : | 26 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Aster Teleservices Pvt Ltd. |
| of Supplier | : | Bhavani Archade, 2nd Flr Sarada Bus Stop As Rao Nagar, Hyderabad India |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Towers and Erection of 132 KV and 2 20 KV (132 Lines), Tr-127, Lot III |
| Amount of Contract | : | US$3,792,284.25 |
| Date of Contract | : | 26 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S North Eastern Cables & Conductors Ltd |
| of Supplier | : | A. T. Road, Jorhat 785 001 Assam India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of ACSR Zebra(Tr-122, Lot I) |
| Amount of Contract | : | US$7,597,800.00 |
| Date of Contract | : | 31 October 2007 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2346-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S North Eastern Cables & Conductors Ltd. |
| of Supplier | : | A. T. Road, Jorhat Assam, India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of ACSR Panther (Tr 122, Lot II) |
| Amount of Contract | : | US$4,937,760.00 |
| Date of Contract | : | 31 October 2007 |
| Sector | : | Energy Sector Development |
| Indonesia | ||
| Loan No. | : | 2072-INO |
| Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
| Executing Agency | : | Directorate General of Human Settlements, MOPW |
| Name and Address | : | Various |
| of Supplier | : | Various Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | Community Contracting for Low Fiscal Capacity Local Governments 2007 |
| Amount of Contract | : | US$4,398,020.89 |
| Date of Contract | : | 24 October 2007 |
| Sector | : | Multisector |
| Kyrgyz Republic | ||
| Loan No. | : | 1726-KGZ(SF) |
| Project Name | : | Agriculture Area Development |
| Executing Agency | : | Ministry of Agriculture and Water Resources |
| Name and Address | : | JSC Dorservice |
| of Supplier | : | Chui Oblast, Village Chui 105 Polevay Str. Kyrgyz Republic |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation of Off-Farm & On-Farm Drainage & Irrigation System for Farm Izat Bek of Keminsky Rayon (Batch 4) |
| Amount of Contract | : | US$1,319,309.16 |
| Date of Contract | : | 15 October 2007 |
| Sector | : | Agriculture Sector Development |
| Loan No. | : | 1726-KGZ(SF) |
| Project Name | : | Agriculture Area Development |
| Executing Agency | : | Ministry of Agriculture and Water Resources |
| Name and Address | : | Rodnik Ltd. |
| of Supplier | : | Bishkek 2 Lermontova Str. Kyrgyz Republic |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation of Off-Farm And On-Farm Irrigation And Collector-Drainage Net in Farm Torpu of Isyk A Tinsky Rayon (Batch4) |
| Amount of Contract | : | US$1,364,086.53 |
| Date of Contract | : | 19 October 2007 |
| Sector | : | Agriculture Sector Development |
| Nepal | ||
| Loan No. | : | 1917-NEP(SF) |
| Project Name | : | Secondary Education Support Project |
| Executing Agency | : | Department of Education |
| Name and Address | : | Various |
| of Supplier | : | Various Nepal |
| Nature of Contract | : | Others |
| Contract Description | : | SOE for 17 Jul 2006 to 16 Jul 2007 |
| Amount of Contract | : | US$2,436,561.10 |
| Date of Contract | : | 9 October 2007 |
| Sector | : | Basic Education |
| Loan No. | : | 2097-NEP(SF) |
| Project Name | : | Subregional Transport Facilitation Project |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | : | CGGC-Lama Joint Venture |
| of Supplier | : | Nepal |
| Nature of Contract | : | Construction |
| Contract Description | : | Kakarbhitta Inland Clearance Depot |
| Amount of Contract | : | US$4,315,181.52 |
| Date of Contract | : | 18 October 2007 |
| Sector | : | Roads & Highways |
| Pakistan | ||
| Loan No. | : | 1950-PAK(SF) |
| Project Name | : | Punjab Community Water Supply & Sanitation Sector |
| Executing Agency | : | Housing,Urban Devt.& Public Health Engineering Dept. |
| Name and Address | : | Various |
| of Supplier | : | Various Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Contracts From Sr. No. 755 To 778 |
| Amount of Contract | : | US$1,001,897.03 |
| Date of Contract | : | 29 October 2007 |
| Sector | : | Water Supply & Sanitation |
| Loan No. | : | 2019-PAK |
| Project Name | : | Balochistan Road Development Sector Project |
| Executing Agency | : | Communication And Works Department, Balochistan National Highway Authority |
| Name and Address | : | Muhammad Shahi Builders |
| of Supplier | : | H No. A-120, Labour Colony Eastern Bypass, Quetta Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Gandawah-Kotra-Pir Chatta Road (LCB-8) |
| Amount of Contract | : | US$2,950,118.26 |
| Date of Contract | : | 8 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2211-PAK (SF) |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | M/S Matracon-Xinjiang Beixin (JV) |
| of Supplier | : | 276-B, Main Double Road F-10/4, Islamabad Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Replacement of Old Prcc Water Supply Line |
| Amount of Contract | : | US$1,511,894.25 |
| Date of Contract | : | 2 October 2007 |
| Sector | : | Integrated |
| Papua New Guinea | ||
| Loan No. | : | 1709-PNG |
| Project Name | : | Road Maintenance and Upgrading (Sector) Project |
| Executing Agency | : | Department of Works |
| Name and Address | : | MMK Ltd. |
| of Supplier | : | Wabag, Enga Province Papua New Guinea Papua New Guinea |
| Nature of Contract | : | Construction |
| Contract Description | : | Oliguti-Lufa Phase 2 (ADB Funding Limited to $2,191,855) |
| Amount of Contract | : | US$2,191,855.03 |
| Date of Contract | : | 12 October 2007 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1754-PNG |
| Project Name | : | Rehabilitation of the Maritime Navigation Aids System |
| Executing Agency | : | Department of Transport and Civil Aviation |
| Name and Address | : | Nawae-Ams Joint Venture Ltd |
| of Supplier | : | P.O Box 261, Alotau Milnebay Province Papua New Guinea |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction, Maintenance and Installation of 16 Navigation Aids in the Autonomous Region Of Bougainville by Nawae-Ams Joint Venture |
| Amount of Contract | : | US$1,230,410.00 |
| Date of Contract | : | 1 October 2007 |
| Sector | : | Ports, Waterways, & Shipping |
| Philippines | ||
| Loan No. | : | 1654-PHI |
| Project Name | : | Secondary Education Development & Improvement Project |
| Executing Agency | : | Department of Education |
| Name and Address | : | Alkem Company(S) Private Limited |
| of Supplier | : | 1 Penjuru Close 608617 Singapore |
| Nature of Contract | : | Goods |
