- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | |
|---|---|
|
|
The contract amount refers to the amount financed by ADB
| Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loan No. | : | 2409-BAN(SF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executing Agency | : | Finance Division, MOF (EA) Local Government Engineering Department Roads and Highways Department Bangladesh Water Development Board |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name and Address | : | Various | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of Supplier | : | Various Bangladesh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature of Contract | : | Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contract Description | : | Part A: Quick Disbursing Component for Procurement of Food Grains & Fertilizer |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount of Contract | : | US$ 49,895,078.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of Contract | : | 20 February 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sector | : | Multisector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambodia | ||
|---|---|---|
| Loan No. | : | 2288-CAM(SF) |
| Project Name | : | GMS: Rehabilitation of the Railway in Cambodia Project |
| Executing Agency | : | Ministry of Public Works and Transport |
| Name and Address | : | TSO-AS-NWT Jv |
| of Supplier | : | Chemin Du Corps De Garde Bp No. 8-77501 Chelles, France |
| Nature of Contract | : | Construction |
| Contract Description | : | Design Build Civil Works for Southern Line |
| Amount of Contract | : | US$ 19,797,036.00 |
| Date of Contract | : | 22 February 2008 |
| Sector | : | Railways |
| Loan No. | : | 2288-CAM(SF) |
| Project Name | : | GMS:Rehabilitation of the Railway in Cambodia Project |
| Executing Agency | : | Ministry of Public Works and Transport |
| Name and Address | : | TSO-AS-NWT Jv |
| of Supplier | : | Chemin Du Corps De Garde Bp No. 8-77501 Chelles, France |
| Nature of Contract | : | Construction |
| Contract Description | : | Design Build Civil Works for Northern Line |
| Amount of Contract | : | US$ 18,863,211.75 |
| Date of Contract | : | 22 February 2008 |
| Sector | : | Railways |
| People's Republic of China | ||
| Loan No. | : | 1996-PRC |
| Project Name | : | Wuhan Wastewater Management Project |
| Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
| Name and Address | : | Jv of Wuhan Water Construction Engi. Co.,Ltd & Wuhan Wuchang Municipal Engineering Co.,Ltd |
| of Supplier | : | No.44, Tianmendun, Jianghan District Wuhan City, Hubei Province China,People's Republic of |
| Nature of Contract | : | Construction |
| Contract Description | : | CW, Sewer System, 4th Wuqing Road, Luobuzui WWTP |
| Amount of Contract | : | US$ 2,077,923.74 |
| Date of Contract | : | 19 February 2008 |
| Sector | : | Waste Management |
| Loan No. | : | 2182-PRC |
| Project Name | : | Zhengzhou-Xi'an Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | China Railway Material Group Northeast Co.Ltd. |
| of Supplier | : | No. 337 Dongbei Road Shengyang 110044 China,People's Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : | Third Procurement of Rail Lot 0709-72009030101/01, 60kg/M, 100m (Lot 1) |
| Amount of Contract | : | US$ 12,568,500.13 |
| Date of Contract | : | 15 February 2008 |
| Sector | : | Railways |
| Loan No. | : | 2219-PRC |
| Project Name | : | Hunan Road Development Iii (Jishou-Huayuan) |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | : | 4th Eng. Co. Ltd. Lf China Railway 22 Bureau Group |
| of Supplier | : | No. 39, Heping Road, Gaobeidian City Hebei Province, 074000 People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Subgrade Civil Work K29+800~K33+400 Contract 11 |
| Amount of Contract | : | US$ 9,334,665.19 |
| Date of Contract | : | 26 February 2008 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2239-PRC |
| Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | Civil Engineering Co. Ltd. of China |
| of Supplier | : | No. 120, Jinggui Rd., Changsa City Hunan Province People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Civil Works For Xinxujiang River Watercourse Rehabiliation Works - Lot 1 |
| Amount of Contract | : | US$ 5,158,595.90 |
| Date of Contract | : | 5 February 2008 |
| Sector | : | Waste Management |
| Loan No. | : | 2239-PRC |
| Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | Guangdong Base Engineering Company |
| of Supplier | : | Floor 19-20, Tianya Building
99 Tianhe Rd. Guangzhou Guangdong People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Kelijang Riverway Control Works (Contract No. 2 of Watercourse Rehabilitation Works) |
| Amount of Contract | : | US$ 3,613,278.91 |
| Date of Contract | : | 5 February 2008 |
| Sector | : | Waste Management |
| Loan No. | : | 2239-PRC |
| Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | China Construction Engineering Bureau |
| of Supplier | : | No. 269, Yuanshen Rd. Pudong New District Shanghai, People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Kelijang Riverway - (Contract No. 3 of Watercourse Rehab Works) |
| Amount of Contract | : | US$ 6,396,463.02 |
| Date of Contract | : | 5 February 2008 |
| Sector | : | Waste Management |
| Loan No. | : | 2239-PRC |
| Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | China Railways 13th Bureau Group, The 5th |
| of Supplier | : |
No. 2299, Gongping Rd. Erdao District Changchun City Jilin Province, People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Construction of Kelijang Riverway Control Works (Contract No. 4 of Watercourse Rehab Works) |
| Amount of Contract | : | US$ 6,305,195.39 |
| Date of Contract | : | 5 February 2008 |
| Sector | : | Waste Management |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | World Tender Industrial Limited |
| of Supplier | : | Rm 1601 Tower A Vantone New World Plaza 2 Fu Chengmenwai People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Bearings Lot 3 - 32m + 244 Span |
| Amount of Contract | : | US$ 5,993,944.30 |
| Date of Contract | : | 18 February 2008 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | Shandong Longxiang Rubber & Plastic Prod. Co |
| of Supplier | : | Yunhe Eco. Devt Zone Wucheng Couty, Dezhou City, Shandong People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Beargins Lot B4 32m + 24m Span |
| Amount of Contract | : | US$ 4,136,437.51 |
| Date of Contract | : | 18 February 2008 |
| Sector | : | Railways |
| Loan No. | : | 2297-PRC |
| Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
| Executing Agency | : | Nanjing Municipal Government |
| Name and Address | : | China Construction 8th Engg Bureau |
| of Supplier | : | Beijing People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | City East Wwpt - Individual Structure |
| Amount of Contract | : | US$ 5,176,712.29 |
| Date of Contract | : | 26 February 2008 |
| Sector | : | Integrated |
| Loan No. | : | 2297-PRC |
| Project Name | : | Nanjing Qinhuai River Environmental Improvement Project |
| Executing Agency | : | Nanjing Municipal Government |
| Name and Address | : | Nanjing Minghui Construction Co. Ltd. |
| of Supplier | : | Nanjing People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | City East River Improvement - Embankment Works, Earthworks, Etc. |
| Amount of Contract | : | US$ 3,506,603.05 |
| Date of Contract | : | 26 February 2008 |
| Sector | : | Integrated |
| India | ||
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Hassan Road Construction Co. Pvt. Ltd. |
| of Supplier | : | Athwajan, Srinagar Kashmir India |
| Nature of Contract | : | Construction |
| Contract Description | : | Improvement & Upgradation of Wanpoh Kulgam & Tchawalgam Nihama Aharbal Roads, District Kulgam |
| Amount of Contract | : | US$ 4,907,994.25 |
| Date of Contract | : | 20 February 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | The Modern Construction Co. Pvt. Ltd. |
| of Supplier | : | 54 Hk House, Ashram Road Ahmedabad, Gujarat India |
| Nature of Contract | : | Construction |
| Contract Description | : | Design And Construction of Over Head Tank and Ground Level Service Reservoir and Other Allied Works at Jammu City East (Part Ii) |
| Amount of Contract | : | US$ 1,662,262.00 |
| Date of Contract | : | 29 February 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Projection for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | The Modern Construction Co. Pvt. Ltd |
| of Supplier | : | 54 Hk House Ashram Road Ahemdabad, Gujarat India |
| Nature of Contract | : | Construction |
| Contract Description | : | Replacement of Worn Out Pipes and Strengthening of Distribution Network (Phase -I) |
| Amount of Contract | : | US$ 5,405,843.08 |
| Date of Contract | : | 29 February 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation and Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation Disaster Management Department of Kerala |
| Name and Address | : | K.C. Mathai |
| of Supplier | : | Koottalil House Kunnackal P.O, Muvattupuzha India |
| Nature of Contract | : | Construction |
| Contract Description | : | Rectification of Main Breakwater and Repair of Road and Protection Work at Thangassery Fishery Harbour |
| Amount of Contract | : | US$ 1,662,662.98 |
| Date of Contract | : | 27 February 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2324-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Co Ltd |
| Name and Address | : | M/S Angelique International Ltd., India |
| of Supplier | : | 1201 Devika Tower, 12th Flr., 6 Nehru Place, New Delhi 110 019 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Hvds in Patan Division of Jabalpur District (D-07, Lot II) |
| Amount of Contract | : | US$ 8,581,534.46 |
| Date of Contract | : | 6 February 2008 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2324-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Co Ltd. |
| Name and Address | : | M/S Vijai Electricals, Ltd. |
| of Supplier | : | 6-3648/1&2 Rajbhavan Road Somajiguda, Hyderabad 500082 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Hvds in Satna O & M Division of Satna District (D-07, Lot III) |
| Amount of Contract | : | US$ 7,707,505.97 |
| Date of Contract | : | 6 February 2008 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2324-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Co Ltd |
| Name and Address | : | M/S RG Buildwell Engineers Ltd, Head Office |
| of Supplier | : | 6-3648/1&2 Rajbhavan Road, Somajiguda Hyderabad 500082 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of HVDS in Prithvipur Division of Tigamgarh District (D-08, Lot I) |
| Amount of Contract | : | US$ 6,619,159.36 |
| Date of Contract | : | 6 February 2008 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2324-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Co Ltd |
| Name and Address | : | M/S Angelique International Ltd. |
| of Supplier | : | 1201 Devika Tower, 12 Flr, 6 Nehru Place New Delhi 110 019 India |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of HVDs in Damoh (S) Division of Damoh District (D-08, Lot II) |
| Amount of Contract | : | US$ 5,167,659.04 |
| Date of Contract | : | 6 February 2008 |
