- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | ||
|---|---|---|
|
|
The contract amount refers to the amount financed by ADB
| Bangladesh | ||
|---|---|---|
| Loan No. | : | 2190-BAN(SF) |
| Project Name | : | Agribusiness Development Project |
| Executing Agency | : | Ministry Of Agriculture |
| Name and Address | : | Eastern Bank Limited |
| of Supplier | : | Gulshan Avenue Dhaka Bangladesh |
| Nature of Contract | : | Others |
| Contract Description | : | Credit Line Disbursements - Eastern Bank |
| Amount of Contract | : | US$ 1,350,692.62 |
| Date of Contract | : | 7 May 2008 |
| Sector | : | Agriculture Sector Development |
| Loan No. | : | 2332-BAN |
| Project Name | : | Sustainable Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board (BPDB) Power Grid Company Of Bangladesh, Ltd.(PGCB) Dhaka Power Distribution Company Ltd. (DPDC) Dhaka Electric Supply Company Ltd. (DESCO) |
| Name and Address | : | China National Electric Wire & Cable |
| of Supplier | : | Import/Export Corp. Langjiayuan, Jianguomenwai Beijing, People's Republic of China |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Supply And Installation Of 132/33kv Substations (Lot-1) |
| Amount of Contract | : | US$ 9,880,717.73 |
| Date of Contract | : | 24 May 2008 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2332-BAN |
| Project Name | : | Sustainable Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board (BPDB) Power Grid Company Of Bangladesh, Ltd.(PGCB) Dhaka Power Distribution Company Ltd. (DPDC) |
| Name and Address | : | China National Electric Wire And Cable |
| of Supplier | : | Import/Export Corp. Langjiayuan, Jianguomenwai Beijing, People's Republic of China |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Design, Supply And Installation Of 132/33kv Substations (Lot-2) |
| Amount of Contract | : | US$ 10,029,745.19 |
| Date of Contract | : | 24 May 2008 |
| Sector | : | Energy Sector Development |
| People's Republic of China | ||
| Loan No. | : | 2094-PRC |
| Project Name | : | Guangxi Roads Development II Project |
| Executing Agency | : | Guangxi Communications Department (GCD) |
| Name and Address | : | Wirtgen Hong Kong Ltd. |
| of Supplier | : | Hongkong People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Maintenance Equipment (Package 1) |
| Amount of Contract | : | US$ 2,020,413.51 |
| Date of Contract | : | 28 May 2008 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2094-PRC |
| Project Name | : | Guangxi Roads Development II Project |
| Executing Agency | : | Guangxi Communications Department (GCD) |
| Name and Address | : | Hefei Intaca Science-Technology Development Co., Ltd. |
| of Supplier | : |
No.202, Xiangzhang Road, National New Technology Development Zone,Hefei People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Maintenance Equipment (Package 2) |
| Amount of Contract | : | US$ 1,245,680.72 |
| Date of Contract | : | 28 May 2008 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2176-PRC |
| Project Name | : | Fuzhou Environmental Improvement Project |
| Executing Agency | : | Fuzhou Municipal Government |
| Name and Address | : | Fuzhou Nuoda Building Material Co., Ltd. |
| of Supplier | : | Qishan Industrial Area, Nanyu County Minhou, Fuzhou, Fujian Province People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Pipe Material Procurement of Lianban Wastewater Treatment Plant LGG-02 |
| Amount of Contract | : | US$ 5,585,459.38 |
| Date of Contract | : | 5 May 2008 |
| Sector | : | Waste Management |
| Loan No. | : | 2219-PRC |
| Project Name | : | Hunan Road Development Iii (Jishou-Huayuan) |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | : | Hunan Road & Bridge Construction Group |
| of Supplier | : | Corporation No. 73 Shaoshan South Road, Changsha Hunan, 410075 People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Subgrade Civil Works-C17 |
| Amount of Contract | : | US$ 5,656,402.83 |
| Date of Contract | : | 29 May 2008 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2219-PRC |
| Project Name | : | Hunan Road Development Iii (Jishou-Huayuan) |
| Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
| Name and Address | : | The Third Engineering Co., Ltd. of China |
| of Supplier | : | Railway Seventh Group Wenlin Road, Xianyang City Shaanxi Province,712000 People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Subgrade Civil Works-C5 |
| Amount of Contract | : | US$ 10,784,803.65 |
| Date of Contract | : | 29 May 2008 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2237-PRC |
| Project Name | : | Shandong Hai River Pollution Control Project |
| Executing Agency | : | Shandong Provincial Government |
| Name and Address | : | Jv of Shenzheng Shengyi Environmental Co. Ltd |
| of Supplier | : | Guangzhou City, Guangdong Province People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Zouping Solid Waste Treatment Project:Supply and Installation of Lining System |
| Amount of Contract | : | US$ 3,770,236.87 |
| Date of Contract | : | 19 May 2008 |
| Sector | : | Integrated |
| Loan No. | : | 2237-PRC |
| Project Name | : | Shandong Hai River Pollution Control Project |
| Executing Agency | : | Shandong Provincial Government |
| Name and Address | : | Shandong Ningjian Construction Group Co. Ltd |
| of Supplier | : | Shandong Province People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Linyi Subproject Landfill Civil Works |
| Amount of Contract | : | US$ 1,199,705.38 |
| Date of Contract | : | 19 May 2008 |
| Sector | : | Integrated |
| Loan No. | : | 2237-PRC |
| Project Name | : | Shandong Hai River Pollution Control Project |
| Executing Agency | : | Shandong Provincial Government |
| Name and Address | : | Beijing 1st Machinery Engineering |
| of Supplier | : | Beijing City People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Zouping Solid Waste Treatment Project: Vehicles |
| Amount of Contract | : | US$ 1,809,816.70 |
| Date of Contract | : | 21 May 2008 |
| Sector | : | Integrated |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | China National Electric Import & Export |
| of Supplier | : | No. 8 Bldg Guandong Dian Nanjie Chao Yang Men Wai, Beijing People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Lot 1 Concrete Sleepers |
| Amount of Contract | : | US$ 8,757,670.71 |
| Date of Contract | : | 22 May 2008 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry Of Railways |
| Name and Address | : | Beijing Century Splendor Trading Ltd Co. |
| of Supplier | : | Rm 405 Bldg 28, Yiyuan Anhui Beili, Chaoyang Dist. Beijing People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement Of Lot 2 Concrete Sleepers |
| Amount of Contract | : | US$ 5,816,111.63 |
| Date of Contract | : | 22 May 2008 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry Of Railways |
| Name and Address | : | World Tender Industrial Ltd |
| of Supplier | : | Rm 702/ Fairmont House 8 Cotton Tree Drive Central Hong Kong, China |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Lot B1 - Rubber Bearings |
| Amount of Contract | : | US$ 5,263,820.51 |
| Date of Contract | : | 22 May 2008 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry Of Railways |
| Name and Address | : | Shandong Longxiang Rubber & Plastic Products |
| of Supplier | : | Yunhe Economic Devt Zone Wucheng County, Dezhou City, Shandong People's Republic of China |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Lot B2 - Rubber Bearings |
| Amount of Contract | : | US$ 9,766,136.92 |
| Date of Contract | : | 22 May 2008 |
| Sector | : | Railways |
| Loan No. | : | 2328-PRC |
| Project Name | : | Anhui Hefei Urban Environment Improvement Project |
| Executing Agency | : | Hefei Municipal Government |
| Name and Address | : | China Tiesiju Civil Engg Group Co. Ltd. |
| of Supplier | : | Anhui People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Banqiao River Regulation Works 1 |
| Amount of Contract | : | US$ 2,965,898.23 |
| Date of Contract | : | 23 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2328-PRC |
| Project Name | : | Anhui Hefei Urban Environment Improvement Project |
| Executing Agency | : | Hefei Municipal Government |
| Name and Address | : | Bengbu Pingan Municipal Engineering Co. Ltd. |
| of Supplier | : | Anhui People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Sewage Lines Construction |
| Amount of Contract | : | US$ 2,151,088.89 |
| Date of Contract | : | 23 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2328-PRC |
| Project Name | : | Anhui Hefei Urban Environment Improvement Project |
| Executing Agency | : | Hefei Municipal Government |
| Name and Address | : | Beijing Huaxianheng Mun Engg Co. Ltd |
| of Supplier | : | Changsha Hunan People's Republic of China |
| Nature of Contract | : | Construction |
| Contract Description | : | Sili River Regulation And Flood Protection |
| Amount of Contract | : | US$ 1,219,385.29 |
| Date of Contract | : | 23 May 2008 |
| Sector | : | Multisector |
| India | ||
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Econmic Recnstructn Agncy Of Jammu & Kashmir State |
| Name and Address | : | Rash Builders India Private Ltd. |
| of Supplier | : | 9827/C-9 Vasant Kunj New Delhi India |
| Nature of Contract | : | Construction |
| Contract Description | : | Improvement And Upgradation Of Kralgund-Ashpora Qaziabad Road, Kupwara District |
| Amount of Contract | : | US$ 2,286,495.42 |
| Date of Contract | : | 9 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Prj For Infrastructure Rehabilitation |
| Executing Agency | : | Econmic Recnstructn Agncy Of Jammu & Kashmir State |
| Name and Address | : | SMS Paryavaran Limited |
| of Supplier | : | Sh 2 , Vardhaman Grand Plaza, Plot 7, Mangalam Place, Sector 3, Rohini, New Delhi India |
| Nature of Contract | : | Construction |
| Contract Description | : | Replacement of Worn out Pipes and Strenghening of Distribution Network (Phase II), Jammu |
| Amount of Contract | : | US$ 5,767,314.99 |
| Date of Contract | : | 15 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2151-IND |
| Project Name | : | Multisector Prj For Infrastructure Rehabilitation |
| Executing Agency | : | Econmic Recnstructn Agncy Of Jammu & Kashmir State |
| Name and Address | : | Rash Builders India Private Limited |
| of Supplier | : | 9827/C-9 Vasant Kunj New Delhi India |
| Nature of Contract | : | Construction |
| Contract Description | : | Improvement and Upgradation of Handwara-Zachaldara -Waddur Road (District Kupwara) |
| Amount of Contract | : | US$ 3,425,888.87 |
| Date of Contract | : | 21 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2152-IND |
| Project Name | : | Power Grid Transmission (Sector) Project |
| Executing Agency | : | Power Grid Corporation of India Limited |
| Name and Address | : | Bharat Heavy Electricals Ltd. |
| of Supplier | : | Integrated Office Complex Lodhi Road, New Delhi 110-003, India |
| Nature of Contract | : | Goods |
| Contract Description | : | 420kv Shunt Reactor Package At Khandwa And Dehgam Substations Under Western Region Strengthening Scheme-Vii Subproject |
| Amount of Contract | : | US$ 1,922,684.03 |
| Date of Contract | : | 9 May 2008 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2166-IND |
| Project Name | : | Tsunami Rehabilitation And Reconstruction Loan |
| Executing Agency | : | Revenue Administration, Disaster Mngt & Mitigation Disaster Management Department of Kerala |
| Name and Address | : | Om Sakthi Constructions |
| of Supplier | : | No.5, E.B.Colony, Chellankuppam Cuddalore India |
| Nature of Contract | : | Construction |
| Contract Description | : | Improvement To The Road From Alapakkam To Annankoi L (Via) Thiruchopuram, Periyakuppam, Pudukuppam, C Hinnur And Parangipettai Road Km. 0/0-20/580. |
| Amount of Contract | : | US$ 2,226,504.31 |
| Date of Contract | : | 23 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2226-IND |
| Project Name | : | Kerala Sustainable Urban Development Project |
| Executing Agency | : | Local Self Gov't (Urban) Department |
| Name and Address | : | Various |
| of Supplier | : | Various India |
| Nature of Contract | : | Construction |
| Contract Description | : | CIF Works - Infrastructure in Various Slums in
Kollam CIF-KSUDP-KLM For 01/01/08 To 31/03/09 |
| Amount of Contract | : | US$ 1,065,124.76 |
| Date of Contract | : | 13 May 2008 |
| Sector | : | Integrated |
| Loan No. | : | 2308-IND |
| Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
| Executing Agency | : | Public Works Department Of Uttarakhand |
| Name and Address | : | M/S Gangotri Enterprises Ltd |
| of Supplier | : | B-158 Sector-A Maha Nagar Lucknow-6 India |
| Nature of Contract | : | Construction |
| Contract Description | : | Package 01a -Improvement Of 1 Naugaon-Purola Motor Rd 2 Kuwa-Kafnol-Rarhi Motor Road |
| Amount of Contract | : | US$ 2,680,289.96 |
| Date of Contract | : | 8 May 2008 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2323-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Kec International Ltd. |
| of Supplier | : | 7th Flr, Infinity Towers B, Dlf City Phase Ii, Sector 25, Gurgaon India |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement Of Towers And Erection Of 220kv Tr-128 (Lot I) |
| Amount of Contract | : | US$ 4,937,531.04 |
| Date of Contract | : | 30 May 2008 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2323-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | N/S Kec International Ltd. |
| of Supplier | : | 7th Flr, Infinity Tower B, Dlf City Phase Ii, Sector 25, Gurgaon India |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Towers And Erection of 220kv Tr-128, Lot II |
| Amount of Contract | : | US$ 5,664,309.89 |
| Date of Contract | : | 30 May 2008 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2323-IND |
| Project Name | : | MFF-Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : | Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | M/S Kailash Constructions |
| of Supplier | : | 818, Gulab Bhawan, Hathital Jabalpur India |
| Nature of Contract | : | Goods |
| Contract Description | : | Procurement of Towers and Erection of 220kv (Tr-128, Lot VI) |
| Amount of Contract | : | US$ 1,576,751.42 |
| Date of Contract | : | 30 May 2008 |
| Sector | : | Energy Sector Development |
| Indonesia | ||
| Loan No. | : | 1770-INO (SF) |
| Project Name | : | Marine And Coastal Resources Management Project |
| Executing Agency | : | Ministry Of Marine Affairs & Fisheries |
| Name and Address | : | Various |
| of Supplier | : | Various Indonesia |
| Nature of Contract | : | Others |
| Contract Description | : | Various Contracts for Equipment, Survey & Mapping, Smallscale Schemes, Adaptive Research, Trainings, Workshops, Travel & Adm. Costs |
| Amount of Contract | : | US$ 1,558,703.01 |
| Date of Contract | : | 27 May 2008 |
| Sector | : | Environment & Biodiversity |
| Loan No. | : | 2127-INO (SF) |
| Project Name | : | State Audit Reform Sector Development Project |
| Executing Agency | : | National Development Planning Agency (Bappenas) |
| Name and Address | : | Ilmu Bappenas |
| of Supplier | : | Jl Besuki 9 Menteng Jakarta Indonesia |
| Nature of Contract | : | Others |
| Contract Description | : | Replenishment of the Imprest Account |
| Amount of Contract | : | US$ 1,157,221.43 |
| Date of Contract | : | 29 May 2008 |
| Sector | : | Public Finance & Expenditure Management |
| Loan No. | : | 2184-INO (SF) |
| Project Name | : | Road Rehabilitation II |
| Executing Agency | : | Directorate General Of Highways (Bina Marga) |
| Name and Address | : | Pt Waskita Karya |
| of Supplier | : | Jl. Adi Sucipto No.1, Sei Raya Pontianak Pontianak, West Kalimantan Indonesia |
| Nature of Contract | : | Construction |
| Contract Description | : | Package Bu-01: Rehabilitation of Road Connecting Tyan-Bts Balai Bekuak, West Kalimantan |
| Amount of Contract | : | US$ 8,249,028.07 |
| Date of Contract | : | 13 May 2008 |
| Sector | : | Roads & Highways |
| Kyrgyz Republic | ||
| Loan No. | : | 1726-KGZ(SF) |
| Project Name | : | Agriculture Area Development |
| Executing Agency | : | Ministry Of Agriculture And Water Resources |
| Name and Address | : | Consortium Sokuluk Kurulush |
| of Supplier | : | City Kara Balta 43 Let Kyrgyzii Str. Kyrgyz Republic |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation of Off-Farm and on-Farm Irrigation and Collector-Drainage Net in the Farm Bchk Sovhoz Nyi of Sokuluksky Rayon |
| Amount of Contract | : | US$ 1,084,258.64 |
| Date of Contract | : | 17 May 2008 |
| Sector | : | Agriculture Sector Development |
| Loan No. | : | 2106-KGZ(SF) |
| Project Name | : | Southern Transport Corridor Road Rehabilitation Project |
| Executing Agency | : | Ministry of Transport and Communications |
| Name and Address | : | Dormashkomplect Ltd. |
| of Supplier | : | Kuibysheva Street, 93 Bishkek Kyrgyz Republic |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply of Road Maintenance Equipment |
| Amount of Contract | : | US$ 1,988,400.00 |
| Date of Contract | : | 22 May 2008 |
| Sector | : | Roads & Highways |
| Nepal | ||
| Loan No. | : | 1917-NEP(SF) |
| Project Name | : | Secondary Education Support Project |
| Executing Agency | : | Department of Education |
| Name and Address | : | Sirius Corporation |
| of Supplier | : | 4-5-11 Iidabashi, Chiyoda-Ku Tokyo 102-0072 Japan |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply and Installation of Educational Security Printing Press |
| Amount of Contract | : | US$ 1,072,000.00 |
| Date of Contract | : | 8 May 2008 |
| Sector | : | Basic Education |
| Pakistan | ||
| Loan No. | : | 2212-PAK(SF) |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | M/S Monitor Associates (Pvt) Ltd. |
| of Supplier | : | D 379-Bohar Bazar Rawalpindi Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Laying of Secondary and Lateral Sewers in Eastern Part of Murree Road |
| Amount of Contract | : | US$ 1,586,313.36 |
| Date of Contract | : | 15 May 2008 |
| Sector | : | Integrated |
| Loan No. | : | 2213-PAK(SF) |
| Project Name | : | Earthquake Emergency Assistance Project |
| Executing Agency | : | Earthquake Reconstruction and Rehababilitation Authority |
| Name and Address | : | MS. Raja Nake Mohammad |
| of Supplier | : | Government Contractor Batagram Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Reconstruction & Rehabilitation of Kuza Banda Chattar Plain Road (5A 0-11 Km) Batagram |
| Amount of Contract | : | US$ 1,949,667.68 |
| Date of Contract | : | 30 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2213-PAK (SF) |
| Project Name | : | Earthquake Emergency Assistance Project |
| Executing Agency | : | Earthquake Reconstruction and Rehababilitation Authority |
| Name and Address | : | Ms. Raja Adalat Khan |
| of Supplier | : | Government Contractor Manshera Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Reconstruction of 2 Bridges on Manshera Oughi Road Manshera |
| Amount of Contract | : | US$ 1,213,658.37 |
| Date of Contract | : | 30 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2213-PAK(SF) |
| Project Name | : | Earthquake Emergency Assistance Project |
| Executing Agency | : | Earthquake Reconstruction and Rehabilitation Authority |
| Name and Address | : | MS. Urfan Khan & Co. |
| of Supplier | : | Government Contractor Batagram Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Reconstruction and Rehabilitation of Kuza Banda Chattar Plain Road (5b Km 11-23) Batagram |
| Amount of Contract | : | US$ 2,409,978.17 |
| Date of Contract | : | 30 May 2008 |
| Sector | : | Multisector |
| Loan No. | : | 2213-PAK (SF) |
| Project Name | : | Earthquake Emergency Assistance Project |
| Executing Agency | : | Earthquake Reconstruction and Rehabilitation Authority |
| Name and Address | : | MS. Mehamand Construction Co. |
| of Supplier | : | Government Contractor Pakistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation Of Shinkiari Nawazabad Road (28km) Manshera |
| Amount of Contract | : | US$ 2,633,723.36 |
| Date of Contract | : | 30 May 2008 |
| Sector | : | Multisector |
| Sri Lanka | ||
| Loan No. | : | 2217-SRI |
| Project Name | : | National Highways Sector Project |
| Executing Agency | : | Road Development Authority |
| Name and Address | : | ICC China Harbour Joint Venture |
| of Supplier | : | No. 70, S De S Jayasinghe Mawatha Kohuwala, Nugegoda Sri Lanka |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation & Upgrading of A-006 Ambepussa- Kurunegala-Trincomalee Road from Habarana To Kantale (RDA/NHSP/ICB-4) |
| Amount of Contract | : | US$ 17,866,717.18 |
| Date of Contract | : | 15 May 2008 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2319-SRI |
| Project Name | : | Colombo Port Expansion Project |
| Executing Agency | : | Ministry of Ports and Aviation |
| Name and Address | : | Hyundai Engg & Const. Co. Ltd |
| of Supplier | : | 140-2 Kyedong Chongro-Ku Seoul, Korea, Republic Of |
| Nature of Contract | : | Construction |
| Contract Description | : | Harbour Infra Works |
| Amount of Contract | : | US$ 287,348,871.78 |
| Date of Contract | : | 6 May 2008 |
| Sector | : | Ports, Waterways, & Shipping |
| Uzbekistan | ||
| Loan No. | : | 2069-UZB |
| Project Name | : | Amu Zang Irrigation Rehabilitation Project |
| Executing Agency | : | Ministry Of Agriculture And Water Resources |
| Name and Address | : | China National Technical Import And Export |
| of Supplier | : | Corporation (Cntic) Genetic Plaza No.90, Xisanhuan Zhonglu Fengtai District, Beijing People's Republic of China |
| Nature of Contract | : | Turnkey |
| Contract Description | : | Azirp 06: Rehabilitation of Amu Znang II Pump Station |
| Amount of Contract | : | US$ 12,758,632.65 |
| Date of Contract | : | 2 May 2008 |
| Sector | : | Irrigation & Drainage |
| Viet Nam | ||
| Loan No. | : | 2128-VIE |
| Project Name | : | Northern Power Transmission (Sector) Project |
| Executing Agency | : | Viet Nam Electricity |
| Name and Address | : | Consortimu Thaiduong Electric-Comergy Ltd. |
| of Supplier | : | Hochiminh City Viet Nam |
| Nature of Contract | : | Goods |
| Contract Description | : | Supply, Installation and Testing of 220kv Underground Cable System Across Dinhvu Canal for Haiphong TPP-Dinhvu 220kv Transmission Line |
| Amount of Contract | : | US$ 3,514,275.04 |
| Date of Contract | : | 21 May 2008 |
| Sector | : | Energy Sector Development |