- About ADB
-
Organization
- Overview
- Key Facts
- Members
- Board of Governors
- Board of Directors
- Management
- Departments and Offices
- Policies and Strategies
- Partners
- Annual Meetings
- FAQs
- Independent Evaluation
-
- News & Events
- Data & Research
-
Research at ADB
- Publications
- Statistics and Databases
- Seminars and Lectures
- Links
- Contacts
-
- Publications
- Sectors & Themes
- Projects
- Countries
-
Subregional Programs
- Brunei Darussalam-Indonesia-Malaysia-Philippines East ASEAN Growth Area (BIMP-EAGA)
- Central Asia Regional Economic Cooperation (CAREC)
- Greater Mekong Subregion (GMS)
- Indonesia-Malaysia-Thailand Growth Triangle (IMT-GT)
-
Other Offices
- European Representative Office
- Japanese Representative Office
- North American Representative Office
- Pacific Liaison and Coordination Office
- South Pacific Subregional Office
-
Countries with Operations
- Afghanistan
- Armenia
- Azerbaijan
- Bangladesh
- Bhutan
- Cambodia
- China, People's Republic of
- Cook Islands
- Fiji
- Georgia
- India
- Indonesia
- Kazakhstan
- Kiribati
-
| By country | ||
|---|---|---|
|
|
The contract amount refers to the amount financed by ADB
| Afghanistan | ||
|---|---|---|
| Loan No. | : | 2105-AFG(SF) |
| Project Name | : |
Regional Airports Rehabilitation Project - Phase 1 |
| Executing Agency | : | Ministry of Transport & Communication |
| Name and Address | : | M/S Gulf Home Base JV |
| of Supplier | : | Shahr-I-Naw, H/No.266, Kabul, Afghanistan |
| Nature of Contract | : | Construction |
| Contract Description | : | Rehabilitation of Qala-E-Naw Airport |
| Amount of Contract | : | US$ 2,395,294.00 |
| Date of Contract | : | 03 June 2009 |
| Sector | : | Civil Aviation |
| Bangladesh | ||
| Loan No. | : | 1730-BAN(SF) |
| Project Name | : | Dhaka Power System Upgrade Project |
| Executing Agency | : |
Dhaka Electric Supply Authority(DESA) Rural Electrification Board (REB) |
| Name and Address | : | LS-VINA Cable Company |
| of Supplier | : |
So Dau Precinct, Hong Bang District Haiphong City Viet Nam,Soc Rep Of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Supply and Delivery of 33 Kvunderground Cable & Accessories |
| Amount of Contract | : | US$ 2,099,368.87 |
| Date of Contract | : | 18 June 2009 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 1782-BAN(SF) |
| Project Name | : | Northwest Crop Diversification Project |
| Executing Agency | : |
Department of Agricultural Extension Bangladesh Bank |
| Name and Address | : | BRAC/PROSHIKA/RDRS |
| of Supplier | : | Dhaka, Bangladesh |
| Nature of Contract | : | Others |
| Contract Description | : |
Crop Production Credit Provided to NGOs by Rakub and NGOs to Beneficiaries: BRAC, PROSHIKA and RDRS Claimed under W/A BA031 |
| Amount of Contract | : | US$ 1,346,524.77 |
| Date of Contract | : | 24 June 2009 |
| Sector | : |
Agriculture Production, Agroprocessing and Agrobus. |
| Loan No. | : | 1941-BAN(SF) |
| Project Name | : |
Jamuna-Meghna River Erosion Mitigation Project |
| Executing Agency | : | Bangladesh Water Development Board |
| Name and Address | : |
B.J. Geo-Textile Ltd.-Bang Jin Padding & Quilting Ltd. (BJGTL-BJPQL) JV |
| of Supplier | : |
Tower Hamlet(4th Floor), 16 Kemal Ataturk Ave., Banani, Bangladesh |
| Nature of Contract | : | Goods |
| Contract Description | : |
Supply of Geotextiles Bags at PIRDP & MDIP Sites (Package No. G-7/2008) |
| Amount of Contract | : | US$ 4,037,270.56 |
| Date of Contract | : | 16 June 2009 |
| Sector | : | Water Resources Management |
| Loan No. | : | 2188-BAN |
| Project Name | : | Gas Tranmission and Development Project |
| Executing Agency | : |
Gas Transmission Company Ltd. Bangladesh Gas Fields Company Ltd. Sylhet Gas Fields Limited Pashchimanchal Gas Company Ltd. Bangladesh Oil, Gas & Minerals Corp. (Petrobangla) |
| Name and Address | : | Daewoo International Corporation |
| of Supplier | : |
Namdaemunno 2(O)-Ga, Juna-Gu, Seoul 100-753, Korea, C. P. O. Box 2810 Seoul Korea, Republic of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Proc. of Corrosion Coated Line Pipes, Station Pipes and Casing Pipes for Monohordi- Dhanua-Elenga-East Bank of Jamuna Bridge GTPL Project |
| Amount of Contract | : | US$ 26,797,507.00 |
| Date of Contract | : | 04 June 2009 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2188-BAN |
| Project Name | : | Gas Tranmission and Development Project |
| Executing Agency | : |
Gas Transmission Company Ltd. Bangladesh Gas Fields Company Ltd. Sylhet Gas Fields Limited Pashchimanchal Gas Company Ltd. |
| Name and Address | : | Acratis Singapore Pte. Ltd. |
| of Supplier | : |
12 Lorong Bakar Batu #06-11 Singapore 34745 |
| Nature of Contract | : | Goods |
| Contract Description | : |
Supply of Turbine(3"~12") and Rotary (2") Meter equipped with EVC |
| Amount of Contract | : | US$ 1,233,709.66 |
| Date of Contract | : | 24 June 2009 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2188-BAN |
| Project Name | : | Gas Tranmission and Development Project |
| Executing Agency | : |
Gas Transmission Company Ltd. Bangladesh Gas Fields Company Ltd. Sylhet Gas Fields Limited |
| Name and Address | : | Indian Explosive Ltd. |
| of Supplier | : |
10A, Lee Road, Kolkata-700 020 West Bengal, India |
| Nature of Contract | : | Goods |
| Contract Description | : |
Supply of Explosives, Detonator and Cone-Anchor Set for 3-D Land Siesmic Survey |
| Amount of Contract | : | US$ 1,282,314.86 |
| Date of Contract | : | 25 June 2009 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2190-BAN(SF) |
| Project Name | : | Agribusiness Development Project |
| Executing Agency | : | Ministry of Agriculture |
| Name and Address | : | Eastern Bank Limited and Basic Ltd. |
| of Supplier | : | Dhaka, Bangladesh |
| Nature of Contract | : | Others |
| Contract Description | : |
Small Scale Agribusiness Credit provided to the Beneficiaries by EBL and Basic through NGOs: ASA, BRAC, and TMSS claimed under W/A # 24 & 25 |
| Amount of Contract | : | US$ 2,665,011.70 |
| Date of Contract | : | 24 June 2009 |
| Sector | : | Agriculture Sector Development |
| Bhutan | ||
| Loan No. | : | 2187-BHU(SF) |
| Project Name | : | Road Network Project |
| Executing Agency | : | Department of Roads |
| Name and Address | : | Bhutan Engineering Pvte. Ltd. |
| of Supplier | : | GPO Box 378, Thimpu, Bhutan |
| Nature of Contract | : | Construction |
| Contract Description | : |
Realignment of Gelephu Trongsa Highway Km 106+485 to Wangdigang (Km 152) |
| Amount of Contract | : | US$ 3,118,879.86 |
| Date of Contract | : | 11 June 2009 |
| Sector | : | Roads & Highways |
| People's Republic of China | ||
| Loan No. | : | 2024-PRC |
| Project Name | : | Xi'an Urban Transport Project |
| Executing Agency | : |
Xi'an Municipal Urban & Rural Construction Commssn. |
| Name and Address | : | Xi'an Oshirnmaple Industrial Co., Ltd. |
| of Supplier | : |
No.79 West Section, Nan Er Huan Road, Xi'an China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : | P1 of Gasoline and Gas Filling Station |
| Amount of Contract | : | US$ 2,266,012.05 |
| Date of Contract | : | 01 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2182-PRC |
| Project Name | : | Zhengzhou-Xi'an Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | NKT Cables Ltd., Changzhou |
| of Supplier | : |
No. 128 East, Dongfang Road, Qishuyan Development Zone, Changzhou, Jiangsu China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Lot 101 (Re-Bidding of Lot 108) Contact Wire for Main Line, 1078 km Electrification Project |
| Amount of Contract | : | US$ 16,442,479.61 |
| Date of Contract | : | 02 June 2009 |
| Sector | : | Railways |
| Loan No. | : | 2239-PRC |
| Project Name | : |
Guangxi Nanning Urban Environmental Upgrading Proj. |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : |
Guangxi Road and Bridge Construction Company |
| of Supplier | : |
1 Yongwu Road, Nanning City, Guangxi China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : |
Lot 4 - Civil Works for Xinxujiang Riverway Control Works |
| Amount of Contract | : | US$ 4,851,437.88 |
| Date of Contract | : | 20 June 2009 |
| Sector | : | Waste Management |
| Loan No. | : | 2239-PRC |
| Project Name | : |
Guangxi Nanning Urban Environmental Upgrading Proj. |
| Executing Agency | : | Nanning Municipal Government |
| Name and Address | : | China Railways 13th Bureau Group |
| of Supplier | : |
2138 Lingdong Road, Erdao District Changchun City, Jilin Province China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : |
Civil Works for Xinxujian Riverway Control Works (Bid No. Nxxj/E2) |
| Amount of Contract | : | US$ 5,034,688.34 |
| Date of Contract | : | 20 June 2009 |
| Sector | : | Waste Management |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | Beijing Century Splendor Trading Ltd. Co. |
| of Supplier | : |
1201 Yuetan North Street 26 Xicheng District, Beijing China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Electrification Equipment 110kv Traction Transformer Lot 1 |
| Amount of Contract | : | US$ 3,020,398.60 |
| Date of Contract | : | 25 June 2009 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | China Heavy Machinery Corporation |
| of Supplier | : |
Jia 23, Fuxing Road, Beijing China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Electrification Equipment 110kv Traction Transformer Lot 2 |
| Amount of Contract | : | US$ 2,626,532.82 |
| Date of Contract | : | 25 June 2009 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | Shandong Dachi Electric Co. Ltd. |
| of Supplier | : |
Industrial District, Chengwu, Shandong China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Electrification Equipment 110kv Traction Transformer Lot 3 |
| Amount of Contract | : | US$ 2,783,224.56 |
| Date of Contract | : | 25 June 2009 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : |
Beijing Golden Fuli Electro-Mechanics Devt. Co. |
| of Supplier | : |
1408 Huiyuan Apartment B No. 8 North Star East Road, Beijing China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Electrification Equipment 27.5kv Vacuum Circuit Breaker 260 Sets Lot 5 |
| Amount of Contract | : | US$ 1,026,401.53 |
| Date of Contract | : | 25 June 2009 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | CCECC International Trading Co. Ltd. |
| of Supplier | : |
6 Beifengwo Haidian District, Beijing China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Electrification Equipment Messenger Cable (Jingbian East) Lot 8 |
| Amount of Contract | : | US$ 9,423,278.41 |
| Date of Contract | : | 25 June 2009 |
| Sector | : | Railways |
| Loan No. | : | 2274-PRC |
| Project Name | : | Taiyuan-Zhongwei Railway Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | Wenzhou E & T Foreign Trade Co. Ltd |
| of Supplier | : |
3/F Block B, Orient Garden No.1 Huiqiao Rd. Wenzhou China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Electrification Equipment Messenger Cable (Jingbian West) Lot 9 |
| Amount of Contract | : | US$ 7,344,214.93 |
| Date of Contract | : | 25 June 2009 |
| Sector | : | Railways |
| Loan No. | : | 2328-PRC |
| Project Name | : |
Anhui Hefei Urban Environment Improvement Project |
| Executing Agency | : | Hefei Municipal Government |
| Name and Address | : | Beijing Huaxiaheng Mun Engg. Co. Ltd. |
| of Supplier | : |
Anhui China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : |
Ershibu River Rehabilitation - River Regulation. Works II |
| Amount of Contract | : | US$ 2,695,743.14 |
| Date of Contract | : | 23 June 2009 |
| Sector | : | Multisector |
| Loan No. | : | 2328-PRC |
| Project Name | : |
Anhui Hefei Urban Environment Improvement Project |
| Executing Agency | : | Hefei Municipal Government |
| Name and Address | : | Beijing Huaxiaheng Mun Engg. Co. Ltd. |
| of Supplier | : |
Anhui China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : |
Ershibu River Rehabilitation - River Regulation. Works 3 |
| Amount of Contract | : | US$ 1,963,899.79 |
| Date of Contract | : | 23 June 2009 |
| Sector | : | Multisector |
| Loan No. | : | 2395-PRC |
| Project Name | : |
Henan Sustainable Agricultural and Productivity |
| Executing Agency | : | Sanmenxia Municipal Government |
| Name and Address | : | Various |
| of Supplier | : |
Various China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Various Farm Inputs Aug 2008 - Mar 2009 Lingbao Amusi Fruit Juice Co. Ltd. |
| Amount of Contract | : | US$ 1,847,531.91 |
| Date of Contract | : | 02 June 2009 |
| Sector | : | Agriculture Sector Development |
| Loan No. | : | 2428-PRC |
| Project Name | : |
Integrated Ecosystem & Water Resources Mgt. in Baiy. |
| Executing Agency | : | Baoding Municipal Government |
| Name and Address | : | Hebei Construction Group Co., Ltd. |
| of Supplier | : |
146 North Youyi Street, Shijiazhuang City Hebei Province China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : | CW - Lixian County Sewage Treatment Plant |
| Amount of Contract | : | US$ 1,403,547.07 |
| Date of Contract | : | 17 June 2009 |
| Sector | : | Multisector |
| Loan No. | : | 2428-PRC |
| Project Name | : |
Integrated Ecosystem & Water Resources Mgt. in Baiy. |
| Executing Agency | : | Baoding Municipal Government |
| Name and Address | : |
Fourth Construction Company of Hebei Province |
| of Supplier | : |
280 Xinhua Road, Shijiazhuang, Baoding Hebei Province China, People's Rep. of |
| Nature of Contract | : | Construction |
| Contract Description | : |
CW - Baoding Tangxian Sewage Treatment Project |
| Amount of Contract | : | US$ 1,700,462.40 |
| Date of Contract | : | 26 June 2009 |
| Sector | : | Multisector |
| India | ||
| Loan No. | : | 1647-IND |
| Project Name | : |
Rajasthan Urban Infrastructure Development Project |
| Executing Agency | : | Urban Development Department |
| Name and Address | : | IVRCL Infrastructures & Projects Limited |
| of Supplier | : |
M-22/3RT, Vijaynagar Colony, Hyderabad India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Providing, Laying, Jointing, Testing and Commissioning of Various Sizes Pipelines for Water Distribution System in Bikaner City |
| Amount of Contract | : | US$ 1,244,063.77 |
| Date of Contract | : | 04 June 2009 |
| Sector | : | Multisector |
| Loan No. | : | 1647-IND |
| Project Name | : |
Rajasthan Urban Infrastructure Development Project |
| Executing Agency | : | Urban Development Department |
| Name and Address | : | Ramky Infrastructure Ltd. |
| of Supplier | : | Rajbhawan Road, Hyderabad, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Providing, Laying of Outfall Sewer Jal Mahal to Jaisinghpura Khor in Jaipur |
| Amount of Contract | : | US$ 1,226,247.43 |
| Date of Contract | : | 04 June 2009 |
| Sector | : | Multisector |
| Loan No. | : | 1813-IND |
| Project Name | : | Calcutta Environmental Improvement Project |
| Executing Agency | : |
Calcutta Municipal Corporation Irrigation and Waterways Directorate |
| Name and Address | : | Krita -MRT -Ohin JV |
| of Supplier | : |
4/4 Maruthi Plaza, 2nd Floor, MSRCE Road Bangalore - 054, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Construction of Sewerage and Drainage in Borough I by use of Microtunneling (Pipe Jacking) Technique including House Connection |
| Amount of Contract | : | US$ 4,761,142.52 |
| Date of Contract | : | 01 June 2009 |
| Sector | : | Multisector |
| Loan No. | : | 1870-IND |
| Project Name | : | West Bengal Corridor Development Project |
| Executing Agency | : |
National Highways Authority of India West Bengal Public Works (Roads) Department |
| Name and Address | : | Rajpath Contractors & Engineers Ltd. |
| of Supplier | : |
Bl-195, Sector II, Salt Lake City Kolkata- 700091, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Improvement of Gour-Mahadipur Road- Package WBCDP/Pkg F-Rar/III (Balance Works) |
| Amount of Contract | : | US$ 4,383,660.52 |
| Date of Contract | : | 01 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1870-IND |
| Project Name | : | West Bengal Corridor Development Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Rajpath Contractors & Engineers Ltd. |
| of Supplier | : |
Bl-195, Sector II, Salt Lake City Kolkata 700091 India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Improvement of Maldah-Bulbulchandi Road- Package WBCDP/Pkg F-Rar/II (Balance Works) |
| Amount of Contract | : | US$ 3,208,664.29 |
| Date of Contract | : | 01 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 1870-IND |
| Project Name | : | West Bengal Corridor Development Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | MBL Infrastructures Ltd. |
| of Supplier | : |
23, A.N.S. Road, III Floor, Room No. 14 Kolkata 700001 India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Imrprovement of Jirat-Habra Road- Package WBCDP/Pkg F- Rar/VIII (Balance Works) |
| Amount of Contract | : | US$ 4,293,824.69 |
| Date of Contract | : | 01 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2151-IND |
| Project Name | : |
Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : |
Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Rash Builders India (P.) Ltd. |
| of Supplier | : |
20-B, Industrial Estate Barzulla Srinagar, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Improvement of Shahdra-Kamalkote Road- (District Baramulla) |
| Amount of Contract | : | US$ 2,893,535.63 |
| Date of Contract | : | 01 June 2009 |
| Sector | : | Multisector |
| Loan No. | : | 2323-IND |
| Project Name | : |
MFF - Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : |
Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | Sujana Towers Ltd. |
| of Supplier | : |
5/A, Vengalrao Nagar, Hyderabad - 500 038 India |
| Nature of Contract | : | Goods |
| Contract Description | : |
Procurement of Towers & Erection of 220 Kv & 132 Kv Transmission Lines |
| Amount of Contract | : | US$ 3,158,605.38 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2323-IND |
| Project Name | : |
MFF - Madhya Pradesh Power Sector Investment Program |
| Executing Agency | : |
Madhya Pradesh Power Transmission Company Limited |
| Name and Address | : | Aster Teleservices Pvt. Ltd. |
| of Supplier | : |
Bhavani Arcade, 2nd Floor Sarada Bus Stop A.S. Rao Nagar Main Road Hyderabad - 500 062 India |
| Nature of Contract | : | Goods |
| Contract Description | : |
Procurement of Towers & Erection of 220 Kv & 132 Kv Transmission Lines |
| Amount of Contract | : | US$ 1,974,863.98 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Energy Sector Development |
| Loan No. | : | 2415-IND |
| Project Name | : |
MFF - National Power Grid Development Investment |
| Executing Agency | : | Power Grid Corporation of India Limited |
| Name and Address | : | Larsen & Toubro Ltd. |
| of Supplier | : |
EEC Division P.O. Box 979 Mount Poonamallee Road, Manakpakkam Chennai 600 089, India |
| Nature of Contract | : | Goods |
| Contract Description | : | Power Package A9: Nidhaura Village-Agra |
| Amount of Contract | : | US$ 24,300,169.04 |
| Date of Contract | : | 24 June 2009 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | B. N. Shah |
| of Supplier | : | UNB Road Silpukhuri, Guwahati, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-04-46 (Sreepani-Halokani/Bormuria- Mukhtiar via Perme Kakubari) District Dhemaji |
| Amount of Contract | : | US$ 2,817,761.06 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S Hi Tech Construction |
| of Supplier | : | Ganeshuguri, Guwahati 05, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-05-39 (Nh-31 at Halakura/Changolia Boxirhat) Dhubri District |
| Amount of Contract | : | US$ 1,215,922.83 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S KIDC |
| of Supplier | : | Tihu Town, Ward No.1, Nalbari, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-05-41 (Nayeralga - Gauranghat) Dhubri District |
| Amount of Contract | : | US$ 2,222,544.22 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S B.L. Agarwalla |
| of Supplier | : | Garali Jorhat, Assam, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-10-49 (Kharikatia - Gajpuria via Dhekiajuli Saikota/ LBN Road Bhagyaikhi - Garali) Jorhat District |
| Amount of Contract | : | US$ 1,709,118.38 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S B.L. Agarwalla |
| of Supplier | : | Garali Jorhat, Assam, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-10-50 (Nowboisa - Napamua Nimati PWD to JB Road) |
| Amount of Contract | : | US$ 2,230,453.38 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Prabhu Agarwalla |
| of Supplier | : | G.S. Road Bhangagarh, Ghy-5, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-05-41 (Nayeralga - Gauranghat) Dhubri District |
| Amount of Contract | : | US$ 2,222,544.22 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S Rajshekhar Construction Pvt. Ltd. |
| of Supplier | : |
Neha Apartments, Block-7-A.Sj Road Athgaon, Guwahati-I, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-17-36 (Bahakajori - Gormari Gorjan) Morigaon District |
| Amount of Contract | : | US$ 1,783,230.09 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Padmavati Construction |
| of Supplier | : | Salijhora Kajalgaon, Chirang, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
As-25-18 (Ulubari - Lakhijhora) Chirang District |
| Amount of Contract | : | US$ 1,049,554.25 |
| Date of Contract | : | 19 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2445-IND |
| Project Name | : |
MFF - Rural Roads Sector II Investment Program-Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | M/S Rajshekhar Construction Pvt. Ltd. |
| of Supplier | : |
Neha Apartments, Block-7A, SJ Road Athgaon, Guwahati, India |
| Nature of Contract | : | Construction |
| Contract Description | : | As-25-19 (Bijni-Amteka) Chirang District |
| Amount of Contract | : | US$ 1,104,798.46 |
| Date of Contract | : | 19 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2458-IND |
| Project Name | : |
MFF - Uttarakhand State Road Investment Program-Project |
| Executing Agency | : | Public Works Department of Uttarakhand |
| Name and Address | : | M/S Harish Chnadra, India Ltd. |
| of Supplier | : | 113 A, Kamla Nagar, Delhi, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Kirti Nagar-Tehri Motor Road (Km 10.070 - Km 28.915/ Km 39.4 - Km 46.498/ Km 54 - Km 77.473) Tehri District (Package 07) |
| Amount of Contract | : | US$ 7,116,938.97 |
| Date of Contract | : | 23 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2458-IND |
| Project Name | : |
MFF - Uttarakhand State Road Investment Program-Project |
| Executing Agency | : | Public Works Department of Uttarakhand |
| Name and Address | : | M/S R.G. Buildwell Engineers Ltd. |
| of Supplier | : | R-13/84, Rajnagar, Ghaziabadup, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Improvement/Strengthening (Chamba- Mussoorie Motor Rd. Km 2.000 - Km 18.013 & Km 34.000 - 43.000) Tehri District (Package 10) |
| Amount of Contract | : | US$ 1,215,922.83 |
| Date of Contract | : | 09 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2458-IND |
| Project Name | : |
MFF - Uttarakhand State Road Investment Program-Project |
| Executing Agency | : | Public Works Department of Uttarakhand |
| Name and Address | : | M/S RRC Link (JV) |
| of Supplier | : |
Railway Road, Jwalpur, Haridwar Uttarakhand, India |
| Nature of Contract | : | Construction |
| Contract Description | : |
Bhagwanpur-Bheri-Bhurj Motor Road (Km 0 - Km 5.159)/ Bhagwanpur-Kheri-Shikohpur Motor Rd. (Km 0 - km 13.431)/ Choriyala- Bindukharak Motor Rd.(Km 0 - 9.770) Package 15 |
| Amount of Contract | : | US$ 4,576,358.58 |
| Date of Contract | : | 23 June 2009 |
| Sector | : | Roads & Highways |
| Loan No. | : | 2502-IND |
| Project Name | : |
MFF - Uttarakhand Power Sector Investment Program |
| Executing Agency | : | Uttarakhand Energy Department (UED) |
| Name and Address | : | ABB Limited, India |
| of Supplier | : |
Maneja Works, Maneja, Vadodara 390013 Gujarat, India |
| Nature of Contract | : | Goods |
| Contract Description | : | 400 Kv Srinagar Substation Supply Contract |
| Amount of Contract | : | US$ 18,986,402.16 |
| Date of Contract | : | 22 June 2009 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2502-IND |
| Project Name | : |
MFF - Uttarakhand Power Sector Investment Program |
| Executing Agency | : | Uttarakhand Energy Department (UED) |
| Name and Address | : | ABB Limited, India |
| of Supplier | : |
Maneja Works, Maneja, Vadodara 390013 Gujarat, India |
| Nature of Contract | : | Goods |
| Contract Description | : |
400 Kv Srinagar Substation Erection Contract |
| Amount of Contract | : | US$ 5,574,593.57 |
| Date of Contract | : | 22 June 2009 |
| Sector | : | Transmission & Distribution |
| Pakistan | ||
| Loan No. | : | 2396-PAK |
| Project Name | : |
MFF - Power Transmission Enhancement Investment Prog. |
| Executing Agency | : |
National Transmission & Despatch Company (NTDC) |
| Name and Address | : | M/S Sinotec Company Ltd. |
| of Supplier | : |
7/F, Bldg. 11, Wanda Plaza No. 93 Jianguo Road, Beijing China, People's Rep. of |
| Nature of Contract | : | Goods |
| Contract Description | : |
Procurement of 220 Kv Steel Towers (ADB-42R-2008, Lot I) |
| Amount of Contract | : | US$ 2,956,484.00 |
| Date of Contract | : | 24 June 2009 |
| Sector | : | Transmission & Distribution |
| Loan No. | : | 2396-PAK |
| Project Name | : |
MFF - Power Transmission Enhancement Investment Prog. |
| Executing Agency | : |
National Transmission & Despatch Company (NTDC) |
| Name and Address | : | M/S Lion Steel Industries (Pvt.) Ltd. |
| of Supplier | : |
