Top
|
|
Cambodia |
|
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry Of Health |
|
Name and Address | : | Save The Children Australia |
|
of Supplier | : | Phnom Penh, Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Extension Of Ngo Contracting (Memut And Ponhea Krek
Operational Districts, Kampong Cham Province |
|
Amount of Contract | : | US$ 120,887.00 |
|
Date of Contract | : | 30 April 2009 |
|
Sector | : | Health Systems |
|
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry Of Health |
|
Name and Address | : | Care International Cambodia |
|
of Supplier | : | Phnom Penh Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Extension Of Ngo Contracting In Sre Amble And Smach
Meanchey Ods In Koh Kong Province |
|
Amount of Contract | : | US$ 116,063.00 |
|
Date of Contract | : | 30 April 2009 |
|
Sector | : | Health Systems |
|
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry Of Health |
|
Name and Address | : | Swiss Red Cross |
|
of Supplier | : | Phnom Penh, Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Extension Of NGO Contracting In Kirivong And Ang Roka
Operational Districts |
|
Amount of Contract | : | US$ 137,500.00 |
|
Date of Contract | : | 30 April 2009 |
|
Sector | : | Health Systems |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2388-PRC |
|
Project Name | : | Kunming Qingshuihai Water Supply Project |
|
Executing Agency | : | Kunming Municipal Government |
|
Name and Address | : | NREM International Inc. (Canada) |
|
of Supplier | : | Canada
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Project Implementation |
|
Amount of Contract | : | US$ 995,000.00 |
|
Date of Contract | : | 1 April 2009 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
India |
|
|
Loan No. | : | 2331-IND |
|
Project Name | : | MFF-Jammu & Kashmir Urban Sector Devt Investment Project |
|
Executing Agency | : | Econmic Recnstructn Agncy Of Jammu & Kashmir State |
|
Name and Address | : | Shah Technical Consultants Pvt Ltd And Mott Macdonald Pvt Ltd |
|
of Supplier | : | 407, Raheja Centre, Plot No 214,
Nariman Point, Mumbai, India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design And Supervision Consultant - Jammu Region |
|
Amount of Contract | : | US$ 1,696,529.36 |
|
Date of Contract | : | 23 April 2009 |
|
Sector | : | Integrated |
Top
|
|
Indonesia |
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building For Decentralization |
|
Executing Agency | : | Ministry Of Home Affairs |
|
Name and Address | : | Pt Saranabudi Prakarsaripta |
|
of Supplier | : | Jl. Kendeng Barat Iv No. 12 Semarang, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation Of Cbap In Banjarnegara District |
|
Amount of Contract | : | US$ 636,293.54 |
|
Date of Contract | : | 24 April 2009 |
|
Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (BAPPENAS) |
|
Name and Address | : | Fakulty Of Economic And Business, Univ.Gadjah Mada |
|
of Supplier | : |
Jl. Teknika Utara Yogyakarta 55281
Attn. Mr. Dr. Hargo Utomo Mba Mcom, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | In Country Master Degree Program For Bpk Employees |
|
Amount of Contract | : | US$ 168,216.06 |
|
Date of Contract | : | 23 April 2009 |
|
Sector | : | Public Finance & Expenditure Management |
|
|
Loan No. | : | 2184-INO |
|
Project Name | : | Road Rehabilitation II |
|
Executing Agency | : | Directorate General Of Highways (Bina Marga) |
|
Name and Address | : | Pt Lenggogeni In Ass.W.Formasi Pola Empat Selaras - Road Maint Training |
|
of Supplier | : | Gd. Rifa Lantai 5
Jl. Dr. Satrio Blok C4 Kav.6-7, Jkt, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Road Maintenance Anf Engineering Support Training |
|
Amount of Contract | : | US$ 218,650.41 |
|
Date of Contract | : | 15 April 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Pakistan |
|
|
Loan No. | : | 1899-PAK(SF) |
|
Project Name | : | Institutional Development For Access To Justice Program |
|
Executing Agency | : | Min Of Law, Justice, Human Rights |
|
Name and Address | : | M/S Bearing Point |
|
of Supplier | : | 10th Floor, Nic Building Abbasi Shaheed
Road, Karachi, Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Batch-6 (Automation Of Justice Sector Institution) |
|
Amount of Contract | : | US$ 264,402.78 |
|
Date of Contract | : | 20 April 2009 |
|
Sector | : | Law & Judiciary |
|
|
Loan No. | : | 2300-PAK(SF) |
|
Project Name | : | MFF-Punjab Irrigated Agriculture Investment Program |
|
Executing Agency | : | Irrigation And Power Dept., Punjab |
|
Name and Address | : | National Engineering Services Pakistan (Pvt) Ltd. |
|
of Supplier | : | Nespak House, 1-C, Block-N
Model Town Extension, Lahore, Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Preparation For Punjab Irrigated Improvement Project |
|
Amount of Contract | : | US$ 6,758,146.33 |
|
Date of Contract | : | 22 April 2009 |
|
Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2310-PAK(SF) |
|
Project Name | : | Sindh Coastal Community Development Project |
|
Executing Agency | : | Coastal Development Authority |
|
Name and Address | : | National Rural Support Programme |
|
of Supplier | : | 46 Aga Khan Road F-6/4,
Islamabad, Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NRSP (NGO)Contract - Implementation Of Community
Organization And Income Enhancement And Small
Scale Community-Managed Initiatives |
|
Amount of Contract | : | US$ 12,056,312.00 |
|
Date of Contract | : | 20 April 2009 |
|
Sector | : | Multisector |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2080-SRI(SF) |
|
Project Name | : | TA For Road Project Preparatory Facility |
|
Executing Agency | : | Ministry Of Highways
Ministry Of Provincial Councils & Local Gov't |
|
Name and Address | : | EGIS BCEOM International In Asso With
Consulting Engineers & Architects Associated(Pvt)Ltd |
|
of Supplier | : | Place Des Freres Montgolfier
78286 Guyancourt Cedex, France
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Feasibility Study Of National
Highways Package IC |
|
Amount of Contract | : | US$ 1,340,622.49 |
|
Date of Contract | : | 30 April 2009 |
|
Sector | : | Roads & Highways |
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2195-VIE(SF) |
|
Project Name | : | Central Region Transport Networks Improvement Sector |
|
Executing Agency | : | Ministry Of Transport |
|
Name and Address | : | Jv Between A&C And UHY Audit And Advisory Services Ltd. (UHY Ltd) |
|
of Supplier | : | Viet Nam,Soc Rep Of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Auditing Service |
|
Amount of Contract | : | US$ 107,286.00 |
|
Date of Contract | : | 23 April 2009 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2222-VIE(SF) |
|
Project Name | : | GMS Kunming-Haiphong Transport Corridor Project |
|
Executing Agency | : | Ministry Of Transport |
|
Name and Address | : | Oriental Consultants (Pacific Consultants) |
|
of Supplier | : | Tokyo Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Noi Bai-Lao Cai Highway TA
(Variation No. 5) |
|
Amount of Contract | : | US$ 292,863.95 |
|
Date of Contract | : | 20 April 2009 |
|
Sector | : | Roads & Highways |
|
Top
|