| Bangladesh |
|
|
Loan No. | : | 1690-BAN(SF) |
|
Project Name | : | Secondary Education Sector Improvement Project |
|
Executing Agency | : | Directorate of Secondary and Higher Education |
|
Name and Address | : | Cambridge Educational Consultants Ltd. |
|
of Supplier | : | England, United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Management Advisory Services and Institutional
Linkage Services |
|
Amount of Contract | : | US$587,760.38 |
|
Date of Contract | : | 06 August 2006 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 1690-BAN(SF) |
|
Project Name | : | Secondary Education Sector Improvement Project |
|
Executing Agency | : | Directorate of Secondary and Higher Education |
|
Name and Address | : | Cambridge Educational Consultants Ltd. |
|
of Supplier | : | England, United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Management Advisory Services and Institutional
Linkage Services-Part B |
|
Amount of Contract | : | US$1,580,469.64 |
|
Date of Contract | : | 06 August 2006 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2147-BAN |
|
Project Name | : | Chittagong Port Trade Facilitation Project |
|
Executing Agency | : | Chittagong Port Authority
Customs House of Chittagong
Roads and Highways Department |
|
Name and Address | : | SMEC International Pty. Ltd. |
|
of Supplier | : | Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant Services for Detailed Design and
Supervision of Construction (RHD Component) |
|
Amount of Contract | : | US$766,456.18 |
|
Date of Contract | : | 29 August 2006 |
|
Sector | : | Ports, Waterways, & Shipping |
|
|
Loan No. | : | 2147-BAN |
| Project Name | : | Chittagong Port Trade Facilitation Project |
| Executing Agency | : | Chittagong Port Authority
Customs House of Chittagong |
| Name and Address | : | Maunsell Limited |
| of Supplier | : | P.O.Box.4241, Shortland Street
Auckland-1140, New Zealand |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultancy Services for Detailed Design & Supervision
of Construction of Port Service Road, Oil Waste
Receptor----Upgradation of Internal Roads |
|
Amount of Contract | : | US$390,590.90 |
|
Date of Contract | : | 31 August 2006 |
|
Sector | : | Ports, Waterways, & Shipping |
|
|
Loan No. | : | 2147-BAN |
|
Project Name | : | Chittagong Port Trade Facilitation Project |
| Executing Agency | : | Chittagong Port Authority |
|
Name and Address | : | Nathan Associates Inc. |
|
of Supplier | : | Virginia, United States |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for CTMS and MIS |
|
Amount of Contract | : | US$985,059.38 |
|
Date of Contract | : | 31 August 2006 |
|
Sector | : | Ports, Waterways, & Shipping |
|
|
Loan No. | : | 1947-BAN(SF) |
|
Project Name | : | Urban Governance and Infrastructure Improvement |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | PIU |
|
of Supplier | : | Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Individual ME, PEM Consultants, Facilitators |
|
Amount of Contract | : | US$370,932.09 |
|
Date of Contract | : | 01 August 2006 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2021-BAN(SF) |
|
Project Name | : | Road Network Improvement And Maintenance Project I |
|
Executing Agency | : | Roads and Highways Department
Bangladesh Road Transport Authority
Ministry of Women and Children Affairs |
|
Name and Address | : | WSP International Management Consulting |
|
of Supplier | : | First Point, Buckingham Gate, Gatwick Airport, West Sussex, RH6 0NT, WSP IMC Ltd
United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Preparation of Road Master Plan |
|
Amount of Contract | : | US$895,516.45 |
|
Date of Contract | : | 20 August 2006 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2021-BAN(SF) |
|
Project Name | : | Road Network Improvement and Maintenance Project I |
|
Executing Agency | : | Roads and Highways Department
Bangladesh Road Transport Authority |
|
Name and Address | : | Roughton International & other Associates |
|
of Supplier | : | A2 0mega Park, Chandlers Ford, Hamshire
S053 4SE
United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Supervision Consultant |
|
Amount of Contract | : | US$6,019,126.71 |
|
Date of Contract | : | 29 August 2006 |
|
Sector | : | Roads & Highways |
Top
|
| India |
|
|
Loan No. | : | 2159-IND |
|
Project Name | : | Chhattisgarh Irrigation Development Project |
|
Executing Agency | : | Water Resources Department, Government of Chhattisgarh |
|
Name and Address | : | Hydrosult Inc., Canada |
|
of Supplier | : | Montreal, Quebec, Canada |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services - Package C |
|
Amount of Contract | : | US$2,859,643.24 |
|
Date of Contract | : | 03 August 2006 |
|
Sector | : | Irrigation & Drainage
|
Top
|
| Indonesia |
|
|
Loan No. | : | 1798-INO |
|
Project Name | : | Road Rehabilitation (Sector) Project |
|
Executing Agency | : | Directorate General of Regional Infrastructure Development |
|
Name and Address | : | Pt Wiranta Bhuana Raya, Seecons and Bikonar |
|
of Supplier | : | Perdana, Jakarta, Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design and Field Team in West Java Province
Replacing Former Contract for which
Lead Firm is under ADB Sanction |
|
Amount of Contract | : | US$376,606.91 |
|
Date of Contract | : | 09 August 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Uzbekistan |
|
|
Loan No. | : | 1842-UZB |
|
Project Name | : | Urban Water Supply Project |
|
Executing Agency | : | Uzbekistan Communal Services Agency |
|
Name and Address | : | MVV Consulting GMBH |
|
of Supplier | : | Luisenring 49, D-68159 Mannheim
Germany |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services on Construction Supervision |
|
Amount of Contract | : | US$1,363,916.00 |
|
Date of Contract | : | 15 August 2006 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2093-UZB |
|
Project Name | : | Second Textbook Development Project |
|
Executing Agency | : | Ministry of Public Education |
|
Name and Address | : | Abu Consult GMBH |
|
of Supplier | : | Friedrichstrasse 95, International
Trade Center Mail Box 160, D-10117, Berlin
Germany |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$1,607,490.00 |
|
Date of Contract | : | 29 August 2006 |
|
Sector | : | Basic Education |
Top
|
| Viet Nam |
|
|
Loan No. | : | 2025-VIE(SF) |
|
Project Name | : | Phuoc Hoa Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Hung Vuong Enterprise, Van Tuong Co, |
|
of Supplier | : | Hanoi
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Mine Explosion, Construction Access Roads, Site
Clearance for Construction of Headworks Cluster |
|
Amount of Contract | : | US$210,586.88 |
|
Date of Contract | : | 16 August 2006 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2025-VIE(SF) |
|
Project Name | : | Phuoc Hoa Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Construction Co. No. 319, Ministry of Defence
|
|
of Supplier | : | Hanoi
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Mine Explosion, Construction Access Roads, Site
Clearance for Construction of Phuoc Hoa-Dau Tieng Diversion Canal, Section from K0 to K12+192 |
|
Amount of Contract | : | US$122,422.72 |
|
Date of Contract | : | 16 August 2006 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2025-VIE(SF) |
|
Project Name | : | Phuoc Hoa Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Lung Lo Co., Ministry of Defence |
|
of Supplier | : | Hanoi
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Mine Explosion, Construction Access Roads, Site Clearance
for Construction of Phuoc Hoa-Dau Tieng Di
Version Canal, Section K12+192 - K26+550 |
|
Amount of Contract | : | US$185,365.04 |
|
Date of Contract | : | 16 August 2006 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : |
2025-VIE(SF) |
|
Project Name | : | Phuoc Hoa Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Truong Son Construction Corporation, Ministry |
|
of Supplier | : | Hanoi
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Mine Explosion, Construction Access Roads, Site
Clearance for Construction of Phuoc Hoa-Dau Tieng Diversion Canal, Section K26+550 - K40+483 |
|
Amount of Contract | : | US$123,217.78 |
|
Date of Contract | : | 16 August 2006 |
|
Sector | : | Water Resources Management |
Top
|
|