| India |
|
|
Loan No. 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State
Controller of Aid Accounts and Audit |
| Name and Address | : | STUP Consultants P.Ltd |
| of Supplier | : | P11 Darga Road, Park Circus,
Kolkata
India |
| Nature of Contract | : | Consulting Services/font> |
| Contract Description | : | Contract for Design and Supervision Consultancy -
Jammu Urban (DSC I) |
| Amount of Contract | : | US$2,207,378.53 |
| Date of Contract | : | 6 February 2006 |
| Sector | : | Multisector
|
|
|
Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Intercon Cons&Tech in Asso Shah T and Infrap |
| of Supplier | : | A 11 Green Park, New Delhi
India |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Contract for Design And Supervision Consultancy Services for Srinagar Urban Package (DSC II) |
| Amount of Contract | : | US$ 1,815,576.41 |
| Date of Contract | : | 6 February 2006 |
| Sector | : | Multisector
|
Top
|
| Lao PDR |
|
| Loan No. | : | 1834-LAO(SF) |
| Project Name | : | Vientiane Urban Infrastructure and Services Project |
| Executing Agency | : | Vientiane Prefecture |
| Name and Address | : | Pacific Consultants Intl |
| of Supplier | : | 14th Floor, 88 Corporate Center
Sedeno St., Salcedo Village, Makati, Phil |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Project Management
and Supervision, Vo#1 |
| Amount of Contract | : | US$539,710.72 |
| Date of Contract | : | 1 February 2006 |
| Sector | : | Multisector |
Top
|
|
 |
 |