 |  |
The contract amount refers to the amount financed by ADB
| Bangladesh |
|
|
Loan No. | : | 1947-BAN(SF) |
| Project Name | : | Urban Governance and Infrastructure Improvement |
| Executing Agency | : | Local Government Engineering Department |
| Name and Address | : | Various |
| of Supplier | : | Bangladesh |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | various Individual Consultants, other Expenditures |
| Amount of Contract | : | US$462,820.60 |
| Date of Contract | : | 29 March 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2039-BAN |
| Project Name | : | Power Sector Development Project |
| Executing Agency | : | Bangladesh Power Development Board
Power Grid Company of Bangladesh, Ltd.
Electricity Generation Of Bangladesh Limited |
| Name and Address | : | Kema International |
| of Supplier | : | Utrechtseweg 310, 6812 Ar Arnhem
Netherlands |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Implementation of the
Siddhirganj (2x120mw) Peaking Power Plant |
| Amount of Contract | : | US$1,155,415.89 |
| Date of Contract | : | 5 March 2006 |
| Sector | : | Transmission & Distribution |
Top
|
| Cambodia |
|
|
Loan No. | : | 1862-CAM(SF) |
| Project Name | : | Northwestern Rural Development Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Handicap International (France) |
| of Supplier | : | (in association with DEEP)
House No. 6, Street 348, BKK-III
Chamkar Mon, Phnom Penh
Cambodia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Battambang Province: Rural Livelihoods Enhancement
and Capacity Building |
| Amount of Contract | : | US$299,205.44 |
| Date of Contract | : | 14 March 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1862-CAM(SF) |
| Project Name | : | Northwestern Rural Development Project |
| Executing Agency | : | Ministry of Rural Development |
| Name and Address | : | Ockenden International (in Association with |
| of Supplier | : | KBA, CHRD, KKCBO and SEADO)
House No. 23A, Street 306, BKK I
Phnom Penh
Cambodia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Banteay Meanchey: Rural Livelihoods Enhancement &
Capacity Building |
| Amount of Contract | : | US$397,371.16 |
| Date of Contract | : | 14 March 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1939-CAM(SF) |
| Project Name | : | Tonle Sap Environmental Management Project |
| Executing Agency | : | Ministry of Agriculture, Forestry & Fisheries |
| Name and Address | : | Daruma Technologies in assoc with Camconsult |
| of Supplier | : | Suite 403, Vag Bldg., Ortigas Avenue
Greenhills, San Juan
Philippines |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services For GIS Services and GIS
Capacity Building |
| Amount of Contract | : | US$124,089.00 |
| Date of Contract | : | 8 March 2006 |
| Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 2052-CAM(SF) |
| Project Name | : | Greater Mekong Subregion Transmission Project |
| Executing Agency | : | Electricite du Cambodge |
| Name and Address | : | Mr. Sujithav Sarangi |
| of Supplier | : | 170, Bapuji Nagar, Off Janpath Road
Bhubaneswar-751009, Orissa
India |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultancy Contract |
| Amount of Contract | : | US$198,150.00 |
| Date of Contract | : | 3 March 2006 |
| Sector | : | Transmission & Distribution |
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1922-PRC |
| Project Name | : | Hebei Zhanghewan Pumped Storage Project |
| Executing Agency | : | Hebei Electric Power Company |
| Name and Address | : | Electricite de France in Association with |
| of Supplier | : | Pricewaterhouse Coopers & BHEIC Ltd
EDF Hydro Engineering Centre, Savoie-Technolac
773 Le Bourget du Lac Cedex
France |
| Nature of Contract | : | Consulting Services |
| Contract Description: | : | Institutional Strengthening and Training |
| Amount of Contract | : | US$1,249,862.00 |
| Date of Contract : | : | 15 March 2006 |
| Sector | : | Energy Sector Development |
Top
|
| India |
|
|
Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | Louis Berger Group, Inc |
| of Supplier | : | H.O. 2300, N. Street
NW Washington Dc 20037
United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Construction Supervision for Phase II Roads - Jabalpur Package |
| Amount of Contract | : | US$2,118,786.59 |
| Date of Contract | : | 29 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1959-IND |
| Project Name | : | Madhya Pradesh State Roads Sector Development Project |
| Executing Agency | : | Public Works Department-Madhya Pradesh |
| Name and Address | : | Stanley Consultants Inc. |
| of Supplier | : | Stanley Building, 225 Iowa Avenue
Muscatine, IA 52761
United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Construction
Supervision for Phase II Roads - Bhopal Package |
| Amount of Contract | : | US$2,511,443.22 |
| Date of Contract | : | 30 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 1981-IND |
| Project Name | : | Railway Sector Improvement Project |
| Executing Agency | : | Ministry of Railways |
| Name and Address | : | S.F. Ahmed & Co. |
| of Supplier | : | No. 25, Road No. 13A
Block D, Banani
Dhaka
Bangladesh |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Accounting Reforms |
| Amount of Contract | : | US$1,783,803.63 |
| Date of Contract | : | 13 March 2006 |
| Sector | : | Railways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Stanley Consultant, Inc. |
| of Supplier | : | JV
Iowa Avenue
Muscatine IA
United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for RJ-6, RJ-7, RJ-8 |
| Amount of Contract | : | US$5,584,237.87 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Renardet S.A. Switzerland JV |
| of Supplier | : | Geneva
Switzerland |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Package III (MP-1, MP-2, MP/UP-1, UP-3 to UP5 |
| Amount of Contract | : | US$8,794,471.14 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2029-IND |
| Project Name | : | National Highway Corridor Sector I Project |
| Executing Agency | : | National Highways Authority of India |
| Name and Address | : | Wilbur Smith Associates, Inc. USA JV |
| of Supplier | : | Muscatine, Iowa
United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for RJ9 To RJ11 - Package II |
| Amount of Contract | : | US$5,345,009.64 |
| Date of Contract | : | 24 March 2006 |
| Sector | : | Roads & Highways |
|
|
Loan No. | : | 2142-IND |
| Project Name | : | Assam Governance & Public Resource Management Sector |
| Executing Agency | : | Finance Department, Government of Assam |
| Name and Address | : | PDP Australia Pty Ltd |
| of Supplier | : | ABN 84 003 751 657
Level 8, 23-25 O'Connell Street
Sydney NSW 2000, Australia
Australia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services |
| Amount of Contract | : | US$1,642,956.00 |
| Date of Contract | : | 10 March 2006 |
| Sector | : | Public Finance & Expenditure Management
|
|
Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Span Consultants Pvt. Ltd. |
| of Supplier | : | New Delhi
India |
| Nature of Contract | : | : Consulting Services |
| Contract Description | : | Design and Supervision Consultancy (Transport
Sector Component - Kashmir DCS IV) |
| Amount of Contract | : | US$2,747,727.06 |
| Date of Contract | : | 9 March 2006
|
| Sector | : | Multisector |
|
|
Loan No. | : | 2151-IND |
| Project Name | : | Multisector Project for Infrastructure Rehabilitation |
| Executing Agency | : | Economic Reconstruction Agency of Jammu & Kashmir State |
| Name and Address | : | Intercontinental Consultants & Technocrats Pvt Ltd. |
| of Supplier | : | New Delhi
India |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Design and Supervision Consultancy for Jammu Trans
Port DSCIII |
| Amount of Contract | : | US$1,622,662.26 |
| Date of Contract | : | 8 March 2006 |
| Sector | : | Multisector |
Top
|
| Pakistan |
|
|
Loan No. | : | 2211-PAK |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | Osmani & Company (Pvt) Ltd |
| of Supplier | : | Osmani House, 245/2k, Block 6, Pechs
Karachi-75400
Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Package A (Engineering Services to PMU) |
| Amount of Contract | : | US$1,674,383.68 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Integrated |
|
|
Loan No. | : | 2211-PAK |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | Euroconsult Pakistan (Pvt) Ltd |
| of Supplier | : | 175-A, Abubakar Block, New Garden Town
Lahore
Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Package B (Institutional Development) |
| Amount of Contract | : | US$328,946.87 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Integrated |
|
|
Loan No. | : | 2212-PAK(SF) |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | Osmani & Company (Pvt) Ltd |
| of Supplier | : | Osmani House, 245/2k, Block 6, Pechs
Karachi
Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Package A (Engineering Services to PMU) |
| Amount of Contract | : | US$1,260,058.95 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Integrated |
|
|
Loan No. | : | 2212-PAK(SF) |
| Project Name | : | Rawalpindi Environmental Improvement Project |
| Executing Agency | : | City District Government, Rawalpindi (CDR) |
| Name and Address | : | Euroconsult Pakistan (Pvt) Ltd |
| of Supplier | : | 175-A, Abubakar Block, New Garden Town
Lahore
Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Package B (Institutional Development) |
| Amount of Contract | : | US$247,385.92 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Integrated |
Top
|
| Papua New Guinea |
|
|
Loan No. | : | 1652-PNG |
| Project Name | : | Smallholder Support Services Pilot Project |
| Executing Agency | : | Department of Agriculture and Livestock, Konedobu |
| Name and Address | : | Mr. Hans-Wilhelm Ehmig |
| of Supplier | : | SSCF Management Unit
P. O. Box 1516, Goroka, EHP
Papua New Guinea |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Mr. Hans Wilhelm Ehmig- Quality Management Advisor |
| Amount of Contract | : | US$116,725.04 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
Top
|
| Philippines |
|
|
Loan No. | : | 1473-PHI |
| Project Name | : | Sixth Road Project |
| Executing Agency | : | Department of Public Works & Highways |
| Name and Address | : | Perconsult International |
| of Supplier | : | 9th Floor, The Excelsior Building
161 Roxas Blvd., Paranaque City
Philippines |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services - Capacity Building Component
Benefit Monitoring & Evaluation of Selected Road
Projects, Phase II |
| Amount of Contract | : | US$151,304.68 |
| Date of Contract | : | March 2006 |
| Sector | : | Roads & Highways |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
Top
|
| Samoa |
|
|
Loan No. | : | 2026-SAM(SF) |
| Project Name | : | Sanitation And Drainage Project |
| Executing Agency | : | Ministry of Finance |
| Name and Address | : | GHD Pty Ltd. |
| of Supplier | : | 10 Bond Street
Sydney
Australia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | PIA Consultants |
| Amount of Contract | : | US$1,262,752.79 |
| Date of Contract | : | 20 March 2006 |
| Sector | : | Multisector |
Top
|
| |