 |  |
The contract amount refers to the amount financed by ADB
| Bangladesh |
|
|
Loan No. | : | 1920-BAN(SF) |
| Project Name | : | Road Network Improvement And Maintenance Project |
| Executing Agency | : | Roads And Highways Department
Bangladesh Road Transport Authority |
| Name and Address | | Louis Berger Group Inc. USA with STUP Cons. Ind |
| of Supplier | : | 2300 N Street, NW, Washington DD 20037
United States |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for Detailed Design of Civil
Works |
| Amount of Contract | : | US$630,905.61 |
| Date of Contract | : | 25 May 2006 |
| Sector | : | Roads & Highways |
Top
|
| Cambodia |
|
|
Loan No. | : | 2035-CAM(SF) |
|
Project Name | : | Northwest Irrigation Sector Project |
| Executing Agency | : | Ministry of Water Resources and Meteorology |
| Name and Address | : | CADTIS-Consultants |
| of Supplier
| : |
Rithy Chan
#36b, St. 2c, Tuek Thla, Russey Keo
Phnom Penh (Phone No. 855-23 88 802)
Cambodia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for The River Basin and Water
Use Studies (Package I) |
| Amount of Contract | : | US$268,455.00 |
| Date of Contract | : | 26 May 2006 |
| Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2035-CAM(SF) |
| Project Name | : | Northwest Irrigation Sector Project |
| Executing Agency | : | Ministry of Water Resources and Meteorology |
| Name and Address | : | PRD (Water and Environment) |
| of Supplier | : | Toch Sophon
# 121, St. 134, Depot 2, Tuol Kok
Phnom Penh
Cambodia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consulting Services for The River Basin and Water
Use Studies (Package II) |
| Amount of Contract | : | US$289,500.00 |
| Date of Contract | : | 26 May 2006 |
| Sector | : | Irrigation & Drainage |
Top
|
| Indonesia |
|
|
Loan No. | : | 1964-INO(SF) |
| Project Name | : | Sustainable Capacity Building for Decentralization |
| Executing Agency | : | Ministry of Home Affairs |
| Name and Address | : | Ciria Jasa Engineering Consultants |
| of Supplier | : | I/A ECDI Garut Univ, LMM
Jakarta, Indonesia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Systems Development and Training |
| Amount of Contract | : | US$846,871.46 |
| Date of Contract | : | 30 May 2006 |
| Sector | : | Subnational Government Administration |
|
|
Loan No. | : | 1964-INO(SF) |
| Project Name | : | Sustainable Capacity Building for Decentralization |
| Executing Agency | : | Ministry of Home Affairs |
| Name and Address | : | Reka Spasia Indonesia |
| of Supplier | : | Jakarta
Indonesia |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Systems Development and Training |
| Amount of Contract | : | US$789,677.56 |
| Date of Contract | : | 30 May 2006 |
| Sector : | : | Subnational Government Administration |
Top
|
| Nepal |
|
|
Loan No. | : | 1966-NEP(SF) |
| Project Name | : | Urban & Environmental Improvement Project |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | : | TSE Tech Studio of Engineering |
| of Supplier | : | Anamnagar, Kathmandu Nepal |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Detailed Engineering Design and Construction Super
Vision - Ratnanagar Municipality |
| Amount of Contract | : | US$159,246.97 |
| Date of Contract | : | 02 May 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 1966-NEP(SF) |
| Project Name | : | Urban & Environmental Improvement Project |
| Executing Agency | : | Ministry of Physical Planning and Works |
| Name and Address | : | TAEC Consult Ltd. |
| of Supplier | : | Nepal |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Design and Construction Supervision Consulting
Services For Banepa Municipality |
| Amount of Contract | : | US$233,538.17 |
| Date of Contract | : | 31 May 2006 |
| Sector | : | Multisector |
Top
|
| Pakistan |
|
|
Loan No. | : | 2153-PAK(SF) |
| Project Name | : | Multisector Rehabilitation & Improvement Project for Azad Jammu and Kashmir |
| Executing Agency | : | Planning & Development Department |
| Name and Address | : | FINCON and JERS Engineering Consultants |
| of Supplier | : | AI-9, 15th Lane, Khayaban-E-Hilal
Phase VII, Dha
Karachi-75500
Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Recruitment of Consultants for Project
Coordination Unit Support and Health & Education
Package A |
| Amount of Contract | : | US$1,730,563.39 |
| Date of Contract | : | 25 May 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2153-PAK(SF) |
| Project Name | : | Multisector Rehabilitation & Improvement
Project for Azad Jammu and Kashmir |
| Executing Agency | : | Planning & Development Department |
| Name and Address | : | Engineering Consultants Intl. (Pvt) Ltd. |
| of Supplier | : | 29, Block 7/B, Dah Society, Shahrea Faisal
Karachi 75350, Pakistan |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Recruitment of Consultants for Water Supply,
Roads & Bridges and Power Components - Package B |
| Amount of Contract | : | US$2,161,847.96 |
| Date of Contract | : | 25 May 2006 |
| Sector | : | Multisector |
|
|
Loan No. | : | 2171-PAK(SF) |
| Project Name | : | Agribusiness Development Project |
| Executing Agency | : | Ministry of Food, Agriculture and Livestock |
| Name and Address | : | ANZDEC Limited |
| of Supplier | : | Level 1, 2 Manukau Road
Newmarket Auckland
New Zealand |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultant's Contract - ANZDEC Limited |
| Amount of Contract | : | US$2,169,271.00 |
| Date of Contract | : | 25 May 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
|
|
Loan No. | : | 2171-PAK(SF) |
| Project Name | : | Agribusiness Development Project |
| Executing Agency | : | Ministry of Food, Agriculture and Livestock |
| Name and Address | : | ANZEDEC Limited |
| of Supplier | : | Level 1, 1 Manukau Road
Newmarket, Auckland
New Zealand |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Consultant's Contract between ANZDEC and SBP |
| Amount of Contract | : | US$119,670.00 |
| Date of Contract | : | 27 May 2006 |
| Sector | : | Agriculture Production, Agroprocessing and Agrobusiness |
Top
|
| Socialist Republic of Viet Nam |
|
|
Loan No. | : | 1979-VIE(SF) |
| Project Name | : | Upper Secondary Education Development Project |
| Executing Agency | : | Ministry of Education and Training |
| Name and Address | : | Dien Bien No. 5 Construction Pte Com |
| of Supplier | : | Muong Thanh District
Dien Bien Phu City, Dien Bien Province
Viet Nam, Soc. Rep. of |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Construction of Two Storey Building (9 Classroom and 3 Functional Rooms)5 Boarding Rooms at Muong Nha Upper
Secondary School, Dien Bien Province |
| Amount of Contract | : | US$159,992.48 |
| Date of Contract | : | 20 May 2006 |
| Sector | : | Senior Secondary General Education |
|
|
Loan No. | : | 1979-VIE(SF) |
| Project Name | : | Upper Secondary Education Development Project |
| Executing Agency | : | Ministry of Education and Training |
| Name and Address | : | Dien Bien No. 6 Construction Pte Company |
| of Supplier | : | Tan Thanh District, Dien Bien
Phu City, Dien Bien Province
Viet Nam, Socialist Republic of |
| Nature of Contract | : | Consulting Services
Contract Description: Construction of 2-Storey Bldg (9 Classrooms and 3 Functional Rooms) and Sanitary Provision at Vinh Dien (Na
Tau), Dien Bien Province |
| Amount of Contract | : | US$146,052.42 |
| Date of Contract | : | 20 May 2006 |
| Sector | : | Senior Secondary General Education |
|
|
Loan No. | : | 2115-VIE(SF) |
| Project Name | : | Second Lower Secondary Education Development Project |
| Executing Agency | : | Ministry of Education and Training |
| Name and Address | : | Helsinki Consulting Group OY Ltd |
| of Supplier | : | Kaisaniemenkatu 6A
Fin-00100 Helsinki
Finland |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Provision of International Consulting Services |
| Amount of Contract | : | US$718,925.00 |
| Date of Contract | : | 08 May 2006 |
| Sector | : | Basic Education |
Top
|
|
 |
|