Top
|
| Indonesia |
|
|
Loan No. | : | 1770-INO(SF) |
|
Project Name | : | Marine and Coastal Resources Management Project |
|
Executing Agency | : | Ministry of Marine Affairs & Fisheries |
|
Name and Address | : | Pt Edecon Primamandiri |
|
of Supplier | : | Jl Bratasena I No. 11
Bumi Indraprasta II Bogor, Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Development of Household Activities and Alternative Livelihood under the Tsunami Assistance |
|
Amount of Contract | : | US$430,777.62 |
|
Date of Contract | : | 23 November 2006 |
|
Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 1770-INO(SF) |
|
Project Name | : | Marine and Coastal Resources Management Project |
|
Executing Agency | : | Ministry of Marine Affairs & Fisheries |
|
Name and Address | : | Pt Maxitech Utama Indonesia |
|
of Supplier | : | Jl Tebet Timur Raya No. 57
Jakarta
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Development of Mariculture |
|
Amount of Contract | : | US$376,241.49 |
|
Date of Contract | : | 23 November 2006 |
|
Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 1770-INO(SF) |
|
Project Name | : | Marine and Coastal Resources Management Project |
|
Executing Agency | : | Ministry of Marine Affairs & Fisheries |
|
Name and Address | : | Pt Tunas Karya Consulindo |
|
of Supplier | : | Jl SMA XIV No 24 Kelcawang Jakarta Timur
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Development of Kedai Pesisir |
|
Amount of Contract | : | US$143,652.33 |
|
Date of Contract | : | 23 November 2006 |
|
Sector | : | Environment & Biodiversity
|
Top
|
| Nepal |
|
|
Loan No. | : | 2071-NEP(SF) |
|
Project Name | : | Community Livestock Development Project |
|
Executing Agency | : | Department of Livestock Services
Rural Microfinance Development Centre Ltd (Bittiya Sanstha |
|
Name and Address | : | Food and Agriculture Organization |
|
of Supplier | : | Viale delle Terms di Caracalla
00153 Rome
Italy |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | FAO Consulting Services for CLDP |
|
Amount of Contract | : | US$2,171,237.00 |
|
Date of Contract | : | 29 November 2006 |
|
Sector | : | Livestock |
Top
|
| Philippines |
|
|
Loan No. | : | 1668-PHI |
|
Project Name | : | Southern Philippines Irrigation Sector Project |
|
Executing Agency | : | National Irrigation Administration
Provincial Government of Agusan del Sur
Department of Finance |
|
Name and Address | : | Hassall & Associates, Pty, Ltd. |
|
of Supplier | : | 10-12 Brisbane Avenue
Barton Act 2600
Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services, NIA, Irrigation |
|
Amount of Contract | : | US$1,029,322.20 |
|
Date of Contract | : | 23 November 2006 |
|
Sector | : | Irrigation & Drainage |
Top
|
| Viet Nam, Socialist Republic of |
|
|
Loan No. | : | 1855-VIE(SF) |
|
Project Name | : | Second Red River Basin Sector Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development
Ministry of Agriculture & Rural Development |
|
Name and Address | : | Various |
|
0f Supplier | : | Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Surveys and Designs for Mai Xa B and
Trieu Duong Pumpming Stations |
|
Amount of Contract | : | US$151,247.77 |
|
Date of Contract | : | 20 November 2006 |
|
Sector | : | Water Resources Management |
Top
|
|
| | |