| Afghanistan |
|
|
Loan No. | : | 2140-AFG(SF) |
|
Project Name | : | Andkhoy-Qaisar Road Project |
|
Executing Agency | : | Ministry of Public Works |
|
Name and Address | : | SMEC Consultants |
|
of Supplier | : | Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Supervision Consulting Services |
|
Amount of Contract | : | US$2,761,357.06 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2165-AFG(SF) |
|
Project Name | : | Power Transmission & Distribution Project |
|
Executing Agency | : | Ministry of Energy and Water |
|
Name and Address | : | Power Grid Corporation of India, Ltd. |
|
of Supplier | : | Plot No. 2, Sector - 29, Gurgaon, Haryana
122001, India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | MEW Consultancy Contract |
|
Amount of Contract | : | US$693,475.00 |
|
Date of Contract | : | 11 October 2006 |
|
Sector | : | Transmission & Distribution
|
Top
|
| India |
|
|
Loan No. | : | 1981-IND |
|
Project Name | : | Railway Sector Improvement Project |
|
Executing Agency | : | Ministry of Railways |
|
Name and Address | : | M/S PADECO Co. Ltd. JV |
|
of Supplier | : | M/S MDP Consultants
Bunkyo-Ku, Tokyo, Japan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Monitoring of Sub-Project
Preparation and Implementation |
|
Amount of Contract | : | US$456,067.64 |
|
Date of Contract | : | 26 October 2006 |
|
Sector | : | Railways
|
|
|
Loan No. | : | 2046-IND |
|
Project Name | : | Urban Water Supply & Environmental Improvement in Madhya Pradesh |
|
Executing Agency | : | Urban Admin and Dev. Dept, Govt. of Madhya Pradesh |
|
Name and Address | : | Indian Institute of Rural Management |
|
of Supplier | : | IIRM Campus, Tagore Marg
Jaipur-302 020, India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Public Relations Consultants |
|
Amount of Contract | : | US$385,958.47 |
|
Date of Contract | : | 5 October 2006 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector |
| Project
Executing Agency | : | Public Works Department- Govt of Chhattisgarh |
|
Name and Address | : | Renardet S.A., Asso. Theme Engg. Pvt. Ltd. |
|
|
of Supplier | : | 50 Rue Rothschild, 1202 Geneva, Switzerland |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for Construction Supervision
for Rehabilitation of Phase-I Roads in
Chhattisgarh |
|
Amount of Contract | : | US$2,985,228.42 |
|
Date of Contract | : | 27 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | SMEC Intl. Pty Ltd Asso with SMEC (I) Pvt Ltd |
|
of Supplier | : | A-1, First Floor, Chirag Enclave,
New Delhi - 110 048, India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Design & Construction
Supervision for Rehabilitation of Phase-II Roads
(Package B) |
|
Amount of Contract | : | US$1,492,997.80 |
|
Date of Contract | : | 27 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2050-IND |
|
Project Name | : | Chhattisgarh State Road Development Sector Project |
|
Executing Agency | : | Public Works Department-Govt. of Chhattisgarh |
|
Name and Address | : | Carl Bro A/S,JV-EMA Unihorn (I) & Unihorn BV |
|
of Supplier | : | Granskoven 8, 2600 Glostrup, Denmark |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Design & Construction
Supervision for Rehabilitation of Phase II Roads -
Package A |
|
Amount of Contract | : | US$1,482,844.38 |
|
Date of Contract | : | 27 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2154-IND |
|
Project Name | : | National Highway Sector II Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | M/S Roughton Intl in JV w/ Consulting Engg. Group |
|
of Supplier | : | A2, Omega Park, Electron Way
Chandlers Ford, Hampshire S053, 4SE
United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Package 1 of NH Sector II
(CW Packages C3, C4, C5, C6) on N-S Corridor in
The State of Madhya Pradesh |
|
Amount of Contract | : | US$5,139,332.97 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2154-IND |
|
Project Name | : | National Highway Sector II Project |
|
Executing Agency | : | National Highways Authority of India |
|
Name and Address | : | Renardet SA Consulting Engg JV ICT |
|
of Supplier | : | in assoc w/ Feedback Turnkey Engg
Private Ltd(FTE New Delhi)
50, Rue Rothshild 1202 Geneve
Switzerland |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Package 2 of NH Sector II
(CW Packages C7, C8, C9) N-S Corridor in the
State of Madhya Pradesh |
|
Amount of Contract | : | US$4,637,848.35 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Kyrgyz |
|
|
Loan No. | : | 1853-KGZ(SF) |
|
|
Project Name | : | Third Road Rehabilitation |
|
Executing Agency | : | Ministry of Transport and Communications |
|
Name and Address | : | Roger Patrick Finn |
|
of Supplier | : | 4 Str., Peters Close, Stoke Lyne,
Oxon OX27 8RB, UK
United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Manager/Resident Engineer |
|
Amount of Contract | : | US$246,907.86 |
|
Date of Contract | : | 3 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1853-KGZ(SF) |
|
Project Name | : | Third Road Rehabilitation |
|
Executing Agency | : | Ministry of Transport and Communications |
|
Name and Address | : | Design Institute "Kyrgyzdortransproject" |
|
of Supplier | : | 6 Kamskaya Street,
Bishkek, 720020
Kyrgyz Republic |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services on Construction Supervision
and Project Benefit Monitoring |
|
Amount of Contract | : | US$132,794.00 |
|
Date of Contract | : | 5 October 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Nepal |
|
|
Loan No. | : | 1966-NEP(SF) |
|
|
Project Name | : | Urban & Environmental Improvement Project |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Integrated Consultant & Silt Consultant JV |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed Engineering Design and Supervision
Consultancy Services |
|
Amount of Contract | : | US$152,600.69 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Multisector |
Top
|
| Pakistan |
|
|
Loan No. | : | 2103-PAK |
|
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
|
Executing Agency | : | Ministry of Communications
National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | Roughton International |
|
of Supplier | : | A2 Omega Park, Electron Way, Chandlers Ford
Hampshire, United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Detailed Design and
Construction Supervision (Provincial Highways) |
|
Amount of Contract | : | US$1,447,077.62 |
|
Date of Contract | : | 19 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2104-PAK(SF) |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
|
Executing Agency | : | NWFP Works and Services Department |
|
Name and Address | : | Sheladia International |
|
of Supplier | : | Suite 100, 15825 Shady Grove Road
Rockville, MD
United States |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Provincial Policy and
Institutional Strengthening Component |
|
Amount of Contract | : | US$1,889,340.67 |
|
Date of Contract | : | 19 October 2006 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2231-PAK |
|
Project Name | : | National Highway Development Sector Investment Project |
|
Executing Agency | : | National Highway Authority |
|
Name and Address | : | Pacific Consultants International |
|
of Supplier | : | 7-5, Sekido 1-Chome
Tamashi, Tokyo, Japan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction Supervision
(CSP-2) |
|
Amount of Contract | : | US$7,681,206.86 |
|
Date of Contract | : | 31 October 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Philippines |
|
|
Loan No. | : | 2012-PHI |
|
|
Project Name | : | MWSS New Water Source Development Project |
|
Executing Agency | : | Metropolitan Waterworks and Sewerage System |
|
Name and Address | : | Schema Konsult Inc |
|
of Supplier | : | 7F, JMT Corporate Condominium
ADB Ave, Ortigas Center, Pasig City
Philippines |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for
Engineering Design of AWUAIP Phase 2 |
|
Amount of Contract | : | US$558,970.00 |
|
Date of Contract | : | 17 October 2006 |
|
Sector | : | Water Supply & Sanitation |
Top
|
| Sri Lanka |
|
|
Loan No. | : | 1849-SRI(SF) |
|
|
Project Name | : | Southern Province Rural Economic Advancement Project |
|
Executing Agency | : | Ministry of Regional Development |
|
Name and Address | : | Industrial Services Bureau |
|
of Supplier | : | 141,Kandy Road, Kurunegala
Sri Lanka |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Lead EDS Provider
(Planning, Coordination and Implementation of the
EDS Component of the Project) |
|
Amount of Contract | : | US$265,237.81 |
|
Date of Contract | : | 24 October 2006 |
|
Sector | : | Multisector |
Top
|
| Tajikistan |
|
|
Loan No. | : | 2124-TAJ(SF) |
|
|
Project Name | : | Irrigation Rehabilitation Project |
|
Executing Agency | : | Ministry of Water Resources and Land Reclamation |
|
Name and Address | : | BETS-CES Association |
|
of Supplier | : | : House No. 10,
Road No. 135, Gulshan-1
Bangladesh |
|
Nature Of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$2,364,700.00 |
|
Date of Contract | : | 3 October 2006 |
|
Sector | : | Irrigation & Drainage
|
Top
|
|