Top
|
| Bhutan |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Druk Consultancy |
|
of Supplier | : | Norzinlam Street
P.O. Box 1060, Bhutan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed Design and Procurement Assistance |
|
Amount of Contract | : | US$282,130.00 |
|
Date Of Contract | : | 25 September 2006 |
|
Sector | : | Roads & Highways/font> |
Top
|
| Cambodia |
|
|
Loan No. | : | 1969-CAM(SF) |
|
Project Name | : | Greater Mekong Subregion-Mekong Tourism Development |
|
Executing Agency | : | Ministry of Tourism |
|
Name and Address | : | Nippon Joguesuido Sekkei Co., Ltd/font> |
|
of Supplier | : | in association with Sawac Consultants for Development
9-15 Kaigan 1-Chome, Minato-Ku
Tokyo 105-0022
Japan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services (Siem Reap Wastewater
Management (PMU/MPWT) |
|
Amount of Contract | : | US$353,617.00 |
|
Date of Contract | : | 13 September 2006 |
|
Sector | : | Industry |
Top
|
| Indonesia |
|
|
Loan No. | : | 1587-INO |
|
Project Name | : | Metropolitan Medan Urban Development Project |
|
Executing Agency | : | Directorate General of Urban & Rural Development |
|
Name and Address | : | Pt Diantama Rekanusa |
|
of Supplier | : | Medan,
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision Services for Urban Roads
and Drainage Components |
|
Amount of Contract | : | US$495,063.43 |
|
Date of Contract | : | 29 September 2006 |
|
Sector | : | Multisector |
Top
|
| Lao PDR |
|
|
Loan No. | : | : 1621-LAO(SF) |
|
Project Name | : | Basic Education (Girls) Project |
|
Executing Agency | : | Ministry of Education |
|
Name and Address | : | LWR Engineering Co. Ltd. |
|
of Supplier | : | 133/04 Samsenthai Rd, 3rd Flr.
Vientiane
Lao People's Dem. Rep. |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Water Supply in BEGP
Schools Provided by LWR Engineering Co.
Contract No. 2451 |
|
Amount of Contract | : | US$188,149.50 |
|
Date of Contract | : | 19 September 2006 |
|
Sector | : | Basic Education
|
Top
|
| Maldives |
|
|
Loan No. | : | 2028-MLD(SF) |
|
Project Name | : | Employment Skills Training Project |
|
Executing Agency | : | Ministry of Finance And Treasury |
|
Name and Address | : | Polytechnics Int'l New Zealand (Pinz) |
|
of Supplier | : | Level 12, St. John House 114, The Terrace
Wellington, New Zealand |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$775,636.00 |
|
Date of Contract | : | 01 September 2006 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
Top
|
| Mongolia |
|
|
Loan No. | : | 2087-MON(SF) |
|
Project Name | : | Regional Road Development Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | Intercontinental Consultants Technocrats Pvt |
|
of Supplier | : | New Delhi
India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision Consultants |
|
Amount of Contract | : | US$2,201,925.00 |
|
Date of Contract | : | 13 September 2006 |
|
Sector | : | Roads & Highways |
Top
|
| Nepal |
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Services for Bajhang District-Package 1 to
Package 11 |
|
Amount of Contract | : | US$243,288.05 |
|
Date of Contract | : | 19 September 2006 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2102-NEP(SF) |
|
Project Name | : | Community Managed Irrigated Agriculture Sector Project |
|
Executing Agency | : | Ministry of Water Resources |
|
Name and Address | : | Gitech Consult Gmbh, Germany |
|
of Supplier | : | Bongardstr. 3,
40479 Duesseldorf
Germany |
|
Nature of Contract | : | Consulting Services |
|
Contract Description: | : | Implementation Consultants |
|
Amount of Contract | : | US$2,636,690.13 |
|
Date of Contract | : | 12 September 2006 |
|
Sector | : | Irrigation & Drainage |
Top
|
| Pakistan |
|
|
Loan No. | : | 2135-PAK(SF) |
|
Project Name | : | Restructuring of The Technical Educational & Vocational Proj. |
|
Executing Agency | : | Department of Industries |
|
Name and Address | : | M/S Semiotics Consultants (Pvt) Ltd. |
|
of Supplier | : | Flat 6-7, 2nd Flr, Block 13, Pearl Centre
Super Market PO Box 2387 Islamabad
Pakistan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | MDP Consultant |
|
Amount of Contract | : | US$298,601.69 |
|
Date of Contract | : | 12 September 2006 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
Top
|
| Viet Nam |
|
|
Loan No. | : | 2128-VIE |
|
Project Name | : | Northern Power Transmission (Sector) Project |
|
Executing Agency | : | Electricity Viet Nam |
|
Name and Address | : | CCRD |
|
of Supplier | : | To Be Provided Later
Viet Nam, Socialist Republic of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services: Independent Monitoring Agency
for Resettlement Works |
|
Amount of Contract | : | US$101,195.00 |
|
Date of Contract | : | 19 September 2006 |
|
Sector | : | Energy Sector Development |
Top
|
|
|