| People's Republic of China |
|
|
Loan No. | : | 2219-PRC |
|
Project Name | : | Hunan Road Development III (Jishou-Huayuan) |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | H&J, Inc. |
|
of Supplier | : | 6265 Sheridan Drive, Suite 212
Buffalo Ny 14221
United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Consultant For
Construction Supervision
|
|
Amount of Contract | : | US$1,143,430.00 |
|
Date of Contract | : | 17 August 2007 |
|
Sector | : | Roads and Highways
|
|
|
Loan No. | : | 2239-PRC |
|
Project Name | : | Guangxi Nanning Urban Environmental Upgrading Project |
|
Executing Agency | : | Nanning Municipal Government |
|
Name and Address | : | Mott Macdonald (Beijing) Ltd. |
|
of Supplier | : | c/o A-1202 China Intl. Science & Tech. Center
UKG
United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services - Project Management |
|
Amount of Contract | : | US$1,239,974.00 |
|
Date of Contract | : | 24 August 2007 |
|
Sector | : | Waste Management |
Top
|
|
Nepal |
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Various Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Contracts for Achham |
|
Amount of Contract | : | US$234,372.99 |
|
Date of Contract | : | 24 August 2007 |
|
Sector | : | Water Supply & Sanitation
|
Top
|
|
Philippines |
|
|
Loan No. | : | 1665-PHI |
|
Project Name | : | Metro Manila Air Quality Improvement Sector Develoopment Program |
|
Executing Agency | : | Department of Environment & Natural Resources
Dept. of Public Works & Highways
Metropolitan Manila Development Authority
Department of Health
Laguna Lake Development Authority
Department Of Transportation & Communications
|
|
Name and Address | : | TRC Environmental Corp in association with Technical Experts on Environmental Management, Inc. |
|
of Supplier | : | 5540 Centerview Drive, Suite 100
Raleigh, Nc 27606
United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for the Outsourcing Stack
Measurement (OSP) - Sampling Contract
|
|
Amount of Contract | : | US$389,199.19 |
|
Date of Contract | : | 17 August 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 1665-PHI |
|
Project Name | : | Metro Manila Air Quality Improvement Sector Develoopment Program |
|
Executing Agency | : | Department of Environment & Natural Resources
Dept. of Public Works & Highways
Metropolitan Manila Development Authority
Department of Health
Laguna Lake Development Authority
|
|
Name and Address | : | Sinclair Knight Merz Pty Ltd. (SKM) |
|
of Supplier | : | 590 Orrong Road,
Armadale Victoria 3143,
Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Institutional
Strengthening and Capacity Building for Air
Quality Management of the Metro Manila Airshed
|
|
Amount of Contract | : | US$516,818.01 |
|
Date of Contract | : | 18 August 2007 |
|
Sector | : | Multisector
|
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2197-SRI(SF) |
|
Project Name | : | Technical Education Development Project (TEDP) |
|
Executing Agency | : | Ministry of Skills Development, Vocational, & Technical Education |
|
Name and Address | : | GOPA Consultant |
|
of Supplier | : | Hindenburgring 18, 61348 Bad Homburg, Germany
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$2,904,310.00 |
|
Date of Contract | : | 30 August 2007 |
|
Sector | : | Technical, Vocational Training, & Skills
Development
|
Top
|