| Bangladesh |
|
|
Loan No. | : | 1881-BAN(SF) |
|
Project Name | : | Post Literacy And Continuing Education Project |
|
Executing Agency | : | Bureau Of Nonformal Education |
|
Name and Address | : | Local Government Engineering Department |
|
of Supplier | : | LGED Bhaban, Agargaon, Sher-E-Bangla Nagar, Dhaka-1207
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract with LGED to Establish Management Information
System (MIS) Database and System Adaptation |
|
Amount of Contract | : | US$ 671,075.20 |
|
Date of Contract | : | 31 December 2007 |
|
Sector | : | Nonformal Education
|
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Govt Div. Min. of Local Govt Rural Devt & Coop |
|
Name and Address | : | Operation Research Group, India Pvt Ltd |
|
of Supplier | : | D-24, Second Floor, South Extension Part-1
New Delhi
India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Contract - Local Training, Seminars
and Conferences |
|
Amount of Contract | : | US$ 2,279,194.53 |
|
Date of Contract | : | 31 December 2007 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2254-BAN(SF) |
|
Project Name | : | Second Rural Infrastructure Improvement Project |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | Hifab International Ab Jv |
|
of Supplier | : | Se 104 32 Stockholm Sweden
Sweden |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for Design Supervision and Monitoring |
|
Amount of Contract | : | US$ 4,830,214.98 |
|
Date of Contract | : | 12 December 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2254-BAN(SF) |
|
Project Name | : | Second Rural Infrastructure Improvement Project |
|
Executing Agency | : | Local Government Engineering Department |
|
Name and Address | : | Design Planning And Management Consultant Jv |
|
of Supplier | : | H-4/1 R-4 Dhanmondi , Dhaka
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services For Insitutional Support |
|
Amount of Contract | : | US$ 564,492.99 |
|
Date of Contract | : | 12 December 2007 |
|
Sector | : | Agriculture Sector Development
|
Top
|
| Cambodia |
|
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Sheladia Associates, Inc. |
|
of Supplier | : | 15825 Shady Grove Road, Suite 100
Rockville, Md 20850, U.S.A.
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Architectural And Civil Works Management Services
(Contract Amendment to PCSS 006) |
|
Amount of Contract | : | US$ 220,000.00 |
|
Date of Contract | : | 13 December 2007 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2288-CAM(SF) |
|
Project Name | : | GMS Rehabilitation of the Railway in Cambodia Project |
|
Executing Agency | : | Ministry of Public Works and Transport |
|
Name and Address | : | Nippon Koei in association with Japan Railway Technical Service |
|
of Supplier | : | 4, Kojimachi 5-Chome, Chiyoda-ku
Tokyo, Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for Built-Design Supervision and Monitoring |
|
Amount of Contract | : | JPY 210,698,500 and US$ 667,600 |
|
Date of Contract | : | 27 December 2007 |
|
Sector | : | Railway Sector
|
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1835-PRC |
|
Project Name | : | Yellow River Flood Management (Sector) Project |
|
Executing Agency | : | Ministry of Water Resources |
|
Name and Address | : | Chih Ted Yang |
|
of Supplier | : | 2537 Ridge Creek Road
Fort Collins, Co 80528, U.S.A.
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Chih Ted Yang - Individual Consultant
International |
|
Amount of Contract | : | US$ 120,000.00 |
|
Date of Contract | : | 21 December 2007 |
|
Sector | : | Water Resources Management
|
Top
|
|
Micronesia, Federal State of |
|
Loan No. | : | 2099-FSM(SF) |
|
Project Name | : | Omnibus Infrastructure Development Project (OIDP) |
|
Executing Agency | : | Dept. of Transport, Communication & Infrastructure |
|
Name and Address | : | Intercontinental Consultants & Technocrats |
|
of Supplier | : | D-180, Okhla Industrial Area
Phase 1, New Delhi 110020, India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Pia Consultancy Contract |
|
Amount of Contract | : | US$ 1,648,400.00 |
|
Date of Contract | : | 3 December 2007 |
|
Sector | : | Multisector |
Top
|
|
India |
|
|
Loan No. | : | 2159-IND |
|
Project Name | : | Chhattisgarh Irrigation Development Project |
|
Executing Agency | : | Water Resources Department, Gov't of Chhattisgarh |
|
Name and Address | : | Samarthan Centre for Dev't Support |
|
of Supplier | : | L-6, Sector-1, Geetanjadinar
Raipurm, India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Package C: Information Education & Awareness
Building |
|
Amount of Contract | : | US$ 102,180.55 |
|
Date of Contract | : | 18 December 2007 |
|
Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2159-IND |
|
Project Name | : | Chhattisgarh Irrigation Development Project |
|
Executing Agency | : | Water Resources Department, Gov't of Chhattisgarh |
|
Name and Address | : | Action for Social Advancement (ASA) |
|
of Supplier | : | E5/A Girish Kunj, Above State Bank
Of Indore, Shapura Branch,India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Package A: Facilitating Water Users'
Associations Empowerment |
|
Amount of Contract | : | US$ 2,787,954.00 |
|
Date of Contract | : | 18 December 2007 |
|
Sector | : | Irrigation & Drainage |
Top
|
|
Nepal |
|
|
Loan No. | : | 1755-NEP(SF) |
|
Project Name | : | Small Towns Water Supply Sanitation Sector Project |
|
Executing Agency | : | Ministry of Physical Planning and Works
|
|
Name and Address | : | Various |
|
of Supplier | : | Various
Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Feasibility Study In 17 Towns
|
|
Amount of Contract | : | US$ 551,574.72 |
|
Date of Contract | : | 21 December 2007 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works
|
|
Name and Address | : | ERMC (P) Ltd. with Multi Disciplinary Consultant |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Provision of Regional and District Level Monitoring
Consultants (Package IV)
|
|
Amount of Contract | : | US$ 187,697.57 |
|
Date of Contract | : | 27 December 2007 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works
|
|
Name and Address | : | Multi Disciplinary Consultants With ERMC |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Regional and District Level Monitoring Consultant
(Package V)
|
|
Amount of Contract | : | US$ 257,227.12 |
|
Date of Contract | : | 27 December 2007 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works
|
|
Name and Address | : | Various |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Contracts for Darchula
|
|
Amount of Contract | : | US$ 137,792.91 |
|
Date of Contract | : | 27 December 2007 |
|
Sector | : | Water Supply & Sanitation
|
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills for Employment Project |
|
Executing Agency | : | Ministry of Education & Sports
|
|
Name and Address | : | Underprivileged Children' Education Programme |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Training of Electricians
|
|
Amount of Contract | : | US$ 132,262.39 |
|
Date of Contract | : | 31 December 2007 |
|
Sector | : | Technical, Vocational Training, & Skills Development
|
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills for Employment Project |
|
Executing Agency | : | Ministry of Education & Sports
|
|
Name and Address | : | Tradelink Training Institute Pvt. Ltd |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Scaffolder
|
|
Amount of Contract | : | US$ 149,819.40 |
|
Date of Contract | : | 31 December 2007 |
|
Sector | : | Technical, Vocational Training, & Skills Development
|
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills for Employment Project |
|
Executing Agency | : | Ministry of Education & Sports
|
|
Name and Address | : | Underprivileged Children's Education Programme |
|
of Supplier | : | Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Shuttering Carpenter
|
|
Amount of Contract | : | US$ 155,608.78 |
|
Date of Contract | : | 31 December 2007 |
|
Sector | : | Technical, Vocational Training, & Skills Development
|
Top
|
|
Pakistan |
|
|
Loan No. | : | 2134-PAK(SF) |
|
Project Name | : | Sustainable Livelihoods In Barani Areas Project |
|
Executing Agency | : | Agency for Barani Area Development |
|
Name and Address | : | Socio Engineering Consultants |
|
of Supplier | : | H.No. 4-B, St. 48, Sector F-7/4
Islamabad, Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Suport To UC - Consultancy Package
|
|
Amount of Contract | : | US$ 2,027,709.70 |
|
Date of Contract | : | 7 December 2007 |
|
Sector | : | Agriculture Sector Development |
Top
|
|
Regional |
|
Loan No. | : | 2183-REG(SF) |
|
Project Name | : | Establishment Of The Pacific Aviation Safety Office |
|
Executing Agency | : | Pacific Aviation Safety Office (PASO) |
|
Name and Address | : | Des Ross |
|
of Supplier | : | Sydney
Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Des Ross, General Manager
|
|
Amount of Contract | : | US$ 178,930.49 |
|
Date of Contract | : | 10 December 2007 |
|
Sector | : | Civil Aviation |
Top
|
|
Sri Lanka |
|
Loan No. | : | 2201-SRI(SF) |
|
Project Name | : | Local Government Infrastructure Improvement Project |
|
Executing Agency | : | Ministry of Provincial Councils & Local Gov't |
|
Name and Address | : | BCEOM Societe Francaise D' Ingenierie |
|
of Supplier | : | Place Des Freres Montgolfier, 78286
Gurancourt, Cedex, France
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Coordinating Unit
|
|
Amount of Contract | : | US$ 786,273.58 |
|
Date of Contract | : | 6 December 2007 |
|
Sector | : | Integrated |
Top
|
|
Tajikistan |
|
Loan No. | : | 2303-TAJ(SF) |
|
Project Name | : | Regional Powr Transmission Interconnection Proj |
|
Executing Agency | : | Barki Tajik |
|
Name and Address | : | SMEC International Pty Ltd. |
|
of Supplier | : | Level 2, 60 Leichhardt St., Spring Hill
Qld 4000, Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for 33 Months
|
|
Amount of Contract | : | US$ 1,872,898.00 |
|
Date of Contract | : | 19 December 2007 |
|
Sector | : | Renewable Energy Generation |
Top
|
|
Vietnam |
|
Loan No. | : | 2223-VIE(SF) |
|
Project Name | : | Central Region Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | JV Thanh Hoa and Quang Binh WRS JSC |
|
of Supplier | : | 163 Le Lai, Phuong Dong Son,
Thanh Hoa,
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed Design for Thach Thanh Irrigation System
|
|
Amount of Contract | : | US$ 285,678.62 |
|
Date of Contract | : | 28 December 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2223-VIE(SF) |
|
Project Name | : | Central Region Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Construction & Tech Transfer Co |
|
of Supplier | : | Ngo 95, Chua Boc, Dong Da
Hanoi,
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed Design For Thuong My Trung Irrigation System
|
|
Amount of Contract | : | US$ 284,137.28 |
|
Date of Contract | : | 28 December 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2223-VIE(SF) |
|
Project Name | : | Central Region Water Resources Project |
|
Executing Agency | : | Ministry Of Agriculture And Rural Development |
|
Name and Address | : | Southern Institute of Wrs Science |
|
of Supplier | : | 2A Nguyen Bieu Street, District 5
Ho Chi Minh City
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed Design For Nam Thach Han Irrigation System
|
|
Amount of Contract | : | US$ 538,481.81 |
|
Date of Contract | : | 28 December 2007 |
|
Sector | : | Water Resources Management |
Top
|