| Bangladesh |
|
|
Loan No. | : | 2015-BAN(SF) |
|
Project Name | : | Second Primary Education Development Program |
| Executing Agency | : | Directorate of Primary Education |
|
Name and Address | : | Association of Canadian Community College |
|
of Supplier | : | 200-1223 Rue Michael St. N. Ottawa
Ontario, Canada K1J7T2 |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Package B-Quality
Improvement through Organizational Development
and Capacity Building of DPE and Link Inst. |
|
Amount of Contract | : | US$224,433.83 |
|
Date of Contract | : | 20 February 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 2200-BAN(SF) |
| Project Name | : | Southwest Area Integrated Water Resources Planning |
| Executing Agency | : | Bangladesh Water Development Board |
| Name and Address | : | Dhv B.V. |
| of Supplier | : | Laan 1914 No. 35
P.O. Box 484, 3800 Al Amersfoort
Netherlands |
| Nature of Contract | : | Consulting Services |
| Contract Description | : | Institutional Strengthening and Capacity DevelopmentSupport Consultants |
| Amount of Contract | : | US$2,740,793.92 |
|
Date of Contract | : | 08 February 2007 |
| Sector | : | Water Resources Management
|
Top
|
| Peoples' Republic of China |
|
|
Loan No. | : | 2181-PRC |
|
Project Name | : | Central Sichuan Roads Development |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Jacobs UK Ltd |
|
of Supplier | : | 1st Flr Alpha Tower
Suffolk St. Birmingham BI ITT
United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for
Construction Supervision |
|
Amount of Contract | : | US$1,603,150.00 |
|
Date of Contract | : | 20 February 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Nepal |
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural infrastructure and Livelihood |
|
Executing Agency | : | Dept of Local Infra Dev. & Agri Roads |
|
Name and Address | : | IDRS JV National Consult in Assoc. ECDF |
|
of Supplier | : | Old Baneshwor
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | District Implementation Support Consultant-Taplejung |
|
Amount of Contract | : | US$456,956.29 |
|
Date of Contract | : | 05 February 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural infrastructure and Livelihood |
|
Executing Agency | : | Dept of Local Infra Devt & Agri Roads |
|
Name and Address | : | BDA Nepal JV GOEC with Dolpa Sabangin& Gida |
|
of Supplier | : | Chakupat
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | District Implementation Support Consultant-Dolpa |
|
Amount of Contract | : | US$401,349.75 |
|
Date of Contract | : | 05 February 2007 |
|
Sector | : | Agriculture Sector Development
|
Top
|
| Pakistan |
|
|
Loan No. | : | 2210-PAK(SF) |
|
Project Name | : | National Highway Development Sector investment Project |
|
Executing Agency | : | National Highway Authority |
|
Name and Address | : | Pegasus Engineering Corp |
|
of Supplier | : | Tamagawaya Bldg
9th Floor, 5-3 Maruyamacho
Shibuya-Ku, Tokyo
Japan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | PPP Financial/Legal Expert |
|
Amount of Contract | : | US$122,000.00 |
|
Date of Contract | : | 12 February 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Socialist Republic of Viet Nam |
|
|
Loan No. | : | 1655-VIE(SF) |
|
Project Name | : | Vocational & Technical Education Project |
|
Executing Agency | : | Ministry of Labor, invalids and Social Affairs |
|
Name and Address | : | Various Local Consultants |
|
of Supplier | : | Hanoi
Viet Nam, Soc. Rep. of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Local Individual Consultants' Contracts
for the 2nd Loan Extension |
|
Amount of Contract | : | US$112,791.00 |
|
Date of Contract | : | 02 February 2007 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 2076-VIE(SF) |
|
Project Name | : | Health Care in the Central Highlands Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Various |
|
of Supplier | : | Viet Nam, Soc. Rep. of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | 4 Training Contracts (25-28/2006/YYTN-HDTV) |
|
Amount of Contract | : | US$161,638.57 |
|
Date of Contract | : | 09 February 2007 |
|
Sector | : | Health Systems
|
Top
|
|