| Bangladesh |
|
|
Loan No. | : | 1690-BAN(SF) |
|
Project Name | : | Secondary Education Sector Improvement Project |
|
Executing Agency | : | Directorate of Secondary and Higher Education |
|
Name and Address | : | Cambridge Educational Consultants |
|
of Supplier | : | United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Cost Escalation Payments Relating to 2003-2005 |
|
Amount of Contract | : | US$544,978.65 |
|
Date of Contract | : | 09 January 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1690-BAN(SF) |
|
Project Name | : | Secondary Education Sector Improvement Project |
|
Executing Agency | : | Directorate of Secondary and Higher Education |
|
Name and Address | : | Cambridge Educational Consultants Ltd. |
|
of Supplier | : | United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Cost of Works carried over from 2005 |
|
Amount of Contract | : | US$242,351.42 |
|
Date of Contract | : | 09 January 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1789-BAN(SF) |
|
Project Name | : | Road Maintenance and Improvement Project |
|
Executing Agency | : | Roads and Highways Department |
|
Name and Address | : | JV of SNC-Lavalin Intnl. Inc. & Sai Consulting |
|
of Supplier | : | Engineers Pvt. Ltd.
2200 Lakeshore Blvd West, Toronto
Canada |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for Feasibility Study and
Detailed Engineering of Dhaka-Chittagong 4-Lane
Access Controlled Highway |
|
Amount of Contract | : | US$2,443,678.09 |
|
Date of Contract | : | 11 January 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Cambodia |
|
|
Loan No. | : | 1969-CAM(SF) |
|
Project Name | : | Greater Mekong Subregion-Mekong Tourism Development |
|
Executing Agency | : | Ministry of Tourism |
|
Name and Address | : | Camconsult |
|
of Supplier | : | Phnom Penh
Cambodia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Consultant for Part B: Pro-Poor
Community-Based Tourism Development |
|
Amount of Contract | : | US$141,200.00 |
|
Date of Contract | : | 30 January 2007 |
|
Sector | : | Industry
|
Top
|
| Indonesia |
|
|
Loan No. | : | 1798-INO |
|
Project Name | : | Road Rehabilitation (Sector) Project |
|
Executing Agency | : | Directorate General of Reg. Infra Development |
|
Name and Address | : | Ciriatama Nusawidya Consult, INDEC, |
|
of Supplier | : | and Nusa Konsultan
Jatipadang Ii No.20
Pasar Minggujakarta Selatan
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design and Field Team Consultant (DFT) for South
Sumatra Province Replacing the Old DFT which is
under ADB Sanction |
|
Amount of Contract | : | US$483,790.80 |
|
Date of Contract | : | 03 January 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building for Decentralization |
|
Executing Agency | : | Ministry of Home Affairs |
|
Name and Address | : | Pt Adicitra Mulyatama |
|
of Supplier | : | Jl. Tebet Barat Dalam IIC No. 9
Jakarta 12810
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation of CBAP Lampung Utara District |
|
Amount of Contract | : | US$957,875.11 |
|
Date of Contract | : | 05 January 2007 |
|
Sector | : | Subnational Government Administration
|
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building for Decentralization |
|
Executing Agency | : | Ministry of Home Affairs |
|
Name and Address | : | Pt Multi Area Conindo |
|
of Supplier | : | Jl. Raya Lap. Tembak B1 No. 12.
Kompl.Bukit Permai Cibubur, Jaktim 13720
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation of CBAP Palembang City |
|
Amount of Contract | : | US$594,398.77 |
|
Date of Contract | : | 09 January 2007 |
|
Sector | : | Subnational Government Administration
|
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building for Decentralization |
|
Executing Agency | : | Ministry of Home Affairs |
|
Name and Address | : | Pt Duta Hari Murthi Consultants |
|
of Supplier | : | Jl. Patal Senayan No. 23-B
Jakarta Selatan
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation of Capacity Building Action Plan
for Simalungun Districts |
|
Amount of Contract | : | US$697,753.28 |
|
Date of Contract | : | 09 January 2007 |
|
Sector | : | Subnational Government Administration
|
|
|
Loan No. | : | 1964-INO(SF) |
|
Project Name | : | Sustainable Capacity Building for Decentralization |
|
Executing Agency | : | Ministry of Home Affairs |
|
Name and Address | : | Pt Widya Graha Asana |
|
of Supplier | : | Jl. Potlot I No. 14, Duren Tiga
Jakarta Selatan 12760
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementation of Capacity Building Action Plan
for Sleman District |
|
Amount of Contract | : | US$740,319.01 |
|
Date of Contract | : | 09 January 2007 |
|
Sector | : | Subnational Government Administration
|
Top
|
| Federated States of Micronesia |
|
|
Loan No. | : | 1816-FSM(SF) |
|
Project Name | : | Basic Social Services Project |
|
Executing Agency | : | Department of Health, Education and Social Affairs |
|
Name and Address | : | Louise Ann Simpson |
|
of Supplier | : | 6 Arundel Street, Fremantle WA6160
Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Project Manager |
|
Amount of Contract | : | US$276,940.00 |
|
Date of Contract | : | 08 January 2007 |
|
Sector | : | Multisector
|
Top
|
| Nepal |
|
|
Loan No. | : | 1917-NEP(SF) |
|
Project Name | : | Secondary Education Support Project |
|
Executing Agency | : | Department of Education |
|
Name and Address | : | Pinz |
|
of Supplier | : | Level 12, St John House
114 The Terrace
Wellington
New Zealand |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$471,342.00 |
|
Date of Contract | : | 23 January 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Dept of Local Infra Devt & Agri Roads |
|
Name and Address /font> | : | BDA Nepal JV GOEC Nepal |
|
of Supplier | : | Chakupat Kathmandu
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | District Implementation Support Consultant Mugu |
|
Amount of Contract | : | US$390,264.34 |
|
Date of Contract | : | 23 January 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Dept of Local Infra Devt & Agri Roads |
|
Name and Address | : | Silt Consultants with ERMC and Race |
|
of Supplier | : | New Baneshwor
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | District Implementation Support Consultant
Lamjung |
|
Amount of Contract | : | US$419,012.23 |
|
Date of Contract | : | 25 January 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2097-NEP(SF) |
|
Project Name | : | Subregional Transport Facilitation Project |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | UNCTAD/ASYCUDA Regional Cooperation |
|
of Supplier | : | Kuala Lumpur
Malaysia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Asycuda Component |
|
Amount of Contract | : | US$722,554.00 |
|
Date of Contract | : | 10 January 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Pakistan |
|
|
Loan No. | : | 2103-PAK |
|
Project Name | : | NWFP Road Development Sector and Subregional Connectivity |
|
Executing Agency | : | Ministry of Communications
National Highway Authority
NWFP Works and Services Department |
|
Name and Address | : | Renardet S.A. |
|
of Supplier | : | 50 Rue Rothchild
Geneva
Switzerland |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction Supervision
(NHA Component) |
|
Amount of Contract | : | US$4,178,248.87 |
|
Date of Contract | : | 23 January 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| Tajikistan |
|
|
Loan No. | : | 2114-TAJ(SF) |
|
Project Name | : | Regional Customs Modernization and Infrastructure |
|
Executing Agency | : | Ministry of State Revenues and Duties |
|
Name and Address | : | "Crimsonlogic" Pte. Ltd. |
|
of Supplier | : | 31 Science Park Road The Crimson Singapore
117611
Singapore |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultants' Services Contract (Time-Based) |
|
Amount of Contract | : | US$551,000.00 |
|
Date of Contract | : | 16 January 2007 |
|
Sector | : | Trade
|
|
|
Loan No. | : | 2124-TAJ(SF) |
|
Project Name | : | Irrigation Rehabilitation Project |
|
Executing Agency | : | Ministry of Water Resources and Land Reclamation |
|
Name and Address | : | Bets Consulting Services Ltd. |
|
of Supplier | : | Dhaka
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services, office Materials, Training,
Extension and Studies |
|
Amount of Contract | : | US$2,364,700.00 |
|
Date of Contract | : | 26 January 2007 |
|
Sector | : | Irrigation & Drainage
|
Top
|
| Socialist Republic of Vietnam |
|
|
Loan No. | : | 2222-VIE(SF) |
|
Project Name | : | GMS Kunming-Haiphong Transport Corridor Project |
| Executing Agency | : | Ministry of Transport |
|
Name and Address | : | Pacific Consultants Intl w/ PCI Asia Inc Phil |
|
of Supplier | : | Unit 302,3/F, Giang Vo Lake View Bldg
D10, Giang Vo, Ba Dinh District, Hanoi
7-5 Sekido 1-Chome, Tama-Shi,Tokyo
Japan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$4,222,312.38 |
|
Date of Contract | : | 23 January 2007 |
|
Sector | : | Roads & Highways
|
Top
|
|