| Bangladesh |
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Government Division, Ministry of Local Government Rural Development & Cooperatives |
|
Name and Address | : | Khulna Mukti Seba Sangstha |
|
of Supplier | : | 36 Sher-E Bangla Road
Khulna
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Partnership Agreement For Contract BM PA1 (Bogra) |
|
Amount of Contract | : | US$441,383.09 |
|
Date of Contract | : | 07 June 2007 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Government Division, Ministry of Local Government Rural Development & Cooperatives |
|
Name and Address | : | Bangladesh Center for Communication Program |
|
of Supplier | : | House 3A, Road 74, Guishan 2
Dhaka 121
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Behavior Change
Communication and Marketing |
|
Amount of Contract | : | US$299,672.92 |
|
Date of Contract | : | 26 June 2007 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Government Division, Ministry of Local Government Rural Development & Cooperatives |
|
Name and Address | : | HLSP Limited |
|
of Supplier | : | A1, Contessa, Plot 1/B, House 82
Road 123, Guishan 1
Dhaka 1212
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Performance Monitoring and Evaluation
(PPM&E Component) |
|
Amount of Contract | : | US$248,998.69 |
|
Date of Contract | : | 26 June 2007 |
|
Sector | : | Health Systems
|
Top
|
|
People's Republic of China |
|
Loan No. | : | 2240-PRC |
|
Project Name | : | Wuhan Wastewater and Stormwater Management Project |
|
Executing Agency | : | Wuhan Municipal Government |
|
Name and Address | : | H&J Inc. and Hydroqual |
|
of Supplier | : | New York
United States |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$1,294,520.00 |
|
Date of Contract | : | 07 June 2007 |
|
Sector | : | Waste Management
|
Top
|
|
Indonesia |
|
Loan No. | : | 1798-INO |
|
Project Name | : | Road Rehabilitation (Sector) Project |
|
Executing Agency | : | Directorate General of Regional Infra Development |
|
Name and Address | : | Dorsch Consult Asia in Association |
|
of Supplier | : | Jl. Senopati No.38, Kebayoran Baru
Jakarta 12110
Germany |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Core Team Consultant
Loan 1798-INO |
|
Amount of Contract | : | US$365,997.90 |
|
Date of Contract | : | 14 June 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2163-INO |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Directorate General of Disease Control & Environmental Health |
|
Name and Address | : | Pt Multi Area Conindo in Asst with Poyry Environment GMBH |
|
of Supplier | : | Pt Inersia Ampak, Pt En. Prima
Jl. Raya Lapangan Tembak B1 No. 12
Kompleks Bukit Permai Cibubur, Jakarta
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Central Support Team |
|
Amount of Contract | : | US$935,104.24 |
|
Date of Contract | : | 12 June 2007 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2164-INO(SF) |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Directorate General of Disease Control & Environmental Health |
|
Name and Address | : | Pt Multi Area Conindo in Asst with Poyry Environment GMBH |
|
of Supplier | : | Ronment, Pt Inersia Ampak, Pt E. Prima
Jl. Raya Lapangan Tembak B1 No. 12
Komplek Bukit Permai Cibubur, Jakarta
Indonesia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Central Support Team |
|
Amount of Contract | : | US$935,104.24 |
|
Date of Contract | : | 12 June 2007 |
|
Sector | : | Multisector
|
Top
|
|
Mongolia |
|
Loan No. | : | 2011-MON(SF) |
|
Project Name | : | Capacity Building for Government Reform |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | The Glocoms, Inc. (Tarun Kanti Das, Expert) |
|
of Supplier | : | 40 E. Chicago Street #200
Chicago, Illinois 60611
United States |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Engagement of International Strategic Planning Expert from 16 May 2007 to 30 March 2008 |
|
Amount of Contract | : | US$312,490.00 |
|
Date of Contract | : | 29 June 2007 |
|
Sector | : | National Government & Administration
|
Top
|
|
Philippines |
|
Loan No. | : | 1654-PHI |
|
Project Name | : | Secondary Education Development & Improvement Project |
|
Executing Agency | : | Department of Education |
|
Name and Address | : | Seameo-Innotech |
|
of Supplier | : | Commonwealth Avenue
UP Campus, Diliman, QC
Philippines |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | DMDP - Seameo Innotech |
|
Amount of Contract | : | US$303,063.10 |
|
Date of Contract | : | 22 June 2007 |
|
Sector | : | Basic Education
|
|
|
Loan No. | : | 1654-PHI |
|
Project Name | : | Secondary Education Development & Improvement Project |
|
Executing Agency | : | Department of Education |
|
Name and Address | : | Sagric Intl Pty, Ltd |
|
of Supplier | : | 3/F JMT Bldg
ADB Avenue, Ortigas Center
Pasig City
Philippines |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Staff Development Program Evaluation -Batch 1&2 Sedipprov |
|
Amount of Contract | : | US$132,856.37 |
|
Date of Contract | : | 22 June 2007 |
|
Sector | : | Basic Education
|
Top
|
|
Sri Lanka |
|
Loan No. | : | 2027-SRI(SF) |
|
Project Name | : | North East Coastal Community Development Project |
|
Executing Agency | : | Ministry of Relief, Rehabilitation & Reconciliation |
|
Name and Address | : | Anzdec Ltd |
|
of Supplier | : | Level 1-2 Manukau Road, PO Box 99-608,
New Market, Auckland.
New Zealand |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy for Coastal Resource Planning and Resource
Management in Special Management Areas |
|
Amount of Contract | : | US$790,002.25 |
|
Date of Contract | : | 15 June 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2027-SRI(SF) |
|
Project Name | : | North East Coastal Community Development Project |
|
Executing Agency | : | Ministry of Relief, Rehabilitation & Reconciliation |
|
Name and Address | : | Various |
|
of Supplier | : | Sri Lanka |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | IP NGO Services for Batticaloa District |
|
Amount of Contract | : | US$244,058.89 |
|
Date of Contract | : | 15 June 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2027-SRI(SF) |
|
Project Name | : | North East Coastal Community Development Project |
|
Executing Agency | : | Ministry of Relief, Rehabilitation & Reconciliation |
|
Name and Address | : | Various |
|
of Supplier | : | Sri Lanka |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | IPNGO Service Charges for Trincomalee District |
|
Amount of Contract | : | US$128,521.79 |
|
Date of Contract | : | 15 June 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2027-SRI(SF) |
|
Project Name | : | North East Coastal Community Development Project |
|
Executing Agency | : | Ministry of Relief, Rehabilitation & Reconciliation |
|
Name and Address | : | Various |
|
of Supplier | : | Sri Lanka |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | IPNGP Service Charges for Ampara District |
|
Amount of Contract | : | US$152,390.35 |
|
Date of Contract | : | 15 June 2007 |
|
Sector | : | Agriculture Sector Development
|
Top
|
|
Viet Nam |
|
Loan No. | : | 2076-VIE(SF) |
|
Project Name | : | Health Care in the Central Highlands Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Hanoi Medical University |
|
of Supplier | : | Viet Nam, Soc. Rep. of |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Training for 1st & 2nd Speciality in Obstetrics,
Infectious Diseases & Intensive Care |
|
Amount of Contract | : | US$ 294,705.51 |
|
Date of Contract | : | 18 June 2007 |
|
Sector | : | Health Systems
|
Top
|
|