| Bangladesh |
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Government Division, Ministry of Local Government and Rural Development & Coop |
|
Name and Address | : | Shimantik |
|
of Supplier | : | Shimantik, 581, Shewrapara
Mirpur, Dhaka
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Parnership Agreement for Contract Package SCC,
1 |
|
Amount of Contract | : | US$423,789.32 |
|
Date of Contract | : | 25 May 2007 |
|
Sector | : | Health Systems
|
|
|
Loan No. | : | 2172-BAN(SF) |
|
Project Name | : | Second Urban Primary Health Care Project |
|
Executing Agency | : | Local Government Division, Ministry of Local Government Rural Development & Coop |
|
Name and Address | : | Khulna Mukti Seba Sangstha |
|
of Supplier | : | 36 Sher-E Bangla Road
Khulna
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Partnership Agreement For Contract Package RCCPA- |
|
Amount of Contract | : | US$458,433.66 |
|
Date of Contract | : | 28 May 2007 |
|
Sector | : | Health Systems
|
Top
|
| India |
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Government (Urban) Department |
|
Name and Address | : | Consulting Engineering Services (India) Pvt |
|
of Supplier | : | 57, (5th Floor), Nehru Place
New Delhi
India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package 1: Design & Supervision Consultants
(DSC-1)
Thiruvananthapuram and Kollam |
|
Amount of Contract | : | US$4,261,078.29 |
|
Date of Contract | : | 09 May 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2226-IND |
|
Project Name | : | Kerala Sustainable Urban Development Project |
|
Executing Agency | : | Local Self Government (Urban) Department
|
| Name and Address | : | Water & Power Consultancy Services (I) Ltd. |
|
of Supplier | : | 5th Floor, "Kailash", 26 Kasturba Gandhi Marg
New Delhi 11011
India |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package 2: Design & Supervision Consultants
(DSC-2)
Kochi, Thrissur & Kozhikode |
|
Amount of Contract | : | US$5,757,394.71 |
|
Date of Contract | : | 09 May 2007 |
|
Sector | : | Integrated
|
Top
|
| Indonesia |
|
|
Loan No. | : | 2064-INO(SF) |
|
Project Name | : | Participatory Irrigation Sector Project |
|
Executing Agency | : | Directorate General of Water Resources
Directorate General of Regional Development
Directorate General of Agricultural Facilities |
|
Name and Address | : | Arcadis Euroconsult |
|
of Supplier | : | Jl.Tirtakasa II/No.16
Jakarta Selatan 12160
Netherlands |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Package 1 - DGWR |
|
Amount of Contract | : | US$1,343,278.36 |
|
Date of Contract | : | 24 May 2007 |
|
Sector | : | Irrigation & Drainage
|
|
|
Loan No. | : | 2064-INO(SF) |
|
Project Name | : | Participatory Irrigation Sector Project |
|
Executing Agency | : | Directorate General of Water Resources
Directorate General of Regional Development |
|
Name and Address | : | AHT Group Consultants |
|
of Supplier | : | Jl. Kramat Batu No.23
Gandaria Selatan, Jakarta
United States |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Package 3 - DGWR |
|
Amount of Contract | : | US$454,102.37 |
|
Date of Contract | : | 24 May 2007 |
|
Sector | : | Irrigation & Drainage
|
|
|
Loan No. | : | 2064-INO(SF) |
|
Project Name | : | Participatory Irrigation Sector Project |
|
Executing Agency | : | Directorate General of Water Resources |
|
Name and Address | : | GHD Pty Ltd |
|
of Supplier | : | Gd.Wirausaha, 4th Fl Suite 401
Jl. Rasuna Said Kav C5, Jakarta
Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Package 2 - DGRD |
|
Amount of Contract | : | US$691,358.04 |
|
Date of Contract | : | 24 May 2007 |
|
Sector | : | Irrigation & Drainage
|
Top
|
| Federated States of Micronesia |
|
|
Loan No. | : | 1816-FSM (SF) |
|
Project Name | : | Basic Social Services Project |
|
Executing Agency | : | Department of Health, Education and Social Affairs |
|
Name and Address | : | Kevin Walsh |
|
of Supplier | : | 3 Ferngrove Park
Aghagallon, Craigavon, BT67 0HD, N. Ireland
United Kingdom |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Long-Term Education Adviser |
|
Amount of Contract | : | US$190,600.00 |
|
Date of Contract | : | 29 May 2007 |
|
Sector | : | Multisector
|
Top
|
| Nepal |
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Department of Local Infrastructure Development & Agri Roads |
|
Name and Address | : | Multi/ERMC/Premium with Goreto/SSICDC |
|
of Supplier | : | Kupondole, Lalitpur
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | District Implementation Support Consultant Gorkha |
|
Amount of Contract | : | US$453,083.52 |
|
Date of Contract | : | 23 May 2007 |
|
Sector | : | Agriculture Sector Development
|
Top
|
| Pakistan |
|
|
Loan No. | : | 1937-PAK(SF) |
|
Project Name | : | Local Government Performance Enhancement Project |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Jamil Asghar Bhatti |
|
of Supplier | : | 426, Street # 36, I-8/2
Islamabad
Pakistan |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Punjab-Training OG Second Generation Tehsil and
District Councilors (Zone A & B) |
|
Amount of Contract | : | US$137,844.67 |
|
Date of Contract | : | 18 May 2007 |
|
Sector | : | Subnational Government Administration
|
Top
|
| Sri Lanka |
|
|
Loan No. | : | 2027-SRI(SF) |
|
Project Name | : | North East Coastal Community Development Project |
|
Executing Agency | : | Ministry of Relief, Rehabilitation & Reconciliation |
|
Name and Address | : | Lanka Hydraulic Institute |
|
of Supplier | : | 177, Lojn Rodrigo Mawatha,
Katubedda, Moratuwa
Sri Lanka |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design and Construction Supervision of Valaichenai Fishery Harbour |
|
Amount of Contract | : | US$105,675.65 |
|
Date of Contract | : | 10 May 2007 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2080-SRI(SF) |
|
Project Name | : | TA for Road Project Preparatory Facility |
|
Executing Agency | : | Ministry of Highways
Ministry of Provincial Councils & Local Government |
|
Name and Address | : | Cardno International Pty Ltd. |
|
of Supplier | : | Queensland
Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | CS-Feasibility Study and Detailed Engineering Design of Provincial Roads |
|
Amount of Contract | : | US$3,326,196.24 |
|
Date of Contract | : | 09 May 2007 |
|
Sector | : | Roads & Highways
|
|
|
Loan No. | : | 2139-SRI(SF) |
|
Project Name | : | TA for Financial Markets Program for Private Sector |
|
Executing Agency | : | Ministry of Finance and Planning |
|
Name and Address | : | Pricewaterhousecoopers |
|
of Supplier | : | Colombo, Sri Lanka
Sri Lanka |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | PWC Lump Sum to be Paid in Local Currency |
|
Amount of Contract | : | US$104,594.00 |
|
Date of Contract | : | 18 May 2007 |
|
Sector | : | Finance Sector Development
|
Top
|
|