| Bangladesh |
|
|
Loan No. | : | 1881-BAN(SF) |
|
Project Name | : | Post Literacy And Continuing Education Project |
|
Executing Agency | : | Bureau Of Nonformal Education |
|
Name and Address | : | Padakhep Manabik Unnayan Kendra(Pmuk) |
|
of Supplier | : | House-548,Road-10,Baitul Aman Housing
Society,Adabor,Mohammadpur,Dhaka
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementing Nongovernment Organization(Ingo) Services,
Phase-I, Feni District |
|
Amount of Contract | : | US$275,359.16 |
|
Date of Contract | : | 29 November 2007 |
|
Sector | : | Nonformal Education
|
|
|
Loan No. | : | 1881-BAN(SF) |
|
Project Name | : | Post Literacy And Continuing Education Project |
|
Executing Agency | : | Bureau Of Nonformal Education |
|
Name and Address | : | Wave Foundation |
|
of Supplier | : | 3/11, Block-D, Lalmatia
Dhaka-1207
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementing Nongovernment Organization(Ingo) Services:
Phase-I Under Meherpur District |
|
Amount of Contract | : | US$185,589.19 |
|
Date of Contract | : | 29 November 2007 |
|
Sector | : | Nonformal Education
|
|
|
Loan No. | : | 1881-BAN(SF) |
|
Project Name | : | Post Literacy And Continuing Education Project |
|
Executing Agency | : | Bureau Of Nonformal Education |
|
Name and Address | : | Friends In Village Development Bangladesh |
|
of Supplier | : | (FIVDB)
2/5, Block-B, Humayun Road, Mohammadpur
Dhaka
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementing Nongovernment Organization(Ingo)Services:
Phase-I Under Moulvibazar District |
|
Amount of Contract | : | US$427,251.11 |
|
Date of Contract | : | 29 November 2007 |
|
Sector | : | Nonformal Education
|
|
|
Loan No. | : | 1881-BAN(SF) |
|
Project Name | : | Post Literacy And Continuing Education Project |
|
Executing Agency | : | Bureau Of Nonformal Education |
|
Name and Address | : | Eco-Social Development Organization(ESDO) |
|
of Supplier | : | College Para,
Thakurgoan-5100,
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementing Nongovernment Organization(Ingo) Services:
Phase-I Under Chapai Nawabgonj District |
|
Amount of Contract | : | US$306,539.39 |
|
Date of Contract | : | 29 November 2007 |
|
Sector | : | Nonformal Education
|
|
|
Loan No. | : | 1881-BAN(SF) |
|
Project Name | : | Post Literacy And Continuing Education Project |
|
Executing Agency | : | Bureau Of Nonformal Education |
|
Name and Address | : | Dhaka Ahsania Mission(DAM) |
|
of Supplier | : | House No-19, Road No-12,Dhanmondi
Residential Area, Dhaka-1209
Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Implementing Nongovernment Organization (INGO) Services:
Phase-I Under Patuakhali District |
|
Amount of Contract | : | US$493,252.07 |
|
Date of Contract | : | 29 November 2007 |
|
Sector | : | Nonformal Education
|
Top
|
| Bhutan |
|
|
Loan No. | : | 2258-BHU(SF) |
|
Project Name | : | Urban Infrastructure Development Project |
|
Executing Agency | : | Ministry of Works and Human Settlement (MOWHS) |
|
Name and Address | : | SMEC International Pty. Ltd., Australia |
|
of Supplier | : | 20-226 Sharp Street
Cooma, New South Wales, Australia
Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consultants (PMC) |
|
Amount of Contract | : | US$1,120,000.00 |
|
Date of Contract | : | 29 November 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2258-BHU(SF) |
|
Project Name | : | Urban Infrastructure Development Project |
|
Executing Agency | : | Ministry of Works and Human Settlement (MOWHS) |
|
Name and Address | : | Stup Consultants P Ltd., India |
|
of Supplier | : | 1004-5, Rahiya Chambers
213 Nariman Point, Mumbai 400021
India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design, Monitoring and Supervision Consultants
(DMSC) |
|
Amount of Contract | : | US$1,107,000.00 |
|
Date of Contract | : | 29 November 2007 |
|
Sector | : | Integrated
|
Top
|
| People's Republic of China |
|
|
Loan No. | : | 1996-PRC |
|
Project Name | : | Wuhan Wastewater Management Project |
|
Executing Agency | : | Wuhan Urban Drainage Development Co. Ltd. |
|
Name and Address | : | Hydroqual, Inc |
|
of Supplier | : | 1008 Ash Drive, Mahwah, New Jersey,
07430
United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Water Quality Modeling Consulting Firm |
|
Amount of Contract | : | US$2,500,000.00 |
|
Date of Contract | : | 8 November 2007 |
|
Sector | : | Waste Management
|
Top
|
|
Indonesia |
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Pt Nusa Consultant |
|
of Supplier | : | Jl Kerinci III No. 4
Kebayoran Baru,Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Firm to Develop Audit Work Procedures and
Practices Consistent with International Standard |
|
Amount of Contract | : | US$148,951.49 |
|
Date of Contract | : | 30 November 2007 |
|
Sector | : | Public Finance & Expenditure Management |
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Pt Cides Persada Consultant
Of Supplier : Jl Rambutan Kav 11 Saharjo
Jakarta, Indonesia |
|
of Supplier | : | Marine Science And Technology Limited (Amsat)
Jl. Tebet Timur Raya, No. 56-57
Jakarta, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Firm To Develop The Strategy Of Establishing
Public Awareness and Support for Effective Audit |
|
Amount of Contract | : | US$145,986.14 |
|
Date of Contract | : | 30 November 2007 |
|
Sector | : | Public Finance & Expenditure Management |
|
Loan No. | : | 2163-INO |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Director Gen. of Disease Control & Environmental Health |
|
Name and Address | : | Pt Lenggogeni Joint Venture with Pt Surya Aba |
|
of Supplier | : | Pt Surya Abadi Konsultan And Mitra Samya
Gedung Rifa 5th Floor
Jl. Dr. Satrio Block C4 Kav 6-7 Jakarta,
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Community Facilitator Training Sumatra Package |
|
Amount of Contract | : | US$178,879.45 |
|
Date of Contract | : | 20 November 2007 |
|
Sector | : | Multisector |
|
Loan No. | : | 2163-INO |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Dir Gen. of Disease Control & Environmental Health |
|
Name and Address | : | Pt Tridarma Fifita Joint Venture Rifa Bestari |
|
of Supplier | : | and Bina Swadaya
Jl. Guntur No. 22 Jakarta,
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Community Facilitator Training Kalimantan Package |
|
Amount of Contract | : | US$227,650.69 |
|
Date of Contract | : | 20 November 2007 |
|
Sector | : | Multisector |
|
Loan No. | : | 2164-INO(SF) |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Dir Gen. Of Disease Control & Environmental Health |
|
Name and Address | : | Pt Lenggogeni Joint Venture with Surya Abadi |
|
of Supplier | : | and Mitra Samya
Gedung Rifa 5th Fl
Jl. Dr. Satrio Bl C4 Kav 6-7, Jakarta
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Community Facilitators Training Sumatra Package |
|
Amount of Contract | : | US$178,879.45 |
|
Date of Contract | : | 20 November 2007 |
|
Sector | : | Multisector |
|
Loan No. | : | 2164-INO(SF) |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Dir Gen. of Disease Control & Environmental Health |
|
Name and Address | : | Pt Tridarma Fifita Joint Venture Rifa Bestari |
|
of Supplier | : | and Bina Swadaya
Jl. Guntur No. 22 Jakarta,
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Community Facilitator Training Kalimantan Package |
|
Amount of Contract | : | US$227,650.69 |
|
Date of Contract | : | 20 November 2007 |
|
Sector | : | Multisector |
Top
|
|
Papua New Guinea |
|
|
Loan No. | : | 2079-PNG(SF) |
|
Project Name | : | Community Water Transport Project |
|
Executing Agency | : | Department of Transport |
|
Name and Address | : | CPCS Transcom Limited |
|
of Supplier | : | 72 Chamberlain Avenue, On K7l 1v9
Canada
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consulting Services by CPCS
Transcom Limited in Association with Acil and Beca
International |
|
Amount of Contract | : | US$3,391,272.00 |
|
Date of Contract | : | 30 November 2007 |
|
Sector | : | Ports, Waterways, & Shipping |
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2131-SRI(SF) |
|
Project Name | : | Strengthening of the Fiscal Management Institution |
|
Executing Agency | : | Ministry of Finance and Planning
|
|
Name and Address | : | National Institute of Public Finance and Policy |
|
of Supplier | : | 18 2 Satsang Vihar Marg, Spec Inst Area
New Delhi 110 067, India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NIPFP Training; Capacity Building Programme
|
|
Amount of Contract | : | US$160,000.00 |
|
Date of Contract | : | 22 November 2007 |
|
Sector | : | Public Finance & Expenditure Management
|
|
|
Loan No. | : | 2201-SRI(SF) |
|
Project Name | : | Local Government Infrastructure Improvement Project |
|
Executing Agency | : | Ministry of Provincial Councils & Local Gov't
|
|
Name and Address | : | Greentech Consultants (Pvt) Ltd |
|
of Supplier | : | 94/50, Kirulapona Road
Colombo 05, Sri Lanka
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | SPCU Package No. 1
|
|
Amount of Contract | : | US$475,116.06 |
|
Date of Contract | : | 27 November 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2201-SRI(SF) |
|
Project Name | : | Local Government Infrastructure Improvement Project |
|
Executing Agency | : | Ministry of Provincial Councils & Local Gov't
|
|
Name and Address | : | Resources Development Consultants Ltd. |
|
of Supplier | : | 55-2/1, Galle Road
Colombo 03, Sri Lanka
|
|
Nature of Contract | : | SPCU Package No. 2 |
|
Contract Description | : | Disc Consultant For Darchula
|
|
Amount of Contract | : | US$676,987.28 |
|
Date of Contract | : | 27 November 2007 |
|
Sector | : | Integrated
|
|
|
Loan No. | : | 2201-SRI(SF) |
|
Project Name | : | Local Government Infrastructure Improvement Project |
|
Executing Agency | : | Ministry of Provincial Councils & Local Gov't
|
|
Name and Address | : | Resources Development Consultants Ltd |
|
of Supplier | : | 55-2/1, Galle Road
Colombo 03, Sri Lanka |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | SPCU Package No. 3
|
|
Amount of Contract | : | US$675,126.87 |
|
Date of Contract | : | 27 November 2007 |
|
Sector | : | Integrated
|
Top
|
|
Vietnam |
|
|
Loan No. | : | 1855-VIE(SF) |
|
Project Name | : | Second Red River Basin Sector Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development (MARD) |
|
Name and Address | : | Nav Raj Simkhada |
|
of Supplier | : | Consultant JSC
09 Tran Nhat Duat Road, Nam Dinh
Viet Nam, Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey and Detailed Design for Hai Hau Subproject
|
|
Amount of Contract | : | US$130,646.06 |
|
Date of Contract | : | 20 November 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 1855-VIE(SF) |
|
Project Name | : | Second Red River Basin Sector Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package 1 and 2 for Survey and Detailed Design
Cau River Subproject
|
|
Amount of Contract | : | US$126,708.80 |
|
Date of Contract | : | 20 November 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation of Calamity Damage Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development (MARD) |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey and FS Preparation/Appraisal of Technical
Design and Cost Estimates, Ha Tinh Province
|
|
Amount of Contract | : | US$220,645.70 |
|
Date of Contract | : | 8 November 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation of Calamity Damage Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey and FS Preparation. Nghe An Province.
|
|
Amount of Contract | : | US$226,190.79 |
|
Date of Contract | : | 8 November 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation of Calamity Damage Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey and FS Preparation. Phu Tho Province.
|
|
Amount of Contract | : | US$100,629.42 |
|
Date of Contract | : | 8 November 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation of Calamity Damage Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey and FS Preparation. Yen Bai Province.
|
|
Amount of Contract | : | US$199,465.58 |
|
Date of Contract | : | 8 November 2007 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation of Calamity Damage Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey and FS Preparation. Nam Dinh Province.
|
|
Amount of Contract | : | US$313,725.62 |
|
Date of Contract | : | 8 November 2007 |
|
Sector | : | Water Resources Management |
Top
|