| Bangladesh |
|
|
Loan No. | : | 2021-BAN(SF) |
|
Project Name | : | CRoad Network Improvement and Maintenance Project I |
|
Executing Agency | : | Roads and Highways Department
Bangladesh Road Transport Authority
Ministry of Women and Children Affairs |
|
Name and Address | : | S.F.Ahmed & Co. and Associates |
|
of Supplier | : | House 25, Road 13A, Block-D, Banani
Dhaka-1213, Bangladesh |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Financial and Performance
Audit for Four ADB Funded Projects (232 Person Mon
Ths) |
|
Amount of Contract | : | US$ 186,320.08 |
|
Date of Contract | : | 30 October 2007 |
|
Sector | : | Roads & Highways
|
Top
|
| People's Republic of China |
|
|
Loan No. | : | 2237-PRC |
|
Project Name | : | Shandong Hai River Pollution Control Project |
|
Executing Agency | : | Shandong Provincial Government |
|
Name and Address | : | Ecology and Environment Inc. |
|
of Supplier | : | 368 Pleasant View Drive
Lancaster NY
United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Capacity Building and Consulting Services |
|
Amount of Contract | : | US$1,557,000.00 |
|
Date of Contract | : | 31 October 2007 |
|
Sector | : | Integrated
|
Top
|
|
Indonesia |
|
Loan No. | : | 1770-INO(SF) |
|
Project Name | : | Marine and Coastal Resources Management Project |
|
Executing Agency | : | Ministry of Marine Affairs & Fisheries |
|
Name and Address | : | PPA Consultants in Association w/ Australian |
|
of Supplier | : | Marine Science And Technology Limited (Amsat)
Jl. Tebet Timur Raya, No. 56-57
Jakarta, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for the Extension Period |
|
Amount of Contract | : | US$1,357,655.18 |
|
Date of Contract | : | 22 October 2007 |
|
Sector | : | Environment & Biodiversity |
Top
|
|
Mongolia |
|
|
Loan No. | : | 1847-MON(SF) |
|
Project Name | : | Housing Finance Sector Loan |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Mongolia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | PMO Salaries and Various Administrative Expenses
for the Period May-July 2007 |
|
Amount of Contract | : | US$119,552.97 |
|
Date of Contract | : | 25 October 2007 |
|
Sector | : | Housing Finance |
|
|
Loan No. | : | 1998-MON(SF) |
|
Project Name | : | Second Health Sector Development Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | UN University Intl Inst for Global Health |
|
of Supplier | : | Kuala Lumpur
Malaysia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services On Case-Mix |
|
Amount of Contract | : | US$110,728.00 |
|
Date of Contract | : | 17 October 2007 |
|
Sector | : | Health Systems |
Top
|
|
Nepal |
|
|
Loan No. | : | 2092-NEP(SF) |
|
Project Name | : | Decentralized Rural Infrastructure and Livelihood |
|
Executing Agency | : | Dept of Local Infra Devt & Agri Roads
|
|
Name and Address | : | BDA Nepal And Goec in Assoc Cdrs |
|
of Supplier | : | Kathmandu
Nepal |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Disc Consultant For Darchula
|
|
Amount of Contract | : | US$372,380.11 |
|
Date of Contract | : | 31 October 2007 |
|
Sector | : | Agriculture Sector Development
|
Top
|
|
Papua New Guinea |
|
|
Loan No. | : | 1768-PNG(SF) |
|
Project Name | : | Microfinance and Employment Project |
|
Executing Agency | : | Bank of Papua New Guinea |
|
Name and Address | : | Nav Raj Simkhada |
|
of Supplier | : | Kathmandu, Nepal
Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Consultant: Micro-Finance Technical
Advisor
|
|
Amount of Contract | : | US$140,000.00 |
|
Date of Contract | : | 12 October 2007 |
|
Sector | : | Microfinance |
Top
|