|
Cambodia |
|
|
Loan No. | : | 2035-CAM(SF) |
|
Project Name | : | Northwest Irrigation Sector Project |
|
Executing Agency | : | Ministry of Water Resources and Meteorology |
|
Name and Address | : | Cadtis-Consultant |
|
of Supplier | : | #41A, St. 6, Trapeang Chhouk Village
Sangkat Theuk Thla, Russey Keo, P Penh
Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Supply Of Services For Studies Of Candidate Sub-
Projects And Implementation Of Selected Subproject
Within Thlea Maam And Boribo Basins |
|
Amount of Contract | : | US$ 414,070.00 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Irrigation & Drainage |
Top
|
|
India |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | Consulting Engineering Services (India) Pvt. |
|
of Supplier | : | Ltd. in Assn w/ Poyry Environment GMBH
57, Nehru Place (5/F), New Delhi-110019
India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Investment Program Management Consulting Services |
|
Amount of Contract | : | US$ 1,883,605.18 |
|
Date of Contract | : | 4 April 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | Mff-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | Gherzi Eastern Limited |
|
of Supplier | : | In Assn w/ Consulting Engineers Group
AB-16, 1st Flr, Community Centre
Safdarjung Enclave, New Delhi-110029 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Construction Supervision Consultancy
Services-Package 1 (Bharatpur) |
|
Amount of Contract | : | US$ 2,846,397.76 |
|
Date of Contract | : | 4 April 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | Span Consultants Pvt. Ltd. |
|
of Supplier | : | In Jv w/ Voyants Solutions & Intercontinental
Span House, 92-C, Gurudwara Road
Madanjir, New Delhi-110062
India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Construction Supervision Consultancy
Services-Package II (Nagaur) |
|
Amount of Contract | : | US$ 3,111,548.06 |
|
Date of Contract | : | 4 April 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | Shah Technical Consultants Private Limited |
|
of Supplier | : | In Assn W/ Mott Macdonald & Sowil Ltd.
407, Raheja Center, Plot No. 214
Nariman Point, Mumbai India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Construction Supervision Consultancy
Services-Package III (Jhalawar) |
|
Amount of Contract | : | US$ 3,071,147.39 |
|
Date of Contract | : | 4 April 2008 |
|
Sector | : | Multisector |
Top
|
|
Indonesia |
|
|
Loan No. | : | 1863-INO(SF) |
|
Project Name | : | Decentralized Basic Education |
|
Executing Agency | : | Ministry of National Education
Ministry of Religious Affairs |
|
Name and Address | : | Pt. Intan Hitawasana Sejahtera |
|
of Supplier | : | Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy for Baseline & Impact/Evaluation
Studies |
|
Amount of Contract | : | US$ 159,168.21 |
|
Date of Contract | : | 8 April 2008 |
|
Sector | : | Basic Education |
Top
|
|
Kyrgyz Republic |
|
|
Loan No. | : | 2113-KGZ(SF) |
|
Project Name | : | Regional Customs Modernization and Infrastructure |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Korea Trade Network Co Ltd (KTNET) |
|
of Supplier | : | 3rd FI, World Trade Center, 159-1,
Samsung-Dong, Gangnam-Gu, Seoul 135-729,
Seoul, Republic of Korea
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Development,Implemantatio of the UAIS and Development
of Border Points Infrastructure |
|
Amount of Contract | : | US$ 477,000.00 |
|
Date of Contract | : | 2 April 2008 |
|
Sector | : | Trade |
Top
|
|
Maldives |
|
|
Loan No. | : | 2327-MLD(SF) |
|
Project Name | : | Domestiv Maritime Transport Project |
|
Executing Agency | : | Ministry of Finance and Treasury |
|
Name and Address | : | Japan Port Consultants, Ltd. |
|
of Supplier | : | Tk Gotanda Bldg., 8-3-6 Nishi Gotanda,
Shinagawa-Ku, Tokyo 141-0031 Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Infrastructure Investment
Component |
|
Amount of Contract | : | US$ 576,300.00 |
|
Date of Contract | : | 29 April 2008 |
|
Sector | : | Ports, Waterways, & Shipping |
Top
|
|
Micronesia, Federated States of |
|
|
Loan No. | : | 1816-FSM(SF) |
|
Project Name | : | Basic Social Services Project |
|
Executing Agency | : | Department of Health, Education and Social Affairs |
|
Name and Address | : | Bonnice Mann Consulting |
|
of Supplier | : | Po Box 1295 Hobart 7001
Tasmania, Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Health and Education Computer Network Enhancement
and Staff Training to Participating States and
National Government |
|
Amount of Contract | : | US$ 352,960.00 |
|
Date of Contract | : | 22 April 2008 |
|
Sector | : | Multisector |
Top
|
|
Nepal |
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply And Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Recruitment of NGOS in Mugu District |
|
Amount of Contract | : | US$ 151,423.33 |
|
Date of Contract | : | 15 April 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2135-PAK(SF) |
|
Project Name | : | Restructuring of the Technical Education and Vocational Training System (North-West Frontier Province) |
|
Executing Agency | : | Department of Industries (DOI)
|
|
Name and Address | : | HTSPE (UK) Islamabad Office |
|
of Supplier | : | Islamabad, Pakistan Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Overseas Staff Development Program
|
|
Amount of Contract | : | US$ 108,493.48 |
|
Date of Contract | : | 22 April 2008 |
|
Sector | : | Technical, Vocational Training, & Skills Development
|
Top
|
|
Vietnam |
|
|
Loan No. | : | 2222-VIE(SF) |
|
Project Name | : | GMS Kunming-Haiphong Transport Corridor Project-No |
|
Executing Agency | : | Ministry Of Transport |
|
Name and Address | : | Nippon Koei Co., Ltd |
|
of Supplier | : | 5-4 Kojimachi, Chiyoda-Ku
Tokyo Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Appraisal of the Detailed
Highway Design
|
|
Amount of Contract | : | US$ 149,966.25 |
|
Date of Contract | : | 15 April 2008 |
|
Sector | : | Roads & Highways |
Top
|
|