|
Afghanistan |
|
|
Loan No. | : | 2257-AFG(SF) |
|
Project Name | : | North-South Corridor Project |
|
Executing Agency | : | Ministry Of Public Works
Ministry Of Public Health |
|
Name and Address | : | Dongshin Engineering & Consultants Co., Ltd |
|
of Supplier | : | Dongshin Bldg, 181-Jamsil-Dong
Songpa-Gu-13-861, Seoul
Republic of Korea
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision for Package 1
(Mazar-E-Sharif to Dari-E-Suf) |
|
Amount of Contract | : | US$ 3,237,240.00 |
|
Date of Contract | : | 9 August 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Armenia |
|
|
Loan No. | : | 2351-ARM(SF) |
|
Project Name | : | Rural Road Sector Project |
|
Executing Agency | : | Ministry of Transport & Communication |
|
Name and Address | : | EGIS-BCEOM |
|
of Supplier | : | Place Des Freres Montgolfier
78 78286 Guyancourt Cedex, France
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Part A:Suprvision of Rehab
Works Under Implementation (Time Based); & Part B:
Survey & Detailed Design, 3 PPMS Surveys (Lumpsum) |
|
Amount of Contract | : | US$ 1,768,382.67 |
|
Date of Contract | : | 12 August 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 2265-BAN(SF) |
|
Project Name | : | Secondary Towns Water Supply And Sanitation Project |
|
Executing Agency | : | Department of Public Health Engineering |
|
Name and Address | : | Hifab International AB, RPMC & EADS Ltd |
|
of Supplier | : | Rehnsgatan 20 Se 10432 Stockholm Sweden
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Capacity Building Consulatncy Services |
|
Amount of Contract | : | US$ 1,239,733.72 |
|
Date of Contract | : | 18 August 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | Korea Electric Power Corporation |
|
of Supplier | : | 411, Yeongdongdaero
Gangnam-Gu, Seoul
Republic Of Korea
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction of Aminbazar-
Old Airport 230kv Underground Transmission Line
and Associated Substation |
|
Amount of Contract | : | US$ 387,297.32 |
|
Date of Contract | : | 12 August 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|
Bhutan |
|
|
Loan No. | : | 2187-BHU(SF) |
|
Project Name | : | Road Network Project |
|
Executing Agency | : | Department of Roads |
|
Name and Address | : | WSP International Management Consulting, UK |
|
of Supplier | : | in Assoc w/ Geoce Consultants (P) Ltd, Nep
First Point, Buckingham Gate
Gatwick, Rh6
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision Consulting Services |
|
Amount of Contract | : | US$ 1,487,768.98 |
|
Date of Contract | : | 28 August 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
India |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | Tetra Tech India Ltd. |
|
of Supplier | : | 809, 8th Floor, Padma Tower III
Rajendra Palace, New Delhi-110008 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Investment Program Performance Monitoring System (IPPMS) |
|
Amount of Contract | : | US$ 319,040.61 |
|
Date of Contract | : | 29 August 2008 |
|
Sector | : | Multisector |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 2208-UZB(SF) |
|
Project Name | : | Kashkadarya & Navoi Rural Water Supply & Sanitation |
|
Executing Agency | : | Uzbekistan Communal Services Agency |
|
Name and Address | : | Beijing Huaxu Eng'g Constr Constng Supvsn |
|
of Supplier | : | Beijing, People's Republic of China
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consultant |
|
Amount of Contract | : | US$ 1,093,600.00 |
|
Date of Contract | : | 4 August 2008 |
|
Sector | : | Water Supply & Sanitation |
|
Top
|