|
Cambodia |
|
|
Loan No. | : | 2261-CAM(SF) |
|
Project Name | : | Second Power Transmission And Distribution Project |
|
Executing Agency | : | Electricite Du Cambodge |
|
Name and Address | : | Korea Electric Power Co. |
|
of Supplier | : | Youngdong-Dero 411, Gangnam-Gu
Seoul, Korea, Republic Of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Project Implementation Of
Second Gms Transmission And Distribution Project |
|
Amount of Contract | : | US$ 1,549,930.00 |
|
Date of Contract | : | 16 December 2008 |
|
Sector | : | Transmission & Distribution |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2360-PRC |
|
Project Name | : | Jilin Urban Environment Improvement Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | NREM Canada |
|
of Supplier | : | Canada
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services On Project Management |
|
Amount of Contract | : | US$ 1,575,400.00 |
|
Date of Contract | : | 30 December 2008 |
|
Sector | : | Waste Management |
Top
|
|
India |
|
|
Loan No. | : | 2293-IND |
|
Project Name | : | Kolkata Environmental Improvement Project |
|
Executing Agency | : | Kolkata Municipal Corp & Irrigtion & Watrways Dept |
|
Name and Address | : | Blue Lotus Communications Pvt. Ltd. |
|
of Supplier | : | Mumbai, India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Public Relation Consultancy Services |
|
Amount of Contract | : | US$ 992,025.17 |
|
Date of Contract | : | 2 December 2008 |
|
Sector | : | Integrated |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2073-INO(SF) |
|
Project Name | : | Neighborhood Upgrading And Shelter Sector Project |
|
Executing Agency | : | Directorate General Of Human Settlements,MOPW |
|
Name and Address | : | Pt Waseco Tirta In Association With Pt Lima |
|
of Supplier | : | Daya Utama And Pt Cipta Tetragon
Jakarta, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Public Campaign Program For Behavioral Changes |
|
Amount of Contract | : | US$ 471,436.06 |
|
Date of Contract | : | 19 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2264-INO(SF) |
|
Project Name | : | Infrastructure Reform Sector Devt Program Cluster |
|
Executing Agency | : | National Development Planning Agency (BAPPENAS) |
|
Name and Address | : | Poyry Environment Gmbh And Pt Roraya Engineering |
|
of Supplier | : | Ventura Building, Lt2 Suite 201b
Cilandak Jakarta Selatan, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Pre Feasibility Study For Kota Bandung Water Supply |
|
Amount of Contract | : | US$ 232,848.78 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2294-INO(SF) |
|
Project Name | : | Madrasah Education Development |
|
Executing Agency | : | Ministry Of Religious Affairs |
|
Name and Address | : | Pt Multi Area Conindo In Association With BCEOM |
|
of Supplier | : | Jl. Raya Lapangan Tembak B1 No. 12
Jakarta 13720 Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Implementation Consultant |
|
Amount of Contract | : | US$ 1,488,144.43 |
|
Date of Contract | : | 19 December 2008 |
|
Sector | : | Education Sector Development |
|
|
Loan No. | : | 2348-INO(SF) |
|
Project Name | : | Nutrition Improvement Through Community Empowerment |
|
Executing Agency | : | The Directorate General Of Community Health |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Cpmu (Individual
Consultants) |
|
Amount of Contract | : | US$ 295,964.12 |
|
Date of Contract | : | 9 December 2008 |
|
Sector | : | Health Programs |
|
|
Loan No. | : | 2348-INO(SF) |
|
Project Name | : | Nutrition Improvement Through Community Empowerment |
|
Executing Agency | : | The Directorate General Of Community Health |
|
Name and Address | : | Ir. Tatang Sahibul Falah |
|
of Supplier | : | Jl. Hr. Rasuna Said Blok
X5 Kav. 4-9, Jakarta, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Nutrition Program And Policy Specialist
(Deputy Team Leader) |
|
Amount of Contract | : | US$ 224,215.24 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Health Programs |
|
|
Loan No. | : | 2348-INO(SF) |
|
Project Name | : | Nutrition Improvement Through Community Empowerment |
|
Executing Agency | : | The Directorate General Of Community Health |
|
Name and Address | : | Dr. Mahdin A. Husaini |
|
of Supplier | : | J. Hr. Rasuna Said Blok X5 Kav. 4-9
Jakarta, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Community Empowerment Specialist |
|
Amount of Contract | : | US$ 139,013.45 |
|
Date of Contract | : | 15 December 2008 |
|
Sector | : | Health Programs |
Top
|
|
Lao PDR |
|
|
Loan No. | : | 2253-LAO(SF) |
|
Project Name | : | Rural Finance Sector Development Project |
|
Executing Agency | : | Bank Of The Lao People's Democratic Republic |
|
Name and Address | : | SMEC Intl Pty Ltd/Smec Holding Ltd |
|
of Supplier | : | Mekong Regional Office
19b Ha Hoi, Hoan Kiem Dist., Hanoi
Viet Nam,Socialist Republic Of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$ 579,414.20 |
|
Date of Contract | : | 9 December 2008 |
|
Sector | : | Finance Sector Development |
Top
|
|
Maldives |
|
|
Loan No. | : | 2327-MLD(SF) |
|
Project Name | : | Domestic Maritime Transport Project |
|
Executing Agency | : | Ministry Of Finance And Treasury |
|
Name and Address | : | SMEC International Pty Ltd |
|
of Supplier | : | 14 Wormald Street, Symonston Act 2609
Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Consultants' Services for the
Institutional Development and Capacity Building
Component |
|
Amount of Contract | : | US$ 764,992.00 |
|
Date of Contract | : | 10 December 2008 |
|
Sector | : | Ports, Waterways, & Shipping |
Top
|
|
Nepal |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Training Center |
|
of Supplier | : | Sitapaila, Kathmandu, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract For Electrician Training (2nd Round Packages)
|
|
Amount of Contract | : | US$ 133,807.98 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Multi Skills |
|
of Supplier | : | Dadikot, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract Of Mason (2nd Round Training Packagas)
Component |
|
Amount of Contract | : | US$ 119,951.12 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 2111-NEP(SF) |
|
Project Name | : | Skills For Employment Project |
|
Executing Agency | : | Ministry Of Education & Sports |
|
Name and Address | : | Gandaki Polytechnic Institute |
|
of Supplier | : | Kathmandu, Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract Of Plumber (2nd Round Training Packages) |
|
Amount of Contract | : | US$ 133,590.47 |
|
Date of Contract | : | 1 December 2008 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
Top
|
|
Tajikistan |
|
|
Loan No. | : | 2196-TAJ(SF) |
|
Project Name | : | Dushanbe-Kyrgyz Border Road Rehabilitation Project |
|
Executing Agency | : | Ministry Of Transport And Communications |
|
Name and Address | : | Corporate Solutions |
|
of Supplier | : | 36 Byron Hill Road
Harrow On The Hill, Middlesex
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Component on Institutional Strengthening of MOTC's
Accounting Department and Internal Audit Function |
|
Amount of Contract | : | US$ 200,000.00 |
|
Date of Contract | : | 29 December 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 2403-UZB |
|
Project Name | : | CAREC Regional Road Project |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Rhythm Plus Consulting Company in Asso. with |
|
of Supplier | : | Renardet S.A.Consulting Engineers(Switzerland)
2, 86/1, Nukus Street
100015 Tashkent, Uzbekistan, Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for the Development of Road
Equipment Pool Company (REPC) |
|
Amount of Contract | : | US$ 200,830.00 |
|
Date of Contract | : | 11 December 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2403-UZB |
|
Project Name | : | CAREC Regional Road Project |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Fauzy Ammari |
|
of Supplier | : | 125 Kurono Kopo, 32-1 Furuichiba
Gifu 501-1121 Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Procuremnt Specialist |
|
Amount of Contract | : | US$ 119,000.00 |
|
Date of Contract | : | 26 December 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2272-VIE(SF) |
|
Project Name | : | Central Region Small And Medium Towns Development |
|
Executing Agency | : | Ninh Thuan Provincial People's Committee
Phu Yen Provincial People's Committee
Provincial People's Committee, Kanh Hoa
Provincial People's Committee, Dak Nong
Provincial People's Committee, Binh Thuan
PCU for Central Region Small & Med Towns Devt Proj |
|
Name and Address | : | Black&Veatch International |
|
of Supplier | : | 390 Havelock Road,#04-01
King's Centre, Singapore 169662
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Service, Black & Veatch Int'l |
|
Amount of Contract | : | US$ 3,441,763.83 |
|
Date of Contract | : | 16 December 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2353-VIE |
|
Project Name | : | MFF-Mong Duong 1 Thermal Power Investment Program |
|
Executing Agency | : | Viet Nam Electricity |
|
Name and Address | : | Worley Parsons Pte Limited |
|
of Supplier | : | 111 Somerset Road #12-05 Sing238164
Tel: 65 6735 8444 Fax: 65 6735 7444
Singapore
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services - Engineering Stage 1 for
Mong Duong Thermal Power Plant Project |
|
Amount of Contract | : | US$ 3,337,980.66 |
|
Date of Contract | : | 17 December 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|