|
Azerbaijan |
|
|
Loan No. | : | 2119(SF)-AZE |
|
Project Name | : | Urban Water Supply and Sanitation Project |
|
Executing Agency | : | AzerSu Joint Stock Company (AzerSu) for the Agdash and Goychay subrojects; and the State Amelioration and Water Management Agency of Nakhchivan Autonomous Republic for the Nakhchivan subproject |
|
Name and Address | : | AY Consulting Ltd. in association with European Consultants Organization |
|
of Supplier | : | 67 Moscow avenue
AZ1012, Baku
Azerbaijan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed design, construction supervision and administrative support for the water supply and sanitation systems in Agdash, Goychay, and Nakhchivan |
|
Amount of Contract | : | US$ 1,740,118.00
AZM 1,469,930.00 |
|
Date of Contract | : | 18 February 2008 |
|
Sector | : | Water supply, sanitation, and waste management |
Top
|
|
|
Cambodia |
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Various |
|
of Supplier | : | Phnom Penh Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Salaries of Various Domestic Consultants |
|
Amount of Contract | : | US$ 125,000.00 |
|
Date of Contract | : | 18 February 2008 |
|
Sector | : | Health Systems |
|
|
Loan No. | : | 2288-CAM(SF) |
|
Project Name | : | GMS:Rehabilitation of the Railway in Cambodia Project |
|
Executing Agency | : | Ministry of Public Works and Transport |
|
Name and Address | : | Nippon Koei Co Ltd/Jarts |
|
of Supplier | : | 4 Kojimachi 5-Chome
Chiyoda-Ku, Tokyo, Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction Supervision |
|
Amount of Contract | : | US$ 2,667,490.84 |
|
Date of Contract | : | 8 February 2008 |
|
Sector | : | Railways |
Top
|
|
|
People's Republic of China |
|
Loan No. | : | 2176-PRC |
|
Project Name | : | Fuzhou Environmental Improvement Project |
|
Executing Agency | : | Fuzhou Municipal Government |
|
Name and Address | : | Black & Veatch International Company |
|
of Supplier | : | 15th Floor, Capital Tower, No. 6A
Jian Guo Men Wai Avenue Chaoyang, Beijing
People's Republic of China
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Black & Veatch International Company
Contract for Consultant's Services |
|
Amount of Contract | : | US$ 1,576,640.00 |
|
Date of Contract | : | 12 February 2008 |
|
Sector | : | Waste Management |
Top
|
|
|
India |
|
Loan No. | : | 2308-IND |
|
Project Name | : | MFF-Uttaranchal State Road Investment Program-Subproject |
|
Executing Agency | : | Public Works Department of Uttarakhand |
|
Name and Address | : | ND Lea Inc. with Sai Consulting Engineers Pvt. Ltd. |
|
of Supplier | : | Suite 600, 1455 West Georgia St.
Vancouver, Canada/
Ahmedabad, India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Contract for Infrastructure Management |
|
Amount of Contract | : | US$ 438,307.95 |
|
Date of Contract | : | 22 February 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
|
Indonesia |
|
Loan No. | : | 2073-INO(SF) |
|
Project Name | : | Neighborhood Upgrading and Shelter Sector Project |
|
Executing Agency | : | Directorate General of Human Settlements, MOPW |
|
Name and Address | : | Pt Gisela Aria Wisata |
|
of Supplier | : | Jl. Mangga Dua Abdad No. 5f
Jakarta 10730, Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Provision of Services for the International
Comparative Study to Mumbai |
|
Amount of Contract | : | US$ 117,360.33 |
|
Date of Contract | : | 25 February 2008 |
|
Sector | : | Multisector |
Top
|
|
|
Mongolia |
|
Loan No. | : | 2238-MON(SF) |
|
Project Name | : | Third Education Development Project |
|
Executing Agency | : | Ministry of Education, Culture and Science |
|
Name and Address | : | Curriculum Corporation Australia |
|
of Supplier | : | Casselden Place Level 5
2 Lonsdale Street Melbourne
Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$ 264,572.00 |
|
Date of Contract | : | 12 February 2008 |
|
Sector | : | Basic Education |
Top
|
|
|
Nepal |
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Contract for Dailekh |
|
Amount of Contract | : | US$ 214,269.11 |
|
Date of Contract | : | 4 February 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGOs for Kalikot Districts |
|
Amount of Contract | : | US$ 139,218.34 |
|
Date of Contract | : | 29 February 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
|
Pakistan |
|
Loan No. | : | 2134-PAK(SF) |
|
Project Name | : | Sustainable Livelihoods in Barani Areas Project |
|
Executing Agency | : | Agency For Barani Area Development
|
|
Name and Address | : | M/S. Landell Mills Limited |
|
of Supplier | : | Bryer Ash Business Park, Bradford Road
Trowbridge, Wilts, BA 14 8HE
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Demand-Based Consultancy Services
|
|
Amount of Contract | : | US$ 1,081,750.00 |
|
Date of Contract | : | 20 February 2008 |
|
Sector | : | Agriculture Sector Development
|
Top
|
|
|
Philippines |
|
Loan No. | : | 2137-PHI |
|
Project Name | : | Health Sector Development Project |
|
Executing Agency | : | Department of Health
|
|
Name and Address | : | TCGI Engineers, Inc. |
|
of Supplier | : | 6th Floor, Jaka Ii Bldg, 150 Legaspi St
Makati City, Philippines
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy for Preparation of DAED for Oriental
Mindoro
|
|
Amount of Contract | : | US$ 227,038.53 |
|
Date of Contract | : | 19 February 2008 |
|
Sector | : | Health Systems
|
Top
|
|
|
Regional |
|
Loan No. | : | 2183-REG(SF) |
|
Project Name | : | Establishment of the Pacific Aviation Safety Office |
|
Executing Agency | : | Pacific Aviation Safety Office (PASO) |
|
Name and Address | : | Alvin Tuala |
|
of Supplier | : | Apia, Samoa
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | New General Manager (Alvin Tuala)
|
|
Amount of Contract | : | US$ 163,421.88 |
|
Date of Contract | : | 29 February 2008 |
|
Sector | : | Civil Aviation |
Top
|
|
|
Uzbekistan |
|
Loan No. | : | 1961-UZB |
|
Project Name | : | Education Sector Development Project |
|
Executing Agency | : | Cabinet of Ministers
|
|
Name and Address | : | Thomas Russel |
|
of Supplier | : | Elive , Dennis-Gabor Str2
14469 Potsdam, Germany
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Senior Distance Education Advisor
|
|
Amount of Contract | : | US$ 405,000.00 |
|
Date of Contract | : | 18 February 2008 |
|
Sector | : | Education Sector Development
|
|
|
Loan No. | : | 1961-UZB |
|
Project Name | : | Education Sector Development Project |
|
Executing Agency | : | Cabinet of Ministers
|
|
Name and Address | : | Manfred Deller |
|
of Supplier | : | 3 Bluetenstrasse, D-82362
Weilheim I. OB, Germany
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Moodle LMS Specialist
|
|
Amount of Contract | : | US$ 185,000.00 |
|
Date of Contract | : | 18 February 2008 |
|
Sector | : | Education Sector Development
|
Top
|
|
|
Vietnam |
|
Loan No. | : | 1655-VIE(SF) |
|
Project Name | : | Vocational & Technical Education Project |
|
Executing Agency | : | Ministry of Labor, Invalids and Social Affairs |
|
Name and Address | : | The Center for Quality Assurance in International Education |
|
of Supplier | : | Marjorie Peace Lenn, Team Leader
1001 North Fairfax St. Suite 520
Alexandria, Va 22314, Washington DC
United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Training Accreditation
|
|
Amount of Contract | : | US$ 104,080.00 |
|
Date of Contract | : | 5 February 2008 |
|
Sector | : | Technical, Vocational Training, & Skills Development |
|
|
Loan No. | : | 1971-VIE(SF) |
|
Project Name | : | Greater Mekong Subregion Mekong Tourism Authority |
|
Executing Agency | : | Provincial People's Committee Of Tien Giang
Vietnam National Adminstration Of Tourism
Provincial People's Committee Of An Giang |
|
Name and Address | : | Sinclair Knight Merz |
|
of Supplier | : | In Asso. w/ Water & Sanitary Eng Consultants
369 Ann St, Brisbane 4000
Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Design and Construction
Supervision for Sam Mountain Env Improvement
Variation Order #1
|
|
Amount of Contract | : | US$ 223,937.05 |
|
Date of Contract | : | 4 February 2008 |
|
Sector | : | Industry |
|
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation Of Calamity Damage Project |
|
Executing Agency | : | Ministry Of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Viet Nam,Socialist Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Local Consultants of Quang Tri Subprojects
|
|
Amount of Contract | : | US$ 141,878.00 |
|
Date of Contract | : | 15 February 2008 |
|
Sector | : | Water Resources Management |
Top
|
|
|