|
Bangladesh |
|
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | Minconsult Sdn Bhd, Malaysia |
|
of Supplier | : | Lot-6, Jalan 51a/223, 46100
Petaling Jaya, Selangor
Malaysia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction of Khulna 150
MW and Sirjganj 150MW Peaking Power Plants |
|
Amount of Contract | : | US$ 1,062,061.40 |
|
Date of Contract | : | 29 July 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2409-BAN(SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department
Roads and Highways Department
Bangladesh Water Development Board |
|
Name and Address | : | Hifab International Ab |
|
of Supplier | : | Rehnsgatan 20, Se-10432, Stockholm
Sweden
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Supervision Consulting Services for Part-
B, Rural Infrastructure |
|
Amount of Contract | : | US$ 1,695,749.46 |
|
Date of Contract | : | 9 July 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2409-BAN(SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department
Roads and Highways Department |
|
Name and Address | : | DHV B.V. in Association with DPM & RPCM |
|
of Supplier | : | Netherlands |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Contract for Part-E |
|
Amount of Contract | : | US$ 2,495,034.95 |
|
Date of Contract | : | 9 July 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2409-BAN (SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department |
|
Name and Address | : | SMEC International Pty Ltd. Australia in Association with Ace,
Bangladesh
|
|
of Supplier | : | Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Consultancy Services of Part-D |
|
Amount of Contract | : | US$ 3,943,410.76 |
|
Date of Contract | : | 9 July 2008 |
|
Sector | : | Multisector |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2175-PRC |
|
Project Name | : | Jilin Water Supply And Sewerage Development Project |
|
Executing Agency | : | Jilin Provincial Government |
|
Name and Address | : | Jilin Project Management Office |
|
of Supplier | : | Jilin
People's Republic of China
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Addendum To Consulting Services Contract |
|
Amount of Contract | : | US$ 295,500.00 |
|
Date of Contract | : | 22 July 2008 |
|
Sector | : | Integrated |
Top
|
|
India |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Lea Associates South Asia Pvt. Ltd. |
|
of Supplier | : | in Association with SCE, France
B-1/E-27, Mohan Co-Op Industrial
Estate, Mathura Road, New Delhi - 44
India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Benefit, Monitoring And Evaluation Consultant |
|
Amount of Contract | : | US$ 209,824.42 |
|
Date of Contract | : | 2 July 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2293-IND |
|
Project Name | : | Kolkata Environmental Improvement Project |
|
Executing Agency | : | Kolkata Municipal Corp & Irrigtion & Watrways Dept |
|
Name and Address | : | DHV BV of the Netherlands in Asso w/ DHV(Ind) |
|
of Supplier | : | Pvt & PSP Fin'l Consultants (P) Ltd.
Laan 1914 Nr 35, 3818 Ex Amersfoort
The Netherlands
Netherlands
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consulting Services - DHV
KEIP/SSS/IP01b/2008-09 |
|
Amount of Contract | : | US$ 2,221,863.48 |
|
Date of Contract | : | 17 July 2008 |
|
Sector | : | Integrated |
|
|
Loan No. | : | 2366-IND |
|
Project Name | : | MFF-Rajasthan Urban Sector Development Investment |
|
Executing Agency | : | Local Self Government Department (LSGD) |
|
Name and Address | : | Indian Institute of Rural Management |
|
of Supplier | : | Tagore Marg, Agarwal Farm
Mansarovar, Jaipur India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Implementation of Community Action
Participation Program (CAPP) |
|
Amount of Contract | : | US$ 1,479,311.19 |
|
Date of Contract | : | 31 July 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2414-IND |
|
Project Name | : | MFF: Rural Roads Sector Ii Investment Program |
|
Executing Agency | : | Ministry of Rural Development |
|
Name and Address | : | M/S Shradha Construction & Co. |
|
of Supplier | : | Station Road, At/Po-Sakti
Dist. Janjgir, Chhatishgarh
India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | OR-03-ADB-13/II (R.D. Road to Baddhara /
Ambabhana-Bhukta) |
|
Amount of Contract | : | US$ 428,267.59 |
|
Date of Contract | : | 18 July 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2264-INO (SF) |
|
Project Name | : | Infrastructure Reform Sector Devt Program Cluster |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Inacon Luhur Pertiwi |
|
of Supplier | : | Jl Pejaten Raya No.26 B
Jakarta Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | PPP Policy Study |
|
Amount of Contract | : | US$ 175,008.41 |
|
Date of Contract | : | 15 July 2008 |
|
Sector | : | Multisector |
Top
|
|
Federated States of Micronesia |
|
|
Loan No. | : | 1816-FSM(SF) |
|
Project Name | : | Basic Social Services Project |
|
Executing Agency | : | Department of Health, Education and Social Affairs
|
|
Name and Address | : | Bonnice Mann Consulting |
|
of Supplier | : | PO Box 1295 Hobart 7001
Tasmania Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Network Infrastructure for Kosrae Department of
Education
|
|
Amount of Contract | : | US$ 107,600.00 |
|
Date of Contract | : | 9 July 2008 |
|
Sector | : | Multisector
|
Top
|
|
Nepal |
|
|
Loan No. | : | 1820-NEP(SF) |
|
Project Name | : | Melamchi Water Supply Project |
|
Executing Agency | : | Ministry of Physical Planning and Works
Melamchi Water Supply Development Board |
|
Name and Address | : | Sustainable Infrastructure Dev Foundation |
|
of Supplier | : | (Sidef)-Taec Consult P. Ltd. Jv
Kathmandu Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision of the Upgrading of
Lamidanda-Melamchi Pul Bazar |
|
Amount of Contract | : | US$ 215,417.77 |
|
Date of Contract | : | 7 July 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Pakistan |
|
|
Loan No. | : | 1928-PAK |
|
Project Name | : | Punjab Road Development Sector Project |
|
Executing Agency | : | Communication and Works Department, Punjab |
|
Name and Address | : | Lea International |
|
of Supplier | : | G-568, Johar Town
Lahore Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consultancy - PRSDP |
|
Amount of Contract | : | US$ 172,400.46 |
|
Date of Contract | : | 16 July 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2171-PAK(SF) |
|
Project Name | : | Agribusiness Development Project |
|
Executing Agency | : | Ministry of Food, Agriculture and Livestock |
|
Name and Address | : | M/S Rabo International Advisory Services |
|
of Supplier | : | Croeselaan 18, Postbus 17100
3500 Hg Utrecht, The Netherlands
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Component 3 (Agribusiness
Capacity Building) |
|
Amount of Contract | : | US$ 2,300,000.00 |
|
Date of Contract | : | 23 July 2008 |
|
Sector | : | Agriculture Production, Agroprocessing And Agrobus |
|
|
Loan No. | : | 2286-PAK |
|
Project Name | : | MFF-Renewable Energy Devt Sector Investment PrograM |
|
Executing Agency | : | Alternative Energy Development Board
Government of NWFP
Government of Punjab |
|
Name and Address | : | Associated Consulting (ACE) Pvt |
|
of Supplier | : | Lahore Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Shydo: Feasibility Studies of 3 HPPS |
|
Amount of Contract | : | US$ 1,356,810.54 |
|
Date of Contract | : | 9 July 2008 |
|
Sector | : | Renewable Energy Generation |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 2090-UZB |
|
Project Name | : | Woman and Child Health Development Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | EPOS Health Consultants |
|
of Supplier | : | 18, Hindenburging, D-61348 Bad Homburg
Germany
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Strengthening Decentralized Woman and Child Health
Services (WCH/QCBS/06/01) |
|
Amount of Contract | : | US$ 773,080.00 |
|
Date of Contract | : | 22 July 2008 |
|
Sector | : | Health Systems |
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2223-VIE(SF) |
|
Project Name | : | Central Region Water Resources Project |
|
Executing Agency | : | Ministry Of Agriculture And Rural Development |
|
Name and Address | : | MWH Americas Limited |
|
of Supplier | : | 175 West Jackson Blvd, Suite 1900
Chicago, Il 60604 United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Consultant Package |
|
Amount of Contract | : | US$ 3,567,730.00 |
|
Date of Contract | : | 28 July 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation Of Calamity Damage Project |
|
Executing Agency | : | Ministry of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Hydrosult Inc |
|
of Supplier | : | Canada
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Consultant Package |
|
Amount of Contract | : | US$ 508,036.08 |
|
Date of Contract | : | 28 July 2008 |
|
Sector | : | Water Resources Management |
Top
|
|