|
Armenia |
|
|
Loan No. | : | 2363-ARM(SF) |
|
Project Name | : | Water Supply And Sanitation Sector Project |
|
Executing Agency | : | State Comm of Water System of Ministry of Territorial Administration |
|
Name and Address | : | Jinj Ltd And Hgsn Ltd. |
|
of Supplier | : | Yerevan
Republic of Armenia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Detailed Engineering Design/Construction Supervision |
|
Amount of Contract | : | US$ 1,853,822.88 |
|
Date of Contract | : | 4 June 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 2150-BAN (SF) |
|
Project Name | : | SME Sector Development (TA Loan) |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Swisscontact |
|
of Supplier | : | House 10/C, Road 90
Gulsha-2, Dhaka 1212, Bangladesh
Switzerland
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Component 5 for
Upgrading Product Certification System of
BSTI |
|
Amount of Contract | : | US$ 154,900.00 |
|
Date of Contract | : | 18 June 2008 |
|
Sector | : | Small & Medium Scale Enterprises |
|
|
Loan No. | : | 2150-BAN (SF) |
|
Project Name | : | SME Sector Development (TA Loan) |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | Maxwell Stamp Ltd. |
|
of Supplier | : | House 333, Road 113
Gulshan, Dhaka Bangladesh
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Sevices for Training and Capacity
Building Under Component 6 |
|
Amount of Contract | : | US$ 578,343.62 |
|
Date of Contract | : | 30 June 2008 |
|
Sector | : | Small & Medium Scale Enterprises |
|
|
Loan No. | : | 2265-BAN (SF) |
|
Project Name | : | Secondary Towns Water Supply And Sanitation Project |
|
Executing Agency | : | Department Of Public Health Engineering |
|
Name and Address | : | Indus Asoociated Consultants Ltd and Assoc. |
|
of Supplier | : | FCC Maratab Ali Road Lahore
Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for Mangement Design and Supervision |
|
Amount of Contract | : | US$ 2,090,268.93 |
|
Date of Contract | : | 29 June 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2266-BAN (SF) |
|
Project Name | : | Secondary Education Sector Development Project |
|
Executing Agency | : | Ministry of Education |
|
Name and Address | : | Association of Canadian Community Colleges |
|
of Supplier | : | 1223 Michael St North Ottawa
Ontario Canada
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Consulting Services by ACCC |
|
Amount of Contract | : | US$ 2,670,176.89 |
|
Date of Contract | : | 20 June 2008 |
|
Sector | : | Education Sector Development |
|
|
Loan No. | : | 2409-BAN (SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department
Roads and Highways Department
Bangladesh Water Development Board |
|
Name and Address | : | DHV B.V. in Association with DPM & RPMC |
|
of Supplier | : | Netherlands
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Contract for Part-E |
|
Amount of Contract | : | US$ 200,050.74 |
|
Date of Contract | : | 12 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2409-BAN (SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department
Roads And Highways Department |
|
Name and Address | : | SMEC International Pty Ltd. in Association with Ace (Bangladesh) |
|
of Supplier | : | Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Consultancy Services of Part-D |
|
Amount of Contract | : | US$ 382,543.93 |
|
Date of Contract | : | 12 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2409-BAN (SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA) |
|
Name and Address | : | HIFAB International AB |
|
of Supplier | : | Rehnsgatan 20, Se-10432
Stockholm Sweden
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Supervision Consulting Services for Part
C, Municipal Infrastructure |
|
Amount of Contract | : | US$ 1,284,803.53 |
|
Date of Contract | : | 29 June 2008 |
|
Sector | : | Multisector |
Top
|
|
Cambodia |
|
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Health Net International |
|
of Supplier | : | No.13 Street 41, Tonle Bassac Division
Chamkamon District, Phnom Penh Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contracting Health Services in Pearaing & Preah Sd
Ach in Prey Veng Province |
|
Amount of Contract | : | US$ 551,000.00 |
|
Date of Contract | : | 9 June 2008 |
|
Sector | : | Health Systems |
|
|
Loan No. | : | 1940-CAM(SF) |
|
Project Name | : | Health Sector Support Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Swiss Red Cross |
|
of Supplier | : | Village 2, Rokar Knong Commune
Daun Keo District, Takeo Province Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contracting Health Services In Takeo Provinces |
|
Amount of Contract | : | US$ 550,000.00 |
|
Date of Contract | : | 9 June 2008 |
|
Sector | : | Health Systems |
|
|
Loan No. | : | 2035-CAM(SF) |
|
Project Name | : | Northwest Irrigation Sector Project |
|
Executing Agency | : | Ministry of Water Resources and Meteorology |
|
Name and Address | : | Key Consultants Cambodia |
|
of Supplier | : | Phnom Penh Center, 5th Floor
Chamkamorn, Phnom Penh, Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Supply of Services for Studies of Candidate Sub-
Projects and Implementation of Selected Subproject
within Daun Try and Svay Don Keo Basins |
|
Amount of Contract | : | US$ 491,347.00 |
|
Date of Contract | : | 18 June 2008 |
|
Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2035-CAM(SF) |
|
Project Name | : | Northwest Irrigation Sector Project |
|
Executing Agency | : | Ministry of Water Resources and Meteorology |
|
Name and Address | : | Key Consultants Cambodia |
|
of Supplier | : | Phnom Penh Center, 5th Floor
Chamkamorn, Phnom Penh Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Supply of Services for Design and Implementation
of Po Pi Deum Subproject |
|
Amount of Contract | : | US$ 409,876.00 |
|
Date of Contract | : | 18 June 2008 |
|
Sector | : | Irrigation & Drainage |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2051-PRC |
|
Project Name | : | Yichang-Wanzhou Railway Project |
|
Executing Agency | : | Ministry Of Railways |
|
Name and Address | : | Poyry (Beijing) Consulting Company Limited |
|
of Supplier | : | Poyry (Beijing) Consulting Company Limited
People's Republic of China
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$ 521,160.00 |
|
Date of Contract | : | 9 June 2008 |
|
Sector | : | Railways |
Top
|
|
India |
|
|
Loan No. | : | 2293-IND |
|
Project Name | : | Kolkata Environmental Improvement Project |
|
Executing Agency | : | Kolkata Municipal Corp & Irrigtion & Watrways Dept |
|
Name and Address | : | Consulting Engineering Services (India) Pvt Ltd |
|
of Supplier | : | in Asso with STUP/GOSH/DHI
57 Nehru Place (5th Flr)
New Delhi 110 019 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy for Design and Supervision Works (DSC)
(Renewal) |
|
Amount of Contract | : | US$ 5,487,303.60 |
|
Date of Contract | : | 4 June 2008 |
|
Sector | : | Integrated |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2163-INO |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Director General of Disease Control & Environmental Health |
|
Name and Address | : | Pt Lenggogeni, Rifa Bestari, Tridarma Fifita |
|
of Supplier | : | Rifa Bldg 5th Fl
Jl. Prof. Sadiro Kav.6-7, Jakarta Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Regional Support Team Central Kalimantan |
|
Amount of Contract | : | US$ 1,201,486.53 |
|
Date of Contract | : | 13 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2163-INO |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Director General of Disease Control & Environmental Health |
|
Name and Address | : | Pt Rifa Bestari, Bina Swadaya Konsultat |
|
of Supplier | : | Jl. Kalibata Utara Ii No. 7b
Jakarta Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Regional Support Team Jambi |
|
Amount of Contract | : | US$ 959,529.53 |
|
Date of Contract | : | 13 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2164-INO(SF) |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Director General of Disease Control & Environmental Health |
|
Name and Address | : | Pt Lenggogeni, Rifa Bestari, Tridarma Fifita |
|
of Supplier | : | Rifa Bldg 5th Fl
Jl. Prof. Satrio Kav.6-7, Jakarta Indonesia
|
|
Nature of Contract | : | Regional Support Team West Kalimantan |
|
Contract Description | : | Regional Support Team Central Kalimantan |
|
Amount of Contract | : | US$ 1,201,486.53 |
|
Date of Contract | : | 13 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2164-INO(SF) |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Director General of Disease Control & Environmental Health |
|
Name and Address | : | Rifa Bestari, Bina Swadaya Konsultan |
|
of Supplier | : | Jl. Kalibata Utara Ii No. 7b
Jakarta Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Regional Support Team Jambi |
|
Amount of Contract | : | US$ 959,529.53 |
|
Date of Contract | : | 13 June 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2264-INO(SF) |
|
Project Name | : | Infrastructure Reform Sector Devt Program Cluster |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Pillar Pusaka Inti |
|
of Supplier | : | Graha Enka Lt III
Jl Sapta Taruna III No 5 Jakarta Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Firm for Procurement and Administrative
Services (PAS) |
|
Amount of Contract | : | US$ 1,104,734.42 |
|
Date of Contract | : | 10 June 2008 |
|
Sector | : | Multisector |
Top
|
|
Kyrgyz Republic |
|
|
Loan No. | : | 2113-KGZ(SF) |
|
Project Name | : | Regional Customs Modernization and Infrastructure |
|
Executing Agency | : | Ministry of Finance |
|
Name and Address | : | OJSS Design Institute Kyrgyzgiprostroi |
|
of Supplier | : | 40, Manasa Prospect
Bishkek, Kyrgyzstan
Kyrgyz Republic
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Developing of Ingineering Design for Construction
of Automobile Border Points |
|
Amount of Contract | : | US$ 288,391.15 |
|
Date of Contract | : | 19 June 2008 |
|
Sector | : | Trade |
Top
|
|
Samoa |
|
|
Loan No. | : | 2220-SAM (SF) |
|
Project Name | : | Education Sector Project II |
|
Executing Agency | : | Ministry of Finance
|
|
Name and Address | : | IAG Pty Ltd. |
|
of Supplier | : | Australia |
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | MESC HQ Supervision Consultancy
|
|
Amount of Contract | : | US$ 127,598.00 |
|
Date of Contract | : | 26 June 2008 |
|
Sector | : | Basic Education
|
Top
|
|