|
Afghanistan |
|
|
Loan No. | : | 2227(SF)-AFG |
|
Project Name | : | Western Basins Water Resources Management Project |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Sheladia Associates Inc. |
|
of Supplier | : | United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant's Services - Sheladia Associates Inc.
USA |
|
Amount of Contract | : | US$ 10,864,083.50 |
|
Date of Contract | : | 27 March 2008 |
|
Sector | : | Irrigation & Drainage |
Top
|
|
Azerbaijan |
|
|
Loan No. | : | 2119-AZE(SF) |
|
Project Name | : | Urban Water Supply and Sanitation Project |
|
Executing Agency | : | Azersu JSC |
|
Name and Address | : | AY Consulting Ltd. in Association with |
|
of Supplier | : | European Consultants Organization
67 Moscow Avenue Az1012 Baku
Republic of Azerbaijan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant Services (Construction Supervision and
Administrative Support for WSS Systems in Agdash,
Goychay, and Nakhchivan |
|
Amount of Contract | : | US$ 3,496,214.08 |
|
Date of Contract | : | 10 March 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
|
Bangladesh |
|
Loan No. | : | 2332-BAN |
|
Project Name | : | Sustainable Power Sector Development Project |
|
Executing Agency | : | Bangladesh Power Development Board (BPDB)
Power Grid Company Of Bangladesh, Ltd.(PGCB)
Dhaka Power Distribution Company Ltd. (DPDC)
Dhaka Electric Supply Company Ltd. (DESCO) |
|
Name and Address | : | Korea Electric Power Corporation |
|
of Supplier | : | 167 Samseong-Dong, Gangnam-Gu
Seoul, Republic of Korea
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for Construction of Aminbazar
Meghnaghat 400kv Transmission Line |
|
Amount of Contract | : | US$ 775,516.63 |
|
Date of Contract | : | 6 March 2008 |
|
Sector | : | Energy Sector Development |
Top
|
|
|
People's Republic of China |
|
Loan No. | : | 2328-PRC |
|
Project Name | : | Anhui Hefei Urban Environment Improvement Project |
|
Executing Agency | : | Hefei Municipal Government |
|
Name and Address | : | Easen International Co. Ltd. in Association with |
|
of Supplier | : | Metcalf & Eddy Ltd. & H&J Inc.
Beijing, People's Republic of China
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services |
|
Amount of Contract | : | US$ 1,519,000.00 |
|
Date of Contract | : | 31 March 2008 |
|
Sector | : | Multisector |
Top
|
|
India |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Shah Technical Consultants Pvt. Ltd. |
|
of Supplier | : | 407 Raheja Centre, Plot 214
Nariman Point, Mumbai India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision Consultant for the Subproject
of Bisalpur Water Supply Project |
|
Amount of Contract | : | US$ 1,545,273.16 |
|
Date of Contract | : | 4 March 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 1647-IND |
|
Project Name | : | Rajasthan Urban Infrastructure Development Project |
|
Executing Agency | : | Urban Development Department |
|
Name and Address | : | Consulting Engineering Services & Organization |
|
of Supplier | : | 57 Nehru Place
New Delhi India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Managment Consultancy Services from 1 Dec
2006 To 31 Dec 2008 |
|
Amount of Contract | : | US$ 503,221.17 |
|
Date of Contract | : | 11 March 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2159-IND |
|
Project Name | : | Chhattisgarh Irrigation Development Project |
|
Executing Agency | : | Water Resources Department, Gov't of Chhattisgarh |
|
Name and Address | : | Action For Social Advancement (ASA) |
|
of Supplier | : | E5/A Girish Kunj Above State Bank of Indore
Sahpura Branch, Bhopal (MP) 462 016 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for NGO
Package B - Agriculture Support Services |
|
Amount of Contract | : | US$ 1,108,970.18 |
|
Date of Contract | : | 27 March 2008 |
|
Sector | : | Irrigation & Drainage |
Top
|
|
|
Nepal |
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply And Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Contracts for Salyan District |
|
Amount of Contract | : | US$ 180,535.83 |
|
Date of Contract | : | 17 March 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply and Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Contracts for Dang |
|
Amount of Contract | : | US$ 166,694.94 |
|
Date of Contract | : | 17 March 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2134-PAK(SF) |
|
Project Name | : | Sustainable Livelihoods in Barani Areas Project |
|
Executing Agency | : | Agency For Barani Area Development
|
|
Name and Address | : | Pirzada Shahid Kaleem |
|
of Supplier | : | Flat No.1, Block No.17
Peach Homes Pha, G-8/4
Islamabad Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | National Project Administration Specialist
|
|
Amount of Contract | : | US$116,778.12 |
|
Date of Contract | : | 26 March 2008 |
|
Sector | : | Agriculture Sector Development
|
|
|
Loan No. | : | 2229-PAK(SF) |
|
Project Name | : | TA Loan for Megacity Development |
|
Executing Agency | : | Finance Department,GOS
|
|
Name and Address | : | Techno-Consult International |
|
of Supplier | : | 37-K/6, Pechs, Karachi Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package: Study on Construction of Malir Bund Road
in Karachi; Component B: Projectpreparation Facility
|
|
Amount of Contract | : | US$ 202,477.53 |
|
Date of Contract | : | 7 March 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2229-PAK(SF) |
|
Project Name | : | TA Loan for Megacity Development |
|
Executing Agency | : | Finance Department, GOS
|
|
Name and Address | : | Tahir Traders-Landscape Consulants |
|
of Supplier | : | Plot No. 16-C, Commercial Street
Dha Phase Ii Extension, Karachi Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package: Forestation And Aesthetic Plantation
Study In Karachi; Component B: Project
Preparation Facility
|
|
Amount of Contract | : | US$ 183,929.15 |
|
Date of Contract | : | 7 March 2008 |
|
Sector | : | Multisector
|
|
|
Loan No. | : | 2229-PAK(SF) |
|
Project Name | : | TA Loan For Megacity Development |
|
Executing Agency | : | Finance Department, GOS
|
|
Name and Address | : | Fincon Consultants |
|
of Supplier | : | House #768, Street # 72
I-8/3, Islamabad Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package: Study on Developing it Platforms for
Tracking and Maintenance System for KW&SB
Component B: Project Preparation Facility
|
|
Amount of Contract | : | US$ 243,081.77 |
|
Date of Contract | : | 8 March 2008 |
|
Sector | : | Multisector
|
Top
|
|
Vietnam |
|
|
Loan No. | : | 2180-VIE(SF) |
|
Project Name | : | Preventive Health System Support Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Mediconsult Planning & Consulting Services Sdn Bhd |
|
of Supplier | : | A13/5/5 Jalan Ampang Utama 2/2, 1 Ampang
Business Ave., 68000 Ampang, Selangor Malaysia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consultants
|
|
Amount of Contract | : | US$ 899,800.00 |
|
Date of Contract | : | 30 March 2008 |
|
Sector | : | Health Systems |
Top
|
|