|
Afghanistan |
|
|
Loan No. | : | 2257-AFG (SF) |
|
Project Name | : | North-South Corridor Project |
|
Executing Agency | : | Ministry of Public Works
Ministry of Public Health |
|
Name and Address | : | Dongshin Engineering & Consultants Co., Ltd |
|
of Supplier | : | Dongshin Bldg. 181-1 Jamsil-Dong
Songpa-Gu 138-861, Seoul
Korea, Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package 2: Consulting Services for Construction
Supervision of Bamyan to Yakawlang Road |
|
Amount of Contract | : | US$ 2,610,660.00 |
|
Date of Contract | : | 15 May 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Azerbaijan |
|
|
Loan No. | : | 2355-AZE (SF) |
|
Project Name | : | MFF-Road Network Development Program - Project 1 |
|
Executing Agency | : | Ministry of Transport |
|
Name and Address | : | Nippon Koei Uk Co. Ltd. |
|
of Supplier | : | 61/63 Crockhamwell Road
Woodley, Reading Berkshire, RG5 3JP
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Construction Supervision,
Project Monitoring and Evaluation and Preparation
of Project 2 |
|
Amount of Contract | : | US$ 5,454,299.49 |
|
Date of Contract | : | 12 May 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
Bangladesh |
|
|
Loan No. | : | 2409-BAN (SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department
Roads and Highways Department
Bangladesh Water Development Board |
|
Name and Address | : | HIFAB International AB |
|
of Supplier | : | Rehnsgatan 20, Se-10432, Stockholm Sweden
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Supervision Consulting Services for Part
B, Rural Infrastructure |
|
Amount of Contract | : | US$ 1,694,851.16 |
|
Date of Contract | : | 12 May 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2409-BAN (SF) |
|
Project Name | : | Emergency Disaster Damage Rehabilitation (Sector) |
|
Executing Agency | : | Finance Division, MOF (EA)
Local Government Engineering Department
Roads And Highways Department |
|
Name and Address | : | HIFAB International AB |
|
of Supplier | : | Rehnsgatan 20, Se-10432
Stockholm Sweden
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Supervision Consulting Services for Part
C, Municipal Infrastructure |
|
Amount of Contract | : | US$ 1,284,376.37 |
|
Date of Contract | : | 12 May 2008 |
|
Sector | : | Multisector |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2004-PRC |
|
Project Name | : | Ningxia Roads Development Project |
|
Executing Agency | : | Ningxia Communications Department |
|
Name and Address | : | Various |
|
of Supplier | : | Various
China,People's Republic of
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Training |
|
Amount of Contract | : | US$ 282,958.00 |
|
Date of Contract | : | 28 May 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2089-PRC |
|
Project Name | : | Hunan Roads Development II Project |
|
Executing Agency | : | Hunan Provincial Communications Department (HPCD) |
|
Name and Address | : | BCEOM |
|
of Supplier | : | Place Des Freres Montgolfier, 78286
Guyancourt Cedex, France
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | 2 Training Program for Bridge and Tunnel Design
and Construction & Pavement Design and Constructions |
|
Amount of Contract | : | US$ 158,694.52 |
|
Date of Contract | : | 5 May 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2339-PRC |
|
Project Name | : | Eastern Sichuan Roads Development Project |
|
Executing Agency | : | Sichuan Provincial Communications Department |
|
Name and Address | : | Jacobs Limited |
|
of Supplier | : | 1st Flr. Alpha Tower
Suffolk Street, Birmingham
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision |
|
Amount of Contract | : | US$ 1,499,300.00 |
|
Date of Contract | : | 21 May 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
India |
|
|
Loan No. | : | 2312-IND |
|
Project Name | : | MFF-North Karnataka Urban Sector Investment Program |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. and Finance Corp. |
|
Name and Address | : | Wilbur Smith Associates Pvt Ltd in Asso w/ |
|
of Supplier | : | Kirloskar Consultants Limited
#75, 2/F, 14th Cross, 1st Block
R.T. Nagar, Bangalore - 560 032 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Programme Consultants-Package I (Hubli-Dharwad) |
|
Amount of Contract | : | US$ 1,822,138.52 |
|
Date of Contract | : | 8 May 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2312-IND |
|
Project Name | : | MFF-North Karnataka Urban Sector Investment Program |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. and Finance Corp. |
|
Name and Address | : | Span Consultants Pvt Ltd in Asso w/ Ramky |
|
of Supplier | : | Infra Consulting Pvt. Ltd. & Ernst & Young
Span House, 92-C, Gurudwara Road
Madangir, New Delhi - 110 062 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Programme Consultants-Package II (Belgaum) |
|
Amount of Contract | : | US$ 1,076,918.40 |
|
Date of Contract | : | 8 May 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2312-IND |
|
Project Name | : | MFF-North Karnataka Urban Sector Investment Program |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. and Finance Corp. |
|
Name and Address | : | DHV India P Ltd in Asso w/ JPS Associates |
|
of Supplier | : | (P) Ltd., Feedback Ventures & Lahmeyer Int'l
B-1/I-1 1/F, Mohan Cooperative Industr'l
Estate, Mathura Road, New Delhi-110 044 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Programme Consultants-Package III (Gulbarga) |
|
Amount of Contract | : | US$ 1,360,056.92 |
|
Date of Contract | : | 8 May 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2312-IND |
|
Project Name | : | MFF-North Karnataka Urban Sector Investment Program |
|
Executing Agency | : | Karnataka Urban Infrast. Dev. and Finance Corp. |
|
Name and Address | : | Span Consultants Pvt Ltd In Asso W/ Ramky |
|
of Supplier | : | Infra Consulting Pvt Ltd & Ernst & Young Pvt
Span House, 92-C, Gurudwara Road
Madangir, New Delhi - 110 062 India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Programme Consultants-Package IV (Bellary) |
|
Amount of Contract | : | US$ 1,148,855.78 |
|
Date of Contract | : | 8 May 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Indonesia |
|
|
Loan No. | : | 2163-INO |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Dir. Gen. of Disease Control & Envrnmntal Hlth |
|
Name and Address | : | Pt Surya Abadi Konsultan Jv Arkonin, Ruptek |
|
of Supplier | : | Jl. Banyu Urip No. 217
Surabaya Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Regional Support Team West Kalimantan |
|
Amount of Contract | : | US$ 1,222,469.66 |
|
Date of Contract | : | 26 May 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2163-INO |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Dir Gen. of Disease Control & Environmental Health |
|
Name and Address | : | Pt Arkonin Engineering Manggala Pratama |
|
of Supplier | : | Gedung Arkonin
Jl. Bintaro Taman Timur, Jakarta 12330 Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Regional Support Team Bengkulu |
|
Amount of Contract | : | US$ 704,138.47 |
|
Date of Contract | : | 26 May 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2164-INO(SF) |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Dir. Gen. of Disease Control & Envrnmntal Health |
|
Name and Address | : | Pt Surya Abadi Konsultan Jv Arkonin & Ruptek |
|
of Supplier | : | Jl. Banyu Urip No. 217
Surabaya Indonesia
|
|
Nature of Contract | : | Regional Support Team West Kalimantan |
|
Contract Description | : | Consultancy for Baseline & Impact/Evaluation
Studies |
|
Amount of Contract | : | US$ 1,222,469.66 |
|
Date of Contract | : | 26 May 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2164-INO(SF) |
|
Project Name | : | Community Water Services and Health Project |
|
Executing Agency | : | Dir. Gen. of Disease Control & Envrnmntal Health |
|
Name and Address | : | Pt Arkonin Engineering Manggala Pratama |
|
of Supplier | : | Gd. Arkonin, Jl. Bintaro Taman Timur
Bintaro Jaya I, Jakarta 12330 Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Regional Support Team Bengkulu |
|
Amount of Contract | : | US$ 704,138.47 |
|
Date of Contract | : | 26 May 2008 |
|
Sector | : | Multisector |
|
|
Loan No. | : | 2285-INO(SF) |
|
Project Name | : | Sustainable Aquaculture Development for Food Security and Poverty Reduction |
|
Executing Agency | : | Directorate General for Aquaculture |
|
Name and Address | : | Pt. Multi Area Conindo |
|
of Supplier | : | Jl. Raya Lapangan Tembak B1 No. 12
Komplek Bukit, Permai Cibubur
Jakarta Timur 13720 Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Project Management |
|
Amount of Contract | : | US$ 3,814,002.26 |
|
Date of Contract | : | 2 May 2008 |
|
Sector | : | Fishery |
Top
|
|
Nepal |
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply And Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Recruitment of NGOs in Dolpa |
|
Amount of Contract | : | US$ 139,859.27 |
|
Date of Contract | : | 1 May 2008 |
|
Sector | : | Water Supply & Sanitation |
|
|
Loan No. | : | 2008-NEP(SF) |
|
Project Name | : | Community-Based Water Supply And Sanitation Sector |
|
Executing Agency | : | Ministry of Physical Planning and Works |
|
Name and Address | : | Various |
|
of Supplier | : | Nepal
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | NGO Contract for Gulmi |
|
Amount of Contract | : | US$ 168,665.19 |
|
Date of Contract | : | 1 May 2008 |
|
Sector | : | Water Supply & Sanitation |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2286-PAK |
|
Project Name | : | MFF-Renewable Energy Devt Sector Investment Program |
|
Executing Agency | : | Alternative Energy Development Board
Government of NWFP
Government of Punjab
|
|
Name and Address | : | Associated Consulting Engineers (Pvt) Ltd in |
|
of Supplier | : | in Asso. w/ILF Consulting Engineers, Austria
1-C/2, M. M. Alam Road. Gulberg-III
Lahore, 54660 Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Management, Design & Supervision for
Daral Khwar Hydropower Plant (36.6 Mw)
|
|
Amount of Contract | : | US$ 2,093,737.00 |
|
Date of Contract | : | 21 May 2008 |
|
Sector | : | Renewable Energy Generation
|
Top
|
|
Sri Lanka |
|
|
Loan No. | : | 2217-SRI |
|
Project Name | : | National Highways Sector Project |
|
Executing Agency | : | Road Development Authority |
|
Name and Address | : | Scott Wilson Kirkpatrick & Co. Ltd |
|
of Supplier | : | in Assoc W/ Resources Devt Consultants
Scott House, Basing View
Basingstoke, Hampshire RG21 4JG
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision
RDA/NHSP/CS |
|
Amount of Contract | : | US$ 6,229,047.74 |
|
Date of Contract | : | 15 May 2008 |
|
Sector | : | Roads & Highways |
|
|
Loan No. | : | 2319-SRI |
|
Project Name | : | Colombo Port Expansion Project |
|
Executing Agency | : | Ministry Of Ports and Aviation |
|
Name and Address | : | Scott Wilson Kirkpatrick |
|
of Supplier | : | Scott House Basing View
Basingstroke, Hampshire,Rg 214JG
United Kingdom
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Harbor Infra Works - Construction Supervision |
|
Amount of Contract | : | US$ 10,541,839.10 |
|
Date of Contract | : | 6 May 2008 |
|
Sector | : | Ports, Waterways, & Shipping |
Top
|
|
Vietnam |
|
|
Loan No. | : | 1855-VIE(SF) |
|
Project Name | : | Second Red River Basin Sector Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development
Ministry of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Song Hong Hydraulic Construction JSC |
|
of Supplier | : | 20 Tran Nhat Duat, Nam Dinh
Socialist Republic of Viet Nam
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Package 1 Civil Works, Ha Duc 2 Subproject
|
|
Amount of Contract | : | US$ 870,318.84 |
|
Date of Contract | : | 21 May 2008 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation Of Calamity Damage Project |
|
Executing Agency | : | Ministry Of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Socialist Republic of Viet Nam
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey And Fs/Technical Desing/Cost Estimate
Preparation, Ngoc Vanh/A Lang Ps/Khe Nhoi Reservoi
Chau Son Reservoir/Cau Chay Dike, Thanh Hoa Province
|
|
Amount of Contract | : | US$ 172,171.61 |
|
Date of Contract | : | 28 May 2008 |
|
Sector | : | Water Resources Management |
|
Loan No. | : | 2273-VIE(SF) |
|
Project Name | : | Emergency Rehabilitation of Calamity Damage Project |
|
Executing Agency | : | Ministry Of Agriculture & Rural Development (MARD) |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Socialist Republic of Viet Nam
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Packages 09/10/11 Civil Works, Van Hoa Embankment
Quang Binh Province
|
|
Amount of Contract | : | US$ 512,082.35 |
|
Date of Contract | : | 28 May 2008 |
|
Sector | : | Water Resources Management |
Top
|
|