Top
|
|
Bangladesh |
|
|
Loan No. | : | 1881-BAN(SF) |
|
Project Name | : | Post Literacy And Continuing Education Project |
|
Executing Agency | : | Bureau of Nonformal Education |
|
Name and Address | : | LGED |
|
of Supplier | : | LGED Bhaban, Agardaon, Dhaka
Bangladesh
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Service for the Development and Management
of MIS Database of Plce 2 |
|
Amount of Contract | : | US$ 847,588.55 |
|
Date of Contract | : | 16 November 2008 |
|
Sector | : | Nonformal Education |
|
|
Loan No. | : | 2035-CAM(SF) |
|
Project Name | : | Northwest Irrigation Sector Project |
|
Executing Agency | : | Ministry of Water Resources and Meteorology |
|
Name and Address | : | Cadtis Consultant |
|
of Supplier | : | #41A, Khan Russey Keo,
Phnom Penh, Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Supply of Services for Design and Implementation
of Kuch Noup Subprojects |
|
Amount of Contract | : | US$ 360,335.00 |
|
Date of Contract | : | 8 October 2008 |
|
Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2035-CAM(SF) |
|
Project Name | : | Northwest Irrigation Sector Project |
|
Executing Agency | : | Ministry Of Water Resources And Meteorology |
|
Name and Address | : | Cadtis-Consultant |
|
of Supplier | : | #41A, Trapeang Chhouk, Teok Thla
Russey Keo, Phnom Penh, Cambodia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Supply of Services for Design and Implementation
of Chork Subprojects |
|
Amount of Contract | : | US$ 359,320.00 |
|
Date of Contract | : | 8 October 2008 |
|
Sector | : | Irrigation & Drainage |
Top
|
|
Indonesia |
|
|
Loan No. | : | 1810-INO(SF) |
|
Project Name | : | Decentralized Health Services Project |
|
Executing Agency | : | Ministry of Health |
|
Name and Address | : | Pt Inersia AE |
|
of Supplier | : | Kompleks Perkantoran Green Ville Blok BG
No. 53 Jakarta Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | International Consultant for Benefit Monitoring
Evaluation |
|
Amount of Contract | : | US$ 129,458.50 |
|
Date of Contract | : | 9 October 2008 |
|
Sector | : | Health Systems |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2031-PAK(SF) |
|
Project Name | : | Supporting Resource Management Reforms In Punjab |
|
Executing Agency | : | Planning & Development Department |
|
Name and Address | : | M/S A.F. Ferguson and Co. |
|
of Supplier | : | Po Box 39, Shahrah-E-Quaid
E-Azam, Lahore Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultancy Services for Public Sector
Organization Reforms |
|
Amount of Contract | : | US$ 332,523.71 |
|
Date of Contract | : | 13 October 2008 |
|
Sector | : | Economic Management |
Top
|
|
Tajikistan |
|
|
Loan No. | : | 2356-TAJ(SF) |
|
Project Name | : | Khatlon Province Flood Risk Management Project |
|
Executing Agency | : | Ministry of Water Resources and Land Reclamation |
|
Name and Address | : | Bets Consulting Services Ltd |
|
of Supplier | : | Bangladesh
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Contract for Consultants' Services -
Bets Consulting Services Ltd in Association with
Institute of Water Modeling, Tajikgiprovodkhoz |
|
Amount of Contract | : | US$ 2,455,500.00 |
|
Date of Contract | : | 12 October 2008 |
|
Sector | : | Water Resources Management |
Top
|
|
Uzbekistan |
|
|
Loan No. | : | 2191-UZB(SF) |
|
Project Name | : | Information And Communication Technology (ICT) |
|
Executing Agency | : | Ministry of Public Education |
|
Name and Address | : | Educational Consultants India Ltd. |
|
of Supplier | : | Ed.Cil House, 18A, Sector 16A
Noida 201301 (U.P), India
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services Under L2191 UZB ICT in Basic
Education |
|
Amount of Contract | : | US$ 1,601,137.35 |
|
Date of Contract | : | 31 October 2008 |
|
Sector | : | Basic Education |
|
|
Loan No. | : | 2245-UZB |
|
Project Name | : | Land Improvement Project |
|
Executing Agency | : | Ministry of Agriculture and Water Resources |
|
Name and Address | : | Mr. Rene Jampierre, Deputy Director General |
|
of Supplier | : | EGIS BCEOM International
78, Allee John Napier
34965 Montpellier Cedex 2, France
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Project Management Consultants |
|
Amount of Contract | : | US$ 4,948,911.31 |
|
Date of Contract | : | 14 October 2008 |
|
Sector | : | Agriculture Sector Development |
Top
|
|