Top
|
|
Bangladesh |
|
|
Loan No. | : | 2150-BAN(SF) |
|
Project Name | : | SME Sector Development (TA Loan) |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Pohl Consulting And Associates |
|
of Supplier | : | Torstrasse 92 10119 Berlin-Mitte
Germany
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Component 4:
Targeted SME Capacity Building |
|
Amount of Contract | : | US$ 863,491.90 |
|
Date of Contract | : | 14 September 2008 |
|
Sector | : | Small & Medium Scale Enterprises |
|
|
Loan No. | : | 2150-BAN(SF) |
|
Project Name | : | SME Sector Development (TA Loan) |
|
Executing Agency | : | Ministry Of Finance |
|
Name and Address | : | Maxwell Stamp Ltd. Bangladesh |
|
of Supplier | : | House 333, Road 113
Gulshan, Dhaka, Bangladesh
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Component 6:
Integrated SME Database Development |
|
Amount of Contract | : | US$ 480,227.38 |
|
Date of Contract | : | 14 September 2008 |
|
Sector | : | Small & Medium Scale Enterprises |
Top
|
|
People's Republic of China |
|
|
Loan No. | : | 2260-PRC |
|
Project Name | : | Inner Mongolia Autonomous Region Environment Improvement |
|
Executing Agency | : | Inner Mongolia Autonomous Region |
|
Name and Address | : | JV of Easen/TBE USA |
|
of Supplier | : | Bldg. 4, 88 Huichuan Road
Chengning District, Shanghai, PRC
United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services For Institutional Strengthening |
|
Amount of Contract | : | US$ 690,230.00 |
|
Date of Contract | : | 30 September 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2260-PRC |
|
Project Name | : | Inner Mongolia Autonomous Region Environment Improvement |
|
Executing Agency | : | Inner Mongolia Autonomous Region |
|
Name and Address | : | JV of Easen/TBE USA |
|
of Supplier | : | Bldg 4, 88 Huichuan Road
Chengning District, Shanghai PRC/
United States
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Project Implementation
Supervision |
|
Amount of Contract | : | US$ 738,105.00 |
|
Date of Contract | : | 30 September 2008 |
|
Sector | : | Energy Sector Development |
|
|
Loan No. | : | 2393-PRC |
|
Project Name | : | Xinjiang Regional Road Improvement Proj (Korla-Kuq) |
|
Executing Agency | : | Xinjiang Communications Department |
|
Name and Address | : | EGIS BCEOM International |
|
of Supplier | : | Paris, France
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Construction Supervision Consultants |
|
Amount of Contract | : | US$ 1,660,000.00 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Roads & Highways |
Top
|
|
India |
|
|
Loan No. | : | 2309-IND |
|
Project Name | : | MFF-Uttaranchal Power Sector Investment Program-Subproject |
|
Executing Agency | : | Uttaranchal Energy Department (UED) |
|
Name and Address | : | SMEC International Pty Ltd |
|
of Supplier | : | Level 2, 60 Leichhardt Street
Spring Hill, Qld, 4000, Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services for Project Implementation |
|
Amount of Contract | : | US$ 3,416,491.54 |
|
Date of Contract | : | 4 September 2008 |
|
Sector | : | Hydropower Generation |
Top
|
|
Indonesia |
|
|
Loan No. | : | 1770-INO(SF) |
|
Project Name | : | Marine And Coastal Resources Management Project |
|
Executing Agency | : | Ministry Of Marine Affairs & Fisheries |
|
Name and Address | : | Pt. Alfa Tersia Konsultan |
|
of Supplier | : | Jl. Balat Pustaka V No. 9 Rawamangun
Jakarta Timur 13220
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Updating and Improving Mcrmp Geodatabase in North
Sulawesi, Gorontalo, Central Sulawesi, Southeast
Sulawesi and South Sulawesi |
|
Amount of Contract | : | US$ 151,504.64 |
|
Date of Contract | : | 8 September 2008 |
|
Sector | : | Environment & Biodiversity |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | PPA Fakultas Ekonomi Universitas Padjadjaran |
|
of Supplier | : | Jl. Singaperbangsa No. 2
Bandung 40133 Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Development Of Local Government Financial Management
and Audit Laboratory |
|
Amount of Contract | : | US$ 143,361.43 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Public Finance & Expenditure Management |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Pt Prisma Selaras Komunika |
|
of Supplier | : | Wisma Nugra Santana 14th Fl. Suite 1416
Jend. Sudirman Kav 7-8, Jakarta 10220
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant To Implement Bpk-Ri Pilot Public Awareness
Program |
|
Amount of Contract | : | US$ 649,079.35 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Public Finance & Expenditure Management |
|
|
Loan No. | : | 2127-INO(SF) |
|
Project Name | : | State Audit Reform Sector Development Project |
|
Executing Agency | : | National Development Planning Agency (Bappenas) |
|
Name and Address | : | Pt Gaia Solutions |
|
of Supplier | : | Jl. Tebet Barat Dalam I No. 20
Jakarta Selatan 12810
Indonesia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant for Developing BPK Assessment Center |
|
Amount of Contract | : | US$ 116,269.75 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Public Finance & Expenditure Management |
Top
|
|
Lao PDR |
|
|
Loan No. | : | 1844-LAO(SF) |
|
Project Name | : | Second Education Quality Improvement Project |
|
Executing Agency | : | Ministry Of Education |
|
Name and Address | : | STS Consultants of Lao PDR |
|
of Supplier | : | Nong Chanh Village, Sisattanak Dist
Vientiane Capital, Lao PDR
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consulting Services with STS Consultants of Lao
PDR from 1 Aug 08 to 30 Jun 10 |
|
Amount of Contract | : | US$ 463,534.00 |
|
Date of Contract | : | 2 September 2008 |
|
Sector | : | Basic Education |
Top
|
|
Pakistan |
|
|
Loan No. | : | 2299-PAK |
|
Project Name | : | MFF-Punjab Irrigated Agriculture Investment Program |
|
Executing Agency | : | Irrigation And Power Dept., Punjab |
|
Name and Address | : | National Engineering Services Pakistan (Pvt) |
|
of Supplier | : | Nespak House, 1-C Block N
Model Town Extension, Lahore, Pakistan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Design & Construction Supervision Of Balloki Barrage,
Lbdc Main Canal & Distribution System |
|
Amount of Contract | : | US$ 7,525,717.14 |
|
Date of Contract | : | 22 September 2008 |
|
Sector | : | Irrigation & Drainage |
|
|
Loan No. | : | 2299-PAK |
|
Project Name | : | MFF-Punjab Irrigated Agriculture Investment Program |
|
Executing Agency | : | Irrigation And Power Dept., Punjab |
|
Name and Address | : | SMEC International Pty Ltd |
|
of Supplier | : | 220-226 Sharp St.
Cooma, NSW, Australia
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Support To Project Management Unit |
|
Amount of Contract | : | US$ 2,477,936.96 |
|
Date of Contract | : | 23 September 2008 |
|
Sector | : | Irrigation & Drainage |
Top
|
|
Philippines |
|
|
Loan No. | : | 2137-PHI |
|
Project Name | : | Health Sector Development Project |
|
Executing Agency | : | Department Of Health |
|
Name and Address | : | Resources, Environment & Economics Center |
|
of Supplier | : | For Studies, Inc (REECS)
405 The Tower at Emerald Square, JP
Rizal Cor. P. Tuazon St. Proj 4, Qc
Philippines
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Baseline Survey |
|
Amount of Contract | : | US$ 154,667.14 |
|
Date of Contract | : | 29 September 2008 |
|
Sector | : | Health Systems |
Top
|
|
Viet Nam |
|
|
Loan No. | : | 2223-VIE(SF) |
|
Project Name | : | Central Region Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Socialist Republic of Viet Nam
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Surveys and Designs Consultants for Packages 2/3/4
Binh Dinh Province |
|
Amount of Contract | : | US$ 158,334.63 |
|
Date of Contract | : | 9 September 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2223-VIE(SF) |
|
Project Name | : | Central Region Water Resources Project |
|
Executing Agency | : | Ministry of Agriculture and Rural Development |
|
Name and Address | : | Various |
|
of Supplier | : | Various
Socialist Republic of Viet Nam
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Consultant Packages 1/2, Nam Huong Tra Subproject
Thua Thien Hue Province |
|
Amount of Contract | : | US$ 250,754.51 |
|
Date of Contract | : | 9 September 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2223-VIE(SF) |
|
Project Name | : | Central Region Water Resources Project |
|
Executing Agency | : | Ministry Of Agriculture And Rural Development |
|
Name and Address | : | Institute Of Water Resources Science |
|
of Supplier | : | Hanoi Socialist Republic of Viet Nam
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | Survey and Design Consultant Package No.1
Tra Cau Subproject, Quang Ngai Province |
|
Amount of Contract | : | US$ 109,968.25 |
|
Date of Contract | : | 9 September 2008 |
|
Sector | : | Water Resources Management |
|
|
Loan No. | : | 2374-VIE(SF) |
|
Project Name | : | Ho Chi Minh City Long Thanh Dau Giay Expressway TA |
|
Executing Agency | : | Vietnam Expressway Corporation |
|
Name and Address | : | JV Nipon Koei Co. Ltd / Kri Int'l / Hafico |
|
of Supplier | : | 4 Kojimachi 5-Chome, Chiyoda-Ku
Tokyo 102-8539, Japan
|
|
Nature of Contract | : | Consulting Services |
|
Contract Description | : | HCMC-LT-DG Expressway TA Project
Consulting Services Contract |
|
Amount of Contract | : | US$ 9,541,890.46 |
|
Date of Contract | : | 15 September 2008 |
|
Sector | : | Roads & Highways |
|
Top
|